#02 BLAKENEY, Antonio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOFFORD  11/12/16  30  2-11  .182  0-5  .000  6-6  1.000  4.0  10  10.0 
SOUTHERN MISS  11/15/16  36  9-14  .643  3-3  1.000  5-8  .625  4.5  26  18.0 
NORTH FLORIDA  11/18/16  36  8-18  .444  1-6  .167  3-7  .429  3.3  20  18.7 
vs Wichita State  11/23/16  31  5-14  .357  2-6  .333  0-0  .000  4.3  12  17.0 
vs Old Dominion  11/24/16  30  2-9  .222  0-5  .000  0-0  .000  4.0  14.4 
vs VCU  11/25/16  34  6-11  .545  0-3  .000  2-2  1.000  3.7  14  14.3 
HOUSTON  11/29/16  34  10-23  .435  3-5  .600  0-1  .000  4.3  23  15.6 
NORTH CAROLINA CENTRAL  12/13/16  34  11-17  .647  4-6  .667  1-3  .333  4.5  27  17.0 
TEXAS SOUTHERN  12/17/16  28  5-9  .556  3-4  .750  3-3  1.000  4.3  16  16.9 
COLLEGE OF CHARLESTON  12/19/16  36  3-8  .375  1-3  .333  0-0  .000  10  4.9  15.9 
at Wake Forest  12/22/16  34  7-14  .500  1-5  .200  6-9  .667  4.8  21  16.4 
VANDERBILT  12/29/16  33  8-13  .615  2-6  .333  6-7  .857  5.0  24  17.0 
at Mizzou  1-4-17   36  10-20  .500  3-4  .750  1-1  1.000  5.1  24  17.5 
MISSISSIPPI STATE  01/07/17  31  6-11  .545  1-4  .250  4-7  .571  5.0  17  17.5 
at Texas A&M  01/11/17  34  7-15  .467  2-4  .500  1-3  .333  5.1  17  17.5 
ALABAMA  01/14/17  32  4-7  .571  1-3  .333  2-2  1.000  5.0  11  17.1 
at Auburn  01/18/17    31  5-13  .385  0-3  .000  3-3  1.000  5.1  13  16.8 
at Arkansas  01/21/17  33  5-12  .417  2-5  .400  2-3  .667  5.1  14  16.7 
FLORIDA  01/25/17  23  2-10  .200  0-2  .000  0-1  .000  5.3  16.0 
at Texas Tech  01/28/17  36  8-16  .500  3-7  .429  4-7  .571  5.3  23  16.4 
SOUTH CAROLINA  02/01/17  33  3-12  .250  1-4  .250  2-3  .667  5.1  16.0 
TEXAS A&M  02/04/17  36  3-11  .273  1-4  .250  0-0  .000  5.0  15.6 
at Kentucky  02-07-17  36  12-19  .632  4-7  .571  3-4  .750  4.8  31  16.3 
ARKANSAS  02/11/17  32  8-16  .500  1-4  .250  4-6  .667  11  12  5.1  21  16.5 
at Ole Miss  2/14/17   38  10-17  .588  5-7  .714  4-4  1.000  5.0  29  17.0 
at Alabama  2/18/17   25  9-14  .643  2-3  .667  8-12  .667  4.9  28  17.4 
AUBURN  02/21/17  38  8-17  .471  3-6  .500  10-11  .909  4.9  29  17.8 
at Georgia  02/25/17  37  7-18  .389  2-8  .250  4-5  .800  4.9  20  17.9 
TENNESSEE  03/01/17  28  2-12  .167  0-5  .000  2-2  1.000  4.9  17.5 
at Mississippi State  03-04-17  34  6-13  .462  2-7  .286  1-1  1.000  4.8  15  17.4 
vs Mississippi State  03/08/17  30  3-10  .300  0-4  .000  5-6  .833  4.8  11  17.2 
Totals     30  1019  194-424  .458  53-148  .358  92-127  .724  32  117  149  4.8  49  54  64  21  533  17.2 
 
Games played: 31      Rebounds/game: 4.8 
Points/game: 17.2      Assists/game: 1.7 
FG Pct: 45.8      Turnovers/game: 2.1 
3FG Pct: 35.8      Assist/turnover ratio: 0.8 
FT Pct: 72.4      Steals/game: 0.7 
       Blocks/game: 0.1