Team High/Low Analysis |
POINTS | 119 | NORTH FLORIDA (12/02/15) | |
100 | ORAL ROBERTS UNIVERSITY (12/19/15) | ||
98 | at Houston (12/13/15) | ||
96 | FLORIDA (02/27/16) | ||
91 | KENNESAW STATE (11/16/15) | ||
FIELD GOALS MADE | 45 | NORTH FLORIDA (12/02/15) | |
36 | ORAL ROBERTS UNIVERSITY (12/19/15) | ||
34 | at Auburn (02/02/16) | ||
34 | at Houston (12/13/15) | ||
FIELD GOAL ATTEMPTS | 77 | vs N.C. State (11/24/15) | |
73 | vs Marquette (11/23/15) | ||
70 | NORTH FLORIDA (12/02/15) | ||
FIELD GOAL PERCENTAGE | .643 | 45-70 | NORTH FLORIDA (12/02/15) |
.615 | 32-52 | AMERICAN UNIVERSITY (12/22/15) | |
.567 | 34-60 | at Auburn (02/02/16) | |
3 PT FIELD GOALS MADE | 11 | OKLAHOMA (01/30/16) | |
11 | vs N.C. State (11/24/15) | ||
10 | MISSISSIPPI STATE (02/06/16) | ||
3 PT FG ATTEMPTS | 33 | vs N.C. State (11/24/15) | |
27 | vs Texas A&M (03/12/16) | ||
27 | vs Marquette (11/23/15) | ||
3 PT FG PERCENTAGE | .500 | 3-6 | AMERICAN UNIVERSITY (12/22/15) |
.478 | 11-23 | OKLAHOMA (01/30/16) | |
.455 | 10-22 | MISSISSIPPI STATE (02/06/16) | |
FREE THROWS MADE | 37 | GEORGIA (01/26/16) | |
30 | FLORIDA (02/27/16) | ||
26 | NORTH FLORIDA (12/02/15) | ||
FREE THROW ATTEMPTS | 55 | GEORGIA (01/26/16) | |
43 | FLORIDA (02/27/16) | ||
36 | NORTH FLORIDA (12/02/15) | ||
FREE THROW PERCENTAGE | .826 | 19-23 | KENNESAW STATE (11/16/15) |
.806 | 25-31 | at Vanderbilt (01/02/16) | |
.793 | 23-29 | TEXAS A&M (02/13/16) | |
REBOUNDS | 54 | GARDNER-WEBB (12/16/15) | |
50 | at Florida (1/9/16) | ||
46 | KENTUCKY (01/05/16) | ||
46 | at Col. of Charleston (11/30/15) | ||
46 | MCNEESE ST. (11/13/15) | ||
ASSISTS | 27 | NORTH FLORIDA (12/02/15) | |
25 | MISSISSIPPI STATE (02/06/16) | ||
22 | OLE MISS (01/13/16) | ||
STEALS | 14 | FLORIDA (02/27/16) | |
14 | AMERICAN UNIVERSITY (12/22/15) | ||
13 | KENNESAW STATE (11/16/15) | ||
BLOCKED SHOTS | 9 | KENNESAW STATE (11/16/15) | |
7 | NORTH FLORIDA (12/02/15) | ||
7 | at Col. of Charleston (11/30/15) | ||
TURNOVERS | 19 | at Texas A&M (01/19/16) | |
19 | at Col. of Charleston (11/30/15) | ||
FOULS | 31 | at Houston (12/13/15) |
POINTS | 108 | NORTH FLORIDA (12/02/15) | |
105 | at Houston (12/13/15) | ||
94 | at Kentucky (03/05/16) | ||
94 | at South Carolina (2/10/16) | ||
91 | FLORIDA (02/27/16) | ||
FIELD GOALS MADE | 39 | NORTH FLORIDA (12/02/15) | |
38 | at Kentucky (03/05/16) | ||
37 | at Houston (12/13/15) | ||
FIELD GOAL ATTEMPTS | 76 | NORTH FLORIDA (12/02/15) | |
72 | at Kentucky (03/05/16) | ||
72 | at Houston (12/13/15) | ||
FIELD GOAL PERCENTAGE | .558 | 29-52 | TEXAS A&M (02/13/16) |
.550 | 33-60 | FLORIDA (02/27/16) | |
.541 | 33-61 | at Arkansas (02/23/16) | |
3 PT FIELD GOALS MADE | 19 | NORTH FLORIDA (12/02/15) | |
14 | OKLAHOMA (01/30/16) | ||
11 | ALABAMA (02/17/16) | ||
11 | OLE MISS (01/13/16) | ||
3 PT FG ATTEMPTS | 34 | at Auburn (02/02/16) | |
33 | ALABAMA (02/17/16) | ||
33 | NORTH FLORIDA (12/02/15) | ||
3 PT FG PERCENTAGE | .576 | 19-33 | NORTH FLORIDA (12/02/15) |
.483 | 14-29 | OKLAHOMA (01/30/16) | |
.435 | 10-23 | FLORIDA (02/27/16) | |
.435 | 10-23 | at Vanderbilt (01/02/16) | |
FREE THROWS MADE | 27 | at South Carolina (2/10/16) | |
26 | at Houston (12/13/15) | ||
23 | vs N.C. State (11/24/15) | ||
FREE THROW ATTEMPTS | 39 | at Houston (12/13/15) | |
36 | at South Carolina (2/10/16) | ||
30 | at Florida (1/9/16) | ||
FREE THROW PERCENTAGE | .880 | 22-25 | at Vanderbilt (01/02/16) |
.857 | 6-7 | TEXAS A&M (02/13/16) | |
.846 | 11-13 | NORTH FLORIDA (12/02/15) | |
REBOUNDS | 54 | vs N.C. State (11/24/15) | |
52 | vs Texas A&M (03/12/16) | ||
47 | at Col. of Charleston (11/30/15) | ||
ASSISTS | 26 | at Kentucky (03/05/16) | |
21 | at Arkansas (02/23/16) | ||
21 | at Texas A&M (01/19/16) | ||
21 | vs Marquette (11/23/15) | ||
STEALS | 10 | at Arkansas (02/23/16) | |
10 | at Texas A&M (01/19/16) | ||
10 | at Col. of Charleston (11/30/15) | ||
BLOCKED SHOTS | 7 | at Alabama (1/23/16) | |
6 | vs Texas A&M (03/12/16) | ||
6 | at Kentucky (03/05/16) | ||
6 | ARKANSAS (01/16/16) | ||
TURNOVERS | 22 | AMERICAN UNIVERSITY (12/22/15) | |
22 | vs Marquette (11/23/15) | ||
FOULS | 33 | GEORGIA (01/26/16) |
POINTS | 38 | vs Texas A&M (03/12/16) | |
57 | at Texas A&M (01/19/16) | ||
58 | at Col. of Charleston (11/30/15) | ||
62 | at Florida (1/9/16) | ||
65 | at Tennessee (02/20/16) | ||
65 | at Arkansas (02/23/16) | ||
FIELD GOALS MADE | 13 | vs Texas A&M (03/12/16) | |
19 | at Col. of Charleston (11/30/15) | ||
20 | at Florida (1/9/16) | ||
20 | at Arkansas (02/23/16) | ||
FIELD GOAL ATTEMPTS | 51 | WAKE FOREST (12/29/15) | |
52 | AMERICAN UNIVERSITY (12/22/15) | ||
52 | FLORIDA (02/27/16) | ||
FIELD GOAL PERCENTAGE | .206 | 13-63 | vs Texas A&M (03/12/16) |
.311 | 19-61 | at Col. of Charleston (11/30/15) | |
.351 | 20-57 | at Arkansas (02/23/16) | |
3 PT FIELD GOALS MADE | 2 | WAKE FOREST (12/29/15) | |
3 | NORTH FLORIDA (12/02/15) | ||
3 | AMERICAN UNIVERSITY (12/22/15) | ||
3 | at Florida (1/9/16) | ||
3 | at Auburn (02/02/16) | ||
3 PT FG ATTEMPTS | 6 | AMERICAN UNIVERSITY (12/22/15) | |
10 | at Alabama (1/23/16) | ||
12 | NORTH FLORIDA (12/02/15) | ||
12 | ARKANSAS (01/16/16) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | WAKE FOREST (12/29/15) |
.150 | 3-20 | at Florida (1/9/16) | |
.185 | 5-27 | vs Texas A&M (03/12/16) | |
FREE THROWS MADE | 5 | vs N.C. State (11/24/15) | |
7 | at Texas A&M (01/19/16) | ||
7 | vs Texas A&M (03/12/16) | ||
FREE THROW ATTEMPTS | 10 | vs N.C. State (11/24/15) | |
10 | at Texas A&M (01/19/16) | ||
13 | OKLAHOMA (01/30/16) | ||
FREE THROW PERCENTAGE | .414 | 12-29 | GARDNER-WEBB (12/16/15) |
.467 | 7-15 | vs Texas A&M (03/12/16) | |
.500 | 5-10 | vs N.C. State (11/24/15) | |
.500 | 16-32 | MCNEESE ST. (11/13/15) | |
REBOUNDS | 23 | AMERICAN UNIVERSITY (12/22/15) | |
28 | FLORIDA (02/27/16) | ||
29 | MISSOURI (03/01/16) | ||
29 | at Kentucky (03/05/16) | ||
ASSISTS | 4 | vs Texas A&M (03/12/16) | |
9 | WAKE FOREST (12/29/15) | ||
9 | at Kentucky (03/05/16) | ||
STEALS | 3 | at Texas A&M (01/19/16) | |
4 | at Florida (1/9/16) | ||
4 | at South Carolina (2/10/16) | ||
BLOCKED SHOTS | 0 | at Texas A&M (01/19/16) | |
0 | at Alabama (1/23/16) | ||
0 | GEORGIA (01/26/16) | ||
0 | ALABAMA (02/17/16) | ||
0 | at Tennessee (02/20/16) | ||
0 | MISSOURI (03/01/16) | ||
0 | vs Tennessee (03/11/16) | ||
TURNOVERS | 5 | ALABAMA (02/17/16) | |
FOULS | 8 | AMERICAN UNIVERSITY (12/22/15) |
POINTS | 51 | AMERICAN UNIVERSITY (12/22/15) | |
57 | GARDNER-WEBB (12/16/15) | ||
66 | SOUTH ALABAMA (11/19/15) | ||
67 | KENTUCKY (01/05/16) | ||
68 | at Florida (1/9/16) | ||
68 | at Auburn (02/02/16) | ||
FIELD GOALS MADE | 19 | GARDNER-WEBB (12/16/15) | |
20 | AMERICAN UNIVERSITY (12/22/15) | ||
23 | at Auburn (02/02/16) | ||
FIELD GOAL ATTEMPTS | 45 | AMERICAN UNIVERSITY (12/22/15) | |
52 | TEXAS A&M (02/13/16) | ||
54 | at Vanderbilt (01/02/16) | ||
54 | ALABAMA (02/17/16) | ||
FIELD GOAL PERCENTAGE | .333 | 19-57 | GARDNER-WEBB (12/16/15) |
.365 | 23-63 | at Auburn (02/02/16) | |
.375 | 24-64 | KENNESAW STATE (11/16/15) | |
3 PT FIELD GOALS MADE | 3 | at Florida (1/9/16) | |
5 | MCNEESE ST. (11/13/15) | ||
5 | at Houston (12/13/15) | ||
3 PT FG ATTEMPTS | 14 | ORAL ROBERTS UNIVERSITY (12/19/15) | |
15 | at Col. of Charleston (11/30/15) | ||
15 | at Houston (12/13/15) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | at Florida (1/9/16) |
.217 | 5-23 | MCNEESE ST. (11/13/15) | |
.240 | 6-25 | at Texas A&M (01/19/16) | |
FREE THROWS MADE | 5 | AMERICAN UNIVERSITY (12/22/15) | |
6 | TEXAS A&M (02/13/16) | ||
7 | SOUTH ALABAMA (11/19/15) | ||
7 | ARKANSAS (01/16/16) | ||
7 | OKLAHOMA (01/30/16) | ||
7 | MISSOURI (03/01/16) | ||
FREE THROW ATTEMPTS | 6 | AMERICAN UNIVERSITY (12/22/15) | |
7 | TEXAS A&M (02/13/16) | ||
9 | MISSOURI (03/01/16) | ||
FREE THROW PERCENTAGE | .467 | 7-15 | SOUTH ALABAMA (11/19/15) |
.500 | 12-24 | GARDNER-WEBB (12/16/15) | |
.522 | 12-23 | KENTUCKY (01/05/16) | |
REBOUNDS | 22 | AMERICAN UNIVERSITY (12/22/15) | |
29 | at Vanderbilt (01/02/16) | ||
30 | ORAL ROBERTS UNIVERSITY (12/19/15) | ||
30 | TEXAS A&M (02/13/16) | ||
ASSISTS | 7 | MCNEESE ST. (11/13/15) | |
7 | GEORGIA (01/26/16) | ||
8 | KENTUCKY (01/05/16) | ||
STEALS | 2 | vs Tennessee (03/11/16) | |
3 | NORTH FLORIDA (12/02/15) | ||
3 | KENTUCKY (01/05/16) | ||
3 | ALABAMA (02/17/16) | ||
3 | MISSOURI (03/01/16) | ||
3 | at Kentucky (03/05/16) | ||
3 | vs Texas A&M (03/12/16) | ||
BLOCKED SHOTS | 0 | KENNESAW STATE (11/16/15) | |
1 | AMERICAN UNIVERSITY (12/22/15) | ||
1 | KENTUCKY (01/05/16) | ||
1 | OLE MISS (01/13/16) | ||
TURNOVERS | 6 | at Florida (1/9/16) | |
FOULS | 11 | vs N.C. State (11/24/15) |
Player High/Low Analysis |
Points....................... | 43 | SIMMONS, Ben vs North Florida (12/02/15) | |
36 | SIMMONS, Ben at Vanderbilt (01/02/16) | ||
32 | BLAKENEY, Antonio vs Florida (02/27/16) | ||
32 | HORNSBY, Keith at Houston (12/13/15) | ||
31 | BLAKENEY, Antonio vs Mississippi State (02/06/16) | ||
Field Goals Made............. | 15 | SIMMONS, Ben vs North Florida (12/02/15) | |
11 | BLAKENEY, Antonio vs Mississippi State (02/06/16) | ||
11 | SIMMONS, Ben vs Kennesaw State (11/16/15) | ||
10 | SIMMONS, Ben at Vanderbilt (01/02/16) | ||
10 | SIMMONS, Ben vs Oral Roberts University (12/19/15) | ||
10 | HORNSBY, Keith at Houston (12/13/15) | ||
Field Goal Att............... | 20 | SIMMONS, Ben vs North Florida (12/02/15) | |
20 | QUARTERMAN, Tim vs N.C. State (11/24/15) | ||
19 | BLAKENEY, Antonio at Arkansas (02/23/16) | ||
FG Pct (min 6 made).......... | .857 | 6-7 | SIMMONS, Ben vs Oklahoma (01/30/16) |
.778 | 7-9 | QUARTERMAN, Tim vs North Florida (12/02/15) | |
.750 | 15-20 | SIMMONS, Ben vs North Florida (12/02/15) | |
.750 | 6-8 | SIMMONS, Ben vs Tennessee (03/11/16) | |
.750 | 6-8 | SIMMONS, Ben vs Missouri (03/01/16) | |
.750 | 6-8 | GRAY, Josh vs Arkansas (01/16/16) | |
.750 | 6-8 | VICTOR II, Craig vs American University (12/22/15) | |
3-Point FG Made.............. | 6 | HORNSBY, Keith at Houston (12/13/15) | |
5 | HORNSBY, Keith vs Mississippi State (02/06/16) | ||
5 | QUARTERMAN, Tim vs Oklahoma (01/30/16) | ||
4 | BLAKENEY, Antonio at Arkansas (02/23/16) | ||
4 | HORNSBY, Keith vs Alabama (02/17/16) | ||
4 | BLAKENEY, Antonio at South Carolina (2/10/16) | ||
4 | BLAKENEY, Antonio vs Mississippi State (02/06/16) | ||
4 | HORNSBY, Keith at Vanderbilt (01/02/16) | ||
4 | SAMPSON, Brandon vs N.C. State (11/24/15) | ||
4 | QUARTERMAN, Tim vs Marquette (11/23/15) | ||
4 | BLAKENEY, Antonio vs South Alabama (11/19/15) | ||
4 | SAMPSON, Brandon vs McNeese St. (11/13/15) | ||
3-Point FG Att............... | 11 | BLAKENEY, Antonio vs N.C. State (11/24/15) | |
10 | HORNSBY, Keith vs Mississippi State (02/06/16) | ||
10 | HORNSBY, Keith at Houston (12/13/15) | ||
3-Pt FG Pct (min 4 made)..... | 1.000 | 5-5 | QUARTERMAN, Tim vs Oklahoma (01/30/16) |
.667 | 4-6 | BLAKENEY, Antonio at South Carolina (2/10/16) | |
.667 | 4-6 | SAMPSON, Brandon vs McNeese St. (11/13/15) | |
Free Throws Made............. | 16 | SIMMONS, Ben at Vanderbilt (01/02/16) | |
14 | SIMMONS, Ben at Florida (1/9/16) | ||
13 | QUARTERMAN, Tim vs Georgia (01/26/16) | ||
13 | SIMMONS, Ben vs North Florida (12/02/15) | ||
12 | BLAKENEY, Antonio vs Florida (02/27/16) | ||
Free Throw Att............... | 19 | SIMMONS, Ben vs Alabama (02/17/16) | |
19 | QUARTERMAN, Tim vs Georgia (01/26/16) | ||
19 | SIMMONS, Ben at Vanderbilt (01/02/16) | ||
FT Pct (min 8 made).......... | 1.000 | 9-9 | BLAKENEY, Antonio vs Tennessee (03/11/16) |
.909 | 10-11 | SIMMONS, Ben vs Missouri (03/01/16) | |
.889 | 8-9 | SIMMONS, Ben vs Texas A&M (02/13/16) | |
.889 | 8-9 | VICTOR II, Craig vs Texas A&M (02/13/16) | |
Rebounds..................... | 20 | SIMMONS, Ben vs Marquette (11/23/15) | |
18 | SIMMONS, Ben vs Arkansas (01/16/16) | ||
18 | SIMMONS, Ben at Col. of Charleston (11/30/15) | ||
17 | SIMMONS, Ben at Florida (1/9/16) | ||
16 | SIMMONS, Ben vs South Alabama (11/19/15) | ||
Assists...................... | 10 | SIMMONS, Ben vs N.C. State (11/24/15) | |
7 | QUARTERMAN, Tim vs Tennessee (03/11/16) | ||
7 | SIMMONS, Ben vs Missouri (03/01/16) | ||
7 | SIMMONS, Ben vs Texas A&M (02/13/16) | ||
7 | SIMMONS, Ben vs Mississippi State (02/06/16) | ||
7 | SIMMONS, Ben at Auburn (02/02/16) | ||
7 | SIMMONS, Ben vs Ole Miss (01/13/16) | ||
7 | QUARTERMAN, Tim vs Kentucky (01/05/16) | ||
7 | SIMMONS, Ben vs Oral Roberts University (12/19/15) | ||
7 | SIMMONS, Ben vs North Florida (12/02/15) | ||
7 | SIMMONS, Ben vs Marquette (11/23/15) | ||
Steals....................... | 7 | SIMMONS, Ben at Kentucky (03/05/16) | |
5 | PATTERSON, Jalyn vs Florida (02/27/16) | ||
5 | HORNSBY, Keith vs Texas A&M (02/13/16) | ||
5 | SIMMONS, Ben vs North Florida (12/02/15) | ||
4 | SIMMONS, Ben vs Florida (02/27/16) | ||
4 | SIMMONS, Ben vs Kennesaw State (11/16/15) | ||
Blocked Shots................ | 3 | VICTOR II, Craig vs Arkansas (01/16/16) | |
3 | SIMMONS, Ben vs North Florida (12/02/15) | ||
3 | BRIDGEWATER, Brian at Col. of Charleston (11/30/15) | ||
3 | SIMMONS, Ben vs N.C. State (11/24/15) | ||
Minutes...................... | 41 | QUARTERMAN, Tim at Houston (12/13/15) | |
40 | BLAKENEY, Antonio vs Tennessee (03/11/16) | ||
40 | QUARTERMAN, Tim vs Tennessee (03/11/16) | ||
40 | BLAKENEY, Antonio at Kentucky (03/05/16) | ||
40 | SIMMONS, Ben at Kentucky (03/05/16) | ||
40 | SIMMONS, Ben vs Florida (02/27/16) | ||
40 | BLAKENEY, Antonio at Arkansas (02/23/16) | ||
40 | SIMMONS, Ben vs Texas A&M (02/13/16) | ||
40 | SIMMONS, Ben at Col. of Charleston (11/30/15) | ||
40 | SIMMONS, Ben vs N.C. State (11/24/15) | ||
40 | SIMMONS, Ben vs Marquette (11/23/15) |
Points....................... | 35 | Obasohan, Retin vs Alabama (02/17/16) | |
33 | Moody,Stefan vs Ole Miss (01/13/16) | ||
32 | Hield, Buddy vs Oklahoma (01/30/16) | ||
31 | GRAY, Jr., Rob at Houston (12/13/15) | ||
31 | BEECH, Beau vs North Florida (12/02/15) | ||
31 | MOORE, Dallas vs North Florida (12/02/15) | ||
Field Goals Made............. | 11 | Obasohan, Retin vs Alabama (02/17/16) | |
11 | Hield, Buddy vs Oklahoma (01/30/16) | ||
11 | MOORE, Dallas vs North Florida (12/02/15) | ||
10 | FRAZIER, J.J. vs Georgia (01/26/16) | ||
10 | Moody,Stefan vs Ole Miss (01/13/16) | ||
10 | GRAY, Jr., Rob at Houston (12/13/15) | ||
10 | BEECH, Beau vs North Florida (12/02/15) | ||
Field Goal Att............... | 23 | MOORE, Dallas vs North Florida (12/02/15) | |
22 | Hield, Buddy vs Oklahoma (01/30/16) | ||
19 | GRAY, Jr., Rob at Houston (12/13/15) | ||
19 | BEECH, Beau vs North Florida (12/02/15) | ||
FG Pct (min 6 made).......... | 1.000 | 6-6 | Thompson, Trey at Arkansas (02/23/16) |
.857 | 6-7 | Marcus Lee at Kentucky (03/05/16) | |
.857 | 6-7 | Alex Poythress at Kentucky (03/05/16) | |
3-Point FG Made.............. | 8 | Hield, Buddy vs Oklahoma (01/30/16) | |
8 | BEECH, Beau vs North Florida (12/02/15) | ||
6 | Brown, Bryce at Auburn (02/02/16) | ||
6 | Moody,Stefan vs Ole Miss (01/13/16) | ||
5 | Coleman, Justin vs Alabama (02/17/16) | ||
5 | McBRIDE, Harold vs Gardner-Webb (12/16/15) | ||
3-Point FG Att............... | 15 | Hield, Buddy vs Oklahoma (01/30/16) | |
13 | Brown, Bryce at Auburn (02/02/16) | ||
12 | BEECH, Beau vs North Florida (12/02/15) | ||
3-Pt FG Pct (min 4 made)..... | .800 | 4-5 | Robinson, Devin vs Florida (02/27/16) |
.667 | 8-12 | BEECH, Beau vs North Florida (12/02/15) | |
.667 | 4-6 | Finney-Smith, Dorian vs Florida (02/27/16) | |
Free Throws Made............. | 12 | BARBER, Cat vs N.C. State (11/24/15) | |
11 | Obasohan, Retin vs Alabama (02/17/16) | ||
11 | THORNWELL, Sindarius at South Carolina (2/10/16) | ||
9 | Kingsley, Moses at Arkansas (02/23/16) | ||
9 | BALDWIN IV, Wade at Vanderbilt (01/02/16) | ||
9 | GRAY, Jr., Rob at Houston (12/13/15) | ||
9 | RAY, Kendrick vs Kennesaw State (11/16/15) | ||
Free Throw Att............... | 16 | Bowers, Cinmeon at Auburn (02/02/16) | |
14 | THORNWELL, Sindarius at South Carolina (2/10/16) | ||
13 | Egbunu, John vs Florida (02/27/16) | ||
13 | Kingsley, Moses at Arkansas (02/23/16) | ||
13 | RAY, Kendrick vs Kennesaw State (11/16/15) | ||
FT Pct (min 8 made).......... | 1.000 | 12-12 | BARBER, Cat vs N.C. State (11/24/15) |
1.000 | 11-11 | Obasohan, Retin vs Alabama (02/17/16) | |
1.000 | 9-9 | GRAY, Jr., Rob at Houston (12/13/15) | |
Rebounds..................... | 16 | Norris, Riley vs Alabama (02/17/16) | |
13 | McFerrin, Craig vs McNeese St. (11/13/15) | ||
12 | Kingsley, Moses at Arkansas (02/23/16) | ||
12 | Codi Miller-McIntyre vs Wake Forest (12/29/15) | ||
12 | ABU, Abdul-Malik vs N.C. State (11/24/15) | ||
12 | PRUITT, Nigel vs Kennesaw State (11/16/15) | ||
Assists...................... | 14 | Tyler Ulis at Kentucky (03/05/16) | |
9 | CARTER, Traci vs Marquette (11/23/15) | ||
8 | Moore, Armani vs Tennessee (03/11/16) | ||
8 | Chiozza, Chris at Florida (1/9/16) | ||
7 | Chiozza, Chris vs Florida (02/27/16) | ||
7 | Moore, Armani at Tennessee (02/20/16) | ||
7 | Cousins, Isaiah vs Oklahoma (01/30/16) | ||
7 | BALDWIN IV, Wade at Vanderbilt (01/02/16) | ||
7 | BARBER, Cat vs N.C. State (11/24/15) | ||
Steals....................... | 4 | Robinson, Devin vs Florida (02/27/16) | |
4 | Moore, Armani at Tennessee (02/20/16) | ||
4 | Cousins, Isaiah vs Oklahoma (01/30/16) | ||
4 | Obi Emegano vs Oral Roberts University (12/19/15) | ||
4 | Pointer, Marquise at Col. of Charleston (11/30/15) | ||
4 | MARTIN, Cody vs N.C. State (11/24/15) | ||
Blocked Shots................ | 6 | Skal Labissiere at Kentucky (03/05/16) | |
4 | Taylor, Jimmie at Alabama (1/23/16) | ||
4 | Kingsley, Moses vs Arkansas (01/16/16) |