Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MCNEESE ST. | 11/13/15 | 81-70 | W | 28-61 | .459 | 9-20 | .450 | 16-32 | .500 | 16 | 30 | 46 | 46.0 | 23 | 17 | 10 | 3 | 8 | 81 | 81.0 | |
KENNESAW STATE | 11/16/15 | 91-69 | W | 33-65 | .508 | 6-17 | .353 | 19-23 | .826 | 9 | 28 | 37 | 41.5 | 16 | 21 | 8 | 9 | 13 | 91 | 86.0 | |
SOUTH ALABAMA | 11/19/15 | 78-66 | W | 29-57 | .509 | 6-18 | .333 | 14-19 | .737 | 8 | 29 | 37 | 40.0 | 15 | 15 | 13 | 3 | 8 | 78 | 83.3 | |
vs Marquette | 11/23/15 | 80-81 | L | 27-73 | .370 | 8-27 | .296 | 18-25 | .720 | 15 | 25 | 40 | 40.0 | 21 | 15 | 12 | 1 | 10 | 80 | 82.5 | |
vs N.C. State | 11/24/15 | 72-83 | Lot | 28-77 | .364 | 11-33 | .333 | 5-10 | .500 | 12 | 29 | 41 | 40.2 | 23 | 17 | 12 | 5 | 9 | 72 | 80.4 | |
at Col. of Charleston | 11/30/15 | 58-70 | L | 19-61 | .311 | 5-23 | .217 | 15-27 | .556 | 18 | 28 | 46 | 41.2 | 19 | 12 | 19 | 7 | 8 | 58 | 76.7 | |
NORTH FLORIDA | 12/02/15 | 119-108 | W | 45-70 | .643 | 3-12 | .250 | 26-36 | .722 | 9 | 28 | 37 | 40.6 | 17 | 27 | 7 | 7 | 9 | 119 | 82.7 | |
at Houston | 12/13/15 | 98-105 | Lot | 34-68 | .500 | 9-26 | .346 | 21-28 | .750 | 9 | 24 | 33 | 39.6 | 31 | 18 | 13 | 4 | 7 | 98 | 84.6 | |
GARDNER-WEBB | 12/16/15 | 78-57 | W | 30-64 | .469 | 6-20 | .300 | 12-29 | .414 | 17 | 37 | 54 | 41.2 | 21 | 18 | 15 | 3 | 8 | 78 | 83.9 | |
ORAL ROBERTS UNIVERSITY | 12/19/15 | 100-77 | W | 36-67 | .537 | 8-22 | .364 | 20-28 | .714 | 16 | 24 | 40 | 41.1 | 20 | 21 | 12 | 2 | 9 | 100 | 85.5 | |
AMERICAN UNIVERSITY | 12/22/15 | 79-51 | W | 32-52 | .615 | 3-6 | .500 | 12-16 | .750 | 5 | 18 | 23 | 39.5 | 8 | 18 | 7 | 4 | 14 | 79 | 84.9 | |
WAKE FOREST | 12/29/15 | 71-77 | L | 24-51 | .471 | 2-14 | .143 | 21-29 | .724 | 5 | 28 | 33 | 38.9 | 24 | 9 | 17 | 2 | 7 | 71 | 83.8 | |
at Vanderbilt | 01/02/16 | 90-82 | W | 30-62 | .484 | 5-16 | .313 | 25-31 | .806 | 11 | 29 | 40 | 39.0 | 20 | 14 | 11 | 3 | 9 | 90 | 84.2 | |
KENTUCKY | 01/05/16 | 85-67 | W | 30-61 | .492 | 6-14 | .429 | 19-30 | .633 | 16 | 30 | 46 | 39.5 | 17 | 17 | 9 | 4 | 8 | 85 | 84.3 | |
at Florida | 1/9/16 | 62-68 | L | 20-56 | .357 | 3-20 | .150 | 19-27 | .704 | 15 | 35 | 50 | 40.2 | 26 | 10 | 17 | 3 | 4 | 62 | 82.8 | |
OLE MISS | 01/13/16 | 90-81 | W | 30-54 | .556 | 8-18 | .444 | 22-31 | .710 | 7 | 28 | 35 | 39.9 | 17 | 22 | 11 | 3 | 5 | 90 | 83.2 | |
ARKANSAS | 01/16/16 | 76-74 | W | 27-58 | .466 | 5-12 | .417 | 17-31 | .548 | 11 | 26 | 37 | 39.7 | 13 | 13 | 10 | 3 | 7 | 76 | 82.8 | |
at Texas A&M | 01/19/16 | 57-71 | L | 22-59 | .373 | 6-19 | .316 | 7-10 | .700 | 10 | 26 | 36 | 39.5 | 17 | 15 | 19 | 0 | 3 | 57 | 81.4 | |
at Alabama | 1/23/16 | 72-70 | W | 29-59 | .492 | 4-10 | .400 | 10-14 | .714 | 12 | 27 | 39 | 39.5 | 19 | 14 | 11 | 0 | 5 | 72 | 80.9 | |
GEORGIA | 01/26/16 | 89-85 | W | 23-53 | .434 | 6-19 | .316 | 37-55 | .673 | 9 | 29 | 38 | 39.4 | 22 | 11 | 9 | 0 | 7 | 89 | 81.3 | |
OKLAHOMA | 01/30/16 | 75-77 | L | 27-55 | .491 | 11-23 | .478 | 10-13 | .769 | 10 | 23 | 33 | 39.1 | 15 | 13 | 15 | 2 | 6 | 75 | 81.0 | |
at Auburn | 02/02/16 | 80-68 | W | 34-60 | .567 | 3-13 | .231 | 9-17 | .529 | 9 | 34 | 43 | 39.3 | 18 | 16 | 18 | 1 | 8 | 80 | 81.0 | |
MISSISSIPPI STATE | 02/06/16 | 88-77 | W | 32-61 | .525 | 10-22 | .455 | 14-23 | .609 | 10 | 26 | 36 | 39.1 | 14 | 25 | 8 | 3 | 6 | 88 | 81.3 | |
at South Carolina | 2/10/16 | 83-94 | L | 29-61 | .475 | 9-21 | .429 | 16-28 | .571 | 13 | 20 | 33 | 38.9 | 30 | 16 | 12 | 5 | 4 | 83 | 81.3 | |
TEXAS A&M | 02/13/16 | 76-71 | W | 24-57 | .421 | 5-18 | .278 | 23-29 | .793 | 14 | 17 | 31 | 38.6 | 10 | 12 | 9 | 2 | 12 | 76 | 81.1 | |
ALABAMA | 02/17/16 | 69-76 | L | 22-57 | .386 | 5-20 | .250 | 20-35 | .571 | 12 | 22 | 34 | 38.4 | 14 | 16 | 5 | 0 | 9 | 69 | 80.7 | |
at Tennessee | 02/20/16 | 65-81 | L | 25-62 | .403 | 5-15 | .333 | 10-16 | .625 | 10 | 25 | 35 | 38.3 | 21 | 11 | 16 | 0 | 7 | 65 | 80.1 | |
at Arkansas | 02/23/16 | 65-85 | L | 20-57 | .351 | 7-24 | .292 | 18-29 | .621 | 10 | 23 | 33 | 38.1 | 18 | 15 | 13 | 3 | 7 | 65 | 79.5 | |
FLORIDA | 02/27/16 | 96-91 | W | 29-52 | .558 | 8-18 | .444 | 30-43 | .698 | 5 | 23 | 28 | 37.7 | 18 | 12 | 15 | 3 | 14 | 96 | 80.1 | |
MISSOURI | 03/01/16 | 80-71 | W | 28-53 | .528 | 6-16 | .375 | 18-24 | .750 | 8 | 21 | 29 | 37.4 | 13 | 20 | 10 | 0 | 10 | 80 | 80.1 | |
at Kentucky | 03/05/16 | 77-94 | L | 28-62 | .452 | 5-20 | .250 | 16-21 | .762 | 10 | 19 | 29 | 37.2 | 17 | 9 | 12 | 3 | 8 | 77 | 80.0 | |
vs Tennessee | 03/11/16 | 84-75 | W | 28-62 | .452 | 5-17 | .294 | 23-32 | .719 | 13 | 25 | 38 | 37.2 | 20 | 14 | 7 | 0 | 8 | 84 | 80.1 | |
vs Texas A&M | 03/12/16 | 38-71 | L | 13-63 | .206 | 5-27 | .185 | 7-15 | .467 | 14 | 26 | 40 | 37.3 | 13 | 4 | 12 | 2 | 6 | 38 | 78.8 | |
LSU | 2602 | 915-1990 | .460 | 203-620 | .327 | 569-856 | .665 | 368 | 862 | 1230 | 37.3 | 610 | 507 | 394 | 90 | 263 | 2602 | 78.8 | |||
Opponents | 2543 | 915-2021 | .453 | 262-749 | .350 | 451-675 | .668 | 367 | 867 | 1234 | 37.4 | 689 | 450 | 456 | 109 | 197 | 2543 | 77.1 | |||
Games played: 33 | Rebounds/game: 37.3 | |
Points/game: 78.8 | Assists/game: 15.4 | |
FG Pct: 46.0 | Turnovers/game: 11.9 | |
3FG Pct: 32.7 | Assist/turnover ratio: 1.3 | |
FT Pct: 66.5 | Steals/game: 8.0 | |
Blocks/game: 2.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MCNEESE ST. | 11/13/15 | 81-70 | W | 24-62 | .387 | 5-23 | .217 | 17-23 | .739 | 11 | 28 | 39 | 39.0 | 24 | 7 | 11 | 2 | 4 | 70 | 70.0 | |
KENNESAW STATE | 11/16/15 | 91-69 | W | 24-64 | .375 | 7-19 | .368 | 14-18 | .778 | 14 | 26 | 40 | 39.5 | 18 | 10 | 17 | 0 | 5 | 69 | 69.5 | |
SOUTH ALABAMA | 11/19/15 | 78-66 | W | 26-65 | .400 | 7-24 | .292 | 7-15 | .467 | 14 | 25 | 39 | 39.3 | 19 | 10 | 13 | 3 | 5 | 66 | 68.3 | |
vs Marquette | 11/23/15 | 80-81 | L | 30-58 | .517 | 7-19 | .368 | 14-24 | .583 | 9 | 37 | 46 | 41.0 | 25 | 21 | 22 | 4 | 7 | 81 | 71.5 | |
vs N.C. State | 11/24/15 | 72-83 | Lot | 27-68 | .397 | 6-17 | .353 | 23-29 | .793 | 16 | 38 | 54 | 43.6 | 11 | 18 | 14 | 2 | 6 | 83 | 73.8 | |
at Col. of Charleston | 11/30/15 | 58-70 | L | 25-64 | .391 | 6-15 | .400 | 14-21 | .667 | 16 | 31 | 47 | 44.2 | 22 | 13 | 17 | 3 | 10 | 70 | 73.2 | |
NORTH FLORIDA | 12/02/15 | 119-108 | W | 39-76 | .513 | 19-33 | .576 | 11-13 | .846 | 11 | 24 | 35 | 42.9 | 27 | 18 | 11 | 3 | 3 | 108 | 78.1 | |
at Houston | 12/13/15 | 98-105 | Lot | 37-72 | .514 | 5-15 | .333 | 26-39 | .667 | 17 | 29 | 46 | 43.2 | 23 | 13 | 12 | 4 | 5 | 105 | 81.5 | |
GARDNER-WEBB | 12/16/15 | 78-57 | W | 19-57 | .333 | 7-27 | .259 | 12-24 | .500 | 8 | 27 | 35 | 42.3 | 23 | 11 | 15 | 4 | 9 | 57 | 78.8 | |
ORAL ROBERTS UNIVERSITY | 12/19/15 | 100-77 | W | 28-58 | .483 | 6-14 | .429 | 15-25 | .600 | 11 | 19 | 30 | 41.1 | 18 | 9 | 15 | 5 | 8 | 77 | 78.6 | |
AMERICAN UNIVERSITY | 12/22/15 | 79-51 | W | 20-45 | .444 | 6-21 | .286 | 5-6 | .833 | 8 | 14 | 22 | 39.4 | 16 | 10 | 22 | 1 | 7 | 51 | 76.1 | |
WAKE FOREST | 12/29/15 | 71-77 | L | 24-59 | .407 | 8-24 | .333 | 21-29 | .724 | 14 | 26 | 40 | 39.4 | 23 | 12 | 18 | 5 | 9 | 77 | 76.2 | |
at Vanderbilt | 01/02/16 | 90-82 | W | 25-54 | .463 | 10-23 | .435 | 22-25 | .880 | 3 | 26 | 29 | 38.6 | 25 | 13 | 17 | 2 | 6 | 82 | 76.6 | |
KENTUCKY | 01/05/16 | 85-67 | W | 24-58 | .414 | 7-20 | .350 | 12-23 | .522 | 11 | 21 | 32 | 38.1 | 25 | 8 | 14 | 1 | 3 | 67 | 75.9 | |
at Florida | 1/9/16 | 62-68 | L | 24-63 | .381 | 3-18 | .167 | 17-30 | .567 | 13 | 25 | 38 | 38.1 | 22 | 11 | 6 | 2 | 5 | 68 | 75.4 | |
OLE MISS | 01/13/16 | 90-81 | W | 28-62 | .452 | 11-28 | .393 | 14-21 | .667 | 10 | 21 | 31 | 37.7 | 23 | 14 | 11 | 1 | 5 | 81 | 75.8 | |
ARKANSAS | 01/16/16 | 76-74 | W | 30-66 | .455 | 7-17 | .412 | 7-11 | .636 | 11 | 29 | 40 | 37.8 | 24 | 15 | 12 | 6 | 7 | 74 | 75.6 | |
at Texas A&M | 01/19/16 | 57-71 | L | 28-58 | .483 | 6-25 | .240 | 9-15 | .600 | 8 | 29 | 37 | 37.8 | 17 | 21 | 16 | 4 | 10 | 71 | 75.4 | |
at Alabama | 1/23/16 | 72-70 | W | 24-58 | .414 | 10-25 | .400 | 12-19 | .632 | 13 | 21 | 34 | 37.6 | 12 | 11 | 12 | 7 | 5 | 70 | 75.1 | |
GEORGIA | 01/26/16 | 89-85 | W | 32-63 | .508 | 6-23 | .261 | 15-24 | .625 | 7 | 29 | 36 | 37.5 | 33 | 7 | 12 | 5 | 6 | 85 | 75.6 | |
OKLAHOMA | 01/30/16 | 75-77 | L | 28-63 | .444 | 14-29 | .483 | 7-10 | .700 | 14 | 20 | 34 | 37.3 | 16 | 15 | 10 | 3 | 8 | 77 | 75.7 | |
at Auburn | 02/02/16 | 80-68 | W | 23-63 | .365 | 10-34 | .294 | 12-22 | .545 | 12 | 20 | 32 | 37.1 | 17 | 11 | 14 | 3 | 9 | 68 | 75.3 | |
MISSISSIPPI STATE | 02/06/16 | 88-77 | W | 29-66 | .439 | 7-23 | .304 | 12-16 | .750 | 13 | 25 | 38 | 37.1 | 19 | 12 | 10 | 3 | 4 | 77 | 75.4 | |
at South Carolina | 2/10/16 | 83-94 | L | 30-62 | .484 | 7-19 | .368 | 27-36 | .750 | 12 | 24 | 36 | 37.1 | 26 | 16 | 9 | 3 | 8 | 94 | 76.2 | |
TEXAS A&M | 02/13/16 | 76-71 | W | 29-52 | .558 | 7-20 | .350 | 6-7 | .857 | 7 | 23 | 30 | 36.8 | 23 | 11 | 19 | 3 | 4 | 71 | 76.0 | |
ALABAMA | 02/17/16 | 69-76 | L | 25-54 | .463 | 11-33 | .333 | 15-18 | .833 | 9 | 30 | 39 | 36.9 | 19 | 10 | 14 | 4 | 3 | 76 | 76.0 | |
at Tennessee | 02/20/16 | 65-81 | L | 31-63 | .492 | 7-22 | .318 | 12-20 | .600 | 11 | 31 | 42 | 37.1 | 16 | 19 | 12 | 4 | 7 | 81 | 76.1 | |
at Arkansas | 02/23/16 | 65-85 | L | 33-61 | .541 | 8-19 | .421 | 11-19 | .579 | 7 | 31 | 38 | 37.1 | 22 | 21 | 13 | 4 | 10 | 85 | 76.5 | |
FLORIDA | 02/27/16 | 96-91 | W | 33-60 | .550 | 10-23 | .435 | 15-25 | .600 | 7 | 24 | 31 | 36.9 | 27 | 20 | 16 | 2 | 8 | 91 | 77.0 | |
MISSOURI | 03/01/16 | 80-71 | W | 28-58 | .483 | 8-23 | .348 | 7-9 | .778 | 11 | 21 | 32 | 36.7 | 16 | 11 | 15 | 2 | 3 | 71 | 76.8 | |
at Kentucky | 03/05/16 | 77-94 | L | 38-72 | .528 | 7-18 | .389 | 11-17 | .647 | 18 | 27 | 45 | 37.0 | 16 | 26 | 11 | 6 | 3 | 94 | 77.3 | |
vs Tennessee | 03/11/16 | 84-75 | W | 24-55 | .436 | 7-29 | .241 | 20-26 | .769 | 9 | 26 | 35 | 36.9 | 26 | 14 | 14 | 2 | 2 | 75 | 77.2 | |
vs Texas A&M | 03/12/16 | 38-71 | L | 26-62 | .419 | 10-27 | .370 | 9-16 | .563 | 12 | 40 | 52 | 37.4 | 16 | 12 | 12 | 6 | 3 | 71 | 77.1 | |
Opponents | 2543 | 915-2021 | .453 | 262-749 | .350 | 451-675 | .668 | 367 | 867 | 1234 | 37.4 | 689 | 450 | 456 | 109 | 197 | 2543 | 77.1 | |||
LSU | 2602 | 915-1990 | .460 | 203-620 | .327 | 569-856 | .665 | 368 | 862 | 1230 | 37.3 | 610 | 507 | 394 | 90 | 263 | 2602 | 78.8 | |||
Games played: 33 | Rebounds/game: 37.4 | |
Points/game: 77.1 | Assists/game: 13.6 | |
FG Pct: 45.3 | Turnovers/game: 13.8 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 66.8 | Steals/game: 6.0 | |
Blocks/game: 3.3 |
Points-Rebounds-Assists |
00 | 02 | 03 | 04 | 05 | 10 | 15 | ||||
Opponent | Date | Score | WL | SAMPSON,B | BLAKENEY, | ROBINSON | HORNSBY,K | GRAY,JOSH | SHORTESS, | PATTERSON |
MCNEESE ST. | 11/13/15 | 81-70 | W | 18-3-2 | 22-10-1 | 8-4-1 | DNP | DNP | 0-0-0 | 9-0-3 |
KENNESAW STATE | 11/16/15 | 91-69 | W | 8-4-2 | 14-3-4 | 6-5-0 | DNP | 16-6-6 | 0-0-0 | 2-0-0 |
SOUTH ALABAMA | 11/19/15 | 78-66 | W | 5-4-3 | 22-3-0 | 10-3-0 | DNP | 11-4-1 | DNP | 0-0-1 |
vs Marquette | 11/23/15 | 80-81 | L | 10-1-0 | 14-4-1 | 0-1-0 | DNP | 5-1-0 | DNP | 6-2-3 |
vs N.C. State | 11/24/15 | 72-83 | OL | 18-3-1 | 11-3-1 | 4-4-0 | DNP | 4-2-2 | DNP | 7-0-1 |
at Col. of Charleston | 11/30/15 | 58-70 | L | 0-1-0 | 1-2-1 | DNP | DNP | 6-1-1 | DNP | 6-0-5 |
NORTH FLORIDA | 12/02/15 | 119-108 | W | 5-1-1 | 2-5-1 | DNP | DNP | 20-2-6 | DNP | 11-3-3 |
at Houston | 12/13/15 | 98-105 | OL | 2-0-1 | 6-1-1 | 4-2-1 | 32-1-3 | 0-2-1 | DNP | DNP |
GARDNER-WEBB | 12/16/15 | 78-57 | W | 6-2-3 | 11-4-2 | 6-2-0 | 14-6-2 | 2-0-3 | 0-1-0 | DNP |
ORAL ROBERTS UNIVERSITY | 12/19/15 | 100-77 | W | 8-2-1 | 12-0-1 | 1-7-1 | 13-2-4 | 12-6-1 | 0-0-0 | DNP |
AMERICAN UNIVERSITY | 12/22/15 | 79-51 | W | 6-1-0 | 4-2-1 | 2-0-0 | 10-0-1 | 5-3-3 | 2-0-0 | DNP |
WAKE FOREST | 12/29/15 | 71-77 | L | DNP | 2-2-0 | 0-0-0 | 13-3-1 | 9-2-3 | DNP | 0-0-1 |
at Vanderbilt | 01/02/16 | 90-82 | W | 0-1-0 | 6-3-2 | 0-3-0 | 23-1-1 | 7-4-2 | DNP | DNP |
KENTUCKY | 01/05/16 | 85-67 | W | 0-1-0 | 6-0-1 | 0-0-0 | 9-4-2 | 4-0-2 | DNP | 6-3-1 |
at Florida | 1/9/16 | 62-68 | L | 0-0-0 | 7-7-0 | 0-2-1 | 10-1-2 | 4-1-0 | DNP | 2-2-0 |
OLE MISS | 01/13/16 | 90-81 | W | 2-1-1 | 15-4-3 | DNP | 10-4-0 | 7-3-4 | DNP | 5-3-2 |
ARKANSAS | 01/16/16 | 76-74 | W | DNP | 10-3-0 | DNP | 8-0-1 | 15-1-3 | DNP | 9-2-3 |
at Texas A&M | 01/19/16 | 57-71 | L | 3-0-1 | 7-1-1 | 4-4-0 | 8-4-1 | 0-2-3 | DNP | 3-2-1 |
at Alabama | 1/23/16 | 72-70 | W | DNP | 10-5-0 | 0-0-0 | 12-2-0 | 0-2-1 | DNP | 5-4-3 |
GEORGIA | 01/26/16 | 89-85 | W | 0-0-0 | 12-2-1 | 0-1-0 | 9-4-2 | 2-1-0 | DNP | 11-1-3 |
OKLAHOMA | 01/30/16 | 75-77 | L | DNP | 11-4-0 | 2-2-0 | 9-1-1 | 0-0-1 | DNP | 3-3-2 |
at Auburn | 02/02/16 | 80-68 | W | 0-1-0 | 5-3-0 | DNP | 10-4-2 | 10-3-2 | DNP | 6-3-2 |
MISSISSIPPI STATE | 02/06/16 | 88-77 | W | 0-1-0 | 31-7-2 | 0-1-1 | 25-4-5 | 0-2-3 | DNP | 0-1-1 |
at South Carolina | 2/10/16 | 83-94 | L | 0-0-1 | 22-2-0 | 2-0-0 | 14-5-3 | 4-0-1 | DNP | 6-1-0 |
TEXAS A&M | 02/13/16 | 76-71 | W | 0-0-0 | 10-0-0 | 0-1-1 | 15-3-0 | 4-1-0 | DNP | 0-1-0 |
ALABAMA | 02/17/16 | 69-76 | L | DNP | 3-4-4 | 0-0-0 | 18-5-1 | 0-0-2 | DNP | 2-0-3 |
at Tennessee | 02/20/16 | 65-81 | L | 3-1-1 | 20-7-0 | DNP | 0-3-0 | 0-1-0 | DNP | 7-2-2 |
at Arkansas | 02/23/16 | 65-85 | L | 0-1-0 | 22-6-0 | DNP | DNP | 0-0-0 | DNP | 6-1-1 |
FLORIDA | 02/27/16 | 96-91 | W | DNP | 32-1-1 | DNP | DNP | 4-3-1 | DNP | 11-1-1 |
MISSOURI | 03/01/16 | 80-71 | W | 8-0-1 | 18-2-2 | DNP | DNP | 4-1-2 | 0-0-0 | 3-1-1 |
at Kentucky | 03/05/16 | 77-94 | L | 0-1-1 | 19-4-0 | DNP | DNP | 2-3-1 | DNP | 6-0-0 |
vs Tennessee | 03/11/16 | 84-75 | W | 2-1-0 | 22-4-0 | 4-3-0 | DNP | 11-2-3 | DNP | 0-0-2 |
vs Texas A&M | 03/12/16 | 38-71 | L | 3-1-2 | 6-5-0 | 2-3-0 | DNP | 6-7-0 | 0-0-0 | 0-2-0 |
20 | 21 | 22 | 25 | 32 | 45 | 55 | ||||
Opponent | Date | Score | WL | BRIDGEWAT | EPPS,AARO | MALONE,DA | SIMMONS,B | VICTOR II | EDDLESTON | QUARTERMA |
MCNEESE ST. | 11/13/15 | 81-70 | W | 2-5-1 | 0-0-0 | 0-3-1 | 11-13-5 | DNP | 0-0-0 | 11-6-3 |
KENNESAW STATE | 11/16/15 | 91-69 | W | 4-2-1 | 10-7-0 | 0-0-0 | 22-9-6 | DNP | 0-0-0 | 9-1-2 |
SOUTH ALABAMA | 11/19/15 | 78-66 | W | 4-0-0 | 0-4-2 | 0-0-0 | 23-16-3 | DNP | DNP | 3-0-5 |
vs Marquette | 11/23/15 | 80-81 | L | 0-1-0 | 2-0-0 | 2-1-0 | 21-20-7 | DNP | DNP | 20-6-4 |
vs N.C. State | 11/24/15 | 72-83 | OL | 5-4-0 | 0-0-0 | DNP | 4-14-10 | DNP | DNP | 19-9-2 |
at Col. of Charleston | 11/30/15 | 58-70 | L | 7-9-0 | 9-5-0 | DNP | 15-18-4 | DNP | DNP | 14-4-1 |
NORTH FLORIDA | 12/02/15 | 119-108 | W | 4-3-1 | 14-2-2 | DNP | 43-14-7 | DNP | DNP | 20-5-6 |
at Houston | 12/13/15 | 98-105 | OL | 2-0-0 | 12-2-0 | DNP | 13-14-5 | DNP | 0-0-0 | 27-10-6 |
GARDNER-WEBB | 12/16/15 | 78-57 | W | DNP | 10-11-0 | 4-1-1 | 11-12-4 | 10-5-0 | DNP | 4-7-3 |
ORAL ROBERTS UNIVERSITY | 12/19/15 | 100-77 | W | DNP | 6-5-0 | 2-1-0 | 24-9-7 | 13-1-0 | 0-0-1 | 9-5-5 |
AMERICAN UNIVERSITY | 12/22/15 | 79-51 | W | DNP | 11-2-1 | 0-1-0 | 23-5-6 | 14-5-2 | 0-1-0 | 2-1-4 |
WAKE FOREST | 12/29/15 | 71-77 | L | DNP | 2-0-0 | DNP | 21-12-2 | 19-8-1 | DNP | 5-3-1 |
at Vanderbilt | 01/02/16 | 90-82 | W | DNP | 0-1-0 | 2-1-0 | 36-14-4 | 11-6-2 | DNP | 5-5-3 |
KENTUCKY | 01/05/16 | 85-67 | W | 2-1-0 | 8-1-0 | 0-1-0 | 14-10-3 | 15-12-1 | DNP | 21-10-7 |
at Florida | 1/9/16 | 62-68 | L | DNP | 2-3-0 | 0-0-0 | 28-17-4 | 6-9-0 | DNP | 3-3-3 |
OLE MISS | 01/13/16 | 90-81 | W | DNP | 4-4-0 | 0-0-0 | 15-5-7 | 18-6-2 | DNP | 14-4-3 |
ARKANSAS | 01/16/16 | 76-74 | W | DNP | 2-0-0 | 0-0-1 | 16-18-3 | 16-12-0 | DNP | 0-0-2 |
at Texas A&M | 01/19/16 | 57-71 | L | DNP | 0-0-0 | 0-2-0 | 10-11-5 | 10-2-1 | DNP | 12-1-2 |
at Alabama | 1/23/16 | 72-70 | W | 0-0-0 | 0-0-0 | 0-2-1 | 23-8-5 | 11-5-0 | DNP | 11-9-4 |
GEORGIA | 01/26/16 | 89-85 | W | DNP | 0-0-0 | DNP | 22-14-0 | 11-8-0 | DNP | 22-6-5 |
OKLAHOMA | 01/30/16 | 75-77 | L | DNP | 3-0-0 | DNP | 14-9-5 | 15-3-0 | DNP | 18-6-4 |
at Auburn | 02/02/16 | 80-68 | W | DNP | 6-0-0 | DNP | 21-13-7 | 13-8-0 | DNP | 9-5-3 |
MISSISSIPPI STATE | 02/06/16 | 88-77 | W | 0-0-0 | 1-0-0 | DNP | 16-9-7 | 8-4-2 | DNP | 7-4-4 |
at South Carolina | 2/10/16 | 83-94 | L | 2-2-0 | 0-1-0 | DNP | 20-6-6 | 6-5-2 | DNP | 7-6-3 |
TEXAS A&M | 02/13/16 | 76-71 | W | 4-1-0 | 2-0-1 | DNP | 16-11-7 | 16-4-0 | DNP | 9-5-3 |
ALABAMA | 02/17/16 | 69-76 | L | DNP | 0-1-0 | DNP | 20-10-3 | 21-7-1 | DNP | 5-5-2 |
at Tennessee | 02/20/16 | 65-81 | L | 2-2-0 | DNP | DNP | 21-9-2 | 6-3-1 | DNP | 6-4-5 |
at Arkansas | 02/23/16 | 65-85 | L | 0-0-0 | DNP | 0-3-0 | 23-12-6 | 11-8-2 | DNP | 3-2-6 |
FLORIDA | 02/27/16 | 96-91 | W | 0-0-0 | DNP | 2-5-0 | 22-11-5 | 10-1-1 | DNP | 15-3-3 |
MISSOURI | 03/01/16 | 80-71 | W | DNP | DNP | 4-3-0 | 22-14-7 | 10-2-1 | DNP | 11-4-6 |
at Kentucky | 03/05/16 | 77-94 | L | 3-0-0 | 0-0-0 | 0-1-0 | 17-11-4 | 7-3-0 | DNP | 23-4-3 |
vs Tennessee | 03/11/16 | 84-75 | W | 0-0-0 | 2-4-0 | DNP | 15-8-1 | 10-9-1 | DNP | 18-5-7 |
vs Texas A&M | 03/12/16 | 38-71 | L | 0-1-1 | 5-0-0 | 0-0-0 | 10-12-1 | 0-3-0 | DNP | 6-5-0 |
Individual Game-by-Game |
#00 | SAMPSON, Brandon |
#02 | BLAKENEY, Antonio |
#03 | ROBINSON III, Elbert |
#04 | HORNSBY, Keith |
#05 | GRAY, Josh |
#10 | SHORTESS, Henry |
#15 | PATTERSON, Jalyn |
#20 | BRIDGEWATER, Brian |
#21 | EPPS, Aaron |
#22 | MALONE, Darcy |
#25 | SIMMONS, Ben |
#32 | VICTOR II, Craig |
#45 | EDDLESTONE, Brandon |
#55 | QUARTERMAN, Tim |
#TM | TEAM |