#00 SAMPSON, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MCNEESE ST.  11/13/15  33  6-12  .500  4-6  .667  2-4  .500  3.0  18  18.0 
KENNESAW STATE  11/16/15  28  1-7  .143  0-4  .000  6-6  1.000  3.5  13.0 
SOUTH ALABAMA  11/19/15  28  1-6  .167  1-4  .250  2-3  .667  3.7  10.3 
vs Marquette  11/23/15  22  4-12  .333  2-7  .286  0-0  .000  3.0  10  10.3 
vs N.C. State  11/24/15    25  7-12  .583  4-9  .444  0-0  .000  3.0  18  11.8 
at Col. of Charleston  11/30/15    17  0-3  .000  0-2  .000  0-0  .000  2.7  9.8 
NORTH FLORIDA  12/02/15    23  1-4  .250  0-2  .000  3-4  .750  2.4  9.1 
at Houston  12/13/15  13  1-3  .333  0-2  .000  0-0  .000  2.1  8.3 
GARDNER-WEBB  12/16/15    13  2-3  .667  1-2  .500  1-1  1.000  2.1  8.0 
ORAL ROBERTS UNIVERSITY  12/19/15    20  2-6  .333  1-5  .200  3-5  .600  2.1  8.0 
AMERICAN UNIVERSITY  12/22/15    21  2-3  .667  2-2  1.000  0-0  .000  2.0  7.8 
WAKE FOREST  12/29/15    dnp 
at Vanderbilt  01/02/16    0-3  .000  0-1  .000  0-0  .000  1.9  7.2 
KENTUCKY  01/05/16    0-0  .000  0-0  .000  0-0  .000  1.8  6.6 
at Florida  1/9/16     0-1  .000  0-1  .000  0-0  .000  1.7  6.1 
OLE MISS  01/13/16    1-4  .250  0-2  .000  0-0  .000  1.7  5.9 
ARKANSAS  01/16/16    dnp 
at Texas A&M  01/19/16    1-3  .333  1-3  .333  0-0  .000  1.6  5.7 
at Alabama  1/23/16     dnp 
GEORGIA  01/26/16    0-1  .000  0-1  .000  0-0  .000  1.5  5.4 
OKLAHOMA  01/30/16    dnp 
at Auburn  02/02/16    0-1  .000  0-0  .000  0-0  .000  1.4  5.1 
MISSISSIPPI STATE  02/06/16    0-0  .000  0-0  .000  0-0  .000  1.4  4.8 
at South Carolina  2/10/16     0-2  .000  0-1  .000  0-0  .000  1.4  4.6 
TEXAS A&M  02/13/16    0-2  .000  0-0  .000  0-0  .000  1.3  4.3 
ALABAMA  02/17/16    dnp 
at Tennessee  02/20/16    13  1-4  .250  1-3  .333  0-0  .000  1.3  4.3 
at Arkansas  02/23/16    0-1  .000  0-1  .000  0-0  .000  1.3  4.1 
FLORIDA  02/27/16    dnp 
MISSOURI  03/01/16    11  3-5  .600  1-2  .500  1-2  .500  1.2  4.3 
at Kentucky  03/05/16    0-2  .000  0-2  .000  0-0  .000  1.2  4.1 
vs Tennessee  03/11/16    1-4  .250  0-2  .000  0-0  .000  1.2  4.0 
vs Texas A&M  03/12/16    22  1-5  .200  0-3  .000  1-2  .500  1.2  4.0 
Totals     357  35-109  .321  18-67  .269  19-27  .704  10  22  32  1.2  18  22  17  12  107  4.0 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 32.1      Turnovers/game: 0.6 
3FG Pct: 26.9      Assist/turnover ratio: 1.3 
FT Pct: 70.4      Steals/game: 0.4 
       Blocks/game: 0.1