Team High/Low Analysis |
POINTS | 93 | GARDNER-WEBB (11/15/14) | |
87 | GEORGIA (01/10/15) | ||
87 | SOUTHERN MISS (12/29/14) | ||
84 | at Auburn (02/24/15) | ||
83 | MCNEESE STATE (11/29/14) | ||
FIELD GOALS MADE | 37 | at Auburn (02/24/15) | |
36 | GARDNER-WEBB (11/15/14) | ||
35 | SOUTHERN MISS (12/29/14) | ||
35 | MASSACHUSETTS (12/02/14) | ||
FIELD GOAL ATTEMPTS | 71 | SOUTHERN MISS (12/29/14) | |
71 | TEXAS TECH (11/18/14) | ||
69 | at Mississippi State (01-31-15) | ||
69 | GARDNER-WEBB (11/15/14) | ||
66 | at Arkansas (03/07/15) | ||
66 | AUBURN (02/05/15) | ||
66 | GEORGIA (01/10/15) | ||
66 | at Mizzou (1/8/15) | ||
FIELD GOAL PERCENTAGE | .578 | 37-64 | at Auburn (02/24/15) |
.550 | 33-60 | SAVANNAH STATE (01/03/15) | |
.541 | 33-61 | MCNEESE STATE (11/29/14) | |
.538 | 35-65 | MASSACHUSETTS (12/02/14) | |
.532 | 25-47 | at Tennessee (02/14/15) | |
3 PT FIELD GOALS MADE | 11 | GEORGIA (01/10/15) | |
9 | at Arkansas (03/07/15) | ||
9 | at Tennessee (02/14/15) | ||
8 | at Texas A&M (02/17/15) | ||
8 | at Florida (1/20/15) | ||
8 | at West Virginia (12/4/14) | ||
8 | GARDNER-WEBB (11/15/14) | ||
3 PT FG ATTEMPTS | 29 | GEORGIA (01/10/15) | |
24 | at Texas A&M (02/17/15) | ||
23 | at Mississippi State (01-31-15) | ||
23 | TEXAS A&M (01/17/15) | ||
23 | GARDNER-WEBB (11/15/14) | ||
3 PT FG PERCENTAGE | .615 | 8-13 | at Florida (1/20/15) |
.533 | 8-15 | at West Virginia (12/4/14) | |
.500 | 7-14 | at UAB (12/18/14) | |
.474 | 9-19 | at Tennessee (02/14/15) | |
.462 | 6-13 | CHARLESTON (12/22/14) | |
FREE THROWS MADE | 25 | vs Auburn (03/13/15) | |
23 | ALABAMA (02/07/15) | ||
21 | FLORIDA (02/21/15) | ||
21 | CHARLESTON (12/22/14) | ||
19 | SAM HOUSTON STATE (12/13/14) | ||
FREE THROW ATTEMPTS | 44 | vs Auburn (03/13/15) | |
38 | ALABAMA (02/07/15) | ||
29 | CHARLESTON (12/22/14) | ||
27 | FLORIDA (02/21/15) | ||
26 | SAM HOUSTON STATE (12/13/14) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | at Florida (1/20/15) |
.929 | 13-14 | GARDNER-WEBB (11/15/14) | |
.889 | 16-18 | at UAB (12/18/14) | |
.875 | 7-8 | SAVANNAH STATE (01/03/15) | |
.833 | 5-6 | vs Weber State (11/22/14) | |
REBOUNDS | 50 | at Mizzou (1/8/15) | |
47 | TEXAS TECH (11/18/14) | ||
47 | GARDNER-WEBB (11/15/14) | ||
46 | vs Auburn (03/13/15) | ||
46 | SOUTHERN MISS (12/29/14) | ||
ASSISTS | 25 | SAVANNAH STATE (01/03/15) | |
22 | at Auburn (02/24/15) | ||
22 | SOUTHERN MISS (12/29/14) | ||
20 | MCNEESE STATE (11/29/14) | ||
19 | GEORGIA (01/10/15) | ||
19 | GARDNER-WEBB (11/15/14) | ||
STEALS | 13 | GEORGIA (01/10/15) | |
12 | SAVANNAH STATE (01/03/15) | ||
11 | at Mizzou (1/8/15) | ||
11 | SOUTHERN MISS (12/29/14) | ||
11 | MASSACHUSETTS (12/02/14) | ||
BLOCKED SHOTS | 13 | SOUTH CAROLINA (01/28/15) | |
11 | TEXAS A&M (01/17/15) | ||
11 | CHARLESTON (12/22/14) | ||
10 | GEORGIA (01/10/15) | ||
10 | MASSACHUSETTS (12/02/14) | ||
TURNOVERS | 24 | at West Virginia (12/4/14) | |
21 | CHARLESTON (12/22/14) | ||
FOULS | 26 | vs Auburn (03/13/15) | |
25 | GEORGIA (01/10/15) |
POINTS | 84 | GEORGIA (01/10/15) | |
82 | GARDNER-WEBB (11/15/14) | ||
81 | AUBURN (02/05/15) | ||
78 | at Arkansas (03/07/15) | ||
78 | TENNESSEE (03/04/15) | ||
FIELD GOALS MADE | 35 | GARDNER-WEBB (11/15/14) | |
33 | TENNESSEE (03/04/15) | ||
31 | #1 KENTUCKY (02/10/15) | ||
FIELD GOAL ATTEMPTS | 78 | at Ole Miss (1/14/15) | |
75 | GARDNER-WEBB (11/15/14) | ||
73 | SAM HOUSTON STATE (12/13/14) | ||
68 | FLORIDA (02/21/15) | ||
68 | #1 KENTUCKY (02/10/15) | ||
68 | GEORGIA (01/10/15) | ||
FIELD GOAL PERCENTAGE | .524 | 33-63 | TENNESSEE (03/04/15) |
.467 | 35-75 | GARDNER-WEBB (11/15/14) | |
.463 | 25-54 | SAVANNAH STATE (01/03/15) | |
.456 | 31-68 | #1 KENTUCKY (02/10/15) | |
.455 | 25-55 | at Texas A&M (02/17/15) | |
3 PT FIELD GOALS MADE | 9 | AUBURN (02/05/15) | |
9 | at Mizzou (1/8/15) | ||
9 | SOUTHERN MISS (12/29/14) | ||
9 | at UAB (12/18/14) | ||
9 | GARDNER-WEBB (11/15/14) | ||
3 PT FG ATTEMPTS | 33 | GARDNER-WEBB (11/15/14) | |
26 | ALABAMA (02/07/15) | ||
25 | at Arkansas (03/07/15) | ||
25 | at Auburn (02/24/15) | ||
25 | SOUTHERN MISS (12/29/14) | ||
3 PT FG PERCENTAGE | .500 | 7-14 | vs Old Dominion (11/21/14) |
.450 | 9-20 | AUBURN (02/05/15) | |
.438 | 7-16 | vs Auburn (03/13/15) | |
.417 | 5-12 | vs Weber State (11/22/14) | |
.409 | 9-22 | at Mizzou (1/8/15) | |
FREE THROWS MADE | 26 | GEORGIA (01/10/15) | |
24 | vs Auburn (03/13/15) | ||
23 | at Mississippi State (01-31-15) | ||
22 | at West Virginia (12/4/14) | ||
20 | AUBURN (02/05/15) | ||
FREE THROW ATTEMPTS | 36 | vs Auburn (03/13/15) | |
35 | at Mississippi State (01-31-15) | ||
35 | GEORGIA (01/10/15) | ||
32 | at West Virginia (12/4/14) | ||
28 | TEXAS TECH (11/18/14) | ||
FREE THROW PERCENTAGE | .824 | 14-17 | at Auburn (02/24/15) |
.824 | 14-17 | at Vanderbilt (01/24/15) | |
.818 | 9-11 | TEXAS A&M (01/17/15) | |
.750 | 12-16 | at Ole Miss (1/14/15) | |
.750 | 9-12 | FLORIDA (02/21/15) | |
.750 | 3-4 | at UAB (12/18/14) | |
REBOUNDS | 50 | GEORGIA (01/10/15) | |
50 | SAM HOUSTON STATE (12/13/14) | ||
47 | at Ole Miss (1/14/15) | ||
46 | TEXAS TECH (11/18/14) | ||
44 | OLE MISS (02/28/15) | ||
ASSISTS | 19 | at Arkansas (03/07/15) | |
18 | at Vanderbilt (01/24/15) | ||
17 | at UAB (12/18/14) | ||
17 | GARDNER-WEBB (11/15/14) | ||
16 | at Mizzou (1/8/15) | ||
STEALS | 19 | at West Virginia (12/4/14) | |
14 | CHARLESTON (12/22/14) | ||
12 | at Mississippi State (01-31-15) | ||
12 | SAVANNAH STATE (01/03/15) | ||
12 | MASSACHUSETTS (12/02/14) | ||
12 | GARDNER-WEBB (11/15/14) | ||
BLOCKED SHOTS | 9 | #1 KENTUCKY (02/10/15) | |
7 | at Arkansas (03/07/15) | ||
7 | FLORIDA (02/21/15) | ||
7 | SOUTH CAROLINA (01/28/15) | ||
7 | at Vanderbilt (01/24/15) | ||
TURNOVERS | 20 | GEORGIA (01/10/15) | |
18 | SAVANNAH STATE (01/03/15) | ||
18 | MASSACHUSETTS (12/02/14) | ||
18 | vs Weber State (11/22/14) | ||
FOULS | 27 | vs Auburn (03/13/15) | |
24 | OLE MISS (02/28/15) | ||
24 | ALABAMA (02/07/15) |
POINTS | 61 | vs Old Dominion (11/21/14) | |
61 | vs Clemson (11/24/14) | ||
62 | at Texas A&M (02/17/15) | ||
63 | TENNESSEE (03/04/15) | ||
64 | TEXAS A&M (01/17/15) | ||
64 | SOUTH CAROLINA (01/28/15) | ||
FIELD GOALS MADE | 19 | TENNESSEE (03/04/15) | |
19 | vs Auburn (03/13/15) | ||
20 | vs Old Dominion (11/21/14) | ||
FIELD GOAL ATTEMPTS | 44 | ALABAMA (02/07/15) | |
46 | CHARLESTON (12/22/14) | ||
47 | at Tennessee (02/14/15) | ||
47 | TENNESSEE (03/04/15) | ||
48 | SOUTH CAROLINA (01/28/15) | ||
FIELD GOAL PERCENTAGE | .358 | 19-53 | vs Auburn (03/13/15) |
.364 | 24-66 | at Mizzou (1/8/15) | |
.366 | 26-71 | TEXAS TECH (11/18/14) | |
.377 | 26-69 | at Mississippi State (01-31-15) | |
.377 | 23-61 | vs Clemson (11/24/14) | |
3 PT FIELD GOALS MADE | 1 | vs Clemson (11/24/14) | |
2 | TEXAS TECH (11/18/14) | ||
2 | SAVANNAH STATE (01/03/15) | ||
3 | vs Weber State (11/22/14) | ||
3 | #1 KENTUCKY (02/10/15) | ||
3 PT FG ATTEMPTS | 8 | vs Weber State (11/22/14) | |
9 | SAVANNAH STATE (01/03/15) | ||
10 | ALABAMA (02/07/15) | ||
10 | #1 KENTUCKY (02/10/15) | ||
13 | vs Clemson (11/24/14) | ||
13 | MASSACHUSETTS (12/02/14) | ||
13 | SAM HOUSTON STATE (12/13/14) | ||
13 | CHARLESTON (12/22/14) | ||
13 | at Florida (1/20/15) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | vs Clemson (11/24/14) |
.105 | 2-19 | TEXAS TECH (11/18/14) | |
.174 | 4-23 | at Mississippi State (01-31-15) | |
.222 | 2-9 | SAVANNAH STATE (01/03/15) | |
.235 | 4-17 | AUBURN (02/05/15) | |
FREE THROWS MADE | 3 | at Auburn (02/24/15) | |
5 | vs Weber State (11/22/14) | ||
6 | at Arkansas (03/07/15) | ||
7 | MASSACHUSETTS (12/02/14) | ||
7 | SAVANNAH STATE (01/03/15) | ||
7 | TEXAS A&M (01/17/15) | ||
FREE THROW ATTEMPTS | 6 | vs Weber State (11/22/14) | |
8 | SAVANNAH STATE (01/03/15) | ||
8 | at Auburn (02/24/15) | ||
10 | at Texas A&M (02/17/15) | ||
11 | MASSACHUSETTS (12/02/14) | ||
11 | TEXAS A&M (01/17/15) | ||
11 | at Arkansas (03/07/15) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | at Auburn (02/24/15) |
.524 | 11-21 | at Mississippi State (01-31-15) | |
.545 | 6-11 | at Arkansas (03/07/15) | |
.545 | 12-22 | vs N.C. State (03/19/15) | |
.565 | 13-23 | at Mizzou (1/8/15) | |
.565 | 13-23 | at Vanderbilt (01/24/15) | |
REBOUNDS | 29 | TENNESSEE (03/04/15) | |
31 | at Texas A&M (02/17/15) | ||
32 | SOUTH CAROLINA (01/28/15) | ||
34 | vs Weber State (11/22/14) | ||
34 | at UAB (12/18/14) | ||
34 | GEORGIA (01/10/15) | ||
ASSISTS | 10 | at Mississippi State (01-31-15) | |
11 | vs Old Dominion (11/21/14) | ||
11 | vs Auburn (03/13/15) | ||
12 | at Mizzou (1/8/15) | ||
12 | AUBURN (02/05/15) | ||
12 | ALABAMA (02/07/15) | ||
STEALS | 3 | AUBURN (02/05/15) | |
3 | at Tennessee (02/14/15) | ||
4 | SAM HOUSTON STATE (12/13/14) | ||
4 | TENNESSEE (03/04/15) | ||
5 | vs Old Dominion (11/21/14) | ||
5 | at Ole Miss (1/14/15) | ||
5 | ALABAMA (02/07/15) | ||
5 | OLE MISS (02/28/15) | ||
5 | vs Auburn (03/13/15) | ||
5 | vs N.C. State (03/19/15) | ||
BLOCKED SHOTS | 1 | vs Clemson (11/24/14) | |
1 | at Florida (1/20/15) | ||
2 | vs Weber State (11/22/14) | ||
2 | at Vanderbilt (01/24/15) | ||
2 | at Arkansas (03/07/15) | ||
TURNOVERS | 7 | SAM HOUSTON STATE (12/13/14) | |
8 | vs N.C. State (03/19/15) | ||
FOULS | 8 | GARDNER-WEBB (11/15/14) | |
9 | at UAB (12/18/14) | ||
9 | FLORIDA (02/21/15) |
POINTS | 47 | CHARLESTON (12/22/14) | |
55 | at Tennessee (02/14/15) | ||
58 | vs Weber State (11/22/14) | ||
58 | SOUTH CAROLINA (01/28/15) | ||
59 | SAVANNAH STATE (01/03/15) | ||
FIELD GOALS MADE | 18 | CHARLESTON (12/22/14) | |
20 | vs Weber State (11/22/14) | ||
20 | ALABAMA (02/07/15) | ||
20 | at Auburn (02/24/15) | ||
FIELD GOAL ATTEMPTS | 47 | vs Weber State (11/22/14) | |
52 | at Mississippi State (01-31-15) | ||
53 | at Auburn (02/24/15) | ||
54 | SAVANNAH STATE (01/03/15) | ||
55 | at Texas A&M (02/17/15) | ||
FIELD GOAL PERCENTAGE | .281 | 18-64 | CHARLESTON (12/22/14) |
.328 | 20-61 | ALABAMA (02/07/15) | |
.342 | 25-73 | SAM HOUSTON STATE (12/13/14) | |
.343 | 23-67 | at West Virginia (12/4/14) | |
.344 | 21-61 | SOUTH CAROLINA (01/28/15) | |
3 PT FIELD GOALS MADE | 2 | MASSACHUSETTS (12/02/14) | |
2 | SAVANNAH STATE (01/03/15) | ||
2 | GEORGIA (01/10/15) | ||
2 | #1 KENTUCKY (02/10/15) | ||
2 | at Tennessee (02/14/15) | ||
3 PT FG ATTEMPTS | 7 | SAVANNAH STATE (01/03/15) | |
10 | TEXAS A&M (01/17/15) | ||
11 | CHARLESTON (12/22/14) | ||
11 | at Mississippi State (01-31-15) | ||
12 | TEXAS TECH (11/18/14) | ||
12 | vs Weber State (11/22/14) | ||
12 | GEORGIA (01/10/15) | ||
12 | #1 KENTUCKY (02/10/15) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | at Tennessee (02/14/15) |
.154 | 2-13 | MASSACHUSETTS (12/02/14) | |
.167 | 2-12 | GEORGIA (01/10/15) | |
.167 | 2-12 | #1 KENTUCKY (02/10/15) | |
.188 | 3-16 | at Florida (1/20/15) | |
FREE THROWS MADE | 3 | GARDNER-WEBB (11/15/14) | |
3 | at UAB (12/18/14) | ||
4 | TENNESSEE (03/04/15) | ||
5 | vs N.C. State (03/19/15) | ||
7 | MCNEESE STATE (11/29/14) | ||
7 | SAVANNAH STATE (01/03/15) | ||
7 | #1 KENTUCKY (02/10/15) | ||
FREE THROW ATTEMPTS | 4 | at UAB (12/18/14) | |
5 | GARDNER-WEBB (11/15/14) | ||
7 | TENNESSEE (03/04/15) | ||
7 | vs N.C. State (03/19/15) | ||
11 | TEXAS A&M (01/17/15) | ||
11 | #1 KENTUCKY (02/10/15) | ||
FREE THROW PERCENTAGE | .467 | 7-15 | MCNEESE STATE (11/29/14) |
.478 | 11-23 | vs Old Dominion (11/21/14) | |
.500 | 7-14 | SAVANNAH STATE (01/03/15) | |
.538 | 14-26 | at Texas A&M (02/17/15) | |
.571 | 4-7 | TENNESSEE (03/04/15) | |
REBOUNDS | 23 | SAVANNAH STATE (01/03/15) | |
28 | GARDNER-WEBB (11/15/14) | ||
28 | SOUTHERN MISS (12/29/14) | ||
28 | at Tennessee (02/14/15) | ||
29 | vs Weber State (11/22/14) | ||
29 | at Auburn (02/24/15) | ||
ASSISTS | 5 | ALABAMA (02/07/15) | |
6 | MASSACHUSETTS (12/02/14) | ||
8 | SAM HOUSTON STATE (12/13/14) | ||
8 | OLE MISS (02/28/15) | ||
9 | TEXAS TECH (11/18/14) | ||
9 | vs Clemson (11/24/14) | ||
9 | CHARLESTON (12/22/14) | ||
9 | SOUTHERN MISS (12/29/14) | ||
9 | SAVANNAH STATE (01/03/15) | ||
9 | at Tennessee (02/14/15) | ||
STEALS | 2 | vs N.C. State (03/19/15) | |
3 | vs Clemson (11/24/14) | ||
4 | TEXAS TECH (11/18/14) | ||
4 | SAM HOUSTON STATE (12/13/14) | ||
4 | at UAB (12/18/14) | ||
4 | at Auburn (02/24/15) | ||
BLOCKED SHOTS | 0 | GARDNER-WEBB (11/15/14) | |
1 | MCNEESE STATE (11/29/14) | ||
1 | CHARLESTON (12/22/14) | ||
1 | SOUTHERN MISS (12/29/14) | ||
1 | SAVANNAH STATE (01/03/15) | ||
TURNOVERS | 7 | TENNESSEE (03/04/15) | |
8 | #1 KENTUCKY (02/10/15) | ||
FOULS | 10 | SAVANNAH STATE (01/03/15) | |
12 | TEXAS A&M (01/17/15) | ||
12 | at Arkansas (03/07/15) |
Player High/Low Analysis |
Points....................... | 28 | MARTIN, Jarell vs Florida (02/21/15) | |
27 | MARTIN, Jarell at Arkansas (03/07/15) | ||
27 | QUARTERMAN, Tim vs Georgia (01/10/15) | ||
27 | MICKEY, Jordan vs Weber State (11/22/14) | ||
26 | MARTIN, Jarell vs Savannah State (01/03/15) | ||
26 | MARTIN, Jarell vs McNeese State (11/29/14) | ||
Field Goals Made............. | 13 | MICKEY, Jordan vs Weber State (11/22/14) | |
12 | MICKEY, Jordan at Vanderbilt (01/24/15) | ||
11 | MARTIN, Jarell at Arkansas (03/07/15) | ||
11 | MARTIN, Jarell at Auburn (02/24/15) | ||
11 | MICKEY, Jordan at Mississippi State (01-31-15) | ||
11 | MICKEY, Jordan vs Savannah State (01/03/15) | ||
11 | GRAY, Josh vs Massachusetts (12/02/14) | ||
Field Goal Att............... | 24 | MICKEY, Jordan vs Weber State (11/22/14) | |
21 | MICKEY, Jordan vs Sam Houston State (12/13/14) | ||
19 | MICKEY, Jordan at Vanderbilt (01/24/15) | ||
18 | MARTIN, Jarell at Arkansas (03/07/15) | ||
18 | MICKEY, Jordan at Mississippi State (01-31-15) | ||
18 | MARTIN, Jarell vs Texas Tech (11/18/14) | ||
FG Pct (min 6 made).......... | .875 | 7-8 | MICKEY, Jordan at Auburn (02/24/15) |
.875 | 7-8 | BRIDGEWATER, Brian vs McNeese State (11/29/14) | |
.846 | 11-13 | MICKEY, Jordan vs Savannah State (01/03/15) | |
.818 | 9-11 | MICKEY, Jordan vs Gardner-Webb (11/15/14) | |
.750 | 9-12 | MARTIN, Jarell at Ole Miss (1/14/15) | |
3-Point FG Made.............. | 6 | PATTERSON, Jalyn at Arkansas (03/07/15) | |
6 | QUARTERMAN, Tim vs Georgia (01/10/15) | ||
5 | HORNSBY, Keith vs Tennessee (03/04/15) | ||
5 | HORNSBY, Keith at Ole Miss (1/14/15) | ||
4 | HORNSBY, Keith vs Ole Miss (02/28/15) | ||
4 | PATTERSON, Jalyn at Auburn (02/24/15) | ||
4 | HORNSBY, Keith at Tennessee (02/14/15) | ||
3-Point FG Att............... | 10 | HORNSBY, Keith at Mississippi State (01-31-15) | |
10 | HORNSBY, Keith at Ole Miss (1/14/15) | ||
10 | QUARTERMAN, Tim vs Georgia (01/10/15) | ||
9 | HORNSBY, Keith vs Tennessee (03/04/15) | ||
9 | PATTERSON, Jalyn at Auburn (02/24/15) | ||
9 | HORNSBY, Keith at Texas A&M (02/17/15) | ||
9 | HORNSBY, Keith at Tennessee (02/14/15) | ||
3-Pt FG Pct (min 4 made)..... | .750 | 6-8 | PATTERSON, Jalyn at Arkansas (03/07/15) |
.600 | 6-10 | QUARTERMAN, Tim vs Georgia (01/10/15) | |
.571 | 4-7 | HORNSBY, Keith vs Ole Miss (02/28/15) | |
.556 | 5-9 | HORNSBY, Keith vs Tennessee (03/04/15) | |
.500 | 5-10 | HORNSBY, Keith at Ole Miss (1/14/15) | |
Free Throws Made............. | 11 | MARTIN, Jarell vs Florida (02/21/15) | |
10 | MICKEY, Jordan vs Alabama (02/07/15) | ||
9 | MARTIN, Jarell vs Old Dominion (11/21/14) | ||
8 | MARTIN, Jarell vs Auburn (03/13/15) | ||
8 | HORNSBY, Keith vs Tennessee (03/04/15) | ||
8 | QUARTERMAN, Tim vs Ole Miss (02/28/15) | ||
8 | MARTIN, Jarell at West Virginia (12/4/14) | ||
8 | MARTIN, Jarell vs McNeese State (11/29/14) | ||
8 | GRAY, Josh vs Texas Tech (11/18/14) | ||
Free Throw Att............... | 18 | MARTIN, Jarell vs Auburn (03/13/15) | |
16 | MARTIN, Jarell vs Florida (02/21/15) | ||
13 | QUARTERMAN, Tim vs Auburn (03/13/15) | ||
13 | MICKEY, Jordan vs Alabama (02/07/15) | ||
12 | QUARTERMAN, Tim vs Alabama (02/07/15) | ||
12 | MARTIN, Jarell vs Old Dominion (11/21/14) | ||
FT Pct (min 7 made).......... | 1.000 | 8-8 | HORNSBY, Keith vs Tennessee (03/04/15) |
1.000 | 7-7 | QUARTERMAN, Tim vs Sam Houston State (12/13/14) | |
.889 | 8-9 | QUARTERMAN, Tim vs Ole Miss (02/28/15) | |
.875 | 7-8 | MARTIN, Jarell at Florida (1/20/15) | |
.875 | 7-8 | QUARTERMAN, Tim at Mizzou (1/8/15) | |
.875 | 7-8 | MARTIN, Jarell vs Charleston (12/22/14) | |
Rebounds..................... | 20 | MICKEY, Jordan at Mississippi State (01-31-15) | |
17 | MICKEY, Jordan at Mizzou (1/8/15) | ||
16 | MARTIN, Jarell vs Auburn (03/13/15) | ||
16 | MARTIN, Jarell vs Auburn (02/05/15) | ||
15 | MICKEY, Jordan vs Sam Houston State (12/13/14) | ||
Assists...................... | 10 | QUARTERMAN, Tim vs Ole Miss (02/28/15) | |
10 | GRAY, Josh at Ole Miss (1/14/15) | ||
8 | QUARTERMAN, Tim at Texas A&M (02/17/15) | ||
8 | QUARTERMAN, Tim at Florida (1/20/15) | ||
8 | GRAY, Josh vs Savannah State (01/03/15) | ||
8 | QUARTERMAN, Tim at UAB (12/18/14) | ||
Steals....................... | 5 | QUARTERMAN, Tim at Texas A&M (02/17/15) | |
3 | PATTERSON, Jalyn vs Florida (02/21/15) | ||
3 | PATTERSON, Jalyn vs #1 Kentucky (02/10/15) | ||
3 | QUARTERMAN, Tim vs South Carolina (01/28/15) | ||
3 | MARTIN, Jarell at Vanderbilt (01/24/15) | ||
3 | GRAY, Josh vs Georgia (01/10/15) | ||
3 | QUARTERMAN, Tim vs Georgia (01/10/15) | ||
3 | HORNSBY, Keith at Mizzou (1/8/15) | ||
3 | QUARTERMAN, Tim vs Savannah State (01/03/15) | ||
3 | PATTERSON, Jalyn vs Charleston (12/22/14) | ||
3 | PATTERSON, Jalyn at UAB (12/18/14) | ||
3 | GRAY, Josh at West Virginia (12/4/14) | ||
3 | MARTIN, Jarell vs Massachusetts (12/02/14) | ||
3 | GRAY, Josh vs Massachusetts (12/02/14) | ||
3 | QUARTERMAN, Tim vs Massachusetts (12/02/14) | ||
3 | MARTIN, Jarell vs McNeese State (11/29/14) | ||
3 | BRIDGEWATER, Brian vs McNeese State (11/29/14) | ||
3 | HORNSBY, Keith vs Weber State (11/22/14) | ||
3 | GRAY, Josh vs Old Dominion (11/21/14) | ||
Blocked Shots................ | 7 | MICKEY, Jordan at Tennessee (02/14/15) | |
7 | MICKEY, Jordan vs Texas A&M (01/17/15) | ||
7 | MICKEY, Jordan at UAB (12/18/14) | ||
6 | MICKEY, Jordan vs N.C. State (03/19/15) | ||
6 | MICKEY, Jordan vs Auburn (02/05/15) | ||
6 | MARTIN, Jarell vs South Carolina (01/28/15) | ||
6 | MICKEY, Jordan vs South Carolina (01/28/15) | ||
6 | MICKEY, Jordan at Ole Miss (1/14/15) | ||
6 | MICKEY, Jordan vs Savannah State (01/03/15) | ||
6 | MICKEY, Jordan vs Southern Miss (12/29/14) | ||
6 | MICKEY, Jordan vs Charleston (12/22/14) | ||
Turnovers.................... | 8 | MARTIN, Jarell at Vanderbilt (01/24/15) | |
8 | GRAY, Josh at West Virginia (12/4/14) | ||
7 | MARTIN, Jarell at West Virginia (12/4/14) | ||
7 | GRAY, Josh vs Massachusetts (12/02/14) | ||
Fouls........................ | 5 | MICKEY, Jordan vs Auburn (03/13/15) | |
5 | QUARTERMAN, Tim vs Auburn (03/13/15) | ||
5 | MARTIN, Jarell at Texas A&M (02/17/15) | ||
5 | QUARTERMAN, Tim vs Auburn (02/05/15) | ||
5 | QUARTERMAN, Tim at Mississippi State (01-31-15) | ||
5 | GRAY, Josh at Mississippi State (01-31-15) | ||
5 | MARTIN, Jarell vs Georgia (01/10/15) | ||
5 | GRAY, Josh vs Georgia (01/10/15) | ||
5 | MARTIN, Jarell at Mizzou (1/8/15) | ||
5 | BRIDGEWATER, Brian vs Sam Houston State (12/13/14) | ||
5 | MARTIN, Jarell at West Virginia (12/4/14) | ||
5 | ODO, John vs Massachusetts (12/02/14) | ||
5 | HORNSBY, Keith vs Old Dominion (11/21/14) | ||
Minutes...................... | 48 | MICKEY, Jordan vs Georgia (01/10/15) | |
43 | HORNSBY, Keith vs Auburn (03/13/15) | ||
43 | MARTIN, Jarell vs Auburn (03/13/15) | ||
43 | MICKEY, Jordan at Vanderbilt (01/24/15) | ||
43 | QUARTERMAN, Tim vs Georgia (01/10/15) | ||
43 | HORNSBY, Keith at Mizzou (1/8/15) | ||
43 | MICKEY, Jordan vs Texas Tech (11/18/14) |
Points....................... | 29 | Harrell,KT vs Auburn (03/13/15) | |
28 | Harrell,KT vs Auburn (02/05/15) | ||
28 | ARMELIN, Chip vs Southern Miss (12/29/14) | ||
25 | FREEMAN, Trey vs Old Dominion (11/21/14) | ||
25 | HILL,Jerome vs Gardner-Webb (11/15/14) | ||
Field Goals Made............. | 12 | HILL,Jerome vs Gardner-Webb (11/15/14) | |
10 | Portis, Bobby at Arkansas (03/07/15) | ||
10 | ARMELIN, Chip vs Southern Miss (12/29/14) | ||
9 | Moore, Armani vs Tennessee (03/04/15) | ||
9 | Richardson, Josh vs Tennessee (03/04/15) | ||
9 | KORNET, Luke at Vanderbilt (01/24/15) | ||
9 | FREEMAN, Trey vs Old Dominion (11/21/14) | ||
Field Goal Att............... | 19 | Staten, Juwan at West Virginia (12/4/14) | |
18 | NOTICE, Duane vs South Carolina (01/28/15) | ||
18 | Jones,Jalen vs Texas A&M (01/17/15) | ||
18 | Moody,Stefan at Ole Miss (1/14/15) | ||
18 | FREEMAN, Trey vs Old Dominion (11/21/14) | ||
FG Pct (min 6 made).......... | .778 | 7-9 | Willie Cauley-Stein vs #1 Kentucky (02/10/15) |
.706 | 12-17 | HILL,Jerome vs Gardner-Webb (11/15/14) | |
.700 | 7-10 | Roberson,Kourtney at Texas A&M (02/17/15) | |
.692 | 9-13 | KORNET, Luke at Vanderbilt (01/24/15) | |
.643 | 9-14 | Moore, Armani vs Tennessee (03/04/15) | |
3-Point FG Made.............. | 6 | ARMELIN, Chip vs Southern Miss (12/29/14) | |
5 | Harrell,KT vs Auburn (02/05/15) | ||
4 | Harrell,KT vs Auburn (03/13/15) | ||
4 | Bell, Anthlon at Arkansas (03/07/15) | ||
4 | BALDWIN IV, Wade at Vanderbilt (01/24/15) | ||
4 | BROWN, Robert at UAB (12/18/14) | ||
4 | Peters, Jabari vs Sam Houston State (12/13/14) | ||
3-Point FG Att............... | 11 | Bell, Anthlon at Arkansas (03/07/15) | |
11 | BROWN, Robert at UAB (12/18/14) | ||
10 | Turner, Ralston vs N.C. State (03/19/15) | ||
9 | Harrell,KT vs Auburn (02/05/15) | ||
9 | Moody,Stefan at Ole Miss (1/14/15) | ||
3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | BALDWIN IV, Wade at Vanderbilt (01/24/15) |
.750 | 6-8 | ARMELIN, Chip vs Southern Miss (12/29/14) | |
.571 | 4-7 | Harrell,KT vs Auburn (03/13/15) | |
.571 | 4-7 | Peters, Jabari vs Sam Houston State (12/13/14) | |
.556 | 5-9 | Harrell,KT vs Auburn (02/05/15) | |
