LSU
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
LSU MEN'S BASKETBALL
LSU Team Game-by-Game (as of Mar 07, 2015)
Conference games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mizzou 1/8/15 67-74 Lot 24-66 .364 6-22 .273 13-23 .565 17 33 50 50.0 18 12 19 6 11 67 67.0
GEORGIA 01/10/15 87-84 Wot 30-66 .455 11-29 .379 16-23 .696 8 26 34 42.0 25 19 14 10 13 87 77.0
at Ole Miss 1/14/15 75-71 W 26-60 .433 6-20 .300 17-23 .739 12 29 41 41.7 11 16 15 9 5 75 76.3
TEXAS A&M 01/17/15 64-67 L 25-64 .391 7-23 .304 7-11 .636 16 24 40 41.2 14 17 16 11 9 64 73.2
at Florida 1/20/15 79-61 W 27-52 .519 8-13 .615 17-18 .944 7 28 35 40.0 15 17 16 1 6 79 74.4
at Vanderbilt 01/24/15 79-75 Wot 30-64 .469 6-15 .400 13-23 .565 18 24 42 40.3 15 13 19 2 6 79 75.2
SOUTH CAROLINA 01/28/15 64-58 W 22-48 .458 5-14 .357 15-19 .789 7 25 32 39.1 13 13 14 13 7 64 73.6
at Mississippi State 01-31-15 67-73 L 26-69 .377 4-23 .174 11-21 .524 18 25 43 39.6 24 10 15 6 6 67 72.8
AUBURN 02/05/15 77-81 L 29-66 .439 4-17 .235 15-23 .652 18 27 45 40.2 19 12 15 8 3 77 73.2
ALABAMA 02/07/15 71-60 W 22-44 .500 4-10 .400 23-38 .605 10 30 40 40.2 15 12 12 5 5 71 73.0
#1 KENTUCKY 02/10/15 69-71 L 28-59 .475 3-10 .300 10-16 .625 12 23 35 39.7 12 13 9 5 6 69 72.6
at Tennessee 02/14/15 73-55 W 25-47 .532 9-19 .474 14-18 .778 6 30 36 39.4 16 18 15 9 3 73 72.7
at Texas A&M 02/17/15 62-68 L 23-54 .426 8-24 .333 8-10 .800 7 24 31 38.8 22 17 13 3 8 62 71.8
FLORIDA 02/21/15 70-63 W 22-55 .400 5-17 .294 21-27 .778 8 28 36 38.6 9 14 15 9 8 70 71.7
at Auburn 02/24/15 84-61 W 37-64 .578 7-21 .333 3-8 .375 12 24 36 38.4 16 22 11 4 10 84 72.5
OLE MISS 02/28/15 73-63 W 26-60 .433 5-17 .294 16-24 .667 10 25 35 38.2 16 17 10 6 5 73 72.6
TENNESSEE 03/04/15 63-78 L 19-47 .404 7-21 .333 18-24 .750 9 20 29 37.6 13 15 11 3 4 63 72.0
at Arkansas 03/07/15 81-78 W 33-66 .500 9-21 .429 6-11 .545 12 23 35 37.5 18 16 14 2 7 81 72.5
------------------------------------------------------------------------------------------------------------------------------------
LSU 1305 474-1051 .451 114-336 .339 243-360 .675 207 468 675 37.5 291 273 253 112 122 1305 72.5
Opponents 1241 454-1126 .403 98-330 .297 235-341 .689 258 434 692 38.4 327 225 239 83 138 1241 68.9
Games played: 18
Points/game: 72.5
FG Pct: 45.1
3FG Pct: 33.9
FT Pct: 67.5
Rebounds/game: 37.5
Assists/game: 15.2
Turnovers/game: 14.1
Assist/turnover ratio: 1.1
Steals/game: 6.8
Blocks/game: 6.2
Opponent Game-by-Game
LSU MEN'S BASKETBALL
LSU Opponent Game-by-Game (as of Mar 07, 2015)
Conference games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mizzou 1/8/15 67-74 Lot 27-67 .403 9-22 .409 11-15 .733 10 29 39 39.0 19 16 14 5 7 74 74.0
GEORGIA 01/10/15 87-84 Wot 28-68 .412 2-12 .167 26-35 .743 18 32 50 44.5 23 11 20 3 7 84 79.0
at Ole Miss 1/14/15 75-71 W 27-78 .346 5-23 .217 12-16 .750 23 24 47 45.3 17 14 12 2 9 71 76.3
TEXAS A&M 01/17/15 64-67 L 27-65 .415 4-10 .400 9-11 .818 16 25 41 44.2 12 10 13 4 7 67 74.0
at Florida 1/20/15 79-61 W 23-60 .383 3-16 .188 12-17 .706 12 18 30 41.4 17 12 13 3 9 61 71.4
at Vanderbilt 01/24/15 79-75 Wot 27-63 .429 7-23 .304 14-17 .824 12 24 36 40.5 20 18 16 7 9 75 72.0
SOUTH CAROLINA 01/28/15 64-58 W 21-61 .344 7-19 .368 9-15 .600 19 21 40 40.4 17 11 15 7 6 58 70.0
at Mississippi State 01-31-15 67-73 L 23-52 .442 4-11 .364 23-35 .657 9 31 40 40.4 18 12 13 2 12 73 70.4
AUBURN 02/05/15 77-81 L 26-61 .426 9-20 .450 20-27 .741 14 24 38 40.1 21 13 14 5 10 81 71.6
ALABAMA 02/07/15 71-60 W 20-61 .328 8-26 .308 12-19 .632 15 21 36 39.7 24 5 10 2 6 60 70.4
#1 KENTUCKY 02/10/15 69-71 L 31-68 .456 2-12 .167 7-11 .636 17 23 40 39.7 16 14 8 9 5 71 70.5
at Tennessee 02/14/15 73-55 W 21-57 .368 2-14 .143 11-17 .647 9 19 28 38.8 18 9 11 2 11 55 69.2
at Texas A&M 02/17/15 62-68 L 25-55 .455 4-14 .286 14-26 .538 14 24 38 38.7 17 14 13 6 5 68 69.1
FLORIDA 02/21/15 70-63 W 24-68 .353 6-23 .261 9-12 .750 14 28 42 38.9 19 14 15 7 8 63 68.6
at Auburn 02/24/15 84-61 W 20-53 .377 7-25 .280 14-17 .824 10 19 29 38.3 15 14 16 2 4 61 68.1
OLE MISS 02/28/15 73-63 W 23-60 .383 4-14 .286 13-21 .619 15 29 44 38.6 24 8 17 4 5 63 67.8
TENNESSEE 03/04/15 63-78 L 33-63 .524 8-21 .381 4-7 .571 13 22 35 38.4 18 11 7 6 9 78 68.4
at Arkansas 03/07/15 81-78 W 28-66 .424 7-25 .280 15-23 .652 18 21 39 38.4 12 19 12 7 9 78 68.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1241 454-1126 .403 98-330 .297 235-341 .689 258 434 692 38.4 327 225 239 83 138 1241 68.9
LSU 1305 474-1051 .451 114-336 .339 243-360 .675 207 468 675 37.5 291 273 253 112 122 1305 72.5
Games played: 18
Points/game: 68.9
FG Pct: 40.3
3FG Pct: 29.7
FT Pct: 68.9
Rebounds/game: 38.4
Assists/game: 12.5
Turnovers/game: 13.3
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 4.6
Team Game-by-Game Comparison
LSU MEN'S BASKETBALL
LSU Team Game-by-Game Comparison (as of Mar 07, 2015)
Conference games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Mizzou........................ 30/27 35/38 67-74 (7) 24-66/27-67 .364/.403 6-22/ 9-22 .273/.409 13-23/11-15 .565/.733 50/39 +11 12/16 19/14 6/5 11/7 18/19
GEORGIA....................... 42/36 25/31 87-84 +3 30-66/28-68 .455/.412 11-29/ 2-12 .379/.167 16-23/26-35 .696/.743 34/50 (16) 19/11 14/20 10/3 13/7 25/23
Ole Miss...................... 32/28 43/43 75-71 +4 26-60/27-78 .433/.346 6-20/ 5-23 .300/.217 17-23/12-16 .739/.750 41/47 (6) 16/14 15/12 9/2 5/9 11/17
TEXAS A&M..................... 40/32 24/35 64-67 (3) 25-64/27-65 .391/.415 7-23/ 4-10 .304/.400 7-11/ 9-11 .636/.818 40/41 (1) 17/10 16/13 11/4 9/7 14/12
Florida....................... 37/32 42/29 79-61 +18 27-52/23-60 .519/.383 8-13/ 3-16 .615/.188 17-18/12-17 .944/.706 35/30 +5 17/12 16/13 1/3 6/9 15/17
Vanderbilt.................... 30/35 39/34 79-75 +4 30-64/27-63 .469/.429 6-15/ 7-23 .400/.304 13-23/14-17 .565/.824 42/36 +6 13/18 19/16 2/7 6/9 15/20
SOUTH CAROLINA................ 29/28 35/30 64-58 +6 22-48/21-61 .458/.344 5-14/ 7-19 .357/.368 15-19/ 9-15 .789/.600 32/40 (8) 13/11 14/15 13/7 7/6 13/17
Mississippi State............. 28/31 39/42 67-73 (6) 26-69/23-52 .377/.442 4-23/ 4-11 .174/.364 11-21/23-35 .524/.657 43/40 +3 10/12 15/13 6/2 6/12 24/18
AUBURN........................ 39/41 38/40 77-81 (4) 29-66/26-61 .439/.426 4-17/ 9-20 .235/.450 15-23/20-27 .652/.741 45/38 +7 12/13 15/14 8/5 3/10 19/21
ALABAMA....................... 30/20 41/40 71-60 +11 22-44/20-61 .500/.328 4-10/ 8-26 .400/.308 23-38/12-19 .605/.632 40/36 +4 12/5 12/10 5/2 5/6 15/24
#1 KENTUCKY................... 34/38 35/33 69-71 (2) 28-59/31-68 .475/.456 3-10/ 2-12 .300/.167 10-16/ 7-11 .625/.636 35/40 (5) 13/14 9/8 5/9 6/5 12/16
Tennessee..................... 47/20 26/35 73-55 +18 25-47/21-57 .532/.368 9-19/ 2-14 .474/.143 14-18/11-17 .778/.647 36/28 +8 18/9 15/11 9/2 3/11 16/18
Texas A&M..................... 36/31 26/37 62-68 (6) 23-54/25-55 .426/.455 8-24/ 4-14 .333/.286 8-10/14-26 .800/.538 31/38 (7) 17/14 13/13 3/6 8/5 22/17
FLORIDA....................... 33/26 37/37 70-63 +7 22-55/24-68 .400/.353 5-17/ 6-23 .294/.261 21-27/ 9-12 .778/.750 36/42 (6) 14/14 15/15 9/7 8/8 9/19
Auburn........................ 41/34 43/27 84-61 +23 37-64/20-53 .578/.377 7-21/ 7-25 .333/.280 3-8 /14-17 .375/.824 36/29 +7 22/14 11/16 4/2 10/4 16/15
OLE MISS...................... 23/27 50/36 73-63 +10 26-60/23-60 .433/.383 5-17/ 4-14 .294/.286 16-24/13-21 .667/.619 35/44 (9) 17/8 10/17 6/4 5/5 16/24
TENNESSEE..................... 33/33 30/45 63-78 (15) 19-47/33-63 .404/.524 7-21/ 8-21 .333/.381 18-24/ 4-7 .750/.571 29/35 (6) 15/11 11/7 3/6 4/9 13/18
Arkansas...................... 41/35 40/43 81-78 +3 33-66/28-66 .500/.424 9-21/ 7-25 .429/.280 6-11/15-23 .545/.652 35/39 (4) 16/19 14/12 2/7 7/9 18/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
LSU MEN'S BASKETBALL
LSU Points-Rebounds-Assists (as of Mar 07, 2015)
Conference games
Opponent Date Score WL
-------- ---- ----- --
at Mizzou 1/8/15 67-74 OL
GEORGIA 01/10/15 87-84 WO
at Ole Miss 1/14/15 75-71 W
TEXAS A&M 01/17/15 64-67 L
at Florida 1/20/15 79-61 W
at Vanderbilt 01/24/15 79-75 WO
SOUTH CAROLINA 01/28/15 64-58 W
at Mississippi State 01-31-15 67-73 L
AUBURN 02/05/15 77-81 L
ALABAMA 02/07/15 71-60 W
#1 KENTUCKY 02/10/15 69-71 L
at Tennessee 02/14/15 73-55 W
at Texas A&M 02/17/15 62-68 L
FLORIDA 02/21/15 70-63 W
at Auburn 02/24/15 84-61 W
OLE MISS 02/28/15 73-63 W
TENNESSEE 03/04/15 63-78 L
at Arkansas 03/07/15 81-78 W
Individual Game-by-Game
LSU MEN'S BASKETBALL
LSU Individual Game-by-Game (as of Mar 07, 2015)
Conference games
- #01 MARTIN, Jarell
- #03 ROBINSON III, Elbert
- #04 HORNSBY, Keith
- #05 GRAY, Josh
- #10 SHORTESS, Henry
- #15 PATTERSON, Jalyn
- #20 BRIDGEWATER, Brian
- #21 EPPS, Aaron
- #22 MALONE, Darcy
- #25 MICKEY, Jordan
- #31 ODO, John
- #45 EDDLESTONE, Brandon
- #55 QUARTERMAN, Tim
- #TM TEAM