#05 GRAY, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GARDNER-WEBB  11/15/14  32  7-11  .636  2-2  1.000  2-3  .667  6.0  18  18.0 
TEXAS TECH  11/18/14  41  3-10  .300  0-2  .000  8-11  .727  5.0  14  16.0 
vs Old Dominion  11/21/14  32  3-8  .375  0-1  .000  2-4  .500  3.7  13.3 
vs Weber State  11/22/14  33  2-6  .333  0-0  .000  0-0  .000  3.3  11.0 
vs Clemson  11/24/14  29  3-10  .300  0-2  .000  1-2  .500  3.4  10.2 
MCNEESE STATE  11/29/14  34  5-11  .455  2-5  .400  1-2  .500  3.2  13  10.7 
MASSACHUSETTS  12/02/14  35  11-15  .733  3-4  .750  0-1  .000  3.3  25  12.7 
at West Virginia  12/4/14   32  3-7  .429  1-1  1.000  0-0  .000  3.4  12.0 
SAM HOUSTON STATE  12/13/14  16  2-5  .400  0-1  .000  0-0  .000  3.0  11.1 
at UAB  12/18/14    dnp 
CHARLESTON  12/22/14    dnp 
SOUTHERN MISS  12/29/14  27  2-9  .222  0-4  .000  2-2  1.000  2.8  10.6 
SAVANNAH STATE  01/03/15  29  1-4  .250  0-0  .000  0-0  .000  2.8  9.8 
at Mizzou  1/8/15   23  1-5  .200  0-2  .000  0-0  .000  2.7  9.2 
GEORGIA  01/10/15  35  5-13  .385  1-4  .250  4-5  .800  2.5  15  9.6 
at Ole Miss  1/14/15   30  5-10  .500  0-2  .000  4-6  .667  2.6  10  14  9.9 
TEXAS A&M  01/17/15  31  4-11  .364  1-3  .333  0-1  .000  2.9  9.9 
at Florida  1/20/15   17  2-3  .667  1-1  1.000  0-0  .000  2.7  9.6 
at Vanderbilt  01/24/15  17  0-1  .000  0-0  .000  0-0  .000  2.7  9.0 
SOUTH CAROLINA  01/28/15  32  2-6  .333  1-3  .333  2-4  .500  2.7  8.9 
at Mississippi State  01-31-15  33  6-14  .429  1-6  .167  0-1  .000  2.6  13  9.1 
AUBURN  02/05/15  29  1-7  .143  0-2  .000  5-10  .500  2.5  9.0 
ALABAMA  02/07/15    11  0-0  .000  0-0  .000  0-0  .000  2.4  8.6 
#1 KENTUCKY  02/10/15    24  3-9  .333  1-2  .500  0-0  .000  2.5  8.5 
at Tennessee  02/14/15    1-3  .333  0-0  .000  1-1  1.000  2.4  8.3 
at Texas A&M  02/17/15    21  2-5  .400  0-1  .000  0-0  .000  2.3  8.1 
FLORIDA  02/21/15    19  0-2  .000  0-1  .000  0-0  .000  2.4  7.8 
at Auburn  02/24/15    18  3-6  .500  0-2  .000  0-1  .000  2.4  7.7 
OLE MISS  02/28/15    0-3  .000  0-0  .000  1-2  .500  2.3  7.4 
TENNESSEE  03/04/15    11  1-2  .500  0-1  .000  1-2  .500  2.3  7.3 
at Arkansas  03/07/15    25  5-9  .556  0-1  .000  0-0  .000  2.2  10  7.4 
vs Auburn  03/13/15    24  1-5  .200  0-0  .000  1-2  .500  2.2  7.2 
vs N.C. State  03/19/15    13  2-7  .286  0-0  .000  0-0  .000  2.1  7.1 
Totals     20  770  86-217  .396  14-53  .264  35-60  .583  13  53  66  2.1  61  118  81  31  221  7.1 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 7.1      Assists/game: 3.8 
FG Pct: 39.6      Turnovers/game: 2.6 
3FG Pct: 26.4      Assist/turnover ratio: 1.5 
FT Pct: 58.3      Steals/game: 1.0 
       Blocks/game: 0.0