#04 HORNSBY, Keith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GARDNER-WEBB  11/15/14  26  7-14  .500  3-7  .429  0-0  .000  7.0  17  17.0 
TEXAS TECH  11/18/14  38  4-11  .364  2-6  .333  2-4  .500  6.0  12  14.5 
vs Old Dominion  11/21/14  39  4-10  .400  3-6  .500  4-5  .800  5.7  15  14.7 
vs Weber State  11/22/14  38  7-13  .538  2-5  .400  2-2  1.000  5.3  18  15.5 
vs Clemson  11/24/14  35  2-12  .167  0-5  .000  2-2  1.000  4.8  13.6 
MCNEESE STATE  11/29/14  33  3-10  .300  0-2  .000  0-1  .000  5.2  12.3 
MASSACHUSETTS  12/02/14  33  4-11  .364  0-3  .000  1-1  1.000  5.3  11.9 
at West Virginia  12/4/14   37  5-10  .500  3-3  1.000  2-2  1.000  5.3  15  12.3 
SAM HOUSTON STATE  12/13/14  36  6-12  .500  3-6  .500  1-2  .500  5.0  16  12.7 
at UAB  12/18/14  39  8-15  .533  2-4  .500  6-6  1.000  5.0  24  13.8 
CHARLESTON  12/22/14  32  3-7  .429  1-3  .333  4-6  .667  4.9  11  13.5 
SOUTHERN MISS  12/29/14  28  4-10  .400  2-5  .400  0-0  .000  4.6  10  13.3 
SAVANNAH STATE  01/03/15  18  0-4  .000  0-1  .000  0-0  .000  4.4  12.2 
at Mizzou  1/8/15   43  6-15  .400  3-8  .375  2-2  1.000  4.6  17  12.6 
GEORGIA  01/10/15  38  2-9  .222  0-5  .000  2-4  .500  4.7  12.1 
at Ole Miss  1/14/15   37  6-13  .462  5-10  .500  6-8  .750  4.8  23  12.8 
TEXAS A&M  01/17/15  32  2-8  .250  1-4  .250  0-0  .000  4.6  12.4 
at Florida  1/20/15   34  6-12  .500  3-6  .500  0-0  .000  4.6  15  12.5 
at Vanderbilt  01/24/15  41  4-10  .400  3-5  .600  0-0  .000  4.5  11  12.4 
SOUTH CAROLINA  01/28/15  38  6-12  .500  2-4  .500  1-2  .500  4.5  15  12.6 
at Mississippi State  01-31-15  37  5-17  .294  3-10  .300  2-2  1.000  4.5  15  12.7 
AUBURN  02/05/15  38  5-9  .556  1-5  .200  0-0  .000  4.5  11  12.6 
ALABAMA  02/07/15  38  4-9  .444  2-5  .400  0-0  .000  4.4  10  12.5 
#1 KENTUCKY  02/10/15  37  7-14  .500  2-6  .333  1-2  .500  4.4  17  12.7 
at Tennessee  02/14/15  39  5-13  .385  4-9  .444  2-2  1.000  4.4  16  12.8 
at Texas A&M  02/17/15  34  4-11  .364  3-9  .333  0-0  .000  4.3  11  12.7 
FLORIDA  02/21/15  30  3-9  .333  2-6  .333  4-4  1.000  4.2  12  12.7 
at Auburn  02/24/15  36  5-11  .455  2-4  .500  1-2  .500  4.2  13  12.7 
OLE MISS  02/28/15  38  6-10  .600  4-7  .571  0-0  .000  4.2  16  12.8 
TENNESSEE  03/04/15  38  6-11  .545  5-9  .556  8-8  1.000  4.2  25  13.2 
at Arkansas  03/07/15  33  6-14  .429  1-4  .250  0-2  .000  4.2  13  13.2 
vs Auburn  03/13/15  43  8-15  .533  3-7  .429  5-5  1.000  4.2  24  13.6 
vs N.C. State  03/19/15  36  3-9  .333  2-4  .500  0-0  .000  4.2  13.4 
Totals     33  1172  156-370  .422  72-183  .393  58-74  .784  20  118  138  4.2  52  69  47  16  37  442  13.4 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 13.4      Assists/game: 2.1 
FG Pct: 42.2      Turnovers/game: 1.4 
3FG Pct: 39.3      Assist/turnover ratio: 1.5 
FT Pct: 78.4      Steals/game: 1.1 
       Blocks/game: 0.5