Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Massachusetts | 11/12/13 | 90-92 | L | 34-76 | .447 | 7-22 | .318 | 15-25 | .600 | 16 | 27 | 43 | 43.0 | 29 | 20 | 13 | 8 | 7 | 90 | 90.0 | |
NORTHWESTERN STATE | 11/16/13 | 88-74 | W | 32-78 | .410 | 8-25 | .320 | 16-26 | .615 | 27 | 37 | 64 | 53.5 | 14 | 15 | 22 | 8 | 10 | 88 | 89.0 | |
NEW ORLEANS | 11/19/13 | 81-54 | W | 29-74 | .392 | 5-23 | .217 | 18-26 | .692 | 21 | 35 | 56 | 54.3 | 16 | 17 | 13 | 9 | 10 | 81 | 86.3 | |
SOUTHEASTERN LOUISIANA | 11/22/13 | 89-66 | W | 32-61 | .525 | 5-18 | .278 | 20-27 | .741 | 18 | 27 | 45 | 52.0 | 16 | 18 | 17 | 8 | 12 | 89 | 87.0 | |
vs Saint Joseph's | 11/28/13 | 82-65 | W | 30-57 | .526 | 10-22 | .455 | 12-15 | .800 | 10 | 28 | 38 | 49.2 | 21 | 17 | 16 | 2 | 9 | 82 | 86.0 | |
vs Memphis | 11/29/13 | 69-76 | L | 30-53 | .566 | 5-20 | .250 | 4-9 | .444 | 9 | 28 | 37 | 47.2 | 19 | 8 | 24 | 4 | 4 | 69 | 83.2 | |
vs Butler | 12/01/13 | 70-68 | Wot | 29-64 | .453 | 5-14 | .357 | 7-12 | .583 | 9 | 27 | 36 | 45.6 | 17 | 12 | 10 | 6 | 8 | 70 | 81.3 | |
LOUISIANA-MONROE | 12/14/13 | 61-54 | W | 23-53 | .434 | 5-18 | .278 | 10-19 | .526 | 10 | 26 | 36 | 44.4 | 14 | 12 | 14 | 8 | 8 | 61 | 78.8 | |
at Texas Tech | 12/18/13 | 71-69 | W | 25-48 | .521 | 9-19 | .474 | 12-18 | .667 | 9 | 18 | 27 | 42.4 | 27 | 15 | 18 | 3 | 6 | 71 | 77.9 | |
UAB | 12/21/13 | 86-63 | W | 32-66 | .485 | 10-17 | .588 | 12-17 | .706 | 10 | 29 | 39 | 42.1 | 19 | 20 | 10 | 7 | 6 | 86 | 78.7 | |
MCNEESE STATE | 12/28/13 | 79-52 | W | 24-62 | .387 | 8-25 | .320 | 23-28 | .821 | 19 | 35 | 54 | 43.2 | 17 | 18 | 15 | 5 | 11 | 79 | 78.7 | |
RHODE ISLAND | 01/04/14 | 70-74 | L | 27-64 | .422 | 4-14 | .286 | 12-19 | .632 | 11 | 21 | 32 | 42.2 | 20 | 11 | 12 | 8 | 19 | 70 | 78.0 | |
TENNESSEE | 01/07/14 | 50-68 | L | 22-60 | .367 | 2-14 | .143 | 4-7 | .571 | 11 | 17 | 28 | 41.2 | 15 | 11 | 9 | 9 | 9 | 50 | 75.8 | |
at South Carolina | 1/11/14 | 71-68 | W | 22-56 | .393 | 5-18 | .278 | 22-35 | .629 | 16 | 26 | 42 | 41.2 | 24 | 13 | 19 | 4 | 14 | 71 | 75.5 | |
at Ole Miss | 1/15/14 | 74-88 | Lot | 24-65 | .369 | 8-26 | .308 | 18-30 | .600 | 15 | 26 | 41 | 41.2 | 22 | 15 | 15 | 9 | 10 | 74 | 75.4 | |
VANDERBILT | 01/18/14 | 81-58 | W | 29-60 | .483 | 5-14 | .357 | 18-24 | .750 | 21 | 27 | 48 | 41.6 | 17 | 11 | 12 | 2 | 7 | 81 | 75.8 | |
MISSOURI | 01/21/14 | 77-71 | W | 26-59 | .441 | 7-22 | .318 | 18-26 | .692 | 15 | 28 | 43 | 41.7 | 17 | 12 | 12 | 9 | 7 | 77 | 75.8 | |
at Alabama | 1/25/14 | 80-82 | L | 29-62 | .468 | 7-16 | .438 | 15-20 | .750 | 13 | 21 | 34 | 41.3 | 21 | 11 | 13 | 8 | 8 | 80 | 76.1 | |
KENTUCKY | 01/28/14 | 87-82 | W | 32-63 | .508 | 7-18 | .389 | 16-26 | .615 | 10 | 27 | 37 | 41.1 | 12 | 15 | 11 | 11 | 11 | 87 | 76.6 | |
ARKANSAS | 02/01/14 | 88-74 | W | 35-64 | .547 | 7-16 | .438 | 11-16 | .688 | 13 | 32 | 45 | 41.2 | 18 | 22 | 14 | 9 | 7 | 88 | 77.2 | |
at Georgia | 02/06/14 | 78-91 | L | 27-64 | .422 | 9-22 | .409 | 15-22 | .682 | 15 | 15 | 30 | 40.7 | 33 | 14 | 9 | 4 | 7 | 78 | 77.2 | |
AUBURN | 02/08/14 | 87-80 | W | 26-57 | .456 | 8-21 | .381 | 27-38 | .711 | 13 | 33 | 46 | 41.0 | 17 | 18 | 15 | 7 | 5 | 87 | 77.7 | |
at Texas A&M | 02/12/14 | 73-83 | L | 26-58 | .448 | 6-24 | .250 | 15-22 | .682 | 9 | 23 | 32 | 40.6 | 18 | 12 | 12 | 4 | 6 | 73 | 77.5 | |
at Arkansas | 02/15/14 | 70-81 | L | 28-71 | .394 | 6-24 | .250 | 8-14 | .571 | 16 | 30 | 46 | 40.8 | 21 | 13 | 17 | 4 | 3 | 70 | 77.2 | |
MISSISSIPPI STATE | 02/19/14 | 92-81 | W | 30-59 | .508 | 9-21 | .429 | 23-29 | .793 | 12 | 22 | 34 | 40.5 | 25 | 17 | 16 | 4 | 8 | 92 | 77.8 | |
at Kentucky | 2/22/14 | 76-77 | Lot | 27-67 | .403 | 7-17 | .412 | 15-20 | .750 | 15 | 25 | 40 | 40.5 | 20 | 12 | 13 | 3 | 5 | 76 | 77.7 | |
TEXAS A&M | 02/26/14 | 68-49 | W | 26-53 | .491 | 9-20 | .450 | 7-14 | .500 | 10 | 31 | 41 | 40.5 | 15 | 18 | 12 | 7 | 4 | 68 | 77.3 | |
at Florida | 3/1/14 | 61-79 | L | 23-60 | .383 | 7-21 | .333 | 8-10 | .800 | 12 | 22 | 34 | 40.3 | 8 | 12 | 15 | 3 | 6 | 61 | 76.8 | |
at Vanderbilt | 03/06/14 | 57-51 | W | 18-54 | .333 | 2-15 | .133 | 19-24 | .792 | 9 | 33 | 42 | 40.3 | 13 | 6 | 9 | 4 | 4 | 57 | 76.1 | |
GEORGIA | 03/08/14 | 61-69 | L | 20-55 | .364 | 5-23 | .217 | 16-23 | .696 | 13 | 16 | 29 | 40.0 | 20 | 7 | 11 | 6 | 6 | 61 | 75.6 | |
vs Alabama | 03/13/14 | 68-56 | W | 27-54 | .500 | 11-22 | .500 | 3-9 | .333 | 10 | 28 | 38 | 39.9 | 19 | 19 | 11 | 4 | 6 | 68 | 75.3 | |
vs Kentucky | 03/14/14 | 67-85 | L | 24-59 | .407 | 7-19 | .368 | 12-24 | .500 | 10 | 22 | 32 | 39.7 | 26 | 13 | 12 | 3 | 4 | 67 | 75.1 | |
at San Francisco | 03/19/14 | 71-63 | W | 25-54 | .463 | 8-22 | .364 | 13-19 | .684 | 8 | 26 | 34 | 39.5 | 12 | 11 | 10 | 5 | 6 | 71 | 74.9 | |
at SMU | 03/24/14 | 67-80 | L | 25-57 | .439 | 8-23 | .348 | 9-14 | .643 | 9 | 22 | 31 | 39.2 | 13 | 15 | 13 | 4 | 8 | 67 | 74.7 | |
LSU | 2540 | 918-2067 | .444 | 231-675 | .342 | 473-707 | .669 | 444 | 890 | 1334 | 39.2 | 635 | 480 | 464 | 199 | 261 | 2540 | 74.7 | |||
Opponents | 2423 | 833-2010 | .414 | 212-593 | .358 | 545-778 | .701 | 412 | 828 | 1240 | 36.5 | 608 | 388 | 433 | 126 | 235 | 2423 | 71.3 | |||
Games played: 34 | Rebounds/game: 39.2 | |
Points/game: 74.7 | Assists/game: 14.1 | |
FG Pct: 44.4 | Turnovers/game: 13.6 | |
3FG Pct: 34.2 | Assist/turnover ratio: 1.0 | |
FT Pct: 66.9 | Steals/game: 7.7 | |
Blocks/game: 5.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Massachusetts | 11/12/13 | 90-92 | L | 29-61 | .475 | 6-13 | .462 | 28-40 | .700 | 10 | 30 | 40 | 40.0 | 25 | 16 | 13 | 5 | 5 | 92 | 92.0 | |
NORTHWESTERN STATE | 11/16/13 | 88-74 | W | 31-77 | .403 | 6-22 | .273 | 6-14 | .429 | 12 | 28 | 40 | 40.0 | 20 | 14 | 13 | 4 | 9 | 74 | 83.0 | |
NEW ORLEANS | 11/19/13 | 81-54 | W | 21-67 | .313 | 5-16 | .313 | 7-9 | .778 | 12 | 26 | 38 | 39.3 | 19 | 8 | 19 | 2 | 2 | 54 | 73.3 | |
SOUTHEASTERN LOUISIANA | 11/22/13 | 89-66 | W | 25-65 | .385 | 9-22 | .409 | 7-9 | .778 | 14 | 15 | 29 | 36.8 | 21 | 13 | 17 | 4 | 6 | 66 | 71.5 | |
vs Saint Joseph's | 11/28/13 | 82-65 | W | 25-56 | .446 | 3-16 | .188 | 12-26 | .462 | 10 | 19 | 29 | 35.2 | 15 | 6 | 12 | 4 | 8 | 65 | 70.2 | |
vs Memphis | 11/29/13 | 69-76 | L | 29-64 | .453 | 3-10 | .300 | 15-19 | .789 | 9 | 16 | 25 | 33.5 | 16 | 12 | 10 | 1 | 9 | 76 | 71.2 | |
vs Butler | 12/01/13 | 70-68 | Wot | 22-65 | .338 | 9-23 | .391 | 15-20 | .750 | 18 | 30 | 48 | 35.6 | 14 | 10 | 12 | 1 | 6 | 68 | 70.7 | |
LOUISIANA-MONROE | 12/14/13 | 61-54 | W | 20-56 | .357 | 2-12 | .167 | 12-15 | .800 | 11 | 23 | 34 | 35.4 | 16 | 12 | 13 | 3 | 10 | 54 | 68.6 | |
at Texas Tech | 12/18/13 | 71-69 | W | 16-44 | .364 | 6-10 | .600 | 31-39 | .795 | 12 | 16 | 28 | 34.6 | 18 | 8 | 13 | 4 | 8 | 69 | 68.7 | |
UAB | 12/21/13 | 86-63 | W | 21-69 | .304 | 1-16 | .063 | 20-26 | .769 | 22 | 26 | 48 | 35.9 | 19 | 7 | 15 | 1 | 5 | 63 | 68.1 | |
MCNEESE STATE | 12/28/13 | 79-52 | W | 14-62 | .226 | 3-21 | .143 | 21-26 | .808 | 17 | 22 | 39 | 36.2 | 19 | 5 | 13 | 6 | 8 | 52 | 66.6 | |
RHODE ISLAND | 01/04/14 | 70-74 | L | 26-58 | .448 | 7-16 | .438 | 15-25 | .600 | 16 | 30 | 46 | 37.0 | 19 | 16 | 22 | 4 | 6 | 74 | 67.2 | |
TENNESSEE | 01/07/14 | 50-68 | L | 24-52 | .462 | 8-15 | .533 | 12-15 | .800 | 13 | 27 | 40 | 37.2 | 9 | 12 | 16 | 2 | 6 | 68 | 67.3 | |
at South Carolina | 1/11/14 | 71-68 | W | 20-48 | .417 | 4-11 | .364 | 24-34 | .706 | 7 | 25 | 32 | 36.9 | 28 | 10 | 19 | 4 | 9 | 68 | 67.4 | |
at Ole Miss | 1/15/14 | 74-88 | Lot | 28-65 | .431 | 10-22 | .455 | 22-27 | .815 | 15 | 34 | 49 | 37.7 | 20 | 22 | 14 | 5 | 7 | 88 | 68.7 | |
VANDERBILT | 01/18/14 | 81-58 | W | 19-53 | .358 | 5-20 | .250 | 15-20 | .750 | 11 | 13 | 24 | 36.8 | 20 | 8 | 10 | 5 | 6 | 58 | 68.1 | |
MISSOURI | 01/21/14 | 77-71 | W | 26-66 | .394 | 8-18 | .444 | 11-16 | .688 | 14 | 24 | 38 | 36.9 | 20 | 7 | 10 | 1 | 7 | 71 | 68.2 | |
at Alabama | 1/25/14 | 80-82 | L | 27-52 | .519 | 8-16 | .500 | 20-26 | .769 | 8 | 21 | 29 | 36.4 | 18 | 18 | 14 | 4 | 7 | 82 | 69.0 | |
KENTUCKY | 01/28/14 | 87-82 | W | 32-73 | .438 | 9-20 | .450 | 9-13 | .692 | 15 | 27 | 42 | 36.7 | 19 | 8 | 13 | 4 | 6 | 82 | 69.7 | |
ARKANSAS | 02/01/14 | 88-74 | W | 21-64 | .328 | 7-26 | .269 | 25-27 | .926 | 13 | 20 | 33 | 36.5 | 15 | 7 | 10 | 6 | 8 | 74 | 69.9 | |
at Georgia | 02/06/14 | 78-91 | L | 27-45 | .600 | 5-9 | .556 | 32-46 | .696 | 10 | 27 | 37 | 36.6 | 17 | 13 | 13 | 3 | 3 | 91 | 70.9 | |
AUBURN | 02/08/14 | 87-80 | W | 29-72 | .403 | 6-23 | .261 | 16-23 | .696 | 14 | 21 | 35 | 36.5 | 27 | 6 | 8 | 4 | 9 | 80 | 71.3 | |
at Texas A&M | 02/12/14 | 73-83 | L | 28-58 | .483 | 10-23 | .435 | 17-26 | .654 | 12 | 27 | 39 | 36.6 | 16 | 16 | 11 | 2 | 5 | 83 | 71.8 | |
at Arkansas | 02/15/14 | 70-81 | L | 27-59 | .458 | 10-17 | .588 | 17-25 | .680 | 7 | 29 | 36 | 36.6 | 15 | 17 | 11 | 5 | 9 | 81 | 72.2 | |
MISSISSIPPI STATE | 02/19/14 | 92-81 | W | 26-52 | .500 | 3-8 | .375 | 26-36 | .722 | 9 | 21 | 30 | 36.3 | 22 | 8 | 16 | 2 | 9 | 81 | 72.6 | |
at Kentucky | 2/22/14 | 76-77 | Lot | 28-67 | .418 | 1-9 | .111 | 20-27 | .741 | 17 | 26 | 43 | 36.6 | 15 | 5 | 10 | 8 | 4 | 77 | 72.7 | |
TEXAS A&M | 02/26/14 | 68-49 | W | 16-52 | .308 | 4-17 | .235 | 13-21 | .619 | 10 | 21 | 31 | 36.4 | 13 | 7 | 9 | 3 | 11 | 49 | 71.9 | |
at Florida | 3/1/14 | 61-79 | L | 31-54 | .574 | 13-23 | .565 | 4-7 | .571 | 3 | 26 | 29 | 36.1 | 14 | 18 | 13 | 3 | 9 | 79 | 72.1 | |
at Vanderbilt | 03/06/14 | 57-51 | W | 18-59 | .305 | 7-29 | .241 | 8-12 | .667 | 11 | 29 | 40 | 36.2 | 20 | 11 | 12 | 6 | 5 | 51 | 71.4 | |
GEORGIA | 03/08/14 | 61-69 | L | 23-48 | .479 | 9-15 | .600 | 14-20 | .700 | 12 | 25 | 37 | 36.3 | 18 | 9 | 16 | 1 | 4 | 69 | 71.3 | |
vs Alabama | 03/13/14 | 68-56 | W | 18-50 | .360 | 6-21 | .286 | 14-26 | .538 | 11 | 20 | 31 | 36.1 | 11 | 8 | 8 | 1 | 8 | 56 | 70.8 | |
vs Kentucky | 03/14/14 | 67-85 | L | 26-55 | .473 | 7-17 | .412 | 26-41 | .634 | 15 | 33 | 48 | 36.5 | 21 | 15 | 9 | 11 | 7 | 85 | 71.2 | |
at San Francisco | 03/19/14 | 71-63 | W | 27-65 | .415 | 3-23 | .130 | 6-10 | .600 | 15 | 25 | 40 | 36.6 | 16 | 14 | 8 | 2 | 5 | 63 | 71.0 | |
at SMU | 03/24/14 | 67-80 | L | 33-57 | .579 | 9-14 | .643 | 5-12 | .417 | 7 | 26 | 33 | 36.5 | 13 | 22 | 11 | 5 | 9 | 80 | 71.3 | |
Opponents | 2423 | 833-2010 | .414 | 212-593 | .358 | 545-778 | .701 | 412 | 828 | 1240 | 36.5 | 608 | 388 | 433 | 126 | 235 | 2423 | 71.3 | |||
LSU | 2540 | 918-2067 | .444 | 231-675 | .342 | 473-707 | .669 | 444 | 890 | 1334 | 39.2 | 635 | 480 | 464 | 199 | 261 | 2540 | 74.7 | |||
Games played: 34 | Rebounds/game: 36.5 | |
Points/game: 71.3 | Assists/game: 11.4 | |
FG Pct: 41.4 | Turnovers/game: 12.7 | |
3FG Pct: 35.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.1 | Steals/game: 6.9 | |
Blocks/game: 3.7 |
Points-Rebounds-Assists |
01 | 02 | 03 | 05 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | HICKEY,AN | O'BRYANT | SHORTESS, | COLEMAN,S | STRINGER, | HAMMINK,S | MARTIN,JA |
at Massachusetts | 11/12/13 | 90-92 | L | 16-2-7 | 25-11-2 | DNP | 5-4-1 | 21-6-3 | 3-2-2 | 0-0-0 |
NORTHWESTERN STATE | 11/16/13 | 88-74 | W | 11-3-6 | 21-14-0 | DNP | 4-4-3 | 21-7-1 | 0-4-1 | DNP |
NEW ORLEANS | 11/19/13 | 81-54 | W | 5-1-4 | 9-11-3 | 0-0-1 | 14-6-1 | 19-2-1 | 4-3-0 | DNP |
SOUTHEASTERN LOUISIANA | 11/22/13 | 89-66 | W | 10-7-6 | 18-10-2 | 0-0-0 | 10-3-3 | 12-4-2 | 1-2-0 | 7-1-0 |
vs Saint Joseph's | 11/28/13 | 82-65 | W | 9-3-3 | 11-8-3 | DNP | 8-1-0 | 18-0-6 | DNP | 15-3-1 |
vs Memphis | 11/29/13 | 69-76 | L | 20-2-1 | 14-9-2 | DNP | 8-3-0 | 2-2-3 | DNP | 7-4-0 |
vs Butler | 12/01/13 | 70-68 | WO | 3-2-1 | 17-8-3 | DNP | 12-1-1 | 2-0-5 | DNP | 12-7-0 |
LOUISIANA-MONROE | 12/14/13 | 61-54 | W | 2-4-4 | 4-5-2 | DNP | 6-6-2 | 10-3-1 | 0-1-0 | 3-3-0 |
at Texas Tech | 12/18/13 | 71-69 | W | 16-1-4 | 14-1-1 | DNP | 13-2-2 | 12-1-4 | 0-0-0 | 2-3-1 |
UAB | 12/21/13 | 86-63 | W | 8-5-1 | 17-5-2 | 3-0-0 | 5-2-0 | 13-4-4 | 2-0-0 | 12-2-1 |
MCNEESE STATE | 12/28/13 | 79-52 | W | 3-1-2 | 16-5-0 | 0-0-1 | 16-4-2 | 7-2-2 | 2-5-1 | 14-10-2 |
RHODE ISLAND | 01/04/14 | 70-74 | L | 8-5-3 | 11-3-0 | DNP | 4-4-0 | 13-6-7 | 0-0-0 | 8-2-1 |
TENNESSEE | 01/07/14 | 50-68 | L | 7-1-1 | 11-7-2 | DNP | 4-2-0 | 0-4-4 | 0-0-0 | 5-3-0 |
at South Carolina | 1/11/14 | 71-68 | W | 2-2-2 | 13-7-3 | DNP | 5-6-1 | 9-3-1 | DNP | 18-6-0 |
at Ole Miss | 1/15/14 | 74-88 | OL | 11-5-7 | 6-5-1 | DNP | 15-7-2 | 23-2-3 | 2-2-0 | 14-7-0 |
VANDERBILT | 01/18/14 | 81-58 | W | 5-2-0 | 22-12-2 | 0-0-0 | 0-5-4 | 10-2-1 | 0-0-0 | 11-5-0 |
MISSOURI | 01/21/14 | 77-71 | W | 7-1-3 | 16-6-1 | DNP | 19-5-2 | 12-1-1 | 0-0-0 | 5-4-0 |
at Alabama | 1/25/14 | 80-82 | L | 10-3-2 | 18-5-0 | DNP | 13-4-1 | 12-1-6 | DNP | 6-6-0 |
KENTUCKY | 01/28/14 | 87-82 | W | 11-2-6 | 29-9-0 | DNP | 14-9-5 | 9-1-1 | DNP | 9-3-1 |
ARKANSAS | 02/01/14 | 88-74 | W | 8-2-6 | 23-9-4 | DNP | 3-7-4 | 10-1-2 | DNP | 15-5-2 |
at Georgia | 02/06/14 | 78-91 | L | 9-2-4 | 9-2-0 | DNP | 3-3-2 | 19-5-5 | 0-1-0 | 15-3-0 |
AUBURN | 02/08/14 | 87-80 | W | 17-3-3 | 19-10-2 | DNP | 2-2-2 | 18-4-7 | DNP | 11-8-1 |
at Texas A&M | 02/12/14 | 73-83 | L | 9-3-6 | 15-6-0 | DNP | 21-6-3 | 2-1-1 | 2-0-0 | 11-6-0 |
at Arkansas | 02/15/14 | 70-81 | L | 8-3-2 | 20-16-2 | DNP | 9-2-2 | 13-4-4 | 0-1-0 | 8-4-0 |
MISSISSIPPI STATE | 02/19/14 | 92-81 | W | 13-1-3 | 6-6-5 | 0-0-0 | 18-2-2 | 14-4-1 | 0-0-0 | 20-8-2 |
at Kentucky | 2/22/14 | 76-77 | OL | 20-5-8 | 20-12-0 | DNP | 4-5-1 | 10-1-0 | 0-0-0 | 9-3-3 |
TEXAS A&M | 02/26/14 | 68-49 | W | 2-5-8 | 15-9-1 | 0-0-0 | 9-4-4 | 11-3-3 | 0-0-0 | 20-7-0 |
at Florida | 3/1/14 | 61-79 | L | 12-3-1 | 18-7-2 | DNP | 3-2-2 | 2-2-4 | DNP | 12-6-2 |
at Vanderbilt | 03/06/14 | 57-51 | W | 3-4-2 | 25-10-0 | DNP | 9-8-2 | 11-3-2 | DNP | 4-5-0 |
GEORGIA | 03/08/14 | 61-69 | L | 5-1-1 | 5-8-2 | DNP | 7-4-1 | 22-1-0 | DNP | 13-4-2 |
vs Alabama | 03/13/14 | 68-56 | W | 5-3-8 | 11-6-4 | DNP | 15-8-3 | 6-3-0 | 0-0-0 | 10-3-3 |
vs Kentucky | 03/14/14 | 67-85 | L | 3-0-4 | 18-7-1 | DNP | 10-3-1 | 14-2-2 | DNP | 9-2-4 |
at San Francisco | 03/19/14 | 71-63 | W | 5-5-3 | 13-6-1 | DNP | 13-6-3 | 9-1-1 | 4-0-0 | 16-6-0 |
at SMU | 03/24/14 | 67-80 | L | 2-2-4 | 16-7-2 | DNP | 8-7-2 | 15-0-0 | DNP | 10-7-3 |
22 | 24 | 25 | 31 | 45 | 55 | ||||
Opponent | Date | Score | WL | MALONE,DA | MORGAN,MA | MICKEY,JO | ODO,JOHN | EDDLESTON | QUARTERMA |
at Massachusetts | 11/12/13 | 90-92 | L | DNP | 1-1-3 | 14-10-1 | 0-1-0 | 0-0-0 | 5-3-1 |
NORTHWESTERN STATE | 11/16/13 | 88-74 | W | 5-0-0 | 8-6-1 | 10-13-3 | 7-8-0 | 0-1-0 | 1-1-0 |
NEW ORLEANS | 11/19/13 | 81-54 | W | 4-5-0 | 3-3-0 | 16-11-2 | 2-2-0 | 0-1-0 | 5-5-5 |
SOUTHEASTERN LOUISIANA | 11/22/13 | 89-66 | W | 6-2-1 | DNP | 17-5-0 | 2-1-0 | 2-1-0 | 4-4-4 |
vs Saint Joseph's | 11/28/13 | 82-65 | W | 0-1-1 | 5-3-0 | 14-10-1 | 0-2-0 | DNP | 2-2-2 |
vs Memphis | 11/29/13 | 69-76 | L | 0-0-0 | 5-2-1 | 10-6-1 | 0-3-0 | DNP | 3-1-0 |
vs Butler | 12/01/13 | 70-68 | WO | DNP | 12-7-2 | 12-6-0 | DNP | DNP | 0-2-0 |
LOUISIANA-MONROE | 12/14/13 | 61-54 | W | 2-0-0 | 6-3-0 | 25-9-1 | 0-1-0 | DNP | 3-1-2 |
at Texas Tech | 12/18/13 | 71-69 | W | 0-2-0 | 3-2-2 | 5-6-0 | 4-6-0 | DNP | 2-0-1 |
UAB | 12/21/13 | 86-63 | W | 0-0-0 | 3-6-1 | 12-6-2 | 2-2-0 | 0-2-0 | 9-1-9 |
MCNEESE STATE | 12/28/13 | 79-52 | W | 4-5-0 | 3-3-3 | 11-7-2 | 1-2-0 | 2-2-0 | 0-1-3 |
RHODE ISLAND | 01/04/14 | 70-74 | L | 0-0-0 | 5-1-0 | 21-4-0 | 0-3-0 | DNP | 0-0-0 |
TENNESSEE | 01/07/14 | 50-68 | L | 0-0-0 | 5-4-0 | 14-4-3 | 0-0-0 | DNP | 4-0-1 |
at South Carolina | 1/11/14 | 71-68 | W | DNP | 8-6-4 | 13-4-0 | 0-1-0 | DNP | 3-2-2 |
at Ole Miss | 1/15/14 | 74-88 | OL | DNP | 0-1-1 | 2-5-1 | 0-0-0 | DNP | 1-2-0 |
VANDERBILT | 01/18/14 | 81-58 | W | 2-0-1 | 9-3-0 | 13-5-1 | 2-1-0 | 0-0-0 | 7-8-2 |
MISSOURI | 01/21/14 | 77-71 | W | DNP | 2-3-2 | 14-13-0 | DNP | DNP | 2-3-3 |
at Alabama | 1/25/14 | 80-82 | L | DNP | 6-3-2 | 11-6-0 | 2-2-0 | DNP | 2-1-0 |
KENTUCKY | 01/28/14 | 87-82 | W | DNP | 0-3-0 | 14-6-1 | DNP | DNP | 1-1-1 |
ARKANSAS | 02/01/14 | 88-74 | W | 0-0-0 | 7-1-0 | 22-11-2 | 0-1-0 | DNP | 0-1-2 |
at Georgia | 02/06/14 | 78-91 | L | 0-1-0 | 0-0-1 | 19-8-1 | 0-1-0 | DNP | 4-0-1 |
AUBURN | 02/08/14 | 87-80 | W | DNP | 1-5-1 | 14-10-0 | DNP | DNP | 5-1-2 |
at Texas A&M | 02/12/14 | 73-83 | L | DNP | DNP | 13-7-1 | 0-0-0 | DNP | 0-2-1 |
at Arkansas | 02/15/14 | 70-81 | L | DNP | DNP | 8-10-2 | 4-1-0 | DNP | 0-2-1 |
MISSISSIPPI STATE | 02/19/14 | 92-81 | W | 0-0-0 | DNP | 19-4-3 | 0-0-0 | 0-0-0 | 2-5-1 |
at Kentucky | 2/22/14 | 76-77 | OL | DNP | DNP | 11-9-0 | 2-0-0 | DNP | DNP |
TEXAS A&M | 02/26/14 | 68-49 | W | 3-1-0 | DNP | 8-6-0 | 0-0-0 | 0-0-0 | 0-1-2 |
at Florida | 3/1/14 | 61-79 | L | 0-0-0 | DNP | 14-10-0 | 0-0-0 | DNP | 0-3-1 |
at Vanderbilt | 03/06/14 | 57-51 | W | DNP | DNP | 5-9-0 | DNP | DNP | 0-1-0 |
GEORGIA | 03/08/14 | 61-69 | L | DNP | DNP | 9-8-1 | DNP | DNP | 0-0-0 |
vs Alabama | 03/13/14 | 68-56 | W | 0-1-0 | DNP | 9-11-1 | 0-0-0 | DNP | 12-3-0 |
vs Kentucky | 03/14/14 | 67-85 | L | 0-0-0 | DNP | 12-13-1 | 0-0-0 | DNP | 1-4-0 |
at San Francisco | 03/19/14 | 71-63 | W | DNP | DNP | 8-8-3 | 0-0-0 | DNP | 3-0-0 |
at SMU | 03/24/14 | 67-80 | L | DNP | DNP | 14-7-2 | 0-0-0 | DNP | 2-0-2 |
Individual Game-by-Game |
#01 | HICKEY, Anthony |
#02 | O'BRYANT III, Johnny |
#03 | SHORTESS, Henry |
#05 | COLEMAN, Shavon |
#10 | STRINGER, Andre |
#11 | HAMMINK, Shane |
#12 | MARTIN, Jarell |
#22 | MALONE, Darcy |
#24 | MORGAN, Malik |
#25 | MICKEY, Jordan |
#31 | ODO, John |
#45 | EDDLESTONE, Brandon |
#55 | QUARTERMAN, Tim |
#TM | TEAM |