#10 STRINGER, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Massachusetts  11/12/13  35  7-14  .500  3-7  .429  4-4  1.000  6.0  21  21.0 
NORTHWESTERN STATE  11/16/13  32  7-20  .350  4-11  .364  3-5  .600  6.5  21  21.0 
NEW ORLEANS  11/19/13  30  7-18  .389  4-12  .333  1-2  .500  5.0  19  20.3 
SOUTHEASTERN LOUISIANA  11/22/13  27  4-8  .500  2-3  .667  2-2  1.000  4.8  12  18.3 
vs Saint Joseph's  11/28/13  34  6-11  .545  2-7  .286  4-4  1.000  3.8  18  18.2 
vs Memphis  11/29/13  28  1-5  .200  0-3  .000  0-0  .000  3.5  15.5 
vs Butler  12/01/13  25  1-4  .250  0-2  .000  0-0  .000  3.0  13.6 
LOUISIANA-MONROE  12/14/13  29  4-10  .400  2-6  .333  0-0  .000  3.0  10  13.1 
at Texas Tech  12/18/13  29  3-6  .500  2-4  .500  4-4  1.000  2.8  12  13.0 
UAB  12/21/13  26  5-7  .714  3-4  .750  0-0  .000  2.9  13  13.0 
MCNEESE STATE  12/28/13  13  1-4  .250  1-4  .250  4-4  1.000  2.8  12.5 
RHODE ISLAND  01/04/14  31  3-11  .273  1-3  .333  6-8  .750  3.1  13  12.5 
TENNESSEE  01/07/14  19  0-5  .000  0-1  .000  0-0  .000  3.2  11.5 
at South Carolina  1/11/14     23  2-4  .500  2-4  .500  3-4  .750  3.1  11.4 
at Ole Miss  1/15/14     34  7-10  .700  5-8  .625  4-4  1.000  3.1  23  12.1 
VANDERBILT  01/18/14    24  4-8  .500  1-2  .500  1-1  1.000  3.0  10  12.0 
MISSOURI  01/21/14    32  3-8  .375  3-7  .429  3-4  .750  2.9  12  12.0 
at Alabama  1/25/14     26  4-7  .571  1-4  .250  3-4  .750  2.8  12  12.0 
KENTUCKY  01/28/14    22  3-4  .750  3-4  .750  0-0  .000  2.7  11.8 
ARKANSAS  02/01/14    22  3-5  .600  2-4  .500  2-2  1.000  2.6  10  11.8 
at Georgia  02/06/14    29  6-15  .400  4-6  .667  3-4  .750  2.7  19  12.1 
AUBURN  02/08/14    26  3-9  .333  2-7  .286  10-12  .833  2.8  18  12.4 
at Texas A&M  02/12/14    21  1-5  .200  0-4  .000  0-0  .000  2.7  11.9 
at Arkansas  02/15/14    29  4-14  .286  3-10  .300  2-2  1.000  2.8  13  12.0 
MISSISSIPPI STATE  02/19/14    12  4-7  .571  3-5  .600  3-4  .750  2.8  14  12.0 
at Kentucky  2/22/14     26  3-5  .600  2-4  .500  2-4  .500  2.7  10  12.0 
TEXAS A&M  02/26/14    23  4-9  .444  3-7  .429  0-0  .000  2.7  11  11.9 
at Florida  3/1/14     29  1-7  .143  0-4  .000  0-0  .000  2.7  11.6 
at Vanderbilt  03/06/14    27  1-6  .167  1-4  .250  8-8  1.000  2.7  11  11.6 
GEORGIA  03/08/14  32  7-15  .467  3-8  .375  5-7  .714  2.7  22  11.9 
vs Alabama  03/13/14    23  2-7  .286  2-6  .333  0-0  .000  2.7  11.7 
vs Kentucky  03/14/14    23  5-11  .455  3-6  .500  1-3  .333  2.7  14  11.8 
at San Francisco  03/19/14    14  2-3  .667  2-3  .667  3-4  .750  2.6  11.7 
at SMU  03/24/14    20  5-10  .500  5-10  .500  0-0  .000  2.5  15  11.8 
Totals     14  875  123-292  .421  74-184  .402  81-100  .810  20  66  86  2.5  68  88  44  34  401  11.8 
 
Games played: 34      Rebounds/game: 2.5 
Points/game: 11.8      Assists/game: 2.6 
FG Pct: 42.1      Turnovers/game: 1.3 
3FG Pct: 40.2      Assist/turnover ratio: 2.0 
FT Pct: 81.0      Steals/game: 1.0 
       Blocks/game: 0.0