#02 O'BRYANT III, Johnny |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Massachusetts | 11/12/13 | * | 28 | 10-18 | .556 | 0-0 | .000 | 5-10 | .500 | 3 | 8 | 11 | 11.0 | 4 | 0 | 2 | 4 | 2 | 0 | 25 | 25.0 |
NORTHWESTERN STATE | 11/16/13 | * | 29 | 9-15 | .600 | 0-0 | .000 | 3-5 | .600 | 5 | 9 | 14 | 12.5 | 4 | 0 | 0 | 6 | 2 | 0 | 21 | 23.0 |
NEW ORLEANS | 11/19/13 | * | 29 | 4-13 | .308 | 0-0 | .000 | 1-2 | .500 | 7 | 4 | 11 | 12.0 | 3 | 0 | 3 | 3 | 2 | 1 | 9 | 18.3 |
SOUTHEASTERN LOUISIANA | 11/22/13 | * | 30 | 4-8 | .500 | 0-0 | .000 | 10-12 | .833 | 5 | 5 | 10 | 11.5 | 1 | 0 | 2 | 3 | 1 | 1 | 18 | 18.3 |
vs Saint Joseph's | 11/28/13 | * | 32 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 10.8 | 3 | 0 | 3 | 4 | 1 | 2 | 11 | 16.8 |
vs Memphis | 11/29/13 | * | 36 | 7-9 | .778 | 0-0 | .000 | 0-3 | .000 | 2 | 7 | 9 | 10.5 | 4 | 0 | 2 | 10 | 0 | 0 | 14 | 16.3 |
vs Butler | 12/01/13 | * | 40 | 8-14 | .571 | 0-0 | .000 | 1-2 | .500 | 0 | 8 | 8 | 10.1 | 2 | 0 | 3 | 2 | 0 | 2 | 17 | 16.4 |
LOUISIANA-MONROE | 12/14/13 | * | 30 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.5 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 14.9 |
at Texas Tech | 12/18/13 | * | 28 | 5-9 | .556 | 0-0 | .000 | 4-7 | .571 | 1 | 0 | 1 | 8.6 | 2 | 0 | 1 | 3 | 0 | 1 | 14 | 14.8 |
UAB | 12/21/13 | * | 26 | 6-12 | .500 | 0-0 | .000 | 5-7 | .714 | 1 | 4 | 5 | 8.2 | 2 | 0 | 2 | 1 | 2 | 0 | 17 | 15.0 |
MCNEESE STATE | 12/28/13 | * | 24 | 7-11 | .636 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 7.9 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 15.1 |
RHODE ISLAND | 01/04/14 | * | 26 | 5-12 | .417 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 7.5 | 3 | 0 | 0 | 2 | 2 | 1 | 11 | 14.8 |
TENNESSEE | 01/07/14 | * | 29 | 5-11 | .455 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 7.5 | 3 | 0 | 2 | 2 | 3 | 0 | 11 | 14.5 |
at South Carolina | 1/11/14 | * | 26 | 4-9 | .444 | 0-0 | .000 | 5-10 | .500 | 3 | 4 | 7 | 7.4 | 3 | 0 | 3 | 6 | 0 | 1 | 13 | 14.4 |
at Ole Miss | 1/15/14 | * | 30 | 1-5 | .200 | 0-0 | .000 | 4-5 | .800 | 3 | 2 | 5 | 7.3 | 5 | 1 | 1 | 2 | 1 | 1 | 6 | 13.8 |
VANDERBILT | 01/18/14 | * | 29 | 5-10 | .500 | 1-1 | 1.000 | 11-14 | .786 | 4 | 8 | 12 | 7.6 | 2 | 0 | 2 | 3 | 0 | 2 | 22 | 14.3 |
MISSOURI | 01/21/14 | * | 32 | 7-13 | .538 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 7.5 | 4 | 0 | 1 | 3 | 0 | 0 | 16 | 14.4 |
at Alabama | 1/25/14 | * | 29 | 6-11 | .545 | 0-0 | .000 | 6-7 | .857 | 0 | 5 | 5 | 7.3 | 3 | 0 | 0 | 3 | 2 | 0 | 18 | 14.6 |
KENTUCKY | 01/28/14 | * | 33 | 12-20 | .600 | 0-0 | .000 | 5-9 | .556 | 5 | 4 | 9 | 7.4 | 3 | 0 | 0 | 4 | 2 | 1 | 29 | 15.4 |
ARKANSAS | 02/01/14 | * | 34 | 11-16 | .688 | 0-0 | .000 | 1-3 | .333 | 4 | 5 | 9 | 7.5 | 2 | 0 | 4 | 4 | 1 | 0 | 23 | 15.8 |
at Georgia | 02/06/14 | * | 14 | 4-11 | .364 | 0-1 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 7.2 | 5 | 1 | 0 | 2 | 0 | 0 | 9 | 15.4 |
AUBURN | 02/08/14 | * | 34 | 6-11 | .545 | 0-0 | .000 | 7-9 | .778 | 2 | 8 | 10 | 7.4 | 4 | 0 | 2 | 3 | 0 | 0 | 19 | 15.6 |
at Texas A&M | 02/12/14 | * | 26 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 7.3 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | 15.6 |
at Arkansas | 02/15/14 | * | 31 | 9-18 | .500 | 0-0 | .000 | 2-4 | .500 | 7 | 9 | 16 | 7.7 | 5 | 1 | 2 | 3 | 0 | 0 | 20 | 15.8 |
MISSISSIPPI STATE | 02/19/14 | * | 25 | 2-11 | .182 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 7.6 | 5 | 1 | 5 | 1 | 0 | 0 | 6 | 15.4 |
at Kentucky | 2/22/14 | * | 37 | 8-25 | .320 | 0-0 | .000 | 4-5 | .800 | 6 | 6 | 12 | 7.8 | 4 | 0 | 0 | 5 | 0 | 0 | 20 | 15.5 |
TEXAS A&M | 02/26/14 | * | 32 | 6-12 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 7.8 | 2 | 0 | 1 | 1 | 1 | 1 | 15 | 15.5 |
at Florida | 3/1/14 | * | 36 | 6-14 | .429 | 0-0 | .000 | 6-6 | 1.000 | 5 | 2 | 7 | 7.8 | 0 | 0 | 2 | 4 | 1 | 0 | 18 | 15.6 |
at Vanderbilt | 03/06/14 | * | 36 | 11-18 | .611 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 7.9 | 2 | 0 | 0 | 4 | 1 | 0 | 25 | 15.9 |
GEORGIA | 03/08/14 | * | 31 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 7.9 | 4 | 0 | 2 | 5 | 4 | 1 | 5 | 15.6 |
vs Alabama | 03/13/14 | * | 27 | 5-7 | .714 | 0-0 | .000 | 1-5 | .200 | 0 | 6 | 6 | 7.8 | 4 | 0 | 4 | 3 | 0 | 0 | 11 | 15.4 |
vs Kentucky | 03/14/14 | * | 31 | 6-13 | .462 | 0-0 | .000 | 6-13 | .462 | 3 | 4 | 7 | 7.8 | 5 | 1 | 1 | 3 | 1 | 0 | 18 | 15.5 |
at San Francisco | 03/19/14 | * | 34 | 3-8 | .375 | 0-0 | .000 | 7-10 | .700 | 2 | 4 | 6 | 7.7 | 3 | 0 | 1 | 1 | 2 | 0 | 13 | 15.4 |
at SMU | 03/24/14 | * | 26 | 6-11 | .545 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 7.7 | 3 | 0 | 2 | 3 | 0 | 0 | 16 | 15.4 |
Totals | 34 | 1020 | 203-409 | .496 | 1-2 | .500 | 118-186 | .634 | 102 | 160 | 262 | 7.7 | 108 | 5 | 55 | 108 | 31 | 17 | 525 | 15.4 | |
Games played: 34 | Rebounds/game: 7.7 | |
Points/game: 15.4 | Assists/game: 1.6 | |
FG Pct: 49.6 | Turnovers/game: 3.2 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 63.4 | Steals/game: 0.5 | |
Blocks/game: 0.9 |