#01 HICKEY, Anthony |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Massachusetts | 11/12/13 | 29 | 6-14 | .429 | 3-10 | .300 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 4 | 0 | 7 | 3 | 0 | 3 | 16 | 16.0 | |
NORTHWESTERN STATE | 11/16/13 | 29 | 4-11 | .364 | 3-7 | .429 | 0-1 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 6 | 1 | 0 | 3 | 11 | 13.5 | |
NEW ORLEANS | 11/19/13 | 21 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 4 | 1 | 0 | 2 | 5 | 10.7 | |
SOUTHEASTERN LOUISIANA | 11/22/13 | * | 33 | 4-8 | .500 | 1-4 | .250 | 1-2 | .500 | 1 | 6 | 7 | 3.3 | 2 | 0 | 6 | 1 | 0 | 7 | 10 | 10.5 |
vs Saint Joseph's | 11/28/13 | * | 30 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 10.2 |
vs Memphis | 11/29/13 | * | 36 | 8-19 | .421 | 4-14 | .286 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 20 | 11.8 |
vs Butler | 12/01/13 | * | 32 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 10.6 |
LOUISIANA-MONROE | 12/14/13 | * | 24 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 4 | 2 | 0 | 3 | 2 | 9.5 |
at Texas Tech | 12/18/13 | * | 33 | 6-8 | .750 | 4-4 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 4 | 0 | 0 | 2 | 16 | 10.2 |
UAB | 12/21/13 | * | 18 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 10.0 |
MCNEESE STATE | 12/28/13 | * | 22 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 9.4 |
RHODE ISLAND | 01/04/14 | * | 35 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 3 | 1 | 0 | 3 | 8 | 9.3 |
TENNESSEE | 01/07/14 | * | 29 | 2-7 | .286 | 1-5 | .200 | 2-4 | .500 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 9.1 |
at South Carolina | 1/11/14 | * | 30 | 0-6 | .000 | 0-4 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.8 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 8.6 |
at Ole Miss | 1/15/14 | * | 31 | 4-16 | .250 | 1-7 | .143 | 2-4 | .500 | 0 | 5 | 5 | 2.9 | 3 | 0 | 7 | 1 | 0 | 3 | 11 | 8.7 |
VANDERBILT | 01/18/14 | * | 20 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 8.5 |
MISSOURI | 01/21/14 | * | 25 | 1-7 | .143 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 8.4 |
at Alabama | 1/25/14 | * | 32 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 4 | 0 | 2 | 2 | 2 | 0 | 10 | 8.5 |
KENTUCKY | 01/28/14 | * | 33 | 3-8 | .375 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 6 | 0 | 0 | 3 | 11 | 8.6 |
ARKANSAS | 02/01/14 | * | 31 | 2-5 | .400 | 1-4 | .250 | 3-5 | .600 | 0 | 2 | 2 | 2.7 | 2 | 0 | 6 | 1 | 0 | 2 | 8 | 8.6 |
at Georgia | 02/06/14 | * | 37 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 4 | 0 | 4 | 0 | 0 | 1 | 9 | 8.6 |
AUBURN | 02/08/14 | * | 33 | 6-8 | .750 | 5-7 | .714 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 3 | 2 | 0 | 0 | 17 | 9.0 |
at Texas A&M | 02/12/14 | * | 33 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 6 | 1 | 0 | 1 | 9 | 9.0 |
at Arkansas | 02/15/14 | * | 36 | 3-11 | .273 | 2-7 | .286 | 0-1 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9.0 |
MISSISSIPPI STATE | 02/19/14 | * | 36 | 5-8 | .625 | 3-6 | .500 | 0-2 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 3 | 2 | 0 | 0 | 13 | 9.1 |
at Kentucky | 2/22/14 | * | 44 | 8-17 | .471 | 4-9 | .444 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 5 | 1 | 8 | 1 | 0 | 2 | 20 | 9.5 |
TEXAS A&M | 02/26/14 | * | 34 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.8 | 2 | 0 | 8 | 4 | 0 | 1 | 2 | 9.3 |
at Florida | 3/1/14 | * | 36 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 9.4 |
at Vanderbilt | 03/06/14 | * | 36 | 1-5 | .200 | 1-5 | .200 | 0-2 | .000 | 0 | 4 | 4 | 2.9 | 2 | 0 | 2 | 3 | 1 | 2 | 3 | 9.1 |
GEORGIA | 03/08/14 | * | 36 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 1 | 1 | 0 | 4 | 5 | 9.0 |
vs Alabama | 03/13/14 | * | 32 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 8 | 2 | 0 | 3 | 5 | 8.9 |
vs Kentucky | 03/14/14 | * | 35 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 4 | 1 | 0 | 2 | 3 | 8.7 |
at San Francisco | 03/19/14 | * | 31 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 2.8 | 3 | 0 | 3 | 3 | 0 | 1 | 5 | 8.6 |
at SMU | 03/24/14 | * | 33 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 8.4 |
Totals | 31 | 1065 | 100-272 | .368 | 62-180 | .344 | 23-40 | .575 | 19 | 75 | 94 | 2.8 | 78 | 1 | 126 | 45 | 5 | 62 | 285 | 8.4 | |
Games played: 34 | Rebounds/game: 2.8 | |
Points/game: 8.4 | Assists/game: 3.7 | |
FG Pct: 36.8 | Turnovers/game: 1.3 | |
3FG Pct: 34.4 | Assist/turnover ratio: 2.8 | |
FT Pct: 57.5 | Steals/game: 1.8 | |
Blocks/game: 0.1 |