#01 HICKEY, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC SANTA BARBARA  11/09/12    28  2-7  .286  2-5  .400  0-0  .000  1.0  6.0 
MCNEESE ST.  11/13/12  23  3-7  .429  3-7  .429  0-0  .000  2.5  7.5 
NORTHWESTERN STATE  11/20/12  34  5-13  .385  3-7  .429  8-10  .800  4.0  21  12.0 
MISSISSIPPI VALLEY STATE  11/24/12    28  2-4  .500  1-3  .333  0-0  .000  3.8  10.3 
SETON HALL  11/29/12  38  3-12  .250  1-6  .167  3-5  .600  4.0  10  10.2 
CHATTANOOGA  12/11/12    dnp 
at Boise State  12/14/12    13  1-6  .167  1-4  .250  0-0  .000  3.3  9.0 
at UC Irvine  12/18/12    21  4-7  .571  2-5  .400  0-1  .000  3.3  10  9.1 
at Marquette  12/22/12    32  8-18  .444  2-8  .250  0-0  .000  3.8  18  10.3 
HOUSTON BAPTIST  12/28/12    dnp 
BETHUNE-COOKMAN  01/05/13    28  6-11  .545  2-7  .286  0-2  .000  3.6  14  10.7 
at Auburn  01-09-13  37  6-13  .462  1-4  .250  0-1  .000  3.7  13  10.9 
FLORIDA  01/12/13  29  6-12  .500  3-8  .375  0-0  .000  3.6  15  11.3 
SOUTH CAROLINA  01/16/13  35  7-17  .412  4-11  .364  0-0  .000  3.9  18  11.8 
at Georgia  01/19/13  37  4-15  .267  3-10  .300  1-3  .333  4.1  12  11.8 
TEXAS A&M  01/23/13  37  4-16  .250  1-6  .167  1-1  1.000  4.0  10  11.7 
at Kentucky  1/26/13   30  5-10  .500  4-7  .571  1-3  .333  3.7  15  11.9 
MISSOURI  01/30/13  38  9-17  .529  1-7  .143  1-2  .500  3.6  20  12.4 
at Mississippi State  02-02-13  29  5-14  .357  2-9  .222  0-1  .000  3.6  12  12.4 
VANDERBILT  02/06/13  38  5-14  .357  4-8  .500  0-0  .000  3.8  14  12.5 
at Alabama  2/9/13   39  4-11  .364  0-4  .000  0-0  .000  3.8  12.3 
at South Carolina  2/14/13   33  1-6  .167  0-2  .000  1-4  .250  3.7  11.8 
MISSISSIPPI STATE  02/16/13  33  3-8  .375  3-6  .500  1-2  .500  3.6  10  11.7 
at Tennessee  02/19/13  38  5-15  .333  3-9  .333  1-2  .500  3.5  14  11.8 
ALABAMA  02/23/13  42  6-13  .462  1-4  .250  0-2  .000  3.5  13  11.9 
ARKANSAS  02/27/13  39  4-8  .500  2-4  .500  0-0  .000  3.5  10  11.8 
at Missouri  3-2-13   39  8-19  .421  6-14  .429  0-0  .000  3.5  22  12.2 
at Texas A&M  03/06/13  35  1-4  .250  1-4  .250  0-2  .000  3.5  11.8 
OLE MISS  03/09/13  39  3-13  .231  2-9  .222  2-4  .500  3.4  10  11.8 
vs Georgia  03/14/13  36  1-5  .200  1-4  .250  0-0  .000  3.5  11.5 
vs Florida  03/15/13  29  2-4  .500  1-1  1.000  0-0  .000  3.5  11.2 
Totals     23  957  123-319  .386  60-183  .328  20-45  .444  20  82  102  3.5  80  109  51  85  326  11.2 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 11.2      Assists/game: 3.8 
FG Pct: 38.6      Turnovers/game: 1.8 
3FG Pct: 32.8      Assist/turnover ratio: 2.1 
FT Pct: 44.4      Steals/game: 2.9 
       Blocks/game: 0.2