#32 ISAAC, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NICHOLLS  11/12/11    19  4-6  .667  2-3  .667  3-3  1.000  4.0  13  13.0 
at Coastal Carolina  11/15/11    19  0-3  .000  0-2  .000  0-0  .000  2.5  6.5 
vs Northwestern  11/17/11    19  0-3  .000  0-1  .000  2-2  1.000  2.3  5.0 
vs Western Kentucky  11/18/11    19  1-1  1.000  0-0  .000  1-2  .500  2.5  4.5 
vs Georgia Tech  11/20/11    15  0-0  .000  0-0  .000  0-0  .000  2.2  3.6 
SOUTH ALABAMA  11/23/11    15  1-3  .333  0-0  .000  0-0  .000  2.0  3.3 
at Houston  11/29/11    10  0-2  .000  0-0  .000  0-0  .000  2.0  2.9 
at RUTGERS  12/3/11     11  0-2  .000  0-0  .000  0-0  .000  2.1  2.5 
BOISE STATE  12/10/11    dnp 
UC IRVINE  12/15/11    12  2-6  .333  1-2  .500  1-2  .500  2.2  2.9 
MARQUETTE  12/19/11    27  3-4  .750  1-1  1.000  0-0  .000  2.3  3.3 
at North Texas  12/22/11    14  0-3  .000  0-1  .000  0-0  .000  2.3  3.0 
GRAMBLING  12/29/11    22  1-9  .111  0-2  .000  0-0  .000  2.3  2.9 
VIRGINIA  01/02/12    17  1-5  .200  0-2  .000  0-0  .000  2.2  2.8 
OLE MISS  01/07/12    21  1-4  .250  0-1  .000  4-4  1.000  2.1  3.1 
at Alabama  01/11/12    18  1-1  1.000  1-1  1.000  1-2  .500  1.9  3.1 
at Arkansas  01-14-12    13  1-5  .200  0-2  .000  0-0  .000  1.8  3.1 
AUBURN  01/17/12  19  2-5  .400  0-1  .000  0-0  .000  1.8  3.1 
at Florida  01/21/12    0-1  .000  0-0  .000  0-0  .000  1.7  2.9 
at Mississippi State  01-25-12    12  0-2  .000  0-0  .000  0-0  .000  1.6  2.8 
KENTUCKY  01/28/12    13  1-1  1.000  0-0  .000  1-2  .500  1.6  2.8 
ARKANSAS  02/04/12    dnp 
at Vanderbilt  2/8/12     0-0  .000  0-0  .000  0-0  .000  1.5  2.7 
ALABAMA  02/11/12    10  2-2  1.000  0-0  .000  2-2  1.000  1.5  2.8 
MISSISSIPPI STATE  02/14/12    16  1-5  .200  0-2  .000  0-0  .000  1.5  2.8 
at South Carolina  2/18/12     11  1-1  1.000  0-0  .000  0-0  .000  1.4  2.8 
GEORGIA  02/22/12    16  0-1  .000  0-0  .000  0-0  .000  1.4  2.6 
at Ole Miss  02/25/12    11  1-5  .200  1-4  .250  0-0  .000  1.3  2.7 
TENNESSEE  02/29/12    20  2-3  .667  0-0  .000  0-0  .000  1.3  2.7 
at Auburn  03/03/12  21  3-3  1.000  2-2  1.000  1-2  .500  1.3  2.9 
vs Arkansas  03/08/12    0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
vs Kentucky  03/09/12    0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
at Oregon  03-13-12    1-3  .333  0-1  .000  0-0  .000  1.2  2.7 
Totals     441  30-89  .337  8-28  .286  16-21  .762  29  37  1.2  37  33  30  84  2.7 
 
Games played: 31      Rebounds/game: 1.2 
Points/game: 2.7      Assists/game: 1.1 
FG Pct: 33.7      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 1.1 
FT Pct: 76.2      Steals/game: 0.2 
       Blocks/game: 0.1