#04 BASS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NICHOLLS  11/12/11    10  0-1  .000  0-0  .000  2-2  1.000  2.0  2.0 
at Coastal Carolina  11/15/11    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
vs Northwestern  11/17/11    dnp 
vs Western Kentucky  11/18/11    15  0-0  .000  0-0  .000  3-4  .750  1.0  1.7 
vs Georgia Tech  11/20/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
SOUTH ALABAMA  11/23/11    10  0-1  .000  0-0  .000  0-0  .000  0.8  1.0 
at Houston  11/29/11    1-2  .500  0-1  .000  0-0  .000  1.2  1.2 
at RUTGERS  12/3/11     0-0  .000  0-0  .000  1-2  .500  1.0  1.1 
BOISE STATE  12/10/11    15  1-4  .250  0-1  .000  0-2  .000  1.1  1.3 
UC IRVINE  12/15/11    16  1-2  .500  1-2  .500  0-0  .000  1.4  1.4 
MARQUETTE  12/19/11    18  1-1  1.000  0-0  .000  0-2  .000  1.3  1.5 
at North Texas  12/22/11    31  3-3  1.000  1-1  1.000  0-1  .000  1.5  2.0 
GRAMBLING  12/29/11    23  1-2  .500  0-0  .000  0-0  .000  1.9  2.0 
VIRGINIA  01/02/12    13  1-1  1.000  0-0  .000  0-0  .000  1.9  2.0 
OLE MISS  01/07/12    13  2-3  .667  0-0  .000  0-0  .000  1.9  2.1 
at Alabama  01/11/12    13  0-0  .000  0-0  .000  0-0  .000  1.7  2.0 
at Arkansas  01-14-12    19  0-1  .000  0-1  .000  0-0  .000  1.8  1.9 
AUBURN  01/17/12  13  0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
at Florida  01/21/12    19  1-2  .500  1-1  1.000  0-0  .000  1.8  1.8 
at Mississippi State  01-25-12    12  2-4  .500  2-3  .667  0-0  .000  1.8  2.1 
KENTUCKY  01/28/12    10  0-0  .000  0-0  .000  0-0  .000  1.8  2.0 
ARKANSAS  02/04/12    17  0-1  .000  0-0  .000  2-7  .286  1.8  2.0 
at Vanderbilt  2/8/12     18  1-2  .500  0-1  .000  0-0  .000  1.8  2.0 
ALABAMA  02/11/12    10  0-3  .000  0-0  .000  0-0  .000  1.8  1.9 
MISSISSIPPI STATE  02/14/12    12  0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
at South Carolina  2/18/12     0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
GEORGIA  02/22/12    0-0  .000  0-0  .000  1-4  .250  1.7  1.7 
at Ole Miss  02/25/12    12  1-2  .500  0-1  .000  0-0  .000  1.7  1.7 
TENNESSEE  02/29/12  12  0-0  .000  0-0  .000  0-0  .000  1.7  1.6 
at Auburn  03/03/12    1-1  1.000  1-1  1.000  0-0  .000  1.7  1.7 
vs Arkansas  03/08/12    15  0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
vs Kentucky  03/09/12    0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
at Oregon  03-13-12    22  0-1  .000  0-1  .000  2-2  1.000  1.5  1.6 
Totals     413  17-37  .459  6-14  .429  11-26  .423  42  49  1.5  24  49  33  21  51  1.6 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 1.6      Assists/game: 1.5 
FG Pct: 45.9      Turnovers/game: 1.0 
3FG Pct: 42.9      Assist/turnover ratio: 1.5 
FT Pct: 42.3      Steals/game: 0.7 
       Blocks/game: 0.0