Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 14, 2012)
BASS, Chris
COURTNEY, Jalen
DEL PIERO, Andrew
HAMILTON, Justin
HICKEY, Anthony
ISAAC, John
LUDWIG, Eddie
MARTIN, Ronald
O'BRYANT III, Johnny
STRINGER, Andre
TURNER, Ralston
WARREN, Storm
WHITE, Malcolm

BASS, Chris



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   28-0    276/9.9     7-26   .269    4-14   .286    5-14   .357   3-28    31  1.1  21-0   43  14   1   5   23/0.8  
2009-10   31-19   744/24.0   28-84   .333    6-33   .182    8-19   .421  12-61    73  2.4  51-3   97  38   5  24   70/2.3  
2010-11   32-2    525/16.4   23-73   .315    1-10   .100   10-20   .500  10-54    64  2.0  28-0   78  43   2  19   57/1.8  
2011-12   32-2    413/12.9   17-37   .459    6-14   .429   11-26   .423   7-42    49  1.5  24-0   49  33   1  21   51/1.6  
TOTAL    123-23  1958/15.9   75-220  .341   17-71   .239   34-79   .430  32-185  217  1.8 124-3  267 128   9  69  201/1.6  



COURTNEY, Jalen



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   15-0     72/4.8     5-12   .417    2-4    .500    4-6    .667   2-6      8  0.5   7-0    0   2   1   0   16/1.1  
2011-12   20-0    139/7.0    17-48   .354   10-27   .370    2-2   1.000   5-19    24  1.2  15-0    4   2   2   1   46/2.3  
TOTAL     35-0    211/6.0    22-60   .367   12-31   .387    6-8    .750   7-25    32  0.9  22-0    4   4   3   1   62/1.8  



DEL PIERO, Andrew



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12    4-0     12/3.0     1-6    .167    0-0    .000    1-4    .250   2-0      2  0.5   1-0    0   2   1   0    3/0.8  
TOTAL      4-0     12/3.0     1-6    .167    0-0    .000    1-4    .250   2-0      2  0.5   1-0    0   2   1   0    3/0.8  



HAMILTON, Justin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   33-32   990/30.0  158-320  .494    3-12   .250  107-137  .781 109-129  238  7.2  83-2   30  57  43  25  426/12.9 
TOTAL     33-32   990/30.0  158-320  .494    3-12   .250  107-137  .781 109-129  238  7.2  83-2   30  57  43  25  426/12.9 



HICKEY, Anthony



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   33-31  1030/31.2  112-292  .384   44-140  .314   26-47   .553  28-91   119  3.6  79-2  125  63   5  69  294/8.9  
TOTAL     33-31  1030/31.2  112-292  .384   44-140  .314   26-47   .553  28-91   119  3.6  79-2  125  63   5  69  294/8.9  



ISAAC, John



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   31-2    441/14.2   30-89   .337    8-28   .286   16-21   .762   8-29    37  1.2  37-0   33  30   3   5   84/2.7  
TOTAL     31-2    441/14.2   30-89   .337    8-28   .286   16-21   .762   8-29    37  1.2  37-0   33  30   3   5   84/2.7  



LUDWIG, Eddie



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   30-1    383/12.8   22-64   .344    0-8    .000   26-30   .867  30-44    74  2.5  47-0   19  19   3  14   70/2.3  
2010-11   32-6    496/15.5   34-77   .442    2-7    .286   50-66   .758  31-69   100  3.1  59-2   21  31   2  22  120/3.8  
2011-12   29-8    291/10.0   19-53   .358    5-19   .263   15-18   .833  12-43    55  1.9  37-0   11  14   8   6   58/2.0  
TOTAL     91-15  1170/12.9   75-194  .387    7-34   .206   91-114  .798  73-156  229  2.5 143-2   51  64  13  42  248/2.7  



MARTIN, Ronald



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12    1-0      1/1.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  
TOTAL      1-0      1/1.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  



O'BRYANT III, Johnny



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   28-17   600/21.4   91-228  .399    2-12   .167   55-88   .625  86-101  187  6.7  58-2   11  66  21  15  239/8.5  
TOTAL     28-17   600/21.4   91-228  .399    2-12   .167   55-88   .625  86-101  187  6.7  58-2   11  66  21  15  239/8.5  



STRINGER, Andre



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   32-30   981/30.7  101-302  .334   57-193  .295   98-127  .772  14-62    76  2.4  63-1   85  82   4  34  357/11.2 
2011-12   28-24   903/32.2   90-258  .349   44-139  .317   60-73   .822  15-42    57  2.0  56-0   76  49   0  37  284/10.1 
TOTAL     60-54  1884/31.4  191-560  .341  101-332  .304  158-200  .790  29-104  133  2.2 119-1  161 131   4  71  641/10.7 



TURNER, Ralston



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   27-27   807/29.9  110-298  .369   48-149  .322   64-91   .703  11-60    71  2.6  60-2   43  61   4  17  332/12.3 
2011-12   33-32   957/29.0  102-276  .370   51-137  .372   46-61   .754  11-87    98  3.0  81-3   53  58   8  18  301/9.1  
TOTAL     60-59  1764/29.4  212-574  .369   99-286  .346  110-152  .724  22-147  169  2.8 141-5   96 119  12  35  633/10.6 



WARREN, Storm



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   30-0    224/7.5    21-49   .429    0-0    .000   19-39   .487  20-33    53  1.8  32-1    6   9  15  12   61/2.0  
2009-10   31-31   827/26.7  141-263  .536    0-0    .000   84-123  .683 101-122  223  7.2 104-5   13  46  44  33  366/11.8 
2010-11   29-22   631/21.8  103-208  .495    0-1    .000   17-33   .515  65-100  165  5.7  77-4   12  41  34  38  223/7.7  
2011-12   33-16   638/19.3  112-249  .450    0-2    .000   48-69   .696  63-104  167  5.1  81-2   18  30  28  30  272/8.2  
TOTAL    123-69  2320/18.9  377-769  .490    0-3    .000  168-264  .636 249-359  608  4.9 294-12  49 126 121 113  922/7.5  



WHITE, Malcolm



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   32-31   759/23.7   92-202  .455    0-0    .000   59-94   .628  60-103  163  5.1  96-4   13  56  36  13  243/7.6  
2011-12   29-1    285/9.8    42-91   .462    0-0    .000   15-36   .417  23-38    61  2.1  38-0    5  20   8   5   99/3.4  
TOTAL     61-32  1044/17.1  134-293  .457    0-0    .000   74-130  .569  83-141  224  3.7 134-4   18  76  44  18  342/5.6  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1989 - Tasmin MITCHELL (137 games) - 2005-10
  2. 1941 - Shaquille O'NEAL (90 games) - 1989-92
  3. 1854 - Chris JACKSON (64 games) - 1988-90
  4. 1726 - Ronald DUPREE (129 games) - 1999-03
  5. 1587 - Glen Davis (95 games) - 2004-07
  6. 1509 - Vernel SINGLETON (125 games) - 1988-92
  7. 1463 - Torris BRIGHT (129 games) - 1999-03
  8. 1347 - Marcus Thornton (66 games) - 2007-09
  9. 1344 - Darrel MITCHELL (95 games) - 2003-06
 10. 1299 - Maurice CARTER (108 games) - 1995-99
Scoring average (minimum 1 games)
  1. 29.0 - Chris JACKSON (64 games) - 1988-90
  2. 21.6 - Shaquille O'NEAL (90 games) - 1989-92
  3. 20.4 - Marcus Thornton (66 games) - 2007-09
  4. 20.3 - Ricky BLANTON (32 games) - 1988-89
  5. 18.6 - Ronnie HENDERSON (50 games) - 1993-94,95-96
  6. 16.7 - Glen Davis (95 games) - 2004-07
  7. 15.6 - Anthony Randolph (31 games) - 2007-08
  8. 15.1 - Brandon BASS (59 games) - 2003-05
  9. 14.5 - Tasmin MITCHELL (137 games) - 2005-10
 10. 14.3 - Jaime LLOREDA (52 games) - 2002-04

FIELD GOALS (CAREER)

Field goals made
  1. 786 - Shaquille O'NEAL (90 games) - 1989-92
  2. 762 - Tasmin MITCHELL (137 games) - 2005-10
  3. 665 - Ronald DUPREE (129 games) - 1999-03
  4. 664 - Chris JACKSON (64 games) - 1988-90
  5. 566 - Glen Davis (95 games) - 2004-07
  6. 538 - Vernel SINGLETON (125 games) - 1988-92
  7. 485 - Torris BRIGHT (129 games) - 1999-03
  8. 468 - Marcus Thornton (66 games) - 2007-09
  9. 455 - Maurice CARTER (108 games) - 1995-99
 10. 443 - Antonio HUDSON (124 games) - 2001-05
Field goals attempted
  1. 1630 - Tasmin MITCHELL (137 games) - 2005-10
  2. 1401 - Chris JACKSON (64 games) - 1988-90
  3. 1376 - Ronald DUPREE (129 games) - 1999-03
  4. 1289 - Shaquille O'NEAL (90 games) - 1989-92
  5. 1142 - Glen Davis (95 games) - 2004-07
  6. 1114 - Torris BRIGHT (129 games) - 1999-03
  7. 1096 - Maurice CARTER (108 games) - 1995-99
  8. 1050 - Darrel MITCHELL (95 games) - 2003-06
  9. 1048 - Antonio HUDSON (124 games) - 2001-05
 10. 1028 - Marcus Thornton (66 games) - 2007-09
Field goal percentage (minimum 5 made)
  1. 4.222 - Lester EARL (38-9) - 1996-97
  2. .621 - Reggie TUCKER (18-29) - 1997-98
  3. .610 - Shaquille O'NEAL (786-1289) - 1989-92
  4. .608 - Tyrus Thomas (152-250) - 2004-06
  5. .600 - Garrick SCOTT (9-15) - 1995-96
  6. .590 - Thomas DAVIS (62-105) - 2001-03
  7. .576 - Stanley ROBERTS (200-347) - 1989-90
  8. .571 - Jaime LLOREDA (284-497) - 2002-04
  9. .560 - Stromile SWIFT (253-452) - 1998-00
 10. .558 - Vernel SINGLETON (538-964) - 1988-92

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 237 - Torris BRIGHT (129 games) - 1999-03
  2. 216 - Darrel MITCHELL (95 games) - 2003-06
  3. 174 - Antonio HUDSON (124 games) - 2001-05
  4. 172 - Chris JACKSON (64 games) - 1988-90
  5. 171 - Collis TEMPLE III (115 games) - 1999-03
  6. 168 - Marcus Thornton (66 games) - 2007-09
  7. 157 - Maurice CARTER (108 games) - 1995-99
  8. 148 - Clarence CEASAR (90 games) - 1991-94
  9. 141 - Bo Spencer (93 games) - 2007-10
 10. 121 - Ronnie HENDERSON (50 games) - 1993-94,95-96
3-point field goals attempted
  1. 605 - Torris BRIGHT (129 games) - 1999-03
  2. 552 - Darrel MITCHELL (95 games) - 2003-06
  3. 477 - Antonio HUDSON (124 games) - 2001-05
  4. 462 - Chris JACKSON (64 games) - 1988-90
  5. 460 - Collis TEMPLE III (115 games) - 1999-03
  6. 443 - Maurice CARTER (108 games) - 1995-99
  7. 440 - Marcus Thornton (66 games) - 2007-09
  8. 433 - Clarence CEASAR (90 games) - 1991-94
  9. 426 - Bo Spencer (93 games) - 2007-10
 10. 406 - Garrett Temple (134 games) - 2004-09
3-point FG percentage (minimum 5 made)
  1. .489 - Justin ANDERSON (45-92) - 1991-92
  2. .486 - Russell GRANT (18-37) - 1988-89
  3. .424 - Darrell MITCHELL (42-99) - 2002-03
  4. .421 - Harold BOUDREAUX (8-19) - 1989-90,91-92
  5. .412 - Chris BEATTIE (7-17) - 2009-10
  6. .407 - Ross NELTNER (11-27) - 2003-05
  7. .404 - Ricky BLANTON (40-99) - 1988-89
  8. .403 - Duane SPENCER (29-72) - 1995-97
  9. .396 - Mike HANSEN (113-285) - 1990-93
 10. .395 - Zach KINSLEY (17-43) - 2008-10

FREE THROWS (CAREER)

Free throws made
  1. 432 - Vernel SINGLETON (125 games) - 1988-92
  2. 429 - Glen Davis (95 games) - 2004-07
  3. 369 - Shaquille O'NEAL (90 games) - 1989-92
  4. 354 - Chris JACKSON (64 games) - 1988-90
     354 - Tasmin MITCHELL (137 games) - 2005-10
  6. 329 - Ronald DUPREE (129 games) - 1999-03
  7. 269 - Brandon BASS (59 games) - 2003-05
  8. 256 - Torris BRIGHT (129 games) - 1999-03
  9. 248 - Darrel MITCHELL (95 games) - 2003-06
 10. 245 - Jamie BRANDON (82 games) - 1991-94
Free throws attempted
  1. 642 - Shaquille O'NEAL (90 games) - 1989-92
  2. 618 - Glen Davis (95 games) - 2004-07
  3. 610 - Vernel SINGLETON (125 games) - 1988-92
  4. 516 - Ronald DUPREE (129 games) - 1999-03
  5. 481 - Tasmin MITCHELL (137 games) - 2005-10
  6. 410 - Chris JACKSON (64 games) - 1988-90
  7. 363 - Torris BRIGHT (129 games) - 1999-03
  8. 345 - Brandon BASS (59 games) - 2003-05
  9. 341 - Jamie BRANDON (82 games) - 1991-94
 10. 337 - Maurice CARTER (108 games) - 1995-99
Free throw percentage (minimum 5 made)
  1. .889 - Lester SCOTT (8-9) - 1988-89
  2. .867 - Kyle MCKENZIE (13-15) - 1988-89
  3. .863 - Chris JACKSON (354-410) - 1988-90
  4. .850 - Charlie THOMPSON (34-40) - 2000-04
  5. .828 - Bo Spencer (183-221) - 2007-10
  6. .800 - Danny MOSCOVITZ (8-10) - 1990-91
  7. .798 - Eddie LUDWIG (91-114) - 2009-12
  8. .794 - Ricky BLANTON (108-136) - 1988-89
  9. .792 - Zach KINSLEY (19-24) - 2008-10
 10. .790 - Andre STRINGER (158-200) - 2010-12

REBOUNDING (CAREER)

Rebounds
  1. 1217 - Shaquille O'NEAL (430o-787d) - 1989-92
  2. 950 - Tasmin MITCHELL (324o-626d) - 2005-10
  3. 916 - Glen Davis (361o-555d) - 2004-07
  4. 907 - Ronald DUPREE (311o-596d) - 1999-03
  5. 784 - Vernel SINGLETON (369o-415d) - 1988-92
  6. 608 - Storm WARREN (249o-359d) - 2008-12
  7. 536 - Geert HAMMINK (180o-356d) - 1988-89,90-93
  8. 526 - Jaime LLOREDA (196o-330d) - 2002-04
  9. 517 - Clarence CEASAR (183o-334d) - 1991-94
 10. 502 - Garrett Temple (107o-395d) - 2004-09
Rebounding average (minimum 1 games)
  1. 13.5 - Shaquille O'NEAL (90 games) - 1989-92
  2. 10.1 - Jaime LLOREDA (52 games) - 2002-04
  3. 9.8 - Stanley ROBERTS (32 games) - 1989-90
  4. 9.6 - Glen Davis (95 games) - 2004-07
  5. 9.2 - Tyrus Thomas (32 games) - 2004-06
  6. 8.5 - Anthony Randolph (31 games) - 2007-08
  7. 8.2 - Brandon BASS (59 games) - 2003-05
  8. 8.2 - Jabari SMITH (61 games) - 1998-00
  9. 8.2 - Ricky BLANTON (32 games) - 1988-89
 10. 7.2 - Justin HAMILTON (33 games) - 2011-12
Defensive rebounds
  1. 787 - Shaquille O'NEAL (430o-787d) - 1989-92
  2. 626 - Tasmin MITCHELL (324o-626d) - 2005-10
  3. 596 - Ronald DUPREE (311o-596d) - 1999-03
  4. 555 - Glen Davis (361o-555d) - 2004-07
  5. 415 - Vernel SINGLETON (369o-415d) - 1988-92
  6. 395 - Garrett Temple (107o-395d) - 2004-09
  7. 359 - Storm WARREN (249o-359d) - 2008-12
  8. 356 - Geert HAMMINK (180o-356d) - 1988-89,90-93
  9. 334 - Clarence CEASAR (183o-334d) - 1991-94
 10. 333 - Brandon BASS (153o-333d) - 2003-05
Defense rebound avg (minimum 1 games)
  1. 8.7 - Shaquille O'NEAL (90 games) - 1989-92
  2. 6.4 - Stanley ROBERTS (32 games) - 1989-90
  3. 6.4 - Tyrus Thomas (32 games) - 2004-06
  4. 6.3 - Jaime LLOREDA (52 games) - 2002-04
  5. 5.8 - Glen Davis (95 games) - 2004-07
  6. 5.7 - Anthony Randolph (31 games) - 2007-08
  7. 5.6 - Brandon BASS (59 games) - 2003-05
  8. 5.5 - Ricky BLANTON (32 games) - 1988-89
  9. 5.3 - Jabari SMITH (61 games) - 1998-00
 10. 4.6 - Ronald DUPREE (129 games) - 1999-03
Offensive rebounds
  1. 430 - Shaquille O'NEAL (430o-787d) - 1989-92
  2. 369 - Vernel SINGLETON (369o-415d) - 1988-92
  3. 361 - Glen Davis (361o-555d) - 2004-07
  4. 324 - Tasmin MITCHELL (324o-626d) - 2005-10
  5. 311 - Ronald DUPREE (311o-596d) - 1999-03
  6. 249 - Storm WARREN (249o-359d) - 2008-12
  7. 196 - Jaime LLOREDA (196o-330d) - 2002-04
  8. 186 - Jamie BRANDON (186o-169d) - 1991-94
  9. 183 - Clarence CEASAR (183o-334d) - 1991-94
 10. 180 - Geert HAMMINK (180o-356d) - 1988-89,90-93
Offense rebound avg (minimum 1 games)
  1. 4.8 - Shaquille O'NEAL (90 games) - 1989-92
  2. 4.0 - Shawnson JOHNSON (3 games) - 2002-03
  3. 3.8 - Glen Davis (95 games) - 2004-07
  4. 3.8 - Jaime LLOREDA (52 games) - 2002-04
  5. 3.4 - Stanley ROBERTS (32 games) - 1989-90
  6. 3.3 - Justin HAMILTON (33 games) - 2011-12
  7. 3.1 - Johnny O'BRYANT III (28 games) - 2011-12
  8. 3.0 - Lester EARL (11 games) - 1996-97
  9. 3.0 - Vernel SINGLETON (125 games) - 1988-92
 10. 2.9 - Jabari SMITH (61 games) - 1998-00

ASSISTS (CAREER)

Assists
  1. 544 - Torris BRIGHT - 1999-03
  2. 482 - Garrett Temple - 2004-09
  3. 311 - Darrel MITCHELL - 2003-06
  4. 291 - Tasmin MITCHELL - 2005-10
  5. 267 - Chris BASS - 2008-12
  6. 253 - T. J. PUGH - 1990-92
  7. 232 - Chris JACKSON - 1988-90
     232 - Jermaine WILLIAMS - 1998-02
  9. 226 - Antonio HUDSON - 2001-05
 10. 225 - Tack MINOR - 2003-07
Assists average (minimum 1 games)
  1. 5.3 - Randy LIVINGSTON (13 games) - 1995-96
  2. 4.6 - Ricky BLANTON (32 games) - 1988-89
  3. 4.4 - T. J. PUGH (58 games) - 1990-92
  4. 4.2 - Torris BRIGHT (129 games) - 1999-03
  5. 3.8 - Anthony HICKEY (33 games) - 2011-12
  6. 3.6 - Chris JACKSON (64 games) - 1988-90
  7. 3.6 - Garrett Temple (134 games) - 2004-09
  8. 3.4 - DeJuan COLLINS (23 games) - 1997-98
  9. 3.3 - Randy DEVALL (32 games) - 1989-90
 10. 3.3 - Darrel MITCHELL (95 games) - 2003-06

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 412 - Shaquille O'NEAL - 1989-92
  2. 176 - Chris JOHNSON - 2005-09
  3. 130 - Stromile SWIFT - 1998-00
  4. 121 - Storm WARREN - 2008-12
  5. 113 - Garrett Temple - 2004-09
  6. 110 - Glen Davis - 2004-07
  7. 104 - Brandon BASS - 2003-05
  8. 99 - Tyrus Thomas - 2004-06
  9. 89 - Jaime LLOREDA - 2002-04
 10. 83 - Tasmin MITCHELL - 2005-10
Blocked shots average (minimum 1 games)
  1. 4.6 - Shaquille O'NEAL (90 games) - 1989-92
  2. 3.1 - Tyrus Thomas (32 games) - 2004-06
  3. 2.6 - Stromile SWIFT (50 games) - 1998-00
  4. 2.3 - Shawnson JOHNSON (3 games) - 2002-03
  5. 2.3 - Anthony Randolph (31 games) - 2007-08
  6. 2.0 - Chris JOHNSON (88 games) - 2005-09
  7. 1.9 - Stanley ROBERTS (32 games) - 1989-90
  8. 1.8 - Brandon BASS (59 games) - 2003-05
  9. 1.7 - Jaime LLOREDA (52 games) - 2002-04
 10. 1.3 - Justin HAMILTON (33 games) - 2011-12

STEALS (CAREER)

Steals
  1. 246 - Torris BRIGHT - 1999-03
  2. 244 - Clarence CEASAR - 1991-94
  3. 191 - Garrett Temple - 2004-09
  4. 190 - Tasmin MITCHELL - 2005-10
  5. 174 - Darrel MITCHELL - 2003-06
  6. 162 - Shawn GRIGGS - 1990-91,90-91
  7. 154 - Jermaine WILLIAMS - 1998-02
  8. 139 - Antonio HUDSON - 2001-05
  9. 136 - Vernel SINGLETON - 1988-92
 10. 121 - Maurice WILLIAMSON - 1989-90,91-93
Steals average (minimum 1 games)
  1. 2.8 - Shawn GRIGGS (58 games) - 1990-91,90-91
  2. 2.7 - Clarence CEASAR (90 games) - 1991-94
  3. 2.1 - Anthony HICKEY (33 games) - 2011-12
  4. 2.1 - Randy LIVINGSTON (13 games) - 1995-96
  5. 1.9 - Torris BRIGHT (129 games) - 1999-03
  6. 1.8 - Darrel MITCHELL (95 games) - 2003-06
  7. 1.8 - Lamont ROLAND (45 games) - 1999-01
  8. 1.7 - Chris JACKSON (64 games) - 1988-90
  9. 1.6 - Lyle MOUTON (32 games) - 1988-89
 10. 1.6 - BESHARA Brian (29 games) - 2000-01

PARTICIPATION (CAREER)

Games played
  1. 137 - Tasmin MITCHELL - 2005-10
  2. 134 - Garrett Temple - 2004-09
  3. 129 - Ronald DUPREE - 1999-03
     129 - Torris BRIGHT - 1999-03
  5. 125 - Vernel SINGLETON - 1988-92
  6. 124 - Antonio HUDSON - 2001-05
  7. 123 - Chris BASS - 2008-12
     123 - Storm WARREN - 2008-12
  9. 120 - Darnell LAZARE - 2003-07
     120 - Jermaine WILLIAMS - 1998-02
Games started
  1. 136 - Tasmin MITCHELL - 2005-10
  2. 131 - Garrett Temple - 2004-09
  3. 128 - Torris BRIGHT - 1999-03
  4. 102 - Vernel SINGLETON - 1988-92
  5. 94 - Ronald DUPREE - 1999-03
  6. 93 - Glen Davis - 2004-07
  7. 86 - Shaquille O'NEAL - 1989-92
  8. 85 - Clarence CEASAR - 1991-94
  9. 83 - Antonio HUDSON - 2001-05
     83 - Darrel MITCHELL - 2003-06
Minutes
  1. 4668 - Tasmin MITCHELL - 2005-10
  2. 4432 - Garrett Temple - 2004-09
  3. 3734 - Antonio HUDSON - 2001-05
  4. 3503 - Vernel SINGLETON - 1988-92
  5. 3310 - Torris BRIGHT - 1999-03
  6. 3256 - Darrel MITCHELL - 2003-06
  7. 3036 - Glen Davis - 2004-07
  8. 2916 - Maurice CARTER - 1995-99
  9. 2741 - Shaquille O'NEAL - 1989-92
 10. 2698 - Ronald DUPREE - 1999-03
Minutes average
  1. 38.5 - Ricky BLANTON (32 games) - 1988-89
  2. 37.2 - Chris JACKSON (64 games) - 1988-90
  3. 34.3 - Darrel MITCHELL (95 games) - 2003-06
  4. 34.2 - Brandon BASS (59 games) - 2003-05
  5. 34.1 - Tasmin MITCHELL (137 games) - 2005-10
  6. 33.1 - Garrett Temple (134 games) - 2004-09
  7. 32.8 - Anthony Randolph (31 games) - 2007-08
  8. 32.7 - Marcus Thornton (66 games) - 2007-09
  9. 32.0 - Glen Davis (95 games) - 2004-07
 10. 31.4 - Jaime LLOREDA (52 games) - 2002-04

Individual Career Leaders


- Individual Career Leaders (Mar 14, 2012)

Scoring

                                                     Total         3-Point                    Rebounds   
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
MITCHELL, Tasmin     2005-10 137-136 4668/34.1  762-1630 .467  111-322  .345  354-481  .736 324-626  950  6.9 328-2  291 286  83 190 1989/14.5 
O'NEAL, Shaquille    1989-92  90-86  2741/30.5  786-1289 .610    0-0    .000  369-642  .575 430-787 1217 13.5 287-15 152 295 412 108 1941/21.6 
JACKSON, Chris       1988-90  64-64  2382/37.2  664-1401 .474  172-462  .372  354-410  .863  51-138  189  3.0 136-5  232 230   7 107 1854/29.0 
DUPREE, Ronald       1999-03 129-94  2698/20.9  665-1376 .483   67-223  .300  329-516  .638 311-596  907  7.0 319-3  205 300  58 109 1726/13.4 
Davis, Glen          2004-07  95-93  3036/32.0  566-1142 .496   26-84   .310  429-618  .694 361-555  916  9.6 250-4  147 228 110 108 1587/16.7 
SINGLETON, Vernel    1988-92 125-102 3503/28.0  538-964  .558    1-9    .111  432-610  .708 369-415  784  6.3 368-18 160 258  67 136 1509/12.1 
BRIGHT, Torris       1999-03 129-128 3310/25.7  485-1114 .435  237-605  .392  256-363  .705 108-329  437  3.4 270-5  544 433  27 246 1463/11.3 
Thornton, Marcus     2007-09  66-65  2159/32.7  468-1028 .455  168-440  .382  243-315  .771 134-232  366  5.5 134-1  117 132  23  99 1347/20.4 
MITCHELL, Darrel     2003-06  95-83  3256/34.3  440-1050 .419  216-552  .391  248-321  .773  56-238  294  3.1 237-2  311 205  19 174 1344/14.1 
CARTER, Maurice      1995-99 108-81  2916/27.0  455-1096 .415  157-443  .354  232-337  .688 122-259  381  3.5 174-2  141 224  27  90 1299/12.0