#45 DOTSON, Aaron |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWESTERN STATE | 11/12/10 | * | 27 | 5-5 | 1.000 | 0-0 | .000 | 7-8 | .875 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 1 | 1 | 2 | 17 | 17.0 |
NICHOLLS STATE | 11/16/10 | * | 21 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.5 | 4 | 0 | 1 | 4 | 2 | 0 | 5 | 11.0 |
TENNESSEE-MARTIN | 11/18/10 | * | 19 | 4-8 | .500 | 0-1 | .000 | 5-6 | .833 | 4 | 2 | 6 | 3.7 | 3 | 0 | 2 | 3 | 0 | 0 | 13 | 11.7 |
vs Memphis | 11/21/10 | * | 37 | 3-7 | .429 | 2-2 | 1.000 | 4-7 | .571 | 0 | 4 | 4 | 3.8 | 2 | 0 | 4 | 4 | 0 | 2 | 12 | 11.8 |
CENTENARY | 11/24/10 | * | 20 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 4 | 1 | 0 | 0 | 8 | 11.0 |
at South Alabama | 11/28/10 | * | 39 | 5-9 | .556 | 4-5 | .800 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 5 | 1 | 4 | 1 | 0 | 0 | 15 | 11.7 |
HOUSTON | 11/30/10 | * | 31 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 11.1 |
CENTRAL MICHIGAN | 12/11/10 | * | 34 | 2-4 | .500 | 0-1 | .000 | 5-6 | .833 | 0 | 0 | 0 | 2.8 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 10.9 |
COASTAL CAROLINA | 12/13/10 | * | 37 | 2-8 | .250 | 1-3 | .333 | 4-6 | .667 | 3 | 2 | 5 | 3.0 | 2 | 0 | 3 | 5 | 1 | 0 | 9 | 10.7 |
MCNEESE STATE | 12/16/10 | * | 31 | 1-7 | .143 | 0-3 | .000 | 5-5 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 10.3 |
vs Wichita State | 12/18/10 | * | 25 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 9.5 |
NORTH TEXAS | 12/22/10 | * | 25 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 |
SOUTHERN | 12/27/10 | * | 20 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 2.8 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 8.5 |
at Rice | 12/29/10 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.7 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 8.1 |
at Virginia | 01/02/11 | * | 27 | 1-7 | .143 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 8.0 |
at Auburn | 01/08/11 | * | 23 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 3 | 1 | 4 | 2.9 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 7.6 |
ARKANSAS | 01/12/11 | * | 27 | 0-2 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 8 | 8 | 3.2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 7.4 |
at Kentucky | 1/15/11 | * | 35 | 2-6 | .333 | 0-3 | .000 | 6-9 | .667 | 2 | 2 | 4 | 3.2 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 7.5 |
OLE MISS | 01/22/11 | * | 27 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 3 | 3 | 0 | 1 | 5 | 7.4 |
at Tennessee | 01/26/11 | * | 26 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 7.3 |
at Alabama | 01/29/11 | 16 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 7.0 | |
SOUTH CAROLINA | 02/02/11 | 31 | 3-8 | .375 | 1-4 | .250 | 1-3 | .333 | 2 | 1 | 3 | 3.2 | 4 | 0 | 2 | 3 | 0 | 1 | 8 | 7.1 | |
MISSISSIPPI STATE | 02/05/11 | * | 33 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 0 | 4 | 4 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 7.2 |
at Ole Miss | 02/09/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.9 | |
at Arkansas | 02-12-11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6.7 | |
ALABAMA | 02/17/11 | 14 | 1-3 | .333 | 0-0 | .000 | 2-5 | .400 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6.6 | |
FLORIDA | 02/20/11 | 11 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 6.6 | |
at Mississippi State | 02-23-11 | 22 | 4-10 | .400 | 3-5 | .600 | 5-6 | .833 | 1 | 0 | 1 | 2.8 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 7.0 | |
VANDERBILT | 02/26/11 | 15 | 3-5 | .600 | 1-2 | .500 | 2-3 | .667 | 1 | 3 | 4 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 7.0 | |
at Georgia | 03/02/11 | 20 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 2.8 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 7.0 | |
AUBURN | 03/05/11 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-5 | .400 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 7.0 | |
vs Vanderbilt | 03/10/11 | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
Totals | 21 | 754 | 61-154 | .396 | 21-56 | .375 | 73-104 | .702 | 27 | 60 | 87 | 2.7 | 82 | 2 | 47 | 57 | 7 | 16 | 216 | 6.8 | |
Games played: 32 | Rebounds/game: 2.7 | |
Points/game: 6.8 | Assists/game: 1.5 | |
FG Pct: 39.6 | Turnovers/game: 1.8 | |
3FG Pct: 37.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.2 | Steals/game: 0.5 | |
Blocks/game: 0.2 |