#13 LUDWIG, Eddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWESTERN STATE  11/12/10    18  0-0  .000  0-0  .000  4-4  1.000  3.0  4.0 
NICHOLLS STATE  11/16/10    22  1-2  .500  0-0  .000  2-2  1.000  2.5  4.0 
TENNESSEE-MARTIN  11/18/10    12  0-0  .000  0-0  .000  5-6  .833  2.0  4.3 
vs Memphis  11/21/10    32  3-7  .429  0-2  .000  2-2  1.000  3.5  5.3 
CENTENARY  11/24/10    24  2-5  .400  0-0  .000  2-3  .667  3.8  5.4 
at South Alabama  11/28/10    21  0-0  .000  0-0  .000  4-4  1.000  3.8  5.2 
HOUSTON  11/30/10    10  2-2  1.000  0-0  .000  1-1  1.000  3.7  5.1 
CENTRAL MICHIGAN  12/11/10    1-3  .333  0-0  .000  1-2  .500  3.5  4.9 
COASTAL CAROLINA  12/13/10    11  0-0  .000  0-0  .000  0-0  .000  3.2  4.3 
MCNEESE STATE  12/16/10    0-0  .000  0-0  .000  0-0  .000  2.9  3.9 
vs Wichita State  12/18/10    0-3  .000  0-0  .000  2-2  1.000  2.9  3.7 
NORTH TEXAS  12/22/10    10  0-2  .000  0-0  .000  1-2  .500  2.8  3.5 
SOUTHERN  12/27/10    1-3  .333  0-0  .000  0-1  .000  2.8  3.4 
at Rice  12/29/10    13  0-0  .000  0-0  .000  0-0  .000  2.9  3.1 
at Virginia  01/02/11  18  0-1  .000  0-0  .000  1-2  .500  3.0  3.0 
at Auburn  01/08/11  23  1-3  .333  0-0  .000  4-5  .800  3.1  3.2 
ARKANSAS  01/12/11  12  1-2  .500  0-0  .000  1-2  .500  2.9  3.2 
at Kentucky  1/15/11   18  3-6  .500  1-1  1.000  0-0  .000  3.0  3.4 
OLE MISS  01/22/11    10  0-1  .000  0-0  .000  1-2  .500  2.8  3.3 
at Tennessee  01/26/11  25  4-9  .444  1-2  .500  3-4  .750  2.9  12  3.7 
at Alabama  01/29/11  30  1-5  .200  0-0  .000  2-2  1.000  3.1  3.7 
SOUTH CAROLINA  02/02/11    19  1-3  .333  0-0  .000  0-0  .000  3.2  3.6 
MISSISSIPPI STATE  02/05/11    16  1-2  .500  0-1  .000  3-3  1.000  3.2  3.7 
at Ole Miss  02/09/11    20  2-2  1.000  0-0  .000  0-0  .000  3.2  3.7 
at Arkansas  02-12-11    19  3-4  .750  0-0  .000  3-4  .750  3.3  3.9 
ALABAMA  02/17/11    11  0-0  .000  0-0  .000  0-2  .000  3.2  3.8 
FLORIDA  02/20/11    10  1-1  1.000  0-0  .000  0-0  .000  3.1  3.7 
at Mississippi State  02-23-11    0-2  .000  0-1  .000  2-2  1.000  3.1  3.6 
VANDERBILT  02/26/11    0-0  .000  0-0  .000  1-2  .500  3.1  3.6 
at Georgia  03/02/11    0-0  .000  0-0  .000  0-0  .000  3.0  3.4 
AUBURN  03/05/11    24  2-3  .667  0-0  .000  3-5  .600  3.0  3.5 
vs Vanderbilt  03/10/11    26  4-6  .667  0-0  .000  2-2  1.000  3.1  10  3.8 
Totals     496  34-77  .442  2-7  .286  50-66  .758  31  69  100  3.1  59  21  31  22  120  3.8 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 3.8      Assists/game: 0.7 
FG Pct: 44.2      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 75.8      Steals/game: 0.7 
       Blocks/game: 0.1