#04 BASS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWESTERN STATE  11/12/10  18  1-1  1.000  0-0  .000  2-4  .500  2.0  4.0 
NICHOLLS STATE  11/16/10  10  0-0  .000  0-0  .000  0-2  .000  2.0  2.0 
TENNESSEE-MARTIN  11/18/10    16  2-3  .667  0-0  .000  0-0  .000  2.3  2.7 
vs Memphis  11/21/10    17  0-1  .000  0-0  .000  0-0  .000  2.3  2.0 
CENTENARY  11/24/10    16  1-2  .500  0-0  .000  1-3  .333  2.8  2.2 
at South Alabama  11/28/10    12  0-0  .000  0-0  .000  1-4  .250  2.7  2.0 
HOUSTON  11/30/10    20  1-1  1.000  0-0  .000  0-0  .000  2.4  2.0 
CENTRAL MICHIGAN  12/11/10    17  2-5  .400  0-0  .000  2-2  1.000  2.6  2.5 
COASTAL CAROLINA  12/13/10    14  2-2  1.000  0-0  .000  0-0  .000  2.3  2.7 
MCNEESE STATE  12/16/10    11  0-1  .000  0-0  .000  0-0  .000  2.4  2.4 
vs Wichita State  12/18/10    20  1-3  .333  0-0  .000  0-0  .000  2.2  2.4 
NORTH TEXAS  12/22/10    21  0-2  .000  0-0  .000  0-0  .000  2.2  2.2 
SOUTHERN  12/27/10    15  0-1  .000  0-0  .000  0-0  .000  2.2  2.0 
at Rice  12/29/10    24  1-2  .500  1-1  1.000  0-0  .000  2.1  2.1 
at Virginia  01/02/11    22  1-5  .200  0-2  .000  0-0  .000  2.1  2.1 
at Auburn  01/08/11    22  1-3  .333  0-0  .000  1-1  1.000  2.2  2.1 
ARKANSAS  01/12/11    18  0-3  .000  0-0  .000  2-2  1.000  2.2  2.1 
at Kentucky  1/15/11     29  0-3  .000  0-0  .000  0-0  .000  2.3  2.0 
OLE MISS  01/22/11    16  0-3  .000  0-1  .000  0-0  .000  2.3  1.9 
at Tennessee  01/26/11    19  0-1  .000  0-1  .000  0-0  .000  2.4  1.8 
at Alabama  01/29/11    15  0-2  .000  0-2  .000  0-0  .000  2.2  1.7 
SOUTH CAROLINA  02/02/11    15  0-1  .000  0-0  .000  0-0  .000  2.2  1.6 
MISSISSIPPI STATE  02/05/11    14  2-4  .500  0-0  .000  0-0  .000  2.2  1.7 
at Ole Miss  02/09/11    0-1  .000  0-0  .000  0-0  .000  2.1  1.7 
at Arkansas  02-12-11    0-2  .000  0-0  .000  0-0  .000  2.1  1.6 
ALABAMA  02/17/11    16  1-4  .250  0-0  .000  0-0  .000  2.1  1.6 
FLORIDA  02/20/11    0-0  .000  0-0  .000  0-0  .000  2.1  1.6 
at Mississippi State  02-23-11    14  2-3  .667  0-0  .000  0-0  .000  2.0  1.6 
VANDERBILT  02/26/11    17  0-1  .000  0-0  .000  0-0  .000  2.0  1.6 
at Georgia  03/02/11    13  2-4  .500  0-2  .000  1-2  .500  2.0  1.7 
AUBURN  03/05/11    24  1-4  .250  0-1  .000  0-0  .000  2.0  1.7 
vs Vanderbilt  03/10/11    19  2-5  .400  0-0  .000  0-0  .000  2.0  1.8 
Totals     525  23-73  .315  1-10  .100  10-20  .500  10  54  64  2.0  28  78  43  19  57  1.8 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 1.8      Assists/game: 2.4 
FG Pct: 31.5      Turnovers/game: 1.3 
3FG Pct: 10.0      Assist/turnover ratio: 1.8 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.1