#03 GREEN, Garrett |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWESTERN STATE | 11/12/10 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
NICHOLLS STATE | 11/16/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
TENNESSEE-MARTIN | 11/18/10 | 5 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1.7 | |
vs Memphis | 11/21/10 | 13 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.3 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | 3.3 | |
CENTENARY | 11/24/10 | 16 | 4-9 | .444 | 0-1 | .000 | 0-2 | .000 | 3 | 6 | 9 | 5.2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 4.2 | |
at South Alabama | 11/28/10 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3.5 | |
HOUSTON | 11/30/10 | 14 | 1-6 | .167 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 3.6 | |
CENTRAL MICHIGAN | 12/11/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
COASTAL CAROLINA | 12/13/10 | 20 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 4 | 0 | 4 | 4.8 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 4.0 | |
MCNEESE STATE | 12/16/10 | 14 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.9 | |
vs Wichita State | 12/18/10 | 33 | 3-7 | .429 | 1-1 | 1.000 | 8-12 | .667 | 5 | 8 | 13 | 5.4 | 3 | 0 | 0 | 1 | 2 | 1 | 15 | 4.9 | |
NORTH TEXAS | 12/22/10 | 16 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 5.3 | |
SOUTHERN | 12/27/10 | * | 15 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.2 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 5.2 |
at Rice | 12/29/10 | * | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5.1 |
at Virginia | 01/02/11 | 27 | 6-9 | .667 | 0-1 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.1 | 2 | 0 | 0 | 3 | 1 | 1 | 12 | 5.5 | |
at Auburn | 01/08/11 | 28 | 9-11 | .818 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.1 | 3 | 0 | 1 | 3 | 1 | 1 | 18 | 6.3 | |
ARKANSAS | 01/12/11 | 34 | 4-10 | .400 | 0-2 | .000 | 2-7 | .286 | 3 | 7 | 10 | 5.4 | 3 | 0 | 1 | 1 | 1 | 1 | 10 | 6.5 | |
at Kentucky | 1/15/11 | 26 | 5-16 | .313 | 2-5 | .400 | 1-2 | .500 | 2 | 7 | 9 | 5.6 | 4 | 0 | 0 | 2 | 1 | 0 | 13 | 6.9 | |
OLE MISS | 01/22/11 | * | 32 | 2-8 | .250 | 0-2 | .000 | 1-4 | .250 | 0 | 1 | 1 | 5.3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 6.8 |
at Tennessee | 01/26/11 | 25 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 6.8 | |
at Alabama | 01/29/11 | 24 | 3-9 | .333 | 0-0 | .000 | 0-2 | .000 | 4 | 1 | 5 | 5.2 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 6.7 | |
SOUTH CAROLINA | 02/02/11 | * | 28 | 2-3 | .667 | 0-1 | .000 | 8-11 | .727 | 2 | 7 | 9 | 5.4 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 7.0 |
MISSISSIPPI STATE | 02/05/11 | * | 25 | 3-8 | .375 | 1-2 | .500 | 1-2 | .500 | 2 | 6 | 8 | 5.5 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 7.0 |
at Ole Miss | 02/09/11 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6.7 | |
at Arkansas | 02-12-11 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 6.6 | |
ALABAMA | 02/17/11 | 28 | 4-6 | .667 | 0-1 | .000 | 2-3 | .667 | 3 | 4 | 7 | 5.3 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 6.7 | |
FLORIDA | 02/20/11 | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | |
at Mississippi State | 02-23-11 | 22 | 6-7 | .857 | 0-0 | .000 | 0-1 | .000 | 5 | 3 | 8 | 5.4 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 6.7 | |
VANDERBILT | 02/26/11 | 15 | 3-5 | .600 | 0-0 | .000 | 0-3 | .000 | 5 | 2 | 7 | 5.4 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 6.7 | |
at Georgia | 03/02/11 | 18 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 5.4 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 6.6 | |
AUBURN | 03/05/11 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.5 | |
vs Vanderbilt | 03/10/11 | 11 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 6.3 | |
Totals | 5 | 575 | 82-183 | .448 | 5-19 | .263 | 33-75 | .440 | 64 | 98 | 162 | 5.1 | 80 | 3 | 12 | 38 | 12 | 19 | 202 | 6.3 | |
Games played: 32 | Rebounds/game: 5.1 | |
Points/game: 6.3 | Assists/game: 0.4 | |
FG Pct: 44.8 | Turnovers/game: 1.2 | |
3FG Pct: 26.3 | Assist/turnover ratio: 0.3 | |
FT Pct: 44.0 | Steals/game: 0.6 | |
Blocks/game: 0.4 |