#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ULM  11/13/09    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
INDIANA STATE  11/16/09    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WESTERN KENTUCKY  11/17/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Connecticut  11/25/09    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Arizona State  11/27/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LOUISIANA LAFAYETTE  12/01/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTHWESTERN STATE  12/12/09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SOUTHEASTERN LOUISIANA  12/14/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NICHOLLS STATE  12/17/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
RICE  12/19/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Washington State  12/22/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Xavier  12/29/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
UTAH  1/2/10     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MCNEESE  01/04/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ALABAMA  01/09/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at South Carolina  1/13/10     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Florida  1/16/10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
AUBURN  01/20/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
OLE MISS  01/23/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Alabama  01/27/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Mississippi State  01-30-10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
TENNESSEE  02/04/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
KENTUCKY  02/06/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Arkansas  02-10-10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Vanderbilt  2/13/10     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MISSISSIPPI STATE  02/20/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ARKANSAS  02/24/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Auburn  02/27/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at UM  03/04/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GEORGIA  03/06/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs UT  3/11/10     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  49  104  3.4  0.0 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0