Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Turner, Rudy | f | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 5 | 2 | 2 | 20 |
22 | Gilbert, Lawrence | f | 2-9 | 2-6 | 2-3 | 1-3 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
23 | Thomas, Malcolm | f | 5-10 | 0-1 | 1-2 | 1-2 | 3 | 1 | 11 | 1 | 2 | 0 | 3 | 32 |
00 | Hooper, Tony | g | 4-10 | 3-5 | 0-1 | 0-6 | 6 | 2 | 11 | 0 | 4 | 0 | 0 | 33 |
05 | Forbes, Dynile | g | 1-7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 26 |
01 | Fuselier, Warren | - | 4-6 | 1-1 | 1-1 | 0-1 | 1 | 3 | 10 | 4 | 2 | 0 | 1 | 23 |
02 | Carr, Colby | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
13 | Sykes, Tommie | - | 2-7 | 0-0 | 3-4 | 2-4 | 6 | 2 | 7 | 0 | 2 | 0 | 2 | 19 |
24 | Hill, Jarvis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
41 | Ribeiro, Fabio | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
45 | Burt, Rory | - | 4-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-60 | 6-16 | 8-13 | 11-22 | 33 | 20 | 62 | 7 | 19 | 2 | 8 | 200 | |
40.0% | 37.5% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-60 | 6-16 | 8-13 | |||||||||||
40.0% | 37.5% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MITCHELL, Tasmin | f | 7-14 | 1-4 | 0-0 | 0-5 | 5 | 4 | 15 | 2 | 2 | 0 | 3 | 35 |
03 | GREEN, Garrett | f | 1-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 16 |
24 | WARREN, Storm | f | 5-7 | 0-0 | 5-6 | 6-6 | 12 | 2 | 15 | 4 | 3 | 3 | 1 | 24 |
11 | SPENCER, Bo | g | 8-19 | 3-12 | 4-4 | 0-3 | 3 | 0 | 23 | 5 | 4 | 0 | 1 | 38 |
12 | DOTSON, Aaron | g | 2-5 | 1-3 | 1-2 | 0-3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 18 |
04 | BASS, Chris | - | 3-5 | 0-1 | 1-2 | 0-4 | 4 | 0 | 7 | 5 | 2 | 0 | 4 | 31 |
13 | LUDWIG, Eddie | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
15 | HARRIS, Dennis | - | 3-4 | 0-0 | 3-4 | 3-1 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 17 |
20 | KINSLEY, Zach | - | 1-6 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 31-67 | 5-21 | 15-20 | 16-27 | 43 | 16 | 82 | 19 | 13 | 4 | 11 | 200 | |
46.3% | 23.8% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 31-67 | 5-21 | 15-20 | |||||||||||
46.3% | 23.8% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
ULM | 29 | 33 | 62 | Record: (0-1) |
LSU | 40 | 42 | 82 | Record: (1-0) |
Officials: Tom Eades, Anthony Jordan, Willi CJ Washington
Technical fouls: ULM-None. LSU-None. Attendance: 9081 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Turner, Rudy | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Gilbert, Lawrence | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Thomas, Malcolm | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
00 | Hooper, Tony | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Forbes, Dynile | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | Fuselier, Warren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | Carr, Colby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Sykes, Tommie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Hill, Jarvis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | Ribeiro, Fabio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | Burt, Rory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MITCHELL, Tasmin | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | GREEN, Garrett | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | WARREN, Storm | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | SPENCER, Bo | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | DOTSON, Aaron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | BASS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | LUDWIG, Eddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | HARRIS, Dennis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | KINSLEY, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
ULM | 29 | 29 | Record: (0-1) |
LSU | 40 | 40 | Record: (1-0) |
Officials: Tom Eades, Anthony Jordan, Willi CJ Washington
Technical fouls: ULM-None. LSU-None. Attendance: 9081 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Turner, Rudy | f | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 5 | 2 | 2 | 20 |
22 | Gilbert, Lawrence | f | 2-9 | 2-6 | 2-3 | 1-3 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
23 | Thomas, Malcolm | f | 5-10 | 0-1 | 1-2 | 1-2 | 3 | 1 | 11 | 1 | 2 | 0 | 3 | 32 |
00 | Hooper, Tony | g | 4-10 | 3-5 | 0-1 | 0-6 | 6 | 2 | 11 | 0 | 4 | 0 | 0 | 33 |
05 | Forbes, Dynile | g | 1-7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 26 |
01 | Fuselier, Warren | - | 4-6 | 1-1 | 1-1 | 0-1 | 1 | 3 | 10 | 4 | 2 | 0 | 1 | 23 |
02 | Carr, Colby | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
13 | Sykes, Tommie | - | 2-7 | 0-0 | 3-4 | 2-4 | 6 | 2 | 7 | 0 | 2 | 0 | 2 | 19 |
24 | Hill, Jarvis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
41 | Ribeiro, Fabio | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
45 | Burt, Rory | - | 4-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-60 | 6-16 | 8-13 | 11-22 | 33 | 20 | 62 | 7 | 19 | 2 | 8 | 200 | |
40.0% | 37.5% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-60 | 6-16 | 8-13 | |||||||||||
40.0% | 37.5% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MITCHELL, Tasmin | f | 7-14 | 1-4 | 0-0 | 0-5 | 5 | 4 | 15 | 2 | 2 | 0 | 3 | 35 |
03 | GREEN, Garrett | f | 1-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 16 |
24 | WARREN, Storm | f | 5-7 | 0-0 | 5-6 | 6-6 | 12 | 2 | 15 | 4 | 3 | 3 | 1 | 24 |
11 | SPENCER, Bo | g | 8-19 | 3-12 | 4-4 | 0-3 | 3 | 0 | 23 | 5 | 4 | 0 | 1 | 38 |
12 | DOTSON, Aaron | g | 2-5 | 1-3 | 1-2 | 0-3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 18 |
04 | BASS, Chris | - | 3-5 | 0-1 | 1-2 | 0-4 | 4 | 0 | 7 | 5 | 2 | 0 | 4 | 31 |
13 | LUDWIG, Eddie | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
15 | HARRIS, Dennis | - | 3-4 | 0-0 | 3-4 | 3-1 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 17 |
20 | KINSLEY, Zach | - | 1-6 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 31-67 | 5-21 | 15-20 | 16-27 | 43 | 16 | 82 | 19 | 13 | 4 | 11 | 200 | |
46.3% | 23.8% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 31-67 | 5-21 | 15-20 | |||||||||||
46.3% | 23.8% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
ULM | 29 | 33 | 62 | Record: (0-1) |
LSU | 40 | 42 | 82 | Record: (1-0) |
Officials: Tom Eades, Anthony Jordan, Willi CJ Washington
Technical fouls: ULM-None. LSU-None. Attendance: 9081 |