Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 739 - Marcus THORNTON (35 games) - 2008-09
  2. 669 - Glen DAVIS (36 games) - 2005-06
  3. 608 - Marcus Thornton (31 games) - 2007-08
  4. 604 - Darrel MITCHELL (36 games) - 2005-06
  5. 569 - Tasmin MITCHELL (35 games) - 2008-09
  6. 521 - Tasmin MITCHELL (31 games) - 2009-10
  7. 520 - Brandon Bass (30 games) - 2004-05
  8. 512 - Glen DAVIS (29 games) - 2006-07
  9. 483 - Anthony Randolph (31 games) - 2007-08
 10. 465 - Tasmin MITCHELL (32 games) - 2006-07
Scoring average (minimum 5 games)
  1. 21.1 - Marcus THORNTON (35 games) - 2008-09
  2. 19.6 - Marcus Thornton (31 games) - 2007-08
  3. 18.6 - Glen DAVIS (36 games) - 2005-06
  4. 17.7 - Glen DAVIS (29 games) - 2006-07
  5. 17.3 - Brandon Bass (30 games) - 2004-05
  6. 16.9 - Jaime LLOREDA (22 games) - 2003-04
  7. 16.8 - Tasmin MITCHELL (31 games) - 2009-10
  8. 16.8 - Darrel MITCHELL (36 games) - 2005-06
  9. 16.3 - Tasmin MITCHELL (35 games) - 2008-09
 10. 15.6 - Anthony Randolph (31 games) - 2007-08

FIELD GOALS (SEASON)

Field goals made
  1. 256 - Marcus THORNTON (35 games) - 2008-09
  2. 250 - Glen DAVIS (36 games) - 2005-06
  3. 224 - Tasmin MITCHELL (35 games) - 2008-09
  4. 212 - Marcus Thornton (31 games) - 2007-08
  5. 200 - Darrel MITCHELL (36 games) - 2005-06
  6. 196 - Tasmin MITCHELL (31 games) - 2009-10
  7. 183 - Anthony Randolph (31 games) - 2007-08
  8. 181 - Brandon Bass (30 games) - 2004-05
  9. 178 - Glen DAVIS (29 games) - 2006-07
 10. 173 - Tasmin MITCHELL (32 games) - 2006-07
Field goals attempted
  1. 542 - Marcus THORNTON (35 games) - 2008-09
  2. 505 - Glen DAVIS (36 games) - 2005-06
  3. 486 - Marcus Thornton (31 games) - 2007-08
  4. 459 - Darrel MITCHELL (36 games) - 2005-06
  5. 453 - Tasmin MITCHELL (31 games) - 2009-10
  6. 429 - Tasmin MITCHELL (35 games) - 2008-09
  7. 414 - Bo SPENCER (30 games) - 2009-10
  8. 394 - Anthony Randolph (31 games) - 2007-08
  9. 371 - Tasmin MITCHELL (32 games) - 2006-07
 10. 368 - Glen DAVIS (29 games) - 2006-07
Field goal percentage (minimum 5 made)
  1. .608 - Tyrus THOMAS (152-250) - 2005-06
  2. .588 - Darnell Lazare (20-34) - 2004-05
  3. .581 - Jaime LLOREDA (140-241) - 2003-04
  4. .567 - Brandon Bass (181-319) - 2004-05
  5. .563 - Darnell LAZARE (36-64) - 2003-04
  6. .558 - Chris JOHNSON (24-43) - 2006-07
  7. .556 - Darnell LAZARE (90-162) - 2006-07
  8. .538 - Quintin Thornton (7-13) - 2007-08
  9. .536 - Storm WARREN (141-263) - 2009-10
 10. .532 - Quintin THORNTON (33-62) - 2008-09

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 90 - Marcus Thornton (31 games) - 2007-08
  2. 82 - Darrel MITCHELL (36 games) - 2005-06
  3. 78 - Marcus THORNTON (35 games) - 2008-09
  4. 67 - Darrel Mitchell (30 games) - 2004-05
     67 - Darrel MITCHELL (29 games) - 2003-04
  6. 64 - Antonio Hudson (30 games) - 2004-05
  7. 61 - Bo SPENCER (30 games) - 2009-10
  8. 60 - Bo SPENCER (33 games) - 2008-09
  9. 52 - Terry MARTIN (24 games) - 2006-07
 10. 43 - Terry Martin (31 games) - 2007-08
     43 - Antonio HUDSON (34 games) - 2001-02
3-point field goals attempted
  1. 239 - Marcus Thornton (31 games) - 2007-08
  2. 215 - Bo SPENCER (30 games) - 2009-10
  3. 208 - Darrel MITCHELL (36 games) - 2005-06
  4. 201 - Marcus THORNTON (35 games) - 2008-09
  5. 184 - Darrel Mitchell (30 games) - 2004-05
  6. 162 - Antonio Hudson (30 games) - 2004-05
  7. 160 - Darrel MITCHELL (29 games) - 2003-04
  8. 149 - Bo SPENCER (33 games) - 2008-09
  9. 141 - Terry Martin (31 games) - 2007-08
 10. 134 - Terry MARTIN (24 games) - 2006-07
3-point FG percentage (minimum 5 made)
  1. .526 - Tasmin MITCHELL (10-19) - 2008-09
  2. .462 - Brandon Bass (12-26) - 2004-05
  3. .429 - Ross Neltner (9-21) - 2004-05
  4. .424 - Darrel Mitchell (42-99) - 2002-03
  5. .419 - Darrel MITCHELL (67-160) - 2003-04
  6. .412 - Chris BEATTIE (7-17) - 2009-10
     .412 - Charlie THOMPSON (7-17) - 2001-02
  8. .403 - Bo SPENCER (60-149) - 2008-09
  9. .395 - Zach KINSLEY (17-43) - 2009-10
 10. .395 - Antonio Hudson (64-162) - 2004-05

FREE THROWS (SEASON)

Free throws made
  1. 163 - Glen DAVIS (36 games) - 2005-06
  2. 149 - Marcus THORNTON (35 games) - 2008-09
  3. 146 - Brandon Bass (30 games) - 2004-05
  4. 139 - Glen DAVIS (29 games) - 2006-07
  5. 127 - Glen Davis (30 games) - 2004-05
  6. 123 - Brandon BASS (29 games) - 2003-04
  7. 122 - Darrel MITCHELL (36 games) - 2005-06
  8. 115 - Anthony Randolph (31 games) - 2007-08
  9. 111 - Tasmin MITCHELL (35 games) - 2008-09
 10. 99 - Bo SPENCER (30 games) - 2009-10
Free throws attempted
  1. 241 - Glen DAVIS (36 games) - 2005-06
  2. 200 - Marcus THORNTON (35 games) - 2008-09
  3. 195 - Glen DAVIS (29 games) - 2006-07
  4. 188 - Brandon Bass (30 games) - 2004-05
  5. 182 - Glen Davis (30 games) - 2004-05
  6. 170 - Jaime LLOREDA (22 games) - 2003-04
  7. 166 - Anthony Randolph (31 games) - 2007-08
  8. 161 - Darrel MITCHELL (36 games) - 2005-06
  9. 157 - Brandon BASS (29 games) - 2003-04
 10. 153 - Tasmin MITCHELL (35 games) - 2008-09
Free throw percentage (minimum 5 made)
  1. .917 - Charlie THOMPSON (22-24) - 2001-02
  2. .867 - Eddie LUDWIG (26-30) - 2009-10
  3. .852 - Chris Johnson (46-54) - 2007-08
  4. .850 - Zach KINSLEY (17-20) - 2009-10
  5. .846 - Darrel Mitchell (77-91) - 2004-05
  6. .840 - Bo SPENCER (68-81) - 2008-09
  7. .839 - Bo SPENCER (99-118) - 2009-10
  8. .817 - Marcus Thornton (94-115) - 2007-08
  9. .814 - Garrett TEMPLE (57-70) - 2006-07
 10. .805 - Garrett TEMPLE (66-82) - 2008-09

REBOUNDING (SEASON)

Rebounds
  1. 350 - Glen DAVIS (145o-205d) - 2005-06
  2. 303 - Glen DAVIS (113o-190d) - 2006-07
  3. 295 - Tyrus THOMAS (90o-205d) - 2005-06
  4. 292 - Tasmin MITCHELL (94o-198d) - 2009-10
  5. 272 - Brandon Bass (82o-190d) - 2004-05
  6. 263 - Anthony Randolph (86o-177d) - 2007-08
     263 - Glen Davis (103o-160d) - 2004-05
  8. 256 - Jaime LLOREDA (97o-159d) - 2003-04
  9. 253 - Chris JOHNSON (81o-172d) - 2008-09
 10. 251 - Tasmin MITCHELL (92o-159d) - 2008-09
Rebounding average (minimum 5 games)
  1. 11.6 - Jaime LLOREDA (22 games) - 2003-04
  2. 10.4 - Glen DAVIS (29 games) - 2006-07
  3. 9.7 - Glen DAVIS (36 games) - 2005-06
  4. 9.4 - Tasmin MITCHELL (31 games) - 2009-10
  5. 9.2 - Tyrus THOMAS (32 games) - 2005-06
  6. 9.1 - Brandon Bass (30 games) - 2004-05
  7. 8.8 - Glen Davis (30 games) - 2004-05
  8. 8.5 - Anthony Randolph (31 games) - 2007-08
  9. 7.4 - Brandon BASS (29 games) - 2003-04
 10. 7.2 - Chris JOHNSON (35 games) - 2008-09
Defensive rebounds
  1. 205 - Tyrus THOMAS (90o-205d) - 2005-06
     205 - Glen DAVIS (145o-205d) - 2005-06
  3. 198 - Tasmin MITCHELL (94o-198d) - 2009-10
  4. 190 - Glen DAVIS (113o-190d) - 2006-07
     190 - Brandon Bass (82o-190d) - 2004-05
  6. 177 - Anthony Randolph (86o-177d) - 2007-08
  7. 172 - Chris JOHNSON (81o-172d) - 2008-09
  8. 160 - Glen Davis (103o-160d) - 2004-05
  9. 159 - Tasmin MITCHELL (92o-159d) - 2008-09
     159 - Jaime LLOREDA (97o-159d) - 2003-04
Defense rebound avg (minimum 5 games)
  1. 7.2 - Jaime LLOREDA (22 games) - 2003-04
  2. 6.6 - Glen DAVIS (29 games) - 2006-07
  3. 6.4 - Tyrus THOMAS (32 games) - 2005-06
  4. 6.4 - Tasmin MITCHELL (31 games) - 2009-10
  5. 6.3 - Brandon Bass (30 games) - 2004-05
  6. 5.7 - Anthony Randolph (31 games) - 2007-08
  7. 5.7 - Glen DAVIS (36 games) - 2005-06
  8. 5.3 - Glen Davis (30 games) - 2004-05
  9. 4.9 - Brandon BASS (29 games) - 2003-04
 10. 4.9 - Chris JOHNSON (35 games) - 2008-09
Offensive rebounds
  1. 145 - Glen DAVIS (145o-205d) - 2005-06
  2. 113 - Glen DAVIS (113o-190d) - 2006-07
  3. 103 - Glen Davis (103o-160d) - 2004-05
  4. 101 - Storm WARREN (101o-122d) - 2009-10
  5. 97 - Jaime LLOREDA (97o-159d) - 2003-04
  6. 94 - Tasmin MITCHELL (94o-198d) - 2009-10
  7. 92 - Tasmin MITCHELL (92o-159d) - 2008-09
  8. 90 - Tyrus THOMAS (90o-205d) - 2005-06
  9. 86 - Anthony Randolph (86o-177d) - 2007-08
 10. 82 - Brandon Bass (82o-190d) - 2004-05
Offense rebound avg (minimum 5 games)
  1. 4.4 - Jaime LLOREDA (22 games) - 2003-04
  2. 4.0 - Glen DAVIS (36 games) - 2005-06
  3. 3.9 - Glen DAVIS (29 games) - 2006-07
  4. 3.4 - Glen Davis (30 games) - 2004-05
  5. 3.3 - Storm WARREN (31 games) - 2009-10
  6. 3.0 - Tasmin MITCHELL (31 games) - 2009-10
  7. 2.8 - Tyrus THOMAS (32 games) - 2005-06
  8. 2.8 - Anthony Randolph (31 games) - 2007-08
  9. 2.7 - Brandon Bass (30 games) - 2004-05
 10. 2.6 - Tasmin MITCHELL (35 games) - 2008-09

ASSISTS (SEASON)

Assists
  1. 160 - Darrel MITCHELL - 2005-06
  2. 138 - Garrett TEMPLE - 2006-07
  3. 137 - Tack Minor - 2004-05
  4. 134 - Garrett TEMPLE - 2008-09
  5. 111 - Garrett Temple - 2007-08
  6. 100 - Tasmin MITCHELL - 2005-06
  7. 99 - Garrett TEMPLE - 2005-06
  8. 97 - Chris BASS - 2009-10
  9. 88 - Darrel Mitchell - 2004-05
     88 - Xavier WHIPPLE - 2003-04
Assists average (minimum 5 games)
  1. 4.6 - Tack Minor (30 games) - 2004-05
  2. 4.4 - Darrel MITCHELL (36 games) - 2005-06
  3. 4.3 - Garrett TEMPLE (32 games) - 2006-07
  4. 3.8 - Garrett TEMPLE (35 games) - 2008-09
  5. 3.6 - Garrett Temple (31 games) - 2007-08
  6. 3.1 - Chris BASS (31 games) - 2009-10
  7. 3.0 - Xavier WHIPPLE (29 games) - 2003-04
  8. 2.9 - Darrel Mitchell (30 games) - 2004-05
  9. 2.8 - Tasmin MITCHELL (36 games) - 2005-06
 10. 2.8 - Garrett TEMPLE (36 games) - 2005-06

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 99 - Tyrus THOMAS - 2005-06
  2. 95 - Chris JOHNSON - 2008-09
  3. 70 - Anthony Randolph - 2007-08
  4. 66 - Chris Johnson - 2007-08
  5. 56 - Brandon BASS - 2003-04
  6. 48 - Brandon Bass - 2004-05
  7. 44 - Storm WARREN - 2009-10
  8. 41 - Glen DAVIS - 2005-06
     41 - Glen Davis - 2004-05
 10. 34 - Garrett TEMPLE - 2006-07
Blocked shots average (minimum 5 games)
  1. 3.1 - Tyrus THOMAS (32 games) - 2005-06
  2. 2.7 - Chris JOHNSON (35 games) - 2008-09
  3. 2.6 - Chris Johnson (25 games) - 2007-08
  4. 2.3 - Anthony Randolph (31 games) - 2007-08
  5. 1.9 - Brandon BASS (29 games) - 2003-04
  6. 1.6 - Brandon Bass (30 games) - 2004-05
  7. 1.4 - Storm WARREN (31 games) - 2009-10
  8. 1.4 - Glen Davis (30 games) - 2004-05
  9. 1.3 - Jaime LLOREDA (22 games) - 2003-04
 10. 1.1 - Glen DAVIS (36 games) - 2005-06

STEALS (SEASON)

Steals
  1. 70 - Darrel MITCHELL - 2005-06
  2. 60 - Garrett TEMPLE - 2008-09
  3. 56 - Marcus THORNTON - 2008-09
  4. 55 - Tasmin MITCHELL - 2008-09
  5. 54 - Darrel Mitchell - 2004-05
  6. 53 - Tasmin MITCHELL - 2005-06
  7. 52 - Garrett TEMPLE - 2006-07
  8. 50 - Darrel MITCHELL - 2003-04
  9. 47 - Glen DAVIS - 2005-06
 10. 45 - Darrel Mitchell - 2002-03
Steals average (minimum 5 games)
  1. 1.9 - Darrel MITCHELL (36 games) - 2005-06
  2. 1.8 - Darrel Mitchell (30 games) - 2004-05
  3. 1.7 - Darrel MITCHELL (29 games) - 2003-04
  4. 1.7 - Garrett TEMPLE (35 games) - 2008-09
  5. 1.6 - Garrett TEMPLE (32 games) - 2006-07
  6. 1.6 - Marcus THORNTON (35 games) - 2008-09
  7. 1.6 - Tasmin MITCHELL (35 games) - 2008-09
  8. 1.5 - Tasmin MITCHELL (36 games) - 2005-06
  9. 1.4 - Darrel Mitchell (32 games) - 2002-03
 10. 1.4 - Marcus Thornton (31 games) - 2007-08

PARTICIPATION (SEASON)

Games played
  1. 36 - Tasmin MITCHELL - 2005-06
     36 - Darnell LAZARE - 2005-06
     36 - Darrel MITCHELL - 2005-06
     36 - Garrett TEMPLE - 2005-06
     36 - Glen DAVIS - 2005-06
     36 - Ben VOOGD - 2005-06
  7. 35 - Chris JOHNSON - 2008-09
     35 - Garrett TEMPLE - 2008-09
     35 - Marcus THORNTON - 2008-09
     35 - Tasmin MITCHELL - 2008-09
Games started
  1. 36 - Tasmin MITCHELL - 2005-06
     36 - Darrel MITCHELL - 2005-06
     36 - Glen DAVIS - 2005-06
  4. 35 - Garrett TEMPLE - 2005-06
     35 - Marcus THORNTON - 2008-09
     35 - Garrett TEMPLE - 2008-09
     35 - Chris JOHNSON - 2008-09
  8. 34 - Tasmin MITCHELL - 2008-09
  9. 32 - Bo SPENCER - 2008-09
     32 - Garrett TEMPLE - 2006-07
     32 - Tasmin MITCHELL - 2006-07
Minutes
  1. 1322 - Darrel MITCHELL - 2005-06
  2. 1240 - Tasmin MITCHELL - 2005-06
  3. 1207 - Garrett TEMPLE - 2005-06
  4. 1157 - Tasmin MITCHELL - 2009-10
  5. 1144 - Glen DAVIS - 2005-06
  6. 1137 - Tasmin MITCHELL - 2008-09
  7. 1116 - Marcus THORNTON - 2008-09
  8. 1099 - Garrett TEMPLE - 2006-07
  9. 1092 - Tasmin MITCHELL - 2006-07
 10. 1086 - Bo SPENCER - 2009-10
     1086 - Antonio Hudson - 2004-05
Minutes average
  1. 37.3 - Tasmin MITCHELL (31 games) - 2009-10
  2. 36.7 - Darrel MITCHELL (36 games) - 2005-06
  3. 36.2 - Antonio Hudson (30 games) - 2004-05
     36.2 - Bo SPENCER (30 games) - 2009-10
  5. 35.0 - Glen DAVIS (29 games) - 2006-07
  6. 35.0 - Darrel Mitchell (30 games) - 2004-05
  7. 34.9 - Brandon BASS (29 games) - 2003-04
  8. 34.5 - Jaime LLOREDA (22 games) - 2003-04
  9. 34.4 - Tasmin MITCHELL (36 games) - 2005-06
 10. 34.4 - Garrett Temple (31 games) - 2007-08

Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
2001-02  HUDSON, Antonio.....    351    10.3
2002-03  Darrel Mitchell.....    225     7.0
2003-04  LLOREDA, Jaime......    372    16.9
2004-05  Bass, Brandon.......    520    17.3
2005-06  DAVIS, Glen.........    669    18.6
2006-07  DAVIS, Glen.........    512    17.7
2007-08  Thornton, Marcus....    608    19.6
2008-09  THORNTON, Marcus....    739    21.1
2009-10  MITCHELL, Tasmin....    521    16.8

TOTAL REBOUNDS
Year     Player                  Reb     Avg
2001-02  HUDSON, Antonio.....    113     3.3
2002-03  Darrel Mitchell.....     70     2.2
2003-04  LLOREDA, Jaime......    256    11.6
2004-05  Bass, Brandon.......    272     9.1
2005-06  DAVIS, Glen.........    350     9.7
2006-07  DAVIS, Glen.........    303    10.4
2007-08  Randolph, Anthony...    263     8.5
2008-09  JOHNSON, Chris......    253     7.2
2009-10  MITCHELL, Tasmin....    292     9.4

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
2001-02  HUDSON, Antonio.....   .431 124-288
2002-03  Darrel Mitchell.....   .413  71-172
2003-04  LLOREDA, Jaime......   .581 140-241
2004-05  Lazare, Darnell.....   .588   20-34
2005-06  THOMAS, Tyrus.......   .608 152-250
2006-07  JOHNSON, Chris......   .558   24-43
2007-08  Thornton, Quintin...   .538    7-13
2008-09  THORNTON, Quintin...   .532   33-62
2009-10  WARREN, Storm.......   .536 141-263

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
2001-02  THOMPSON, Charlie...   .412    7-17
2002-03  Darrel Mitchell.....   .424   42-99
2003-04  MITCHELL, Darrel....   .419  67-160
2004-05  Bass, Brandon.......   .462   12-26
2005-06  MITCHELL, Darrel....   .394  82-208
2006-07  MARTIN, Terry.......   .388  52-134
2007-08  Thornton, Marcus....   .377  90-239
2008-09  MITCHELL, Tasmin....   .526   10-19
2009-10  BEATTIE, Chris......   .412    7-17

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
2001-02  THOMPSON, Charlie...   .917   22-24
2002-03  Darrel Mitchell.....   .732   41-56
2003-04  BASS, Brandon.......   .783 123-157
2004-05  Mitchell, Darrel....   .846   77-91
2005-06  MITCHELL, Darrel....   .758 122-161
2006-07  TEMPLE, Garrett.....   .814   57-70
2007-08  Johnson, Chris......   .852   46-54
2008-09  SPENCER, Bo.........   .840   68-81
2009-10  LUDWIG, Eddie.......   .867   26-30

ASSISTS
Year     Player                  Ast     Avg
2001-02  HUDSON, Antonio.....     53     1.6
2002-03  Darrel Mitchell.....     56     1.8
2003-04  WHIPPLE, Xavier.....     88     3.0
2004-05  Minor, Tack.........    137     4.6
2005-06  MITCHELL, Darrel....    160     4.4
2006-07  TEMPLE, Garrett.....    138     4.3
2007-08  Temple, Garrett.....    111     3.6
2008-09  TEMPLE, Garrett.....    134     3.8
2009-10  BASS, Chris.........     97     3.1

BLOCKED SHOTS
Year     Player                  Blk     Avg
2001-02  HUDSON, Antonio.....     11     0.3
2002-03  Darrel Mitchell.....      6     0.2
2003-04  BASS, Brandon.......     56     1.9
2004-05  Bass, Brandon.......     48     1.6
2005-06  THOMAS, Tyrus.......     99     3.1
2006-07  TEMPLE, Garrett.....     34     1.1
2007-08  Randolph, Anthony...     70     2.3
2008-09  JOHNSON, Chris......     95     2.7
2009-10  WARREN, Storm.......     44     1.4

STEALS
Year     Player                  Stl     Avg
2001-02  HUDSON, Antonio.....     42     1.2
2002-03  Darrel Mitchell.....     45     1.4
2003-04  MITCHELL, Darrel....     50     1.7
2004-05  Mitchell, Darrel....     54     1.8
2005-06  MITCHELL, Darrel....     70     1.9
2006-07  TEMPLE, Garrett.....     52     1.6
2007-08  Thornton, Marcus....     43     1.4
2008-09  TEMPLE, Garrett.....     60     1.7
2009-10  MITCHELL, Tasmin....     41     1.3


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2633 (36 games) - 2005-06
  2. 2617 (35 games) - 2008-09
  3. 2257 (30 games) - 2004-05
  4. 2177 (32 games) - 2006-07
  5. 2131 (31 games) - 2007-08
  6. 1924 (29 games) - 2003-04
  7. 1905 (31 games) - 2009-10
Scoring average
  1. 75.2 (30 games) - 2004-05
  2. 74.8 (35 games) - 2008-09
  3. 73.1 (36 games) - 2005-06
  4. 68.7 (31 games) - 2007-08
  5. 68.0 (32 games) - 2006-07
  6. 66.3 (29 games) - 2003-04
  7. 61.5 (31 games) - 2009-10

FIELD GOALS (SEASON)

Field goals made
  1. 972 (36 games) - 2005-06
  2. 937 (35 games) - 2008-09
  3. 800 (32 games) - 2006-07
  4. 776 (30 games) - 2004-05
  5. 772 (31 games) - 2007-08
  6. 690 (31 games) - 2009-10
  7. 656 (29 games) - 2003-04
Field goals attempted
  1. 2093 (35 games) - 2008-09
  2. 2092 (36 games) - 2005-06
  3. 1800 (31 games) - 2007-08
  4. 1774 (32 games) - 2006-07
  5. 1726 (31 games) - 2009-10
  6. 1690 (30 games) - 2004-05
  7. 1487 (29 games) - 2003-04
Field goal percentage
  1. .465 (972-2092) - 2005-06
  2. .459 (776-1690) - 2004-05
  3. .451 (800-1774) - 2006-07
  4. .448 (937-2093) - 2008-09
  5. .441 (656-1487) - 2003-04
  6. .429 (772-1800) - 2007-08
  7. .400 (690-1726) - 2009-10

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 213 (35 games) - 2008-09
  2. 205 (30 games) - 2004-05
  3. 201 (31 games) - 2007-08
  4. 174 (32 games) - 2006-07
  5. 168 (29 games) - 2003-04
  6. 147 (36 games) - 2005-06
  7. 141 (31 games) - 2009-10
3-point field goals attempted
  1. 624 (31 games) - 2007-08
  2. 572 (35 games) - 2008-09
  3. 571 (30 games) - 2004-05
  4. 517 (32 games) - 2006-07
  5. 500 (29 games) - 2003-04
  6. 492 (31 games) - 2009-10
  7. 454 (36 games) - 2005-06
3-point FG percentage
  1. .372 (213-572) - 2008-09
  2. .359 (205-571) - 2004-05
  3. .337 (174-517) - 2006-07
  4. .336 (168-500) - 2003-04
  5. .324 (147-454) - 2005-06
  6. .322 (201-624) - 2007-08
  7. .287 (141-492) - 2009-10

FREE THROWS (SEASON)

Free throws made
  1. 542 (36 games) - 2005-06
  2. 530 (35 games) - 2008-09
  3. 500 (30 games) - 2004-05
  4. 444 (29 games) - 2003-04
  5. 403 (32 games) - 2006-07
  6. 386 (31 games) - 2007-08
  7. 384 (31 games) - 2009-10
Free throws attempted
  1. 786 (36 games) - 2005-06
  2. 740 (35 games) - 2008-09
  3. 685 (30 games) - 2004-05
  4. 678 (29 games) - 2003-04
  5. 572 (32 games) - 2006-07
  6. 552 (31 games) - 2009-10
  7. 521 (31 games) - 2007-08
Free throw percentage
  1. .741 (386-521) - 2007-08
  2. .730 (500-685) - 2004-05
  3. .716 (530-740) - 2008-09
  4. .705 (403-572) - 2006-07
  5. .696 (384-552) - 2009-10
  6. .690 (542-786) - 2005-06
  7. .655 (444-678) - 2003-04

REBOUNDING (SEASON)

Rebounds
  1. 1447 (496o-951d) - 2005-06
  2. 1365 (475o-890d) - 2008-09
  3. 1205 (391o-814d) - 2006-07
  4. 1112 (394o-718d) - 2009-10
  5. 1108 (350o-758d) - 2007-08
  6. 1097 (349o-748d) - 2004-05
  7. 1065 (337o-728d) - 2003-04
Rebounding average
  1. 40.2 (36 games) - 2005-06
  2. 39.0 (35 games) - 2008-09
  3. 37.7 (32 games) - 2006-07
  4. 36.7 (29 games) - 2003-04
  5. 36.6 (30 games) - 2004-05
  6. 35.9 (31 games) - 2009-10
  7. 35.7 (31 games) - 2007-08
Defensive rebounds
  1. 951 (496o-951d) - 2005-06
  2. 890 (475o-890d) - 2008-09
  3. 814 (391o-814d) - 2006-07
  4. 758 (350o-758d) - 2007-08
  5. 748 (349o-748d) - 2004-05
  6. 728 (337o-728d) - 2003-04
  7. 718 (394o-718d) - 2009-10
Defense rebound avg
  1. 26.4 (36 games) - 2005-06
  2. 25.4 (32 games) - 2006-07
  3. 25.4 (35 games) - 2008-09
  4. 25.1 (29 games) - 2003-04
  5. 24.9 (30 games) - 2004-05
  6. 24.5 (31 games) - 2007-08
  7. 23.2 (31 games) - 2009-10
Offensive rebounds
  1. 496 (496o-951d) - 2005-06
  2. 475 (475o-890d) - 2008-09
  3. 394 (394o-718d) - 2009-10
  4. 391 (391o-814d) - 2006-07
  5. 350 (350o-758d) - 2007-08
  6. 349 (349o-748d) - 2004-05
  7. 337 (337o-728d) - 2003-04
Offense rebound avg
  1. 13.8 (36 games) - 2005-06
  2. 13.6 (35 games) - 2008-09
  3. 12.7 (31 games) - 2009-10
  4. 12.2 (32 games) - 2006-07
  5. 11.6 (30 games) - 2004-05
  6. 11.6 (29 games) - 2003-04
  7. 11.3 (31 games) - 2007-08

ASSISTS (SEASON)

Assists
  1. 547 - 2005-06
  2. 529 - 2008-09
  3. 445 - 2006-07
  4. 442 - 2004-05
  5. 362 - 2007-08
  6. 352 - 2009-10
  7. 346 - 2003-04
Assists average
  1. 15.2 (36 games) - 2005-06
  2. 15.1 (35 games) - 2008-09
  3. 14.7 (30 games) - 2004-05
  4. 13.9 (32 games) - 2006-07
  5. 11.9 (29 games) - 2003-04
  6. 11.7 (31 games) - 2007-08
  7. 11.4 (31 games) - 2009-10

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 236 - 2005-06
  2. 212 - 2008-09
  3. 196 - 2007-08
  4. 155 - 2006-07
  5. 127 - 2004-05
  6. 122 - 2003-04
  7. 116 - 2009-10
Blocked shots average
  1. 6.6 (36 games) - 2005-06
  2. 6.3 (31 games) - 2007-08
  3. 6.1 (35 games) - 2008-09
  4. 4.8 (32 games) - 2006-07
  5. 4.2 (30 games) - 2004-05
  6. 4.2 (29 games) - 2003-04
  7. 3.7 (31 games) - 2009-10

STEALS (SEASON)

Steals
  1. 298 - 2005-06
  2. 267 - 2008-09
  3. 218 - 2006-07
  4. 209 - 2004-05
  5. 190 - 2009-10
  6. 186 - 2007-08
  7. 176 - 2003-04
Steals average
  1. 8.3 (36 games) - 2005-06
  2. 7.6 (35 games) - 2008-09
  3. 7.0 (30 games) - 2004-05
  4. 6.8 (32 games) - 2006-07
  5. 6.1 (31 games) - 2009-10
  6. 6.1 (29 games) - 2003-04
  7. 6.0 (31 games) - 2007-08

PARTICIPATION (SEASON)

Games played
  1. 36 - 2005-06
  2. 35 - 2008-09
  3. 32 - 2006-07
  4. 31 - 2007-08
     31 - 2009-10
  6. 30 - 2004-05
  7. 29 - 2003-04
Games started

Minutes
  1. 7250 - 2005-06
  2. 7050 - 2008-09
  3. 6450 - 2006-07
  4. 6225 - 2007-08
     6225 - 2009-10
  6. 6125 - 2004-05
  7. 5800 - 2003-04
Minutes average
  1. 204.2 (30 games) - 2004-05
  2. 201.6 (32 games) - 2006-07
  3. 201.4 (35 games) - 2008-09
  4. 201.4 (36 games) - 2005-06
  5. 200.8 (31 games) - 2007-08
     200.8 (31 games) - 2009-10
  7. 200.0 (29 games) - 2003-04

Team Season Year-by-Year


- Team Season Year-by-Year (Mar 11, 2010)

Scoring

                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2003-04   29-0   5800/200.0  656-1487 .441  168-500  .336  444-678  .655 337-728 1065 36.7 460-6  346 426 122 176 1924/66.3 
2004-05   30-0   6125/204.2  776-1690 .459  205-571  .359  500-685  .730 349-748 1097 36.6 490-5  442 405 127 209 2257/75.2 
2005-06   36-0   7250/201.4  972-2092 .465  147-454  .324  542-786  .690 496-951 1447 40.2 567-6  547 555 236 298 2633/73.1 
