Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 11, 2010)
BASS, Chris
BEATTIE, Chris
DOTSON, Aaron
FARRER, Alex
GREEN, Garrett
HARRIS, Dennis
JACOBSEN, Taylor
KINSLEY, Zach
LUDWIG, Eddie
MITCHELL, Tasmin
POPULIST, Daron
SPENCER, Bo
WARREN, Storm

BASS, Chris



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   28-0    276/9.9     7-26   .269    4-14   .286    5-14   .357   3-28    31  1.1  21-0   43  14   1   5   23/0.8  
2009-10   31-19   744/24.0   28-84   .333    6-33   .182    8-19   .421  12-61    73  2.4  51-3   97  38   5  24   70/2.3  
TOTAL     59-19  1020/17.3   35-110  .318   10-47   .213   13-33   .394  15-89   104  1.8  72-3  140  52   6  29   93/1.6  



BEATTIE, Chris



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   13-1     93/7.2     8-24   .333    7-17   .412    2-3    .667   2-5      7  0.5   2-0    4   3   0   1   25/1.9  
TOTAL     13-1     93/7.2     8-24   .333    7-17   .412    2-3    .667   2-5      7  0.5   2-0    4   3   0   1   25/1.9  



DOTSON, Aaron



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   29-17   539/18.6   32-109  .294    7-46   .152   23-43   .535   9-39    48  1.7  61-3   29  33  12  12   94/3.2  
TOTAL     29-17   539/18.6   32-109  .294    7-46   .152   23-43   .535   9-39    48  1.7  61-3   29  33  12  12   94/3.2  



FARRER, Alex



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2006-07   14-0     86/6.1     5-23   .217    4-20   .200    4-6    .667   2-12    14  1.0   7-0    6   5   2   0   18/1.3  
2007-08   27-14   474/17.6   28-73   .384    7-31   .226   18-28   .643  12-35    47  1.7  40-0   35  28   4  15   81/3.0  
2008-09   32-0    233/7.3    17-53   .321    7-22   .318   13-18   .722   4-21    25  0.8  35-1   18  17   7   6   54/1.7  
2009-10    1-1      4/4.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  
TOTAL     74-15   797/10.8   50-149  .336   18-73   .247   35-52   .673  18-68    86  1.2  82-1   59  50  13  21  153/2.1  



GREEN, Garrett



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   25-1    241/9.6    20-47   .426    2-5    .400    3-7    .429  17-23    40  1.6  41-1    3  11   5   1   45/1.8  
2009-10   30-11   320/10.7   27-80   .338    1-4    .250    8-27   .296  32-42    74  2.5  51-1    9  30  10  12   63/2.1  
TOTAL     55-12   561/10.2   47-127  .370    3-9    .333   11-34   .324  49-65   114  2.1  92-2   12  41  15  13  108/2.0  



HARRIS, Dennis



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   29-9    415/14.3   56-111  .505    5-16   .313   17-32   .531  28-63    91  3.1  64-1   14  19  14   8  134/4.6  
TOTAL     29-9    415/14.3   56-111  .505    5-16   .313   17-32   .531  28-63    91  3.1  64-1   14  19  14   8  134/4.6  



JACOBSEN, Taylor



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10    4-0      5/1.3     0-1    .000    0-0    .000    0-0    .000   1-2      3  0.8   1-0    0   0   0   1    0/0.0  
TOTAL      4-0      5/1.3     0-1    .000    0-0    .000    0-0    .000   1-2      3  0.8   1-0    0   0   0   1    0/0.0  



KINSLEY, Zach



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09    9-0     23/2.6     2-6    .333    0-0    .000    2-4    .500   3-1      4  0.4   3-0    0   3   0   1    6/0.7  
2009-10   31-6    496/16.0   36-102  .353   17-43   .395   17-20   .850  17-24    41  1.3  44-0   20  22   7  10  106/3.4  
TOTAL     40-6    519/13.0   38-108  .352   17-43   .395   19-24   .792  20-25    45  1.1  47-0   20  25   7  11  112/2.8  



LUDWIG, Eddie



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   30-1    383/12.8   22-64   .344    0-8    .000   26-30   .867  30-44    74  2.5  47-0   19  19   3  14   70/2.3  
TOTAL     30-1    383/12.8   22-64   .344    0-8    .000   26-30   .867  30-44    74  2.5  47-0   19  19   3  14   70/2.3  



MITCHELL, Tasmin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2005-06   36-36  1240/34.4  162-365  .444   28-95   .295   60-81   .741  73-128  201  5.6  85-0  100  83  18  53  412/11.4 
2006-07   32-32  1092/34.1  173-371  .466   41-109  .376   78-104  .750  60-129  189  5.9  76-1   59  55  25  34  465/14.5 
2007-08    3-3     66/22.0    7-21   .333    0-5    .000    8-10   .800   5-12    17  5.7   8-0    6   9   1   7   22/7.3  
2008-09   35-34  1137/32.5  224-429  .522   10-19   .526  111-153  .725  92-159  251  7.2  89-0   68  70  23  55  569/16.3 
2009-10   31-31  1157/37.3  196-453  .433   32-94   .340   97-133  .729  94-198  292  9.4  70-1   58  69  16  41  521/16.8 
TOTAL    137-136 4692/34.2  762-1639 .465  111-322  .345  354-481  .736 324-626  950  6.9 328-2  291 286  83 190 1989/14.5 



POPULIST, Daron



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   16-0    156/9.8     6-21   .286    5-16   .313    3-4    .750   1-7      8  0.5   7-0    9   9   0   1   20/1.3  
TOTAL     16-0    156/9.8     6-21   .286    5-16   .313    3-4    .750   1-7      8  0.5   7-0    9   9   0   1   20/1.3  



SPENCER, Bo



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   30-3    475/15.8   33-102  .324   20-62   .323   16-22   .727  10-26    36  1.2  36-0   43  27   1  15  102/3.4  
2008-09   33-32  1030/31.2  124-301  .412   60-149  .403   68-81   .840  25-71    96  2.9  59-0   87  63   3  27  376/11.4 
2009-10   30-28  1086/36.2  138-414  .333   61-215  .284   99-118  .839  12-62    74  2.5  42-1   80 100   5  33  436/14.5 
TOTAL     93-63  2591/27.9  295-817  .361  141-426  .331  183-221  .828  47-159  206  2.2 137-1  210 190   9  75  914/9.8  



WARREN, Storm



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   30-0    224/7.5    21-49   .429    0-0    .000   19-39   .487  20-33    53  1.8  32-1    6   9  15  12   61/2.0  
2009-10   31-31   827/26.7  141-263  .536    0-0    .000   84-123  .683 101-122  223  7.2 104-5   13  46  44  33  366/11.8 
TOTAL     61-31  1051/17.2  162-312  .519    0-0    .000  103-162  .636 121-155  276  4.5 136-6   19  55  59  45  427/7.0  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1989 - Tasmin MITCHELL (137 games) - 2005-10
  2. 1587 - Glen Davis (95 games) - 2004-07
  3. 1569 - Darrel Mitchell (127 games) - 2002-06
  4. 1347 - Marcus Thornton (66 games) - 2007-09
  5. 1030 - Antonio HUDSON (92 games) - 2001-02,03-05
  6. 914 - Bo Spencer (93 games) - 2007-10
  7. 901 - Garrett Temple (134 games) - 2004-09
  8. 890 - Brandon BASS (59 games) - 2003-05
  9. 655 - Terry MARTIN (86 games) - 2006-09
 10. 631 - Chris JOHNSON (88 games) - 2005-09
Scoring average (minimum 5 games)
  1. 20.4 - Marcus Thornton (66 games) - 2007-09
  2. 16.9 - Jaime LLOREDA (22 games) - 2003-04
  3. 16.7 - Glen Davis (95 games) - 2004-07
  4. 15.6 - Anthony Randolph (31 games) - 2007-08
  5. 15.1 - Brandon BASS (59 games) - 2003-05
  6. 14.5 - Tasmin MITCHELL (137 games) - 2005-10
  7. 12.4 - Darrel Mitchell (127 games) - 2002-06
  8. 12.3 - Tyrus Thomas (32 games) - 2004-06
  9. 11.2 - Antonio HUDSON (92 games) - 2001-02,03-05
 10. 9.8 - Bo Spencer (93 games) - 2007-10

FIELD GOALS (CAREER)

Field goals made
  1. 762 - Tasmin MITCHELL (137 games) - 2005-10
  2. 566 - Glen Davis (95 games) - 2004-07
  3. 511 - Darrel Mitchell (127 games) - 2002-06
  4. 468 - Marcus Thornton (66 games) - 2007-09
  5. 357 - Antonio HUDSON (92 games) - 2001-02,03-05
  6. 302 - Brandon BASS (59 games) - 2003-05
  7. 295 - Bo Spencer (93 games) - 2007-10
  8. 293 - Garrett Temple (134 games) - 2004-09
  9. 251 - Chris JOHNSON (88 games) - 2005-09
 10. 242 - Terry MARTIN (86 games) - 2006-09
Field goals attempted
  1. 1639 - Tasmin MITCHELL (137 games) - 2005-10
  2. 1222 - Darrel Mitchell (127 games) - 2002-06
  3. 1142 - Glen Davis (95 games) - 2004-07
  4. 1028 - Marcus Thornton (66 games) - 2007-09
  5. 835 - Antonio HUDSON (92 games) - 2001-02,03-05
  6. 817 - Bo Spencer (93 games) - 2007-10
  7. 789 - Garrett Temple (134 games) - 2004-09
  8. 633 - Terry MARTIN (86 games) - 2006-09
  9. 559 - Brandon BASS (59 games) - 2003-05
 10. 546 - Tack MINOR (78 games) - 2003-07
Field goal percentage (minimum 5 made)
  1. .608 - Tyrus Thomas (152-250) - 2004-06
  2. .581 - Jaime LLOREDA (140-241) - 2003-04
  3. .540 - Brandon BASS (302-559) - 2003-05
  4. .533 - Quintin Thornton (40-75) - 2007-09
  5. .531 - Darnell LAZARE (237-446) - 2003-07
  6. .529 - Delwan GRAHAM (18-34) - 2008-09
  7. .519 - Storm WARREN (162-312) - 2008-10
  8. .505 - Dennis HARRIS (56-111) - 2008-10
  9. .496 - Glen Davis (566-1142) - 2004-07
 10. .488 - Chris JOHNSON (251-514) - 2005-09

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 258 - Darrel Mitchell (127 games) - 2002-06
  2. 168 - Marcus Thornton (66 games) - 2007-09
  3. 147 - Antonio HUDSON (92 games) - 2001-02,03-05
  4. 141 - Bo Spencer (93 games) - 2007-10
  5. 119 - Terry MARTIN (86 games) - 2006-09
  6. 113 - Garrett Temple (134 games) - 2004-09
  7. 111 - Tasmin MITCHELL (137 games) - 2005-10
  8. 78 - Tack MINOR (78 games) - 2003-07
  9. 26 - Glen Davis (95 games) - 2004-07
 10. 22 - Xavier WHIPPLE (77 games) - 2001-02,03-05
3-point field goals attempted
  1. 651 - Darrel Mitchell (127 games) - 2002-06
  2. 440 - Marcus Thornton (66 games) - 2007-09
  3. 426 - Bo Spencer (93 games) - 2007-10
  4. 406 - Garrett Temple (134 games) - 2004-09
  5. 388 - Antonio HUDSON (92 games) - 2001-02,03-05
  6. 343 - Terry MARTIN (86 games) - 2006-09
  7. 322 - Tasmin MITCHELL (137 games) - 2005-10
  8. 249 - Tack MINOR (78 games) - 2003-07
  9. 84 - Xavier WHIPPLE (77 games) - 2001-02,03-05
     84 - Glen Davis (95 games) - 2004-07
3-point FG percentage (minimum 5 made)
  1. .412 - Chris BEATTIE (7-17) - 2009-10
  2. .407 - Ross NELTNER (11-27) - 2003-05
  3. .396 - Darrel Mitchell (258-651) - 2002-06
  4. .395 - ZACH KINSLEY (17-43) - 2008-10
  5. .382 - Marcus Thornton (168-440) - 2007-09
  6. .379 - Antonio HUDSON (147-388) - 2001-02,03-05
  7. .378 - Brandon BASS (17-45) - 2003-05
  8. .347 - Terry MARTIN (119-343) - 2006-09
  9. .345 - Tasmin MITCHELL (111-322) - 2005-10
 10. .333 - Charlie THOMPSON (7-21) - 2001-02,03-04

FREE THROWS (CAREER)

Free throws made
  1. 429 - Glen Davis (95 games) - 2004-07
  2. 354 - Tasmin MITCHELL (137 games) - 2005-10
  3. 289 - Darrel Mitchell (127 games) - 2002-06
  4. 269 - Brandon BASS (59 games) - 2003-05
  5. 243 - Marcus Thornton (66 games) - 2007-09
  6. 202 - Garrett Temple (134 games) - 2004-09
  7. 183 - Bo Spencer (93 games) - 2007-10
  8. 169 - Antonio HUDSON (92 games) - 2001-02,03-05
  9. 120 - Darnell LAZARE (120 games) - 2003-07
 10. 119 - Tack MINOR (78 games) - 2003-07
Free throws attempted
  1. 618 - Glen Davis (95 games) - 2004-07
  2. 481 - Tasmin MITCHELL (137 games) - 2005-10
  3. 377 - Darrel Mitchell (127 games) - 2002-06
  4. 345 - Brandon BASS (59 games) - 2003-05
  5. 315 - Marcus Thornton (66 games) - 2007-09
  6. 261 - Antonio HUDSON (92 games) - 2001-02,03-05
  7. 258 - Garrett Temple (134 games) - 2004-09
  8. 221 - Bo Spencer (93 games) - 2007-10
  9. 188 - Darnell LAZARE (120 games) - 2003-07
 10. 177 - Tack MINOR (78 games) - 2003-07
Free throw percentage (minimum 5 made)
  1. .926 - Charlie THOMPSON (25-27) - 2001-02,03-04
  2. .867 - Eddie LUDWIG (26-30) - 2009-10
  3. .828 - Bo Spencer (183-221) - 2007-10
  4. .792 - ZACH KINSLEY (19-24) - 2008-10
  5. .783 - Garrett Temple (202-258) - 2004-09
  6. .780 - Brandon BASS (269-345) - 2003-05
  7. .775 - Chris JOHNSON (110-142) - 2005-09
  8. .771 - Marcus Thornton (243-315) - 2007-09
  9. .767 - Darrel Mitchell (289-377) - 2002-06
 10. .750 - Ben VOOGD (15-20) - 2005-07

REBOUNDING (CAREER)

Rebounds
  1. 950 - Tasmin MITCHELL (324o-626d) - 2005-10
  2. 916 - Glen Davis (361o-555d) - 2004-07
  3. 502 - Garrett Temple (107o-395d) - 2004-09
  4. 486 - Brandon BASS (153o-333d) - 2003-05
  5. 454 - Chris JOHNSON (142o-312d) - 2005-09
  6. 366 - Marcus Thornton (134o-232d) - 2007-09
  7. 364 - Darrel Mitchell (66o-298d) - 2002-06
  8. 356 - Darnell LAZARE (134o-222d) - 2003-07
  9. 317 - Antonio HUDSON (82o-235d) - 2001-02,03-05
 10. 295 - Tyrus Thomas (90o-205d) - 2004-06
Rebounding average (minimum 5 games)
  1. 11.6 - Jaime LLOREDA (22 games) - 2003-04
  2. 9.6 - Glen Davis (95 games) - 2004-07
  3. 9.2 - Tyrus Thomas (32 games) - 2004-06
  4. 8.5 - Anthony Randolph (31 games) - 2007-08
  5. 8.2 - Brandon BASS (59 games) - 2003-05
  6. 6.9 - Tasmin MITCHELL (137 games) - 2005-10
  7. 5.5 - Marcus Thornton (66 games) - 2007-09
  8. 5.2 - Chris JOHNSON (88 games) - 2005-09
  9. 4.5 - Storm WARREN (61 games) - 2008-10
 10. 3.7 - Garrett Temple (134 games) - 2004-09
Defensive rebounds
  1. 626 - Tasmin MITCHELL (324o-626d) - 2005-10
  2. 555 - Glen Davis (361o-555d) - 2004-07
  3. 395 - Garrett Temple (107o-395d) - 2004-09
  4. 333 - Brandon BASS (153o-333d) - 2003-05
  5. 312 - Chris JOHNSON (142o-312d) - 2005-09
  6. 298 - Darrel Mitchell (66o-298d) - 2002-06
  7. 235 - Antonio HUDSON (82o-235d) - 2001-02,03-05
  8. 232 - Marcus Thornton (134o-232d) - 2007-09
  9. 222 - Darnell LAZARE (134o-222d) - 2003-07
 10. 205 - Tyrus Thomas (90o-205d) - 2004-06
Defense rebound avg (minimum 5 games)
  1. 7.2 - Jaime LLOREDA (22 games) - 2003-04
  2. 6.4 - Tyrus Thomas (32 games) - 2004-06
  3. 5.8 - Glen Davis (95 games) - 2004-07
  4. 5.7 - Anthony Randolph (31 games) - 2007-08
  5. 5.6 - Brandon BASS (59 games) - 2003-05
  6. 4.6 - Tasmin MITCHELL (137 games) - 2005-10
  7. 3.5 - Chris JOHNSON (88 games) - 2005-09
  8. 3.5 - Marcus Thornton (66 games) - 2007-09
  9. 2.9 - Garrett Temple (134 games) - 2004-09
 10. 2.7 - Regis KOUNDJIA (33 games) - 2003-05
Offensive rebounds
  1. 361 - Glen Davis (361o-555d) - 2004-07
  2. 324 - Tasmin MITCHELL (324o-626d) - 2005-10
  3. 153 - Brandon BASS (153o-333d) - 2003-05
  4. 142 - Chris JOHNSON (142o-312d) - 2005-09
  5. 134 - Darnell LAZARE (134o-222d) - 2003-07
     134 - Marcus Thornton (134o-232d) - 2007-09
  7. 121 - Storm WARREN (121o-155d) - 2008-10
  8. 107 - Garrett Temple (107o-395d) - 2004-09
  9. 97 - Jaime LLOREDA (97o-159d) - 2003-04
 10. 90 - Tyrus Thomas (90o-205d) - 2004-06
Offense rebound avg (minimum 5 games)
  1. 4.4 - Jaime LLOREDA (22 games) - 2003-04
  2. 3.8 - Glen Davis (95 games) - 2004-07
  3. 2.8 - Tyrus Thomas (32 games) - 2004-06
  4. 2.8 - Anthony Randolph (31 games) - 2007-08
  5. 2.6 - Brandon BASS (59 games) - 2003-05
  6. 2.4 - Tasmin MITCHELL (137 games) - 2005-10
  7. 2.0 - Marcus Thornton (66 games) - 2007-09
  8. 2.0 - Storm WARREN (61 games) - 2008-10
  9. 1.6 - Chris JOHNSON (88 games) - 2005-09
 10. 1.3 - Magnum ROLLE (62 games) - 2005-07

ASSISTS (CAREER)

Assists
  1. 482 - Garrett Temple - 2004-09
  2. 367 - Darrel Mitchell - 2002-06
  3. 291 - Tasmin MITCHELL - 2005-10
  4. 225 - Tack MINOR - 2003-07
  5. 210 - Bo Spencer - 2007-10
  6. 170 - Xavier WHIPPLE - 2001-02,03-05
  7. 164 - Antonio HUDSON - 2001-02,03-05
  8. 147 - Glen Davis - 2004-07
  9. 140 - Chris BASS - 2008-10
 10. 117 - Marcus Thornton - 2007-09
     117 - Terry MARTIN - 2006-09
Assists average (minimum 5 games)
  1. 3.6 - Garrett Temple (134 games) - 2004-09
  2. 2.9 - Darrel Mitchell (127 games) - 2002-06
  3. 2.9 - Tack MINOR (78 games) - 2003-07
  4. 2.4 - Chris BASS (59 games) - 2008-10
  5. 2.3 - Bo Spencer (93 games) - 2007-10
  6. 2.2 - Xavier WHIPPLE (77 games) - 2001-02,03-05
  7. 2.1 - Tasmin MITCHELL (137 games) - 2005-10
  8. 1.8 - Antonio HUDSON (92 games) - 2001-02,03-05
  9. 1.8 - Marcus Thornton (66 games) - 2007-09
 10. 1.7 - Ben VOOGD (63 games) - 2005-07

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 176 - Chris JOHNSON - 2005-09
  2. 113 - Garrett Temple - 2004-09
  3. 110 - Glen Davis - 2004-07
  4. 104 - Brandon BASS - 2003-05
  5. 99 - Tyrus Thomas - 2004-06
  6. 83 - Tasmin MITCHELL - 2005-10
  7. 70 - Anthony Randolph - 2007-08
  8. 59 - Storm WARREN - 2008-10
  9. 52 - Magnum ROLLE - 2005-07
 10. 37 - Darnell LAZARE - 2003-07
Blocked shots average (minimum 5 games)
  1. 3.1 - Tyrus Thomas (32 games) - 2004-06
  2. 2.3 - Anthony Randolph (31 games) - 2007-08
  3. 2.0 - Chris JOHNSON (88 games) - 2005-09
  4. 1.8 - Brandon BASS (59 games) - 2003-05
  5. 1.3 - Jaime LLOREDA (22 games) - 2003-04
  6. 1.2 - Glen Davis (95 games) - 2004-07
  7. 1.0 - Storm WARREN (61 games) - 2008-10
  8. 0.8 - Garrett Temple (134 games) - 2004-09
  9. 0.8 - Magnum ROLLE (62 games) - 2005-07
 10. 0.6 - Tasmin MITCHELL (137 games) - 2005-10

STEALS (CAREER)

Steals
  1. 219 - Darrel Mitchell - 2002-06
  2. 191 - Garrett Temple - 2004-09
  3. 190 - Tasmin MITCHELL - 2005-10
  4. 108 - Glen Davis - 2004-07
  5. 99 - Marcus Thornton - 2007-09
  6. 97 - Antonio HUDSON - 2001-02,03-05
  7. 83 - Tack MINOR - 2003-07
  8. 75 - Bo Spencer - 2007-10
  9. 57 - Darnell LAZARE - 2003-07
 10. 45 - Storm WARREN - 2008-10
     45 - Brandon BASS - 2003-05
Steals average (minimum 5 games)
  1. 1.7 - Darrel Mitchell (127 games) - 2002-06
  2. 1.5 - Marcus Thornton (66 games) - 2007-09
  3. 1.4 - Garrett Temple (134 games) - 2004-09
  4. 1.4 - Tasmin MITCHELL (137 games) - 2005-10
  5. 1.1 - Glen Davis (95 games) - 2004-07
  6. 1.1 - Anthony Randolph (31 games) - 2007-08
  7. 1.1 - Tack MINOR (78 games) - 2003-07
  8. 1.1 - Antonio HUDSON (92 games) - 2001-02,03-05
  9. 1.0 - Tyrus Thomas (32 games) - 2004-06
 10. 0.8 - Bo Spencer (93 games) - 2007-10

PARTICIPATION (CAREER)

Games played
  1. 137 - Tasmin MITCHELL - 2005-10
  2. 134 - Garrett Temple - 2004-09
  3. 127 - Darrel Mitchell - 2002-06
  4. 120 - Darnell LAZARE - 2003-07
  5. 95 - Glen Davis - 2004-07
  6. 93 - Bo Spencer - 2007-10
  7. 92 - Antonio HUDSON - 2001-02,03-05
  8. 88 - Chris JOHNSON - 2005-09
  9. 86 - Terry MARTIN - 2006-09
 10. 78 - Tack MINOR - 2003-07
Games started
  1. 136 - Tasmin MITCHELL - 2005-10
  2. 131 - Garrett Temple - 2004-09
  3. 93 - Glen Davis - 2004-07
  4. 83 - Darrel Mitchell - 2002-06
  5. 67 - Antonio HUDSON - 2001-02,03-05
  6. 65 - Marcus Thornton - 2007-09
  7. 63 - Bo Spencer - 2007-10
  8. 59 - Chris JOHNSON - 2005-09
     59 - Brandon BASS - 2003-05
 10. 48 - Darnell LAZARE - 2003-07
Minutes
  1. 4692 - Tasmin MITCHELL - 2005-10
  2. 4432 - Garrett Temple - 2004-09
  3. 3891 - Darrel Mitchell - 2002-06
  4. 3036 - Glen Davis - 2004-07
  5. 2928 - Antonio HUDSON - 2001-02,03-05
  6. 2591 - Bo Spencer - 2007-10
  7. 2159 - Marcus Thornton - 2007-09
  8. 2020 - Brandon BASS - 2003-05
  9. 1945 - Terry MARTIN - 2006-09
 10. 1932 - Darnell LAZARE - 2003-07
Minutes average
  1. 34.5 - Jaime LLOREDA (22 games) - 2003-04
  2. 34.2 - Tasmin MITCHELL (137 games) - 2005-10
  3. 34.2 - Brandon BASS (59 games) - 2003-05
  4. 33.1 - Garrett Temple (134 games) - 2004-09
  5. 32.8 - Anthony Randolph (31 games) - 2007-08
  6. 32.7 - Marcus Thornton (66 games) - 2007-09
  7. 32.0 - Glen Davis (95 games) - 2004-07
  8. 31.8 - Antonio HUDSON (92 games) - 2001-02,03-05
  9. 30.6 - Darrel Mitchell (127 games) - 2002-06
 10. 27.9 - Bo Spencer (93 games) - 2007-10

Individual Career Leaders


- Individual Career Leaders (Mar 11, 2010)

Scoring

                                                     Total         3-Point                    Rebounds   
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
MITCHELL, Tasmin     2005-10 137-136 4692/34.2  762-1639 .465  111-322  .345  354-481  .736 324-626  950  6.9 328-2  291 286  83 190 1989/14.5 
Davis, Glen          2004-07  95-93  3036/32.0  566-1142 .496   26-84   .310  429-618  .694 361-555  916  9.6 250-4  147 228 110 108 1587/16.7 
Darrel Mitchell      2002-06 127-83  3891/30.6  511-1222 .418  258-651  .396  289-377  .767  66-298  364  2.9 304-3  367 244  25 219 1569/12.4 
Thornton, Marcus     2007-09  66-65  2159/32.7  468-1028 .455  168-440  .382  243-315  .771 134-232  366  5.5 134-1  117 132  23  99 1347/20.4 
HUDSON, Antonio      2001-02,03-05  92-67  2928/31.8  357-835  .428  147-388  .379  169-261  .648  82-235  317  3.4 179-3  164 148  27  97 1030/11.2 
Spencer, Bo          2007-10  93-63  2591/27.9  295-817  .361  141-426  .331  183-221  .828  47-159  206  2.2 137-1  210 190   9  75  914/9.8  
Temple, Garrett      2004-09 134-131 4432/33.1  293-789  .371  113-406  .278  202-258  .783 107-395  502  3.7 355-6  482 293 113 191  901/6.7  
BASS, Brandon        2003-05  59-59  2020/34.2  302-559  .540   17-45   .378  269-345  .780 153-333  486  8.2 132-1   42 109 104  45  890/15.1 
MARTIN, Terry        2006-09  86-36  1945/22.6  242-633  .382  119-343  .347   52-79   .658  46-169  215  2.5 119-3  117 118  25  28  655/7.6  
JOHNSON, Chris       2005-09  88-59  1794/20.4  251-514  .488   19-66   .288  110-142  .775 142-312  454  5.2 160-5   67 131 176  36  631/7.2