Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
JACKSON STATE | 11/15/08 | 79-65 | W | 27-59 | .458 | 4-13 | .308 | 21-26 | .808 | 16 | 26 | 42 | 42.0 | 20 | 10 | 13 | 2 | 6 | 79 | 79.0 | |
ALCORN STATE | 11/20/08 | 77-45 | W | 28-67 | .418 | 7-18 | .389 | 14-18 | .778 | 17 | 38 | 55 | 48.5 | 15 | 20 | 13 | 16 | 7 | 77 | 78.0 | |
NORTHWESTERN STATE | 11/23/08 | 91-60 | W | 31-62 | .500 | 7-14 | .500 | 22-35 | .629 | 19 | 25 | 44 | 47.0 | 21 | 19 | 17 | 10 | 13 | 91 | 82.3 | |
CENTENARY | 11/28/08 | 64-58 | W | 20-51 | .392 | 5-11 | .455 | 19-25 | .760 | 12 | 28 | 40 | 45.2 | 9 | 13 | 13 | 9 | 7 | 64 | 77.8 | |
TROY | 11/30/08 | 92-57 | W | 34-70 | .486 | 9-24 | .375 | 15-20 | .750 | 22 | 30 | 52 | 46.6 | 11 | 26 | 8 | 7 | 7 | 92 | 80.6 | |
CAL STATE FULLERTON | 12/02/08 | 84-63 | W | 29-64 | .453 | 5-16 | .313 | 21-26 | .808 | 20 | 36 | 56 | 48.2 | 13 | 19 | 19 | 8 | 8 | 84 | 81.2 | |
GRAMBLING STATE | 12/13/08 | 87-41 | W | 35-55 | .636 | 13-22 | .591 | 4-4 | 1.000 | 8 | 27 | 35 | 46.3 | 21 | 24 | 11 | 7 | 8 | 87 | 82.0 | |
NICHOLLS STATE | 12/17/08 | 68-56 | W | 26-47 | .553 | 5-12 | .417 | 11-17 | .647 | 11 | 25 | 36 | 45.0 | 16 | 9 | 14 | 7 | 5 | 68 | 80.2 | |
vs Texas A&M | 12/20/08 | 61-72 | L | 26-56 | .464 | 2-13 | .154 | 7-12 | .583 | 9 | 17 | 26 | 42.9 | 23 | 11 | 10 | 1 | 6 | 61 | 78.1 | |
MCNEESE STATE | 12/22/08 | 62-59 | W | 23-60 | .383 | 5-15 | .333 | 11-20 | .550 | 16 | 26 | 42 | 42.8 | 18 | 15 | 15 | 5 | 9 | 62 | 76.5 | |
WASHINGTON STATE | 12/27/08 | 64-52 | W | 21-54 | .389 | 9-20 | .450 | 13-15 | .867 | 12 | 16 | 28 | 41.5 | 13 | 11 | 10 | 3 | 13 | 64 | 75.4 | |
LOUISIANA-LAFAYETTE | 12/31/08 | 81-79 | W | 27-55 | .491 | 5-12 | .417 | 22-31 | .710 | 9 | 22 | 31 | 40.6 | 18 | 20 | 9 | 2 | 10 | 81 | 75.8 | |
SOUTHEASTERN LOUISIANA | 01/03/09 | 90-61 | W | 31-66 | .470 | 7-18 | .389 | 21-34 | .618 | 16 | 21 | 37 | 40.3 | 15 | 10 | 5 | 4 | 11 | 90 | 76.9 | |
at Utah | 01/06/09 | 61-91 | L | 20-60 | .333 | 4-11 | .364 | 17-23 | .739 | 16 | 13 | 29 | 39.5 | 18 | 12 | 11 | 3 | 7 | 61 | 75.8 | |
at Alabama | 01/11/09 | 59-65 | L | 25-57 | .439 | 3-13 | .231 | 6-10 | .600 | 15 | 23 | 38 | 39.4 | 28 | 13 | 17 | 5 | 5 | 59 | 74.7 | |
SOUTH CAROLINA | 01/14/09 | 85-68 | W | 28-52 | .538 | 2-7 | .286 | 27-35 | .771 | 7 | 31 | 38 | 39.3 | 21 | 18 | 17 | 10 | 12 | 85 | 75.3 | |
at Ole Miss | 01/17/09 | 83-51 | W | 33-68 | .485 | 6-15 | .400 | 11-16 | .688 | 13 | 33 | 46 | 39.7 | 12 | 19 | 5 | 6 | 5 | 83 | 75.8 | |
MISSISSIPPI STATE | 01/21/09 | 81-57 | W | 29-60 | .483 | 8-18 | .444 | 15-19 | .789 | 13 | 31 | 44 | 39.9 | 18 | 16 | 11 | 4 | 8 | 81 | 76.1 | |
XAVIER | 01/24/09 | 70-80 | L | 26-63 | .413 | 6-18 | .333 | 12-19 | .632 | 11 | 16 | 27 | 39.3 | 21 | 16 | 11 | 4 | 12 | 70 | 75.7 | |
at Tennessee | 01/28/09 | 79-73 | W | 29-61 | .475 | 5-20 | .250 | 16-20 | .800 | 15 | 21 | 36 | 39.1 | 17 | 16 | 12 | 6 | 6 | 79 | 75.9 | |
ARKANSAS | 01/31/09 | 79-69 | W | 24-62 | .387 | 8-16 | .500 | 23-27 | .852 | 18 | 27 | 45 | 39.4 | 16 | 12 | 17 | 8 | 9 | 79 | 76.0 | |
at Georgia | 02/04/09 | 80-62 | W | 32-64 | .500 | 4-15 | .267 | 12-18 | .667 | 13 | 27 | 40 | 39.4 | 18 | 17 | 10 | 1 | 7 | 80 | 76.2 | |
ALABAMA | 02/08/09 | 76-62 | W | 27-60 | .450 | 6-16 | .375 | 16-19 | .842 | 12 | 30 | 42 | 39.5 | 15 | 17 | 16 | 6 | 12 | 76 | 76.2 | |
at Mississippi State | 02-11-09 | 97-94 | Wot | 30-68 | .441 | 10-21 | .476 | 27-39 | .692 | 11 | 41 | 52 | 40.0 | 32 | 17 | 21 | 9 | 6 | 97 | 77.1 | |
OLE MISS | 02/14/09 | 73-66 | W | 26-54 | .481 | 5-13 | .385 | 16-27 | .593 | 9 | 28 | 37 | 39.9 | 11 | 19 | 8 | 11 | 8 | 73 | 76.9 | |
at Arkansas | 02-18-09 | 72-69 | W | 28-64 | .438 | 4-16 | .250 | 12-24 | .500 | 20 | 21 | 41 | 40.0 | 17 | 15 | 15 | 9 | 8 | 72 | 76.7 | |
AUBURN | 02/21/09 | 79-72 | W | 27-57 | .474 | 4-13 | .308 | 21-22 | .955 | 13 | 28 | 41 | 40.0 | 15 | 14 | 13 | 6 | 5 | 79 | 76.8 | |
FLORIDA | 02/24/09 | 81-75 | W | 27-55 | .491 | 9-21 | .429 | 18-21 | .857 | 8 | 26 | 34 | 39.8 | 11 | 18 | 7 | 4 | 4 | 81 | 77.0 | |
at Kentucky | 02/28/09 | 73-70 | W | 28-60 | .467 | 9-20 | .450 | 8-10 | .800 | 9 | 20 | 29 | 39.4 | 17 | 12 | 11 | 6 | 9 | 73 | 76.8 | |
VANDERBILT | 03/04/09 | 67-75 | L | 21-58 | .362 | 6-21 | .286 | 19-28 | .679 | 13 | 23 | 36 | 39.3 | 18 | 10 | 7 | 5 | 4 | 67 | 76.5 | |
at Auburn | 03-07-09 | 53-69 | L | 17-53 | .321 | 4-17 | .235 | 15-24 | .625 | 10 | 27 | 37 | 39.2 | 17 | 8 | 14 | 3 | 2 | 53 | 75.7 | |
vs Kentucky | 03/13/09 | 67-58 | W | 24-61 | .393 | 8-21 | .381 | 11-16 | .688 | 17 | 20 | 37 | 39.2 | 12 | 15 | 12 | 5 | 10 | 67 | 75.5 | |
vs Mississippi State | 03/14/09 | 57-67 | L | 22-71 | .310 | 4-16 | .250 | 9-13 | .692 | 20 | 29 | 49 | 39.5 | 26 | 12 | 7 | 8 | 2 | 57 | 74.9 | |
vs Butler | 03/19/09 | 75-71 | W | 27-55 | .491 | 6-14 | .429 | 15-21 | .714 | 9 | 21 | 30 | 39.2 | 20 | 14 | 11 | 8 | 11 | 75 | 74.9 | |
vs North Carolina | 03/21/09 | 70-84 | L | 29-64 | .453 | 9-22 | .409 | 3-6 | .500 | 16 | 17 | 33 | 39.0 | 16 | 12 | 15 | 4 | 5 | 70 | 74.8 | |
LSU | 2617 | 937-2093 | .448 | 213-572 | .372 | 530-740 | .716 | 475 | 890 | 1365 | 39.0 | 609 | 529 | 425 | 212 | 267 | 2617 | 74.8 | |||
Opponents | 2316 | 820-2005 | .409 | 188-596 | .315 | 488-705 | .692 | 397 | 788 | 1185 | 33.9 | 633 | 332 | 461 | 111 | 214 | 2316 | 66.2 | |||
Games played: 35 | Rebounds/game: 39.0 | |
Points/game: 74.8 | Assists/game: 15.1 | |
FG Pct: 44.8 | Turnovers/game: 12.1 | |
3FG Pct: 37.2 | Assist/turnover ratio: 1.2 | |
FT Pct: 71.6 | Steals/game: 7.6 | |
Blocks/game: 6.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
JACKSON STATE | 11/15/08 | 79-65 | W | 20-55 | .364 | 4-22 | .182 | 21-24 | .875 | 11 | 19 | 30 | 30.0 | 19 | 5 | 12 | 2 | 6 | 65 | 65.0 | |
ALCORN STATE | 11/20/08 | 77-45 | W | 13-63 | .206 | 6-21 | .286 | 13-21 | .619 | 16 | 22 | 38 | 34.0 | 13 | 4 | 14 | 2 | 8 | 45 | 55.0 | |
NORTHWESTERN STATE | 11/23/08 | 91-60 | W | 21-61 | .344 | 3-14 | .214 | 15-22 | .682 | 17 | 18 | 35 | 34.3 | 24 | 6 | 22 | 4 | 7 | 60 | 56.7 | |
CENTENARY | 11/28/08 | 64-58 | W | 23-62 | .371 | 10-27 | .370 | 2-3 | .667 | 12 | 21 | 33 | 34.0 | 18 | 11 | 13 | 1 | 9 | 58 | 57.0 | |
TROY | 11/30/08 | 92-57 | W | 21-61 | .344 | 8-24 | .333 | 7-9 | .778 | 12 | 18 | 30 | 33.2 | 17 | 9 | 12 | 4 | 3 | 57 | 57.0 | |
CAL STATE FULLERTON | 12/02/08 | 84-63 | W | 25-68 | .368 | 6-22 | .273 | 7-12 | .583 | 10 | 17 | 27 | 32.2 | 17 | 9 | 11 | 1 | 11 | 63 | 58.0 | |
GRAMBLING STATE | 12/13/08 | 87-41 | W | 13-48 | .271 | 2-12 | .167 | 13-24 | .542 | 12 | 11 | 23 | 30.9 | 11 | 2 | 14 | 0 | 5 | 41 | 55.6 | |
NICHOLLS STATE | 12/17/08 | 68-56 | W | 19-46 | .413 | 8-22 | .364 | 10-13 | .769 | 3 | 14 | 17 | 29.1 | 18 | 12 | 11 | 1 | 11 | 56 | 55.6 | |
vs Texas A&M | 12/20/08 | 61-72 | L | 23-46 | .500 | 4-8 | .500 | 22-30 | .733 | 10 | 23 | 33 | 29.6 | 15 | 6 | 13 | 2 | 5 | 72 | 57.4 | |
MCNEESE STATE | 12/22/08 | 62-59 | W | 19-51 | .373 | 9-15 | .600 | 12-22 | .545 | 10 | 23 | 33 | 29.9 | 18 | 9 | 16 | 7 | 7 | 59 | 57.6 | |
WASHINGTON STATE | 12/27/08 | 64-52 | W | 21-48 | .438 | 3-8 | .375 | 7-8 | .875 | 11 | 22 | 33 | 30.2 | 19 | 5 | 18 | 2 | 0 | 52 | 57.1 | |
LOUISIANA-LAFAYETTE | 12/31/08 | 81-79 | W | 26-56 | .464 | 11-25 | .440 | 16-21 | .762 | 10 | 24 | 34 | 30.5 | 24 | 6 | 15 | 4 | 5 | 79 | 58.9 | |
SOUTHEASTERN LOUISIANA | 01/03/09 | 90-61 | W | 24-52 | .462 | 2-8 | .250 | 11-20 | .550 | 11 | 23 | 34 | 30.8 | 20 | 13 | 18 | 3 | 3 | 61 | 59.1 | |
at Utah | 01/06/09 | 61-91 | L | 33-52 | .635 | 4-11 | .364 | 21-24 | .875 | 8 | 29 | 37 | 31.2 | 22 | 11 | 13 | 5 | 8 | 91 | 61.4 | |
at Alabama | 01/11/09 | 59-65 | L | 20-53 | .377 | 2-10 | .200 | 23-35 | .657 | 15 | 20 | 35 | 31.5 | 14 | 7 | 10 | 6 | 4 | 65 | 61.6 | |
SOUTH CAROLINA | 01/14/09 | 85-68 | W | 27-61 | .443 | 6-14 | .429 | 8-22 | .364 | 13 | 22 | 35 | 31.7 | 26 | 8 | 18 | 2 | 7 | 68 | 62.0 | |
at Ole Miss | 01/17/09 | 83-51 | W | 22-62 | .355 | 4-21 | .190 | 3-5 | .600 | 8 | 25 | 33 | 31.8 | 15 | 7 | 13 | 2 | 2 | 51 | 61.4 | |
MISSISSIPPI STATE | 01/21/09 | 81-57 | W | 19-52 | .365 | 5-20 | .250 | 14-18 | .778 | 4 | 20 | 24 | 31.3 | 17 | 9 | 11 | 2 | 6 | 57 | 61.1 | |
XAVIER | 01/24/09 | 70-80 | L | 27-51 | .529 | 6-15 | .400 | 20-24 | .833 | 10 | 30 | 40 | 31.8 | 18 | 9 | 18 | 0 | 7 | 80 | 62.1 | |
at Tennessee | 01/28/09 | 79-73 | W | 22-52 | .423 | 8-19 | .421 | 21-26 | .808 | 11 | 20 | 31 | 31.8 | 15 | 13 | 12 | 4 | 9 | 73 | 62.7 | |
ARKANSAS | 01/31/09 | 79-69 | W | 28-65 | .431 | 5-16 | .313 | 8-11 | .727 | 10 | 22 | 32 | 31.8 | 22 | 12 | 14 | 1 | 9 | 69 | 63.0 | |
at Georgia | 02/04/09 | 80-62 | W | 23-60 | .383 | 5-22 | .227 | 11-18 | .611 | 14 | 23 | 37 | 32.0 | 17 | 8 | 14 | 0 | 5 | 62 | 62.9 | |
ALABAMA | 02/08/09 | 76-62 | W | 21-61 | .344 | 2-9 | .222 | 18-25 | .720 | 13 | 24 | 37 | 32.2 | 16 | 10 | 15 | 3 | 7 | 62 | 62.9 | |
at Mississippi State | 02-11-09 | 97-94 | Wot | 24-77 | .312 | 5-24 | .208 | 41-52 | .788 | 18 | 32 | 50 | 33.0 | 25 | 11 | 11 | 10 | 10 | 94 | 64.2 | |
OLE MISS | 02/14/09 | 73-66 | W | 27-67 | .403 | 7-19 | .368 | 5-10 | .500 | 15 | 25 | 40 | 33.2 | 22 | 7 | 13 | 1 | 4 | 66 | 64.2 | |
at Arkansas | 02-18-09 | 72-69 | W | 25-60 | .417 | 6-18 | .333 | 13-19 | .684 | 12 | 22 | 34 | 33.3 | 20 | 7 | 16 | 3 | 8 | 69 | 64.4 | |
AUBURN | 02/21/09 | 79-72 | W | 30-65 | .462 | 5-13 | .385 | 7-13 | .538 | 11 | 18 | 29 | 33.1 | 21 | 12 | 8 | 5 | 6 | 72 | 64.7 | |
FLORIDA | 02/24/09 | 81-75 | W | 29-67 | .433 | 10-27 | .370 | 7-11 | .636 | 13 | 21 | 34 | 33.1 | 16 | 15 | 7 | 1 | 5 | 75 | 65.1 | |
at Kentucky | 02/28/09 | 73-70 | W | 28-52 | .538 | 3-14 | .214 | 11-16 | .688 | 8 | 24 | 32 | 33.1 | 14 | 18 | 15 | 5 | 5 | 70 | 65.2 | |
VANDERBILT | 03/04/09 | 67-75 | L | 27-52 | .519 | 6-15 | .400 | 15-24 | .625 | 6 | 28 | 34 | 33.1 | 23 | 10 | 8 | 3 | 2 | 75 | 65.6 | |
at Auburn | 03-07-09 | 53-69 | L | 26-63 | .413 | 2-16 | .125 | 15-23 | .652 | 14 | 31 | 45 | 33.5 | 19 | 14 | 10 | 3 | 8 | 69 | 65.7 | |
vs Kentucky | 03/13/09 | 67-58 | W | 20-45 | .444 | 4-13 | .308 | 14-21 | .667 | 8 | 24 | 32 | 33.5 | 16 | 11 | 15 | 7 | 5 | 58 | 65.4 | |
vs Mississippi State | 03/14/09 | 57-67 | L | 20-60 | .333 | 3-16 | .188 | 24-35 | .686 | 17 | 31 | 48 | 33.9 | 13 | 11 | 6 | 9 | 3 | 67 | 65.5 | |
vs Butler | 03/19/09 | 75-71 | W | 22-52 | .423 | 8-23 | .348 | 19-26 | .731 | 13 | 21 | 34 | 33.9 | 20 | 12 | 15 | 1 | 3 | 71 | 65.6 | |
vs North Carolina | 03/21/09 | 70-84 | L | 32-59 | .542 | 6-13 | .462 | 14-18 | .778 | 11 | 21 | 32 | 33.9 | 9 | 13 | 10 | 5 | 11 | 84 | 66.2 | |
Opponents | 2316 | 820-2005 | .409 | 188-596 | .315 | 488-705 | .692 | 397 | 788 | 1185 | 33.9 | 633 | 332 | 461 | 111 | 214 | 2316 | 66.2 | |||
LSU | 2617 | 937-2093 | .448 | 213-572 | .372 | 530-740 | .716 | 475 | 890 | 1365 | 39.0 | 609 | 529 | 425 | 212 | 267 | 2617 | 74.8 | |||
Games played: 35 | Rebounds/game: 33.9 | |
Points/game: 66.2 | Assists/game: 9.5 | |
FG Pct: 40.9 | Turnovers/game: 13.2 | |
3FG Pct: 31.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 69.2 | Steals/game: 6.1 | |
Blocks/game: 3.2 |
Points-Rebounds-Assists |
01 | 02 | 04 | 05 | 11 | 13 | 14 | ||||
Opponent | Date | Score | WL | MITCHELL, | GRAHAM,DE | BASS,CHRI | THORNTON, | SPENCER,B | MARTIN,TE | TEMPLE,GA |
JACKSON STATE | 11/15/08 | 79-65 | W | 17-6-2 | 0-0-0 | 0-0-1 | 5-3-2 | 21-3-0 | 9-7-1 | 0-5-2 |
ALCORN STATE | 11/20/08 | 77-45 | W | 12-6-2 | 7-6-0 | 0-2-4 | 8-6-3 | 8-4-1 | 6-4-0 | 7-2-1 |
NORTHWESTERN STATE | 11/23/08 | 91-60 | W | 8-5-3 | 8-5-1 | 4-4-6 | 25-2-0 | 10-2-1 | 8-1-2 | 6-6-2 |
CENTENARY | 11/28/08 | 64-58 | W | 10-6-2 | 2-1-1 | 0-1-3 | 9-3-0 | 7-3-3 | 4-2-0 | 7-3-3 |
TROY | 11/30/08 | 92-57 | W | 8-3-0 | 5-6-1 | 1-2-1 | 32-8-3 | 13-5-6 | 2-1-3 | 9-7-10 |
CAL STATE FULLERTON | 12/02/08 | 84-63 | W | 16-15-4 | 0-1-0 | 0-1-1 | 24-8-0 | 13-5-4 | 0-3-1 | 8-10-7 |
GRAMBLING STATE | 12/13/08 | 87-41 | W | 12-4-1 | 8-4-1 | 6-5-2 | 18-1-5 | 4-6-2 | 16-1-2 | 7-1-5 |
NICHOLLS STATE | 12/17/08 | 68-56 | W | 19-10-0 | DNP | DNP | 17-8-1 | 17-3-1 | 0-2-1 | 10-3-4 |
vs Texas A&M | 12/20/08 | 61-72 | L | 16-3-1 | 0-0-0 | DNP | 23-5-2 | 8-3-5 | 0-0-0 | 8-5-3 |
MCNEESE STATE | 12/22/08 | 62-59 | W | 12-10-2 | 0-0-0 | 3-2-1 | 15-11-2 | 11-2-2 | DNP | 5-5-4 |
WASHINGTON STATE | 12/27/08 | 64-52 | W | 9-5-2 | 0-1-0 | 0-0-0 | 18-5-2 | 19-2-3 | DNP | 13-2-1 |
LOUISIANA-LAFAYETTE | 12/31/08 | 81-79 | W | 25-4-3 | 2-0-0 | 0-2-0 | 12-2-2 | 20-3-4 | DNP | 10-3-6 |
SOUTHEASTERN LOUISIANA | 01/03/09 | 90-61 | W | 24-7-0 | 2-2-0 | 1-0-0 | 33-5-3 | 17-3-2 | DNP | 5-3-4 |
at Utah | 01/06/09 | 61-91 | L | 14-4-2 | 0-1-0 | 3-1-2 | 17-3-1 | 7-0-2 | 3-0-1 | 0-2-4 |
at Alabama | 01/11/09 | 59-65 | L | 10-3-0 | 0-1-1 | 0-0-0 | 21-8-4 | 10-4-2 | 0-0-0 | 8-5-1 |
SOUTH CAROLINA | 01/14/09 | 85-68 | W | 30-14-2 | 0-0-0 | 0-1-0 | 9-1-1 | 10-1-3 | 7-2-2 | 10-7-3 |
at Ole Miss | 01/17/09 | 83-51 | W | 17-5-0 | 2-2-0 | 0-0-1 | 13-5-3 | 12-3-3 | 6-3-0 | 14-7-9 |
MISSISSIPPI STATE | 01/21/09 | 81-57 | W | 24-2-1 | 0-2-0 | 0-0-1 | 31-5-1 | 9-4-3 | 2-3-1 | 4-8-6 |
XAVIER | 01/24/09 | 70-80 | L | 12-8-2 | DNP | DNP | 30-3-4 | 10-1-3 | 5-1-0 | 2-3-4 |
at Tennessee | 01/28/09 | 79-73 | W | 10-6-4 | 0-0-0 | DNP | 29-3-2 | 15-4-3 | 4-1-1 | 7-4-6 |
ARKANSAS | 01/31/09 | 79-69 | W | 11-10-0 | 0-0-0 | 0-1-2 | 18-8-1 | 21-4-3 | 5-4-2 | 4-4-3 |
at Georgia | 02/04/09 | 80-62 | W | 27-9-2 | 2-3-0 | 0-0-3 | 30-6-3 | 0-1-2 | 3-4-1 | 5-1-2 |
ALABAMA | 02/08/09 | 76-62 | W | 16-11-4 | 0-1-0 | 5-3-1 | 22-6-0 | 2-1-3 | 5-1-3 | 10-6-3 |
at Mississippi State | 02-11-09 | 97-94 | WO | 41-11-5 | DNP | 0-2-2 | 19-10-3 | 15-1-3 | 11-5-0 | 2-7-3 |
OLE MISS | 02/14/09 | 73-66 | W | 20-9-1 | 0-0-0 | 0-1-2 | 22-8-3 | DNP | 11-3-1 | 6-4-9 |
at Arkansas | 02-18-09 | 72-69 | W | 20-13-2 | DNP | 0-2-5 | 28-6-2 | DNP | 3-1-0 | 7-3-4 |
AUBURN | 02/21/09 | 79-72 | W | 14-7-3 | DNP | 0-0-0 | 25-7-0 | 14-2-1 | 0-4-1 | 12-6-6 |
FLORIDA | 02/24/09 | 81-75 | W | 12-8-2 | DNP | DNP | 32-5-5 | 9-6-6 | 3-2-2 | 21-7-2 |
at Kentucky | 02/28/09 | 73-70 | W | 21-8-2 | DNP | DNP | 23-9-4 | 16-0-3 | 8-1-1 | 1-1-1 |
VANDERBILT | 03/04/09 | 67-75 | L | 16-8-2 | DNP | 0-0-0 | 18-4-3 | 14-3-0 | 7-3-2 | 5-4-1 |
at Auburn | 03-07-09 | 53-69 | L | 5-5-2 | 2-1-0 | 0-0-0 | 23-5-1 | 8-1-2 | 0-6-0 | 7-5-3 |
vs Kentucky | 03/13/09 | 67-58 | W | 14-8-4 | DNP | DNP | 21-5-3 | 16-4-3 | 3-1-1 | 9-4-4 |
vs Mississippi State | 03/14/09 | 57-67 | L | 15-5-1 | 2-0-1 | 0-1-4 | 14-6-1 | 3-5-1 | 5-3-2 | 7-7-1 |
vs Butler | 03/19/09 | 75-71 | W | 14-7-1 | DNP | 0-0-1 | 30-6-4 | 9-4-5 | 5-2-0 | 5-2-3 |
vs North Carolina | 03/21/09 | 70-84 | L | 18-6-4 | 0-0-0 | 0-0-0 | 25-6-1 | 8-3-2 | 3-0-1 | 6-7-4 |
20 | 21 | 24 | 30 | 32 | ||||
Opponent | Date | Score | WL | KINSLEY,Z | JOHNSON,C | WARREN,ST | FARRER,AL | THORNTON, |
JACKSON STATE | 11/15/08 | 79-65 | W | DNP | 17-7-1 | 6-3-0 | 3-2-1 | 1-3-0 |
ALCORN STATE | 11/20/08 | 77-45 | W | 4-4-0 | 3-5-1 | 11-11-3 | 11-1-3 | 0-1-2 |
NORTHWESTERN STATE | 11/23/08 | 91-60 | W | 0-0-0 | 6-6-1 | 4-7-0 | 5-3-1 | 7-1-2 |
CENTENARY | 11/28/08 | 64-58 | W | 1-0-0 | 17-14-1 | 3-3-0 | 4-1-0 | DNP |
TROY | 11/30/08 | 92-57 | W | 0-0-0 | 12-9-1 | 4-3-0 | 2-0-0 | 4-4-1 |
CAL STATE FULLERTON | 12/02/08 | 84-63 | W | 0-0-0 | 16-9-1 | 0-0-0 | 3-0-0 | 4-4-1 |
GRAMBLING STATE | 12/13/08 | 87-41 | W | 0-0-0 | 4-7-1 | 0-2-1 | 8-0-3 | 4-3-1 |
NICHOLLS STATE | 12/17/08 | 68-56 | W | DNP | 1-4-2 | 0-0-0 | 2-1-0 | 2-3-0 |
vs Texas A&M | 12/20/08 | 61-72 | L | DNP | 2-3-0 | 0-0-0 | 0-0-0 | 4-3-0 |
MCNEESE STATE | 12/22/08 | 62-59 | W | DNP | 10-4-2 | 2-3-1 | 0-0-1 | 4-1-0 |
WASHINGTON STATE | 12/27/08 | 64-52 | W | DNP | 2-8-1 | 0-1-0 | 0-1-0 | 3-1-2 |
LOUISIANA-LAFAYETTE | 12/31/08 | 81-79 | W | DNP | 8-13-2 | 3-1-0 | 0-0-2 | 1-1-1 |
SOUTHEASTERN LOUISIANA | 01/03/09 | 90-61 | W | DNP | 2-2-0 | 0-0-0 | 0-6-1 | 6-8-0 |
at Utah | 01/06/09 | 61-91 | L | DNP | 13-7-0 | 0-2-0 | 2-2-0 | 2-2-0 |
at Alabama | 01/11/09 | 59-65 | L | DNP | 8-10-2 | 0-3-0 | 0-0-2 | 2-2-1 |
SOUTH CAROLINA | 01/14/09 | 85-68 | W | 1-0-0 | 9-6-4 | 2-0-0 | 0-0-1 | 7-6-2 |
at Ole Miss | 01/17/09 | 83-51 | W | DNP | 9-12-3 | 4-2-0 | 0-0-0 | 6-4-0 |
MISSISSIPPI STATE | 01/21/09 | 81-57 | W | 0-0-0 | 2-12-2 | 5-0-0 | 0-1-0 | 4-3-1 |
XAVIER | 01/24/09 | 70-80 | L | DNP | 8-7-1 | 0-0-0 | DNP | 3-3-2 |
at Tennessee | 01/28/09 | 79-73 | W | DNP | 14-14-0 | 0-1-0 | DNP | DNP |
ARKANSAS | 01/31/09 | 79-69 | W | DNP | 18-11-1 | 0-0-0 | 2-0-0 | 0-1-0 |
at Georgia | 02/04/09 | 80-62 | W | DNP | 7-4-2 | 2-2-0 | 0-0-0 | 4-6-2 |
ALABAMA | 02/08/09 | 76-62 | W | DNP | 6-7-3 | 2-2-0 | 4-0-0 | 4-2-0 |
at Mississippi State | 02-11-09 | 97-94 | WO | DNP | 0-4-0 | 7-2-1 | 1-1-0 | 1-3-0 |
OLE MISS | 02/14/09 | 73-66 | W | DNP | 12-4-0 | 0-2-0 | 2-2-3 | 0-0-0 |
at Arkansas | 02-18-09 | 72-69 | W | DNP | 12-12-1 | DNP | 0-0-0 | 2-2-1 |
AUBURN | 02/21/09 | 79-72 | W | DNP | 12-8-3 | DNP | 0-1-0 | 2-3-0 |
FLORIDA | 02/24/09 | 81-75 | W | DNP | 4-3-1 | DNP | 0-0-0 | 0-1-0 |
at Kentucky | 02/28/09 | 73-70 | W | DNP | 2-4-1 | 0-0-0 | 0-0-0 | 2-2-0 |
VANDERBILT | 03/04/09 | 67-75 | L | DNP | 7-9-2 | 0-1-0 | 0-0-0 | 0-2-0 |
at Auburn | 03-07-09 | 53-69 | L | DNP | 2-3-0 | DNP | 2-2-0 | 4-7-0 |
vs Kentucky | 03/13/09 | 67-58 | W | DNP | 4-8-0 | DNP | DNP | 0-2-0 |
vs Mississippi State | 03/14/09 | 57-67 | L | DNP | 2-5-1 | 6-2-0 | 3-0-0 | 0-10-0 |
vs Butler | 03/19/09 | 75-71 | W | DNP | 12-6-0 | 0-0-0 | 0-1-0 | 0-1-0 |
vs North Carolina | 03/21/09 | 70-84 | L | 0-0-0 | 8-6-0 | 0-0-0 | 0-0-0 | 2-3-0 |
Individual Game-by-Game |
#01 | MITCHELL, Tasmin |
#02 | GRAHAM, Delwan |
#04 | BASS, Chris |
#05 | THORNTON, Marcus |
#11 | SPENCER, Bo |
#13 | MARTIN, Terry |
#14 | TEMPLE, Garrett |
#20 | KINSLEY, ZACH |
#21 | JOHNSON, Chris |
#24 | WARREN, Storm |
#30 | FARRER, Alex |
#32 | THORNTON, Quintin |
#TM | TEAM |