#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JACKSON STATE  11/15/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ALCORN STATE  11/20/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTHWESTERN STATE  11/23/08    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CENTENARY  11/28/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TROY  11/30/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CAL STATE FULLERTON  12/02/08    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
GRAMBLING STATE  12/13/08    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NICHOLLS STATE  12/17/08    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Texas A&M  12/20/08    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MCNEESE STATE  12/22/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WASHINGTON STATE  12/27/08    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
LOUISIANA-LAFAYETTE  12/31/08    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SOUTHEASTERN LOUISIANA  01/03/09    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Utah  01/06/09    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Alabama  01/11/09    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SOUTH CAROLINA  01/14/09    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Ole Miss  01/17/09    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MISSISSIPPI STATE  01/21/09    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
XAVIER  01/24/09    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Tennessee  01/28/09    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ARKANSAS  01/31/09    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Georgia  02/04/09    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ALABAMA  02/08/09    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Mississippi State  02-11-09    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
OLE MISS  02/14/09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Arkansas  02-18-09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
AUBURN  02/21/09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
FLORIDA  02/24/09    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Kentucky  02/28/09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
VANDERBILT  03/04/09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Auburn  03-07-09    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Kentucky  03/13/09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Mississippi State  03/14/09    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Butler  03/19/09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs North Carolina  03/21/09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  38  95  2.7  0.0 
 
Games played: 35      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0