#24 WARREN, Storm |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
JACKSON STATE | 11/15/08 | 13 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 | |
ALCORN STATE | 11/20/08 | 22 | 3-8 | .375 | 0-0 | .000 | 5-7 | .714 | 5 | 6 | 11 | 7.0 | 2 | 0 | 3 | 2 | 4 | 1 | 11 | 8.5 | |
NORTHWESTERN STATE | 11/23/08 | 10 | 1-5 | .200 | 0-0 | .000 | 2-6 | .333 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 7.0 | |
CENTENARY | 11/28/08 | 16 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 | |
TROY | 11/30/08 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 5.6 | |
CAL STATE FULLERTON | 12/02/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
GRAMBLING STATE | 12/13/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 | |
NICHOLLS STATE | 12/17/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
vs Texas A&M | 12/20/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
MCNEESE STATE | 12/22/08 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3.0 | |
WASHINGTON STATE | 12/27/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
LOUISIANA-LAFAYETTE | 12/31/08 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
SOUTHEASTERN LOUISIANA | 01/03/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 | |
at Utah | 01/06/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Alabama | 01/11/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
SOUTH CAROLINA | 01/14/09 | 1 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
at Ole Miss | 01/17/09 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
MISSISSIPPI STATE | 01/21/09 | 5 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.4 | |
XAVIER | 01/24/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Tennessee | 01/28/09 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | |
ARKANSAS | 01/31/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Georgia | 02/04/09 | 4 | 1-2 | .500 | 0-0 | .000 | 0-4 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
ALABAMA | 02/08/09 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2.1 | |
at Mississippi State | 02-11-09 | 13 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 2.0 | 5 | 1 | 1 | 1 | 2 | 1 | 7 | 2.3 | |
OLE MISS | 02/14/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Arkansas | 02-18-09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AUBURN | 02/21/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FLORIDA | 02/24/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kentucky | 02/28/09 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.1 | |
VANDERBILT | 03/04/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
at Auburn | 03-07-09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Kentucky | 03/13/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Mississippi State | 03/14/09 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2.2 | |
vs Butler | 03/19/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
vs North Carolina | 03/21/09 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
Totals | 0 | 224 | 21-49 | .429 | 0-0 | .000 | 19-39 | .487 | 20 | 33 | 53 | 1.8 | 32 | 1 | 6 | 9 | 15 | 12 | 61 | 2.0 | |
Games played: 30 | Rebounds/game: 1.8 | |
Points/game: 2.0 | Assists/game: 0.2 | |
FG Pct: 42.9 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 48.7 | Steals/game: 0.4 | |
Blocks/game: 0.5 |