#14 TEMPLE, Garrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JACKSON STATE  11/15/08  25  0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ALCORN STATE  11/20/08  17  3-7  .429  1-4  .250  0-0  .000  3.5  3.5 
NORTHWESTERN STATE  11/23/08  21  1-4  .250  0-0  .000  4-6  .667  4.3  4.3 
CENTENARY  11/28/08  27  1-4  .250  1-2  .500  4-4  1.000  4.0  5.0 
TROY  11/30/08  29  3-5  .600  2-4  .500  1-2  .500  4.6  10  5.8 
CAL STATE FULLERTON  12/02/08  36  2-8  .250  1-4  .250  3-4  .750  10  5.5  6.2 
GRAMBLING STATE  12/13/08  20  2-3  .667  1-2  .500  2-2  1.000  4.9  6.3 
NICHOLLS STATE  12/17/08  25  4-6  .667  1-2  .500  1-1  1.000  4.6  10  6.8 
vs Texas A&M  12/20/08  38  2-6  .333  0-3  .000  4-4  1.000  4.7  6.9 
MCNEESE STATE  12/22/08  31  2-7  .286  0-2  .000  1-2  .500  4.7  6.7 
WASHINGTON STATE  12/27/08  38  5-11  .455  2-4  .500  1-2  .500  4.5  13  7.3 
LOUISIANA-LAFAYETTE  12/31/08  32  2-3  .667  2-3  .667  4-4  1.000  4.3  10  7.5 
SOUTHEASTERN LOUISIANA  01/03/09  33  2-5  .400  0-0  .000  1-2  .500  4.2  7.3 
at Utah  01/06/09  29  0-5  .000  0-2  .000  0-0  .000  4.1  6.8 
at Alabama  01/11/09  28  3-8  .375  0-3  .000  2-2  1.000  4.1  6.9 
SOUTH CAROLINA  01/14/09  34  2-7  .286  0-1  .000  6-6  1.000  4.3  10  7.1 
at Ole Miss  01/17/09  31  5-9  .556  4-6  .667  0-0  .000  4.5  14  7.5 
MISSISSIPPI STATE  01/21/09  30  2-6  .333  0-2  .000  0-0  .000  4.7  7.3 
XAVIER  01/24/09  32  1-4  .250  0-2  .000  0-0  .000  4.6  7.0 
at Tennessee  01/28/09  29  2-6  .333  1-3  .333  2-2  1.000  4.6  7.0 
ARKANSAS  01/31/09  26  0-5  .000  0-3  .000  4-4  1.000  4.5  6.9 
at Georgia  02/04/09  31  1-4  .250  0-2  .000  3-4  .750  4.4  6.8 
ALABAMA  02/08/09  26  3-7  .429  2-3  .667  2-2  1.000  4.4  10  6.9 
at Mississippi State  02-11-09  34  1-8  .125  0-4  .000  0-0  .000  4.5  6.7 
OLE MISS  02/14/09  37  2-6  .333  0-2  .000  2-3  .667  4.5  6.7 
at Arkansas  02-18-09  36  2-5  .400  1-3  .333  2-3  .667  4.5  6.7 
AUBURN  02/21/09  35  3-6  .500  2-3  .667  4-4  1.000  4.5  12  6.9 
FLORIDA  02/24/09  33  7-10  .700  3-4  .750  4-4  1.000  4.6  21  7.4 
at Kentucky  02/28/09  25  0-3  .000  0-1  .000  1-2  .500  4.5  7.2 
VANDERBILT  03/04/09  24  2-6  .333  0-3  .000  1-2  .500  4.5  7.1 
at Auburn  03-07-09  34  2-7  .286  1-4  .250  2-5  .400  4.5  7.1 
vs Kentucky  03/13/09  36  4-10  .400  1-5  .200  0-0  .000  4.5  7.2 
vs Mississippi State  03/14/09  28  2-7  .286  1-3  .333  2-2  1.000  4.5  7.2 
vs Butler  03/19/09  32  1-4  .250  1-2  .500  2-2  1.000  4.5  7.1 
vs North Carolina  03/21/09  38  2-8  .250  1-3  .333  1-2  .500  4.5  7.1 
Totals     35  1060  76-210  .362  29-94  .309  66-82  .805  46  113  159  4.5  98  134  67  24  60  247  7.1 
 
Games played: 35      Rebounds/game: 4.5 
Points/game: 7.1      Assists/game: 3.8 
FG Pct: 36.2      Turnovers/game: 1.9 
3FG Pct: 30.9      Assist/turnover ratio: 2.0 
FT Pct: 80.5      Steals/game: 1.7 
       Blocks/game: 0.7