#13 MARTIN, Terry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JACKSON STATE  11/15/08    23  4-11  .364  1-5  .200  0-0  .000  7.0  9.0 
ALCORN STATE  11/20/08    15  2-7  .286  2-4  .500  0-0  .000  5.5  7.5 
NORTHWESTERN STATE  11/23/08    16  2-5  .400  1-2  .500  3-4  .750  4.0  7.7 
CENTENARY  11/28/08    18  1-4  .250  1-2  .500  1-2  .500  3.5  6.8 
TROY  11/30/08    12  1-4  .250  0-3  .000  0-0  .000  3.0  5.8 
CAL STATE FULLERTON  12/02/08    14  0-3  .000  0-1  .000  0-0  .000  3.0  4.8 
GRAMBLING STATE  12/13/08    17  6-7  .857  4-4  1.000  0-0  .000  2.7  16  6.4 
NICHOLLS STATE  12/17/08    13  0-1  .000  0-1  .000  0-0  .000  2.6  5.6 
vs Texas A&M  12/20/08    0-0  .000  0-0  .000  0-0  .000  2.3  5.0 
MCNEESE STATE  12/22/08    dnp 
WASHINGTON STATE  12/27/08    dnp 
LOUISIANA-LAFAYETTE  12/31/08    dnp 
SOUTHEASTERN LOUISIANA  01/03/09    dnp 
at Utah  01/06/09    11  1-3  .333  1-2  .500  0-0  .000  2.1  4.8 
at Alabama  01/11/09    0-0  .000  0-0  .000  0-0  .000  1.9  4.4 
SOUTH CAROLINA  01/14/09    21  1-2  .500  0-0  .000  5-6  .833  1.9  4.6 
at Ole Miss  01/17/09    14  3-6  .500  0-1  .000  0-0  .000  2.0  4.7 
MISSISSIPPI STATE  01/21/09    17  1-5  .200  0-3  .000  0-0  .000  2.1  4.5 
XAVIER  01/24/09    18  2-5  .400  1-2  .500  0-0  .000  2.0  4.5 
at Tennessee  01/28/09    18  1-5  .200  0-3  .000  2-3  .667  1.9  4.5 
ARKANSAS  01/31/09    15  2-8  .250  1-2  .500  0-0  .000  2.1  4.5 
at Georgia  02/04/09    15  1-6  .167  1-3  .333  0-0  .000  2.2  4.4 
ALABAMA  02/08/09    14  2-6  .333  0-4  .000  1-2  .500  2.1  4.5 
at Mississippi State  02-11-09    31  4-7  .571  2-2  1.000  1-1  1.000  2.3  11  4.8 
OLE MISS  02/14/09  25  4-9  .444  1-2  .500  2-5  .400  2.3  11  5.1 
at Arkansas  02-18-09  15  1-4  .250  1-2  .500  0-0  .000  2.2  5.0 
AUBURN  02/21/09    16  0-3  .000  0-3  .000  0-0  .000  2.3  4.8 
FLORIDA  02/24/09    17  1-4  .250  0-2  .000  1-1  1.000  2.3  4.7 
at Kentucky  02/28/09    18  3-4  .750  2-3  .667  0-0  .000  2.2  4.8 
VANDERBILT  03/04/09  21  3-5  .600  1-2  .500  0-0  .000  2.3  4.9 
at Auburn  03-07-09    17  0-4  .000  0-1  .000  0-0  .000  2.4  4.7 
vs Kentucky  03/13/09    11  1-1  1.000  1-1  1.000  0-0  .000  2.4  4.7 
vs Mississippi State  03/14/09    19  2-9  .222  1-4  .250  0-0  .000  2.4  4.7 
vs Butler  03/19/09    15  2-4  .500  1-2  .500  0-0  .000  2.4  4.7 
vs North Carolina  03/21/09    11  1-3  .333  1-2  .500  0-0  .000  2.3  4.6 
Totals     492  52-145  .359  24-68  .353  16-24  .667  14  57  71  2.3  32  32  30  10  10  144  4.6 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 4.6      Assists/game: 1.0 
FG Pct: 35.9      Turnovers/game: 1.0 
3FG Pct: 35.3      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.3