#11 SPENCER, Bo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JACKSON STATE  11/15/08  34  7-12  .583  3-5  .600  4-4  1.000  3.0  21  21.0 
ALCORN STATE  11/20/08  18  3-5  .600  2-3  .667  0-0  .000  3.5  14.5 
NORTHWESTERN STATE  11/23/08  19  2-5  .400  2-3  .667  4-4  1.000  3.0  10  13.0 
CENTENARY  11/28/08  25  2-2  1.000  1-1  1.000  2-3  .667  3.0  11.5 
TROY  11/30/08  33  4-10  .400  3-7  .429  2-2  1.000  3.4  13  11.8 
CAL STATE FULLERTON  12/02/08  36  5-13  .385  2-5  .400  1-1  1.000  3.7  13  12.0 
GRAMBLING STATE  12/13/08  20  2-5  .400  0-2  .000  0-0  .000  4.0  10.9 
NICHOLLS STATE  12/17/08  36  6-10  .600  3-5  .600  2-2  1.000  3.9  17  11.6 
vs Texas A&M  12/20/08  38  4-10  .400  0-4  .000  0-0  .000  3.8  11.2 
MCNEESE STATE  12/22/08  29  3-8  .375  2-5  .400  3-3  1.000  3.6  11  11.2 
WASHINGTON STATE  12/27/08  34  5-11  .455  2-5  .400  7-7  1.000  3.5  19  11.9 
LOUISIANA-LAFAYETTE  12/31/08  34  5-9  .556  2-5  .400  8-11  .727  3.4  20  12.6 
SOUTHEASTERN LOUISIANA  01/03/09  32  6-13  .462  3-7  .429  2-2  1.000  3.4  17  12.9 
at Utah  01/06/09  30  3-7  .429  1-2  .500  0-0  .000  3.1  12.5 
at Alabama  01/11/09  39  4-10  .400  1-4  .250  1-2  .500  3.2  10  12.3 
SOUTH CAROLINA  01/14/09  28  3-7  .429  1-1  1.000  3-3  1.000  3.1  10  12.2 
at Ole Miss  01/17/09  31  5-11  .455  1-4  .250  1-2  .500  3.1  12  12.2 
MISSISSIPPI STATE  01/21/09  32  3-8  .375  3-4  .750  0-0  .000  3.1  12.0 
XAVIER  01/24/09  31  3-10  .300  2-6  .333  2-4  .500  3.0  10  11.9 
at Tennessee  01/28/09  39  6-14  .429  1-6  .167  2-4  .500  3.1  15  12.1 
ARKANSAS  01/31/09  34  6-10  .600  5-6  .833  4-4  1.000  3.1  21  12.5 
at Georgia  02/04/09  21  0-7  .000  0-3  .000  0-0  .000  3.0  11.9 
ALABAMA  02/08/09  22  1-6  .167  0-3  .000  0-0  .000  2.9  11.5 
at Mississippi State  02-11-09  30  5-10  .500  3-5  .600  2-2  1.000  2.8  15  11.6 
OLE MISS  02/14/09    dnp 
at Arkansas  02-18-09    dnp 
AUBURN  02/21/09  28  5-9  .556  1-3  .333  3-3  1.000  2.8  14  11.7 
FLORIDA  02/24/09  30  4-9  .444  0-3  .000  1-1  1.000  2.9  11.6 
at Kentucky  02/28/09  39  6-12  .500  4-7  .571  0-0  .000  2.8  16  11.8 
VANDERBILT  03/04/09    31  4-12  .333  4-9  .444  2-2  1.000  2.8  14  11.9 
at Auburn  03-07-09  35  2-9  .222  1-4  .250  3-4  .750  2.8  11.7 
vs Kentucky  03/13/09  37  3-13  .231  3-8  .375  7-8  .875  2.8  16  11.9 
vs Mississippi State  03/14/09  32  1-5  .200  1-2  .500  0-0  .000  2.9  11.6 
vs Butler  03/19/09  39  3-10  .300  1-6  .167  2-3  .667  2.9  11.5 
vs North Carolina  03/21/09  34  3-9  .333  2-6  .333  0-0  .000  2.9  11.4 
Totals     32  1030  124-301  .412  60-149  .403  68-81  .840  25  71  96  2.9  59  87  63  27  376  11.4 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 11.4      Assists/game: 2.6 
FG Pct: 41.2      Turnovers/game: 1.9 
3FG Pct: 40.3      Assist/turnover ratio: 1.4 
FT Pct: 84.0      Steals/game: 0.8 
       Blocks/game: 0.1