#05 THORNTON, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JACKSON STATE  11/15/08  18  1-9  .111  0-3  .000  3-3  1.000  3.0  5.0 
ALCORN STATE  11/20/08  18  3-7  .429  0-3  .000  2-2  1.000  4.5  6.5 
NORTHWESTERN STATE  11/23/08  22  10-16  .625  3-6  .500  2-3  .667  3.7  25  12.7 
CENTENARY  11/28/08  22  4-10  .400  1-3  .333  0-0  .000  3.5  11.8 
TROY  11/30/08  30  13-24  .542  4-10  .400  2-4  .500  4.4  32  15.8 
CAL STATE FULLERTON  12/02/08  27  9-17  .529  1-5  .200  5-7  .714  5.0  24  17.2 
GRAMBLING STATE  12/13/08  20  6-9  .667  4-6  .667  2-2  1.000  4.4  18  17.3 
NICHOLLS STATE  12/17/08  36  8-15  .533  1-4  .250  0-0  .000  4.9  17  17.3 
vs Texas A&M  12/20/08  37  10-18  .556  2-6  .333  1-4  .250  4.9  23  17.9 
MCNEESE STATE  12/22/08  32  5-16  .313  2-5  .400  3-7  .429  11  5.5  15  17.6 
WASHINGTON STATE  12/27/08  34  6-15  .400  4-8  .500  2-2  1.000  5.5  18  17.6 
LOUISIANA-LAFAYETTE  12/31/08  26  4-11  .364  1-2  .500  3-4  .750  5.2  12  17.2 
SOUTHEASTERN LOUISIANA  01/03/09  31  11-17  .647  4-7  .571  7-12  .583  5.2  33  18.4 
at Utah  01/06/09  22  5-13  .385  0-2  .000  7-7  1.000  5.0  17  18.3 
at Alabama  01/11/09  39  8-20  .400  2-6  .333  3-5  .600  5.2  21  18.5 
SOUTH CAROLINA  01/14/09  23  4-7  .571  1-4  .250  0-0  .000  4.9  17.9 
at Ole Miss  01/17/09  32  3-9  .333  1-3  .333  6-8  .750  4.9  13  17.6 
MISSISSIPPI STATE  01/21/09  32  10-18  .556  5-8  .625  6-8  .750  4.9  31  18.3 
XAVIER  01/24/09  39  10-18  .556  3-7  .429  7-10  .700  4.8  30  18.9 
at Tennessee  01/28/09  37  9-16  .563  3-7  .429  8-9  .889  4.8  29  19.5 
ARKANSAS  01/31/09  36  5-12  .417  1-3  .333  7-10  .700  4.9  18  19.4 
at Georgia  02/04/09  33  11-18  .611  3-5  .600  5-5  1.000  5.0  30  19.9 
ALABAMA  02/08/09  27  8-13  .615  1-1  1.000  5-5  1.000  5.0  22  20.0 
at Mississippi State  02-11-09  49  6-19  .316  3-8  .375  4-6  .667  10  5.2  19  19.9 
OLE MISS  02/14/09  34  7-13  .538  3-7  .429  5-7  .714  5.3  22  20.0 
at Arkansas  02-18-09  40  10-21  .476  2-8  .250  6-9  .667  5.3  28  20.3 
AUBURN  02/21/09  33  6-13  .462  1-4  .250  12-13  .923  5.4  25  20.5 
FLORIDA  02/24/09  39  8-15  .533  6-11  .545  10-11  .909  5.4  32  20.9 
at Kentucky  02/28/09  38  8-23  .348  2-7  .286  5-6  .833  5.5  23  21.0 
VANDERBILT  03/04/09  37  7-19  .368  1-6  .167  3-6  .500  5.5  18  20.9 
at Auburn  03-07-09  34  8-18  .444  2-8  .250  5-6  .833  5.5  23  20.9 
vs Kentucky  03/13/09  38  8-17  .471  3-7  .429  2-4  .500  5.4  21  20.9 
vs Mississippi State  03/14/09  30  5-19  .263  0-6  .000  4-7  .571  5.5  14  20.7 
vs Butler  03/19/09  36  10-15  .667  3-4  .750  7-8  .875  5.5  30  21.0 
vs North Carolina  03/21/09  35  10-22  .455  5-11  .455  0-0  .000  5.5  25  21.1 
Totals     35  1116  256-542  .472  78-201  .388  149-200  .745  71  121  192  5.5  72  75  64  13  56  739  21.1 
 
Games played: 35      Rebounds/game: 5.5 
Points/game: 21.1      Assists/game: 2.1 
FG Pct: 47.2      Turnovers/game: 1.8 
3FG Pct: 38.8      Assist/turnover ratio: 1.2 
FT Pct: 74.5      Steals/game: 1.6 
       Blocks/game: 0.4