#02 GRAHAM, Delwan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
JACKSON STATE | 11/15/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ALCORN STATE | 11/20/08 | 13 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 3.5 | |
NORTHWESTERN STATE | 11/23/08 | 10 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 5.0 | |
CENTENARY | 11/28/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4.3 | |
TROY | 11/30/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.4 | |
CAL STATE FULLERTON | 12/02/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
GRAMBLING STATE | 12/13/08 | 13 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 4.3 | |
NICHOLLS STATE | 12/17/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Texas A&M | 12/20/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
MCNEESE STATE | 12/22/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
WASHINGTON STATE | 12/27/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
LOUISIANA-LAFAYETTE | 12/31/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.9 | |
SOUTHEASTERN LOUISIANA | 01/03/09 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
at Utah | 01/06/09 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
at Alabama | 01/11/09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
SOUTH CAROLINA | 01/14/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Ole Miss | 01/17/09 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
MISSISSIPPI STATE | 01/21/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
XAVIER | 01/24/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Tennessee | 01/28/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
ARKANSAS | 01/31/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | |
at Georgia | 02/04/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
ALABAMA | 02/08/09 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
at Mississippi State | 02-11-09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OLE MISS | 02/14/09 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Arkansas | 02-18-09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AUBURN | 02/21/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FLORIDA | 02/24/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kentucky | 02/28/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VANDERBILT | 03/04/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Auburn | 03-07-09 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
vs Kentucky | 03/13/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Mississippi State | 03/14/09 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1.8 | |
vs Butler | 03/19/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs North Carolina | 03/21/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
Totals | 0 | 119 | 18-34 | .529 | 0-0 | .000 | 6-9 | .667 | 20 | 17 | 37 | 1.5 | 15 | 0 | 6 | 6 | 8 | 3 | 42 | 1.7 | |
Games played: 25 | Rebounds/game: 1.5 | |
Points/game: 1.7 | Assists/game: 0.2 | |
FG Pct: 52.9 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 66.7 | Steals/game: 0.1 | |
Blocks/game: 0.3 |