#01 MITCHELL, Tasmin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
JACKSON STATE | 11/15/08 | * | 25 | 7-10 | .700 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.0 | 4 | 0 | 2 | 2 | 1 | 1 | 17 | 17.0 |
ALCORN STATE | 11/20/08 | * | 17 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 2 | 1 | 1 | 1 | 12 | 14.5 |
NORTHWESTERN STATE | 11/23/08 | * | 24 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.7 | 3 | 0 | 3 | 2 | 0 | 3 | 8 | 12.3 |
CENTENARY | 11/28/08 | * | 26 | 3-8 | .375 | 0-1 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 5.8 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 11.8 |
TROY | 11/30/08 | * | 27 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 11.0 |
CAL STATE FULLERTON | 12/02/08 | * | 36 | 4-8 | .500 | 0-0 | .000 | 8-9 | .889 | 3 | 12 | 15 | 6.8 | 1 | 0 | 4 | 4 | 3 | 3 | 16 | 11.8 |
GRAMBLING STATE | 12/13/08 | * | 19 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.4 | 2 | 0 | 1 | 1 | 1 | 2 | 12 | 11.9 |
NICHOLLS STATE | 12/17/08 | * | 37 | 7-11 | .636 | 0-0 | .000 | 5-8 | .625 | 3 | 7 | 10 | 6.9 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 12.8 |
vs Texas A&M | 12/20/08 | * | 33 | 8-17 | .471 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 6.4 | 4 | 0 | 1 | 2 | 1 | 0 | 16 | 13.1 |
MCNEESE STATE | 12/22/08 | * | 28 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 8 | 10 | 6.8 | 3 | 0 | 2 | 1 | 1 | 0 | 12 | 13.0 |
WASHINGTON STATE | 12/27/08 | * | 33 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 6.6 | 4 | 0 | 2 | 4 | 0 | 0 | 9 | 12.6 |
LOUISIANA-LAFAYETTE | 12/31/08 | * | 37 | 11-16 | .688 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 6.4 | 2 | 0 | 3 | 2 | 0 | 6 | 25 | 13.7 |
SOUTHEASTERN LOUISIANA | 01/03/09 | * | 34 | 9-16 | .563 | 0-0 | .000 | 6-8 | .750 | 3 | 4 | 7 | 6.5 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 14.5 |
at Utah | 01/06/09 | * | 31 | 5-11 | .455 | 2-2 | 1.000 | 2-4 | .500 | 2 | 2 | 4 | 6.3 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | 14.4 |
at Alabama | 01/11/09 | * | 28 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 6.1 | 4 | 0 | 0 | 2 | 2 | 1 | 10 | 14.1 |
SOUTH CAROLINA | 01/14/09 | * | 37 | 10-15 | .667 | 0-0 | .000 | 10-13 | .769 | 4 | 10 | 14 | 6.6 | 3 | 0 | 2 | 5 | 2 | 1 | 30 | 15.1 |
at Ole Miss | 01/17/09 | * | 29 | 7-13 | .538 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 6.5 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 15.2 |
MISSISSIPPI STATE | 01/21/09 | * | 30 | 9-13 | .692 | 0-0 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 6.2 | 0 | 0 | 1 | 2 | 1 | 3 | 24 | 15.7 |
XAVIER | 01/24/09 | * | 34 | 5-17 | .294 | 0-1 | .000 | 2-2 | 1.000 | 6 | 2 | 8 | 6.3 | 3 | 0 | 2 | 3 | 0 | 2 | 12 | 15.5 |
at Tennessee | 01/28/09 | * | 31 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.3 | 4 | 0 | 4 | 5 | 0 | 2 | 10 | 15.3 |
ARKANSAS | 01/31/09 | * | 37 | 4-13 | .308 | 1-1 | 1.000 | 2-3 | .667 | 3 | 7 | 10 | 6.5 | 3 | 0 | 0 | 3 | 0 | 2 | 11 | 15.0 |
at Georgia | 02/04/09 | * | 35 | 12-16 | .750 | 0-1 | .000 | 3-4 | .750 | 3 | 6 | 9 | 6.6 | 2 | 0 | 2 | 2 | 1 | 1 | 27 | 15.6 |
ALABAMA | 02/08/09 | * | 30 | 6-13 | .462 | 2-2 | 1.000 | 2-4 | .500 | 3 | 8 | 11 | 6.8 | 2 | 0 | 4 | 3 | 2 | 4 | 16 | 15.6 |
at Mississippi State | 02-11-09 | * | 49 | 12-15 | .800 | 2-2 | 1.000 | 15-18 | .833 | 2 | 9 | 11 | 7.0 | 4 | 0 | 5 | 0 | 2 | 2 | 41 | 16.7 |
OLE MISS | 02/14/09 | * | 36 | 7-16 | .438 | 1-2 | .500 | 5-6 | .833 | 3 | 6 | 9 | 7.0 | 2 | 0 | 1 | 1 | 1 | 2 | 20 | 16.8 |
at Arkansas | 02-18-09 | * | 37 | 8-15 | .533 | 0-0 | .000 | 4-9 | .444 | 8 | 5 | 13 | 7.3 | 2 | 0 | 2 | 3 | 1 | 1 | 20 | 16.9 |
AUBURN | 02/21/09 | * | 37 | 7-15 | .467 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.3 | 4 | 0 | 3 | 1 | 1 | 1 | 14 | 16.8 |
FLORIDA | 02/24/09 | * | 38 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 7.3 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 16.6 |
at Kentucky | 02/28/09 | * | 40 | 9-13 | .692 | 1-2 | .500 | 2-2 | 1.000 | 2 | 6 | 8 | 7.3 | 2 | 0 | 2 | 3 | 0 | 5 | 21 | 16.8 |
VANDERBILT | 03/04/09 | 37 | 3-9 | .333 | 0-1 | .000 | 10-12 | .833 | 5 | 3 | 8 | 7.3 | 3 | 0 | 2 | 1 | 1 | 0 | 16 | 16.8 | |
at Auburn | 03-07-09 | * | 26 | 1-10 | .100 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 7.3 | 4 | 0 | 2 | 2 | 0 | 1 | 5 | 16.4 |
vs Kentucky | 03/13/09 | * | 38 | 6-15 | .400 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 7.3 | 3 | 0 | 4 | 1 | 0 | 4 | 14 | 16.3 |
vs Mississippi State | 03/14/09 | * | 33 | 7-18 | .389 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 7.2 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 16.3 |
vs Butler | 03/19/09 | * | 37 | 7-14 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 7.2 | 4 | 0 | 1 | 3 | 1 | 2 | 14 | 16.2 |
vs North Carolina | 03/21/09 | * | 31 | 8-14 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.2 | 3 | 0 | 4 | 3 | 0 | 1 | 18 | 16.3 |
Totals | 34 | 1137 | 224-429 | .522 | 10-19 | .526 | 111-153 | .725 | 92 | 159 | 251 | 7.2 | 89 | 0 | 68 | 70 | 23 | 55 | 569 | 16.3 | |
Games played: 35 | Rebounds/game: 7.2 | |
Points/game: 16.3 | Assists/game: 1.9 | |
FG Pct: 52.2 | Turnovers/game: 2.0 | |
3FG Pct: 52.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.5 | Steals/game: 1.6 | |
Blocks/game: 0.7 |