Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 22, 2009)
BASS, Chris
FARRER, Alex
GRAHAM, Delwan
GREEN, Garrett
JOHNSON, Chris
KINSLEY, ZACH
MARTIN, Terry
MITCHELL, Tasmin
SPENCER, Bo
TEMPLE, Garrett
THORNTON, Marcus
THORNTON, Quintin
WARREN, Storm

BASS, Chris



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   28-0    276/9.9     7-26   .269    4-14   .286    5-14   .357   3-28    31  1.1  21-0   43  14   1   5   23/0.8
TOTAL     28-0    276/9.9     7-26   .269    4-14   .286    5-14   .357   3-28    31  1.1  21-0   43  14   1   5   23/0.8



FARRER, Alex



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   14-0     86/6.1     5-23   .217    4-20   .200    4-6    .667   2-12    14  1.0   7-0    6   5   2   0   18/1.3
2007-08   27-14   474/17.6   28-73   .384    7-31   .226   18-28   .643  12-35    47  1.7  40-0   35  28   4  15   81/3.0
2008-09   32-0    233/7.3    17-53   .321    7-22   .318   13-18   .722   4-21    25  0.8  35-1   18  17   7   6   54/1.7
TOTAL     73-14   793/10.9   50-149  .336   18-73   .247   35-52   .673  18-68    86  1.2  82-1   59  50  13  21  153/2.1



GRAHAM, Delwan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   25-0    119/4.8    18-34   .529    0-0    .000    6-9    .667  20-17    37  1.5  15-0    6   6   8   3   42/1.7
TOTAL     25-0    119/4.8    18-34   .529    0-0    .000    6-9    .667  20-17    37  1.5  15-0    6   6   8   3   42/1.7



GREEN, Garrett



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   25-1    241/9.6    20-47   .426    2-5    .400    3-7    .429  17-23    40  1.6  41-1    3  11   5   1   45/1.8
TOTAL     25-1    241/9.6    20-47   .426    2-5    .400    3-7    .429  17-23    40  1.6  41-1    3  11   5   1   45/1.8



JOHNSON, Chris



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   10-0     43/4.3     6-18   .333    0-6    .000    1-2    .500   0-7      7  0.7   2-0    3   6   3   2   13/1.3
2006-07   18-2    122/6.8    24-43   .558    3-6    .500    7-11   .636   9-20    29  1.6  19-0    3   8  12   2   58/3.2
2007-08   25-22   746/29.8  114-217  .525   15-49   .306   46-54   .852  52-113  165  6.6  61-2   20  60  66  16  289/11.6
2008-09   35-35   883/25.2  107-236  .453    1-5    .200   56-75   .747  81-172  253  7.2  78-3   41  57  95  16  271/7.7
TOTAL     88-59  1794/20.4  251-514  .488   19-66   .288  110-142  .775 142-312  454  5.2 160-5   67 131 176  36  631/7.2



KINSLEY, ZACH



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09    9-0     23/2.6     2-6    .333    0-0    .000    2-4    .500   3-1      4  0.4   3-0    0   3   0   1    6/0.7
TOTAL      9-0     23/2.6     2-6    .333    0-0    .000    2-4    .500   3-1      4  0.4   3-0    0   3   0   1    6/0.7



MARTIN, Terry



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   24-16   701/29.2   93-227  .410   52-134  .388   15-26   .577  13-54    67  2.8  37-1   35  43   6  11  253/10.5
2007-08   31-17   752/24.3   97-261  .372   43-141  .305   21-29   .724  19-58    77  2.5  50-1   50  45   9   7  258/8.3
2008-09   31-3    492/15.9   52-145  .359   24-68   .353   16-24   .667  14-57    71  2.3  32-1   32  30  10  10  144/4.6
TOTAL     86-36  1945/22.6  242-633  .382  119-343  .347   52-79   .658  46-169  215  2.5 119-3  117 118  25  28  655/7.6



MITCHELL, Tasmin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   36-36  1240/34.4  162-365  .444   28-95   .295   60-81   .741  73-128  201  5.6  85-0  100  83  18  53  412/11.4
2006-07   32-32  1092/34.1  173-371  .466   41-109  .376   78-104  .750  60-129  189  5.9  76-1   59  55  25  34  465/14.5
2007-08    3-3     66/22.0    7-21   .333    0-5    .000    8-10   .800   5-12    17  5.7   8-0    6   9   1   7   22/7.3
2008-09   35-34  1137/32.5  224-429  .522   10-19   .526  111-153  .725  92-159  251  7.2  89-0   68  70  23  55  569/16.3
TOTAL    106-105 3535/33.3  566-1186 .477   79-228  .346  257-348  .739 230-428  658  6.2 258-1  233 217  67 149 1468/13.8



SPENCER, Bo



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   30-3    475/15.8   33-102  .324   20-62   .323   16-22   .727  10-26    36  1.2  36-0   43  27   1  15  102/3.4
2008-09   33-32  1030/31.2  124-301  .412   60-149  .403   68-81   .840  25-71    96  2.9  59-0   87  63   3  27  376/11.4
TOTAL     63-35  1505/23.9  157-403  .390   80-211  .379   84-103  .816  35-97   132  2.1  95-0  130  90   4  42  478/7.6



TEMPLE, Garrett



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   36-35  1207/33.5   65-194  .335   27-109  .248   25-37   .676  18-76    94  2.6  87-2   99  70  31  38  182/5.1
2006-07   32-32  1099/34.3   91-230  .396   35-130  .269   57-70   .814  15-103  118  3.7  79-1  138  83  34  52  274/8.6
2007-08   31-29  1066/34.4   61-155  .394   22-73   .301   54-69   .783  28-103  131  4.2  91-2  111  73  24  41  198/6.4
2008-09   35-35  1060/30.3   76-210  .362   29-94   .309   66-82   .805  46-113  159  4.5  98-1  134  67  24  60  247/7.1
TOTAL    134-131 4432/33.1  293-789  .371  113-406  .278  202-258  .783 107-395  502  3.7 355-6  482 293 113 191  901/6.7



THORNTON, Marcus



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   31-30  1043/33.6  212-486  .436   90-239  .377   94-115  .817  63-111  174  5.6  62-0   42  68  10  43  608/19.6
2008-09   35-35  1116/31.9  256-542  .472   78-201  .388  149-200  .745  71-121  192  5.5  72-1   75  64  13  56  739/21.1
TOTAL     66-65  2159/32.7  468-1028 .455  168-440  .382  243-315  .771 134-232  366  5.5 134-1  117 132  23  99 1347/20.4



THORNTON, Quintin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   17-5    218/12.8    7-13   .538    0-0    .000    5-8    .625   7-21    28  1.6  31-0    7   7   2   1   19/1.1
2008-09   33-1    457/13.8   33-62   .532    0-0    .000   19-41   .463  39-59    98  3.0  73-2   19  21  13  16   85/2.6
TOTAL     50-6    675/13.5   40-75   .533    0-0    .000   24-49   .490  46-80   126  2.5 104-2   26  28  15  17  104/2.1



WARREN, Storm



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   30-0    224/7.5    21-49   .429    0-0    .000   19-39   .487  20-33    53  1.8  32-1    6   9  15  12   61/2.0
TOTAL     30-0    224/7.5    21-49   .429    0-0    .000   19-39   .487  20-33    53  1.8  32-1    6   9  15  12   61/2.0





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1587 - Glen Davis (95 games) - 2004-07
  2. 1569 - Darrel Mitchell (127 games) - 2002-06
  3. 1468 - Tasmin MITCHELL (106 games) - 2005-09
  4. 1347 - Marcus Thornton (66 games) - 2007-09
  5. 1030 - Antonio HUDSON (92 games) - 2001-02,03-05
  6. 901 - Garrett Temple (134 games) - 2004-09
  7. 890 - Brandon BASS (59 games) - 2003-05
  8. 655 - Terry MARTIN (86 games) - 2006-09
  9. 631 - Chris JOHNSON (88 games) - 2005-09
 10. 599 - Tack MINOR (78 games) - 2003-07
Scoring average (minimum 5 games)
  1. 20.4 - Marcus Thornton (66 games) - 2007-09
  2. 16.9 - Jaime LLOREDA (22 games) - 2003-04
  3. 16.7 - Glen Davis (95 games) - 2004-07
  4. 15.6 - Anthony Randolph (31 games) - 2007-08
  5. 15.1 - Brandon BASS (59 games) - 2003-05
  6. 13.8 - Tasmin MITCHELL (106 games) - 2005-09
  7. 12.4 - Darrel Mitchell (127 games) - 2002-06
  8. 12.3 - Tyrus Thomas (32 games) - 2004-06
  9. 11.2 - Antonio HUDSON (92 games) - 2001-02,03-05
 10. 7.7 - Tack MINOR (78 games) - 2003-07

FIELD GOALS (CAREER)

Field goals made
  1. 566 - Tasmin MITCHELL (106 games) - 2005-09
     566 - Glen Davis (95 games) - 2004-07
  3. 511 - Darrel Mitchell (127 games) - 2002-06
  4. 468 - Marcus Thornton (66 games) - 2007-09
  5. 357 - Antonio HUDSON (92 games) - 2001-02,03-05
  6. 302 - Brandon BASS (59 games) - 2003-05
  7. 293 - Garrett Temple (134 games) - 2004-09
  8. 251 - Chris JOHNSON (88 games) - 2005-09
  9. 242 - Terry MARTIN (86 games) - 2006-09
 10. 237 - Darnell LAZARE (120 games) - 2003-07
Field goals attempted
  1. 1222 - Darrel Mitchell (127 games) - 2002-06
  2. 1186 - Tasmin MITCHELL (106 games) - 2005-09
  3. 1142 - Glen Davis (95 games) - 2004-07
  4. 1028 - Marcus Thornton (66 games) - 2007-09
  5. 835 - Antonio HUDSON (92 games) - 2001-02,03-05
  6. 789 - Garrett Temple (134 games) - 2004-09
  7. 633 - Terry MARTIN (86 games) - 2006-09
  8. 559 - Brandon BASS (59 games) - 2003-05
  9. 546 - Tack MINOR (78 games) - 2003-07
 10. 514 - Chris JOHNSON (88 games) - 2005-09
Field goal percentage (minimum 5 made)
  1. .608 - Tyrus Thomas (152-250) - 2004-06
  2. .581 - Jaime LLOREDA (140-241) - 2003-04
  3. .540 - Brandon BASS (302-559) - 2003-05
  4. .533 - Quintin Thornton (40-75) - 2007-09
  5. .531 - Darnell LAZARE (237-446) - 2003-07
  6. .529 - Delwan GRAHAM (18-34) - 2008-09
  7. .496 - Glen Davis (566-1142) - 2004-07
  8. .488 - Chris JOHNSON (251-514) - 2005-09
  9. .477 - Tasmin MITCHELL (566-1186) - 2005-09
 10. .464 - Anthony Randolph (183-394) - 2007-08

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 258 - Darrel Mitchell (127 games) - 2002-06
  2. 168 - Marcus Thornton (66 games) - 2007-09
  3. 147 - Antonio HUDSON (92 games) - 2001-02,03-05
  4. 119 - Terry MARTIN (86 games) - 2006-09
  5. 113 - Garrett Temple (134 games) - 2004-09
  6. 80 - Bo Spencer (63 games) - 2007-09
  7. 79 - Tasmin MITCHELL (106 games) - 2005-09
  8. 78 - Tack MINOR (78 games) - 2003-07
  9. 26 - Glen Davis (95 games) - 2004-07
 10. 22 - Xavier WHIPPLE (77 games) - 2001-02,03-05
3-point field goals attempted
  1. 651 - Darrel Mitchell (127 games) - 2002-06
  2. 440 - Marcus Thornton (66 games) - 2007-09
  3. 406 - Garrett Temple (134 games) - 2004-09
  4. 388 - Antonio HUDSON (92 games) - 2001-02,03-05
  5. 343 - Terry MARTIN (86 games) - 2006-09
  6. 249 - Tack MINOR (78 games) - 2003-07
  7. 228 - Tasmin MITCHELL (106 games) - 2005-09
  8. 211 - Bo Spencer (63 games) - 2007-09
  9. 84 - Glen Davis (95 games) - 2004-07
     84 - Xavier WHIPPLE (77 games) - 2001-02,03-05
3-point FG percentage (minimum 5 made)
  1. .407 - Ross NELTNER (11-27) - 2003-05
  2. .396 - Darrel Mitchell (258-651) - 2002-06
  3. .382 - Marcus Thornton (168-440) - 2007-09
  4. .379 - Bo Spencer (80-211) - 2007-09
  5. .379 - Antonio HUDSON (147-388) - 2001-02,03-05
  6. .378 - Brandon BASS (17-45) - 2003-05
  7. .347 - Terry MARTIN (119-343) - 2006-09
  8. .346 - Tasmin MITCHELL (79-228) - 2005-09
  9. .333 - Charlie THOMPSON (7-21) - 2001-02,03-04
 10. .321 - Dameon Mason (9-28) - 2006-08

FREE THROWS (CAREER)

Free throws made
  1. 429 - Glen Davis (95 games) - 2004-07
  2. 289 - Darrel Mitchell (127 games) - 2002-06
  3. 269 - Brandon BASS (59 games) - 2003-05
  4. 257 - Tasmin MITCHELL (106 games) - 2005-09
  5. 243 - Marcus Thornton (66 games) - 2007-09
  6. 202 - Garrett Temple (134 games) - 2004-09
  7. 169 - Antonio HUDSON (92 games) - 2001-02,03-05
  8. 120 - Darnell LAZARE (120 games) - 2003-07
  9. 119 - Tack MINOR (78 games) - 2003-07
 10. 115 - Anthony Randolph (31 games) - 2007-08
Free throws attempted
  1. 618 - Glen Davis (95 games) - 2004-07
  2. 377 - Darrel Mitchell (127 games) - 2002-06
  3. 348 - Tasmin MITCHELL (106 games) - 2005-09
  4. 345 - Brandon BASS (59 games) - 2003-05
  5. 315 - Marcus Thornton (66 games) - 2007-09
  6. 261 - Antonio HUDSON (92 games) - 2001-02,03-05
  7. 258 - Garrett Temple (134 games) - 2004-09
  8. 188 - Darnell LAZARE (120 games) - 2003-07
  9. 177 - Tack MINOR (78 games) - 2003-07
 10. 170 - Jaime LLOREDA (22 games) - 2003-04
Free throw percentage (minimum 5 made)
  1. .926 - Charlie THOMPSON (25-27) - 2001-02,03-04
  2. .816 - Bo Spencer (84-103) - 2007-09
  3. .783 - Garrett Temple (202-258) - 2004-09
  4. .780 - Brandon BASS (269-345) - 2003-05
  5. .775 - Chris JOHNSON (110-142) - 2005-09
  6. .771 - Marcus Thornton (243-315) - 2007-09
  7. .767 - Darrel Mitchell (289-377) - 2002-06
  8. .750 - Ben VOOGD (15-20) - 2005-07
  9. .739 - Tasmin MITCHELL (257-348) - 2005-09
 10. .710 - Xavier WHIPPLE (49-69) - 2001-02,03-05

REBOUNDING (CAREER)

Rebounds
  1. 916 - Glen Davis (361o-555d) - 2004-07
  2. 658 - Tasmin MITCHELL (230o-428d) - 2005-09
  3. 502 - Garrett Temple (107o-395d) - 2004-09
  4. 486 - Brandon BASS (153o-333d) - 2003-05
  5. 454 - Chris JOHNSON (142o-312d) - 2005-09
  6. 366 - Marcus Thornton (134o-232d) - 2007-09
  7. 364 - Darrel Mitchell (66o-298d) - 2002-06
  8. 356 - Darnell LAZARE (134o-222d) - 2003-07
  9. 317 - Antonio HUDSON (82o-235d) - 2001-02,03-05
 10. 295 - Tyrus Thomas (90o-205d) - 2004-06
Rebounding average (minimum 5 games)
  1. 11.6 - Jaime LLOREDA (22 games) - 2003-04
  2. 9.6 - Glen Davis (95 games) - 2004-07
  3. 9.2 - Tyrus Thomas (32 games) - 2004-06
  4. 8.5 - Anthony Randolph (31 games) - 2007-08
  5. 8.2 - Brandon BASS (59 games) - 2003-05
  6. 6.2 - Tasmin MITCHELL (106 games) - 2005-09
  7. 5.5 - Marcus Thornton (66 games) - 2007-09
  8. 5.2 - Chris JOHNSON (88 games) - 2005-09
  9. 3.7 - Garrett Temple (134 games) - 2004-09
 10. 3.4 - Antonio HUDSON (92 games) - 2001-02,03-05

ASSISTS (CAREER)

Assists
  1. 482 - Garrett Temple - 2004-09
  2. 367 - Darrel Mitchell - 2002-06
  3. 233 - Tasmin MITCHELL - 2005-09
  4. 225 - Tack MINOR - 2003-07
  5. 170 - Xavier WHIPPLE - 2001-02,03-05
  6. 164 - Antonio HUDSON - 2001-02,03-05
  7. 147 - Glen Davis - 2004-07
  8. 130 - Bo Spencer - 2007-09
  9. 117 - Terry MARTIN - 2006-09
     117 - Marcus Thornton - 2007-09
Assists average (minimum 5 games)
  1. 3.6 - Garrett Temple (134 games) - 2004-09
  2. 2.9 - Darrel Mitchell (127 games) - 2002-06
  3. 2.9 - Tack MINOR (78 games) - 2003-07
  4. 2.2 - Xavier WHIPPLE (77 games) - 2001-02,03-05
  5. 2.2 - Tasmin MITCHELL (106 games) - 2005-09
  6. 2.1 - Bo Spencer (63 games) - 2007-09
  7. 1.8 - Antonio HUDSON (92 games) - 2001-02,03-05
  8. 1.8 - Marcus Thornton (66 games) - 2007-09
  9. 1.7 - Ben VOOGD (63 games) - 2005-07
 10. 1.5 - Glen Davis (95 games) - 2004-07

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 176 - Chris JOHNSON - 2005-09
  2. 113 - Garrett Temple - 2004-09
  3. 110 - Glen Davis - 2004-07
  4. 104 - Brandon BASS - 2003-05
  5. 99 - Tyrus Thomas - 2004-06
  6. 70 - Anthony Randolph - 2007-08
  7. 67 - Tasmin MITCHELL - 2005-09
  8. 52 - Magnum ROLLE - 2005-07
  9. 37 - Darnell LAZARE - 2003-07
 10. 28 - Jaime LLOREDA - 2003-04
Blocked shots average (minimum 5 games)
  1. 3.1 - Tyrus Thomas (32 games) - 2004-06
  2. 2.3 - Anthony Randolph (31 games) - 2007-08
  3. 2.0 - Chris JOHNSON (88 games) - 2005-09
  4. 1.8 - Brandon BASS (59 games) - 2003-05
  5. 1.3 - Jaime LLOREDA (22 games) - 2003-04
  6. 1.2 - Glen Davis (95 games) - 2004-07
  7. 0.8 - Garrett Temple (134 games) - 2004-09
  8. 0.8 - Magnum ROLLE (62 games) - 2005-07
  9. 0.6 - Tasmin MITCHELL (106 games) - 2005-09
 10. 0.5 - Storm WARREN (30 games) - 2008-09

STEALS (CAREER)

Steals
  1. 219 - Darrel Mitchell - 2002-06
  2. 191 - Garrett Temple - 2004-09
  3. 149 - Tasmin MITCHELL - 2005-09
  4. 108 - Glen Davis - 2004-07
  5. 99 - Marcus Thornton - 2007-09
  6. 97 - Antonio HUDSON - 2001-02,03-05
  7. 83 - Tack MINOR - 2003-07
  8. 57 - Darnell LAZARE - 2003-07
  9. 45 - Brandon BASS - 2003-05
 10. 42 - Bo Spencer - 2007-09
Steals average (minimum 5 games)
  1. 1.7 - Darrel Mitchell (127 games) - 2002-06
  2. 1.5 - Marcus Thornton (66 games) - 2007-09
  3. 1.4 - Garrett Temple (134 games) - 2004-09
  4. 1.4 - Tasmin MITCHELL (106 games) - 2005-09
  5. 1.1 - Glen Davis (95 games) - 2004-07
  6. 1.1 - Anthony Randolph (31 games) - 2007-08
  7. 1.1 - Tack MINOR (78 games) - 2003-07
  8. 1.1 - Antonio HUDSON (92 games) - 2001-02,03-05
  9. 1.0 - Tyrus Thomas (32 games) - 2004-06
 10. 0.8 - Brandon BASS (59 games) - 2003-05

PARTICIPATION (CAREER)

Games played
  1. 134 - Garrett Temple - 2004-09
  2. 127 - Darrel Mitchell - 2002-06
  3. 120 - Darnell LAZARE - 2003-07
  4. 106 - Tasmin MITCHELL - 2005-09
  5. 95 - Glen Davis - 2004-07
  6. 92 - Antonio HUDSON - 2001-02,03-05
  7. 88 - Chris JOHNSON - 2005-09
  8. 86 - Terry MARTIN - 2006-09
  9. 78 - Tack MINOR - 2003-07
 10. 77 - Xavier WHIPPLE - 2001-02,03-05
Games started
  1. 131 - Garrett Temple - 2004-09
  2. 105 - Tasmin MITCHELL - 2005-09
  3. 93 - Glen Davis - 2004-07
  4. 83 - Darrel Mitchell - 2002-06
  5. 67 - Antonio HUDSON - 2001-02,03-05
  6. 65 - Marcus Thornton - 2007-09
  7. 59 - Chris JOHNSON - 2005-09
     59 - Brandon BASS - 2003-05
  9. 48 - Darnell LAZARE - 2003-07
 10. 36 - Terry MARTIN - 2006-09
Minutes
  1. 4432 - Garrett Temple - 2004-09
  2. 3891 - Darrel Mitchell - 2002-06
  3. 3535 - Tasmin MITCHELL - 2005-09
  4. 3036 - Glen Davis - 2004-07
  5. 2928 - Antonio HUDSON - 2001-02,03-05
  6. 2159 - Marcus Thornton - 2007-09
  7. 2020 - Brandon BASS - 2003-05
  8. 1945 - Terry MARTIN - 2006-09
  9. 1932 - Darnell LAZARE - 2003-07
 10. 1794 - Chris JOHNSON - 2005-09
Minutes average
  1. 34.5 - Jaime LLOREDA (22 games) - 2003-04
  2. 34.2 - Brandon BASS (59 games) - 2003-05
  3. 33.3 - Tasmin MITCHELL (106 games) - 2005-09
  4. 33.1 - Garrett Temple (134 games) - 2004-09
  5. 32.8 - Anthony Randolph (31 games) - 2007-08
  6. 32.7 - Marcus Thornton (66 games) - 2007-09
  7. 32.0 - Glen Davis (95 games) - 2004-07
  8. 31.8 - Antonio HUDSON (92 games) - 2001-02,03-05
  9. 30.6 - Darrel Mitchell (127 games) - 2002-06
 10. 25.9 - Tyrus Thomas (32 games) - 2004-06

Individual Career Leaders


- Individual Career Leaders (Mar 22, 2009)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Davis, Glen          2006-07   95-93  3036/32.0  566-1142 .496   26-84   .310  429-618  .694 361-555  916  9.6 250-4  147 228 110 108 1587/16.7
Darrel Mitchell      2005-06  127-83  3891/30.6  511-1222 .418  258-651  .396  289-377  .767  66-298  364  2.9 304-3  367 244  25 219 1569/12.4
MITCHELL, Tasmin     2008-09  106-105 3535/33.3  566-1186 .477   79-228  .346  257-348  .739 230-428  658  6.2 258-1  233 217  67 149 1468/13.8
Thornton, Marcus     2008-09   66-65  2159/32.7  468-1028 .455  168-440  .382  243-315  .771 134-232  366  5.5 134-1  117 132  23  99 1347/20.4
HUDSON, Antonio      2004-05   92-67  2928/31.8  357-835  .428  147-388  .379  169-261  .648  82-235  317  3.4 179-3  164 148  27  97 1030/11.2
Temple, Garrett      2008-09  134-131 4432/33.1  293-789  .371  113-406  .278  202-258  .783 107-395  502  3.7 355-6  482 293 113 191  901/6.7
BASS, Brandon        2004-05   59-59  2020/34.2  302-559  .540   17-45   .378  269-345  .780 153-333  486  8.2 132-1   42 109 104  45  890/15.1
MARTIN, Terry        2008-09   86-36  1945/22.6  242-633  .382  119-343  .347   52-79   .658  46-169  215  2.5 119-3  117 118  25  28  655/7.6
JOHNSON, Chris       2008-09   88-59  1794/20.4  251-514  .488   19-66   .288  110-142  .775 142-312  454  5.2 160-5   67 131 176  36  631/7.2
MINOR, Tack          2006-07   78-34  1585/20.3  201-546  .368   78-249  .313  119-177  .672  52-152  204  2.6 128-1  225 197   3  83  599/7.7