#14 Temple, Garrett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHEASTERN LOUISIANA | 11/12/07 | * | 29 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
| MCNEESE STATE | 11/14/07 | 30 | 3-4 | .750 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | 4.5 | |
| vs Oklahoma State | 11/19/07 | 34 | 4-7 | .571 | 3-5 | .600 | 6-6 | 1.000 | 0 | 3 | 3 | 2.0 | 4 | 0 | 5 | 4 | 1 | 1 | 17 | 8.7 | |
| vs Chaminade | 11/20/07 | * | 35 | 3-7 | .429 | 1-3 | .333 | 2-4 | .500 | 2 | 2 | 4 | 2.5 | 2 | 0 | 4 | 2 | 1 | 3 | 9 | 8.8 |
| vs Arizona State | 11/21/07 | * | 40 | 2-4 | .500 | 1-2 | .500 | 6-6 | 1.000 | 1 | 4 | 5 | 3.0 | 4 | 0 | 7 | 4 | 1 | 1 | 11 | 9.2 |
| NICHOLLS STATE | 11/28/07 | * | 32 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 7.7 |
| SOUTHERN UNIVERSITY | 11/30/07 | * | 24 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.1 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 7.0 |
| VILLANOVA | 12/06/07 | * | 39 | 2-6 | .333 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 3.1 | 3 | 0 | 6 | 4 | 3 | 3 | 8 | 7.1 |
| NORTHWESTERN STATE | 12/15/07 | * | 31 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.4 | 3 | 0 | 2 | 5 | 1 | 2 | 4 | 6.8 |
| WICHITA STATE | 12/19/07 | * | 31 | 3-7 | .429 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 6.7 |
| OREGON STATE | 12/22/07 | * | 40 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 3.6 | 1 | 0 | 5 | 2 | 2 | 2 | 4 | 6.5 |
| WASHINGTON | 12/29/07 | * | 32 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 5.9 |
| TULANE | 1/02/08 | * | 33 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 5.9 |
| TEXAS A&M | 01/05/08 | * | 32 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 5 | 1 | 2 | 3 | 1 | 0 | 8 | 6.1 |
| MISSISSIPPI STATE | 01/09/08 | * | 37 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 1 | 3 | 1 | 2 | 4 | 5.9 |
| OLE MISS | 01/12/08 | * | 35 | 6-11 | .545 | 4-8 | .500 | 0-0 | .000 | 3 | 3 | 6 | 3.7 | 3 | 0 | 3 | 1 | 1 | 1 | 16 | 6.6 |
| AUBURN | 01/16/08 | * | 40 | 4-7 | .571 | 1-3 | .333 | 8-9 | .889 | 1 | 4 | 5 | 3.8 | 2 | 0 | 4 | 1 | 0 | 1 | 17 | 7.2 |
| VANDERBILT | 1/19/08 | * | 38 | 3-6 | .500 | 0-2 | .000 | 5-6 | .833 | 1 | 3 | 4 | 3.8 | 3 | 0 | 2 | 5 | 0 | 0 | 11 | 7.4 |
| ARKANSAS | 01/26/08 | 25 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 4 | 0 | 4 | 2 | 0 | 1 | 2 | 7.1 | |
| AUBURN | 01/30/08 | 39 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 3 | 5 | 8 | 4.0 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 6.8 | |
| ALABAMA | 02/02/08 | * | 40 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 8 | 9 | 4.2 | 2 | 0 | 5 | 5 | 0 | 3 | 7 | 6.8 |
| TENNESSEE | 02/09/08 | * | 36 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 6.6 |
| FLORIDA | 02/13/08 | * | 34 | 3-6 | .500 | 1-3 | .333 | 3-4 | .750 | 1 | 1 | 2 | 4.0 | 2 | 0 | 5 | 2 | 0 | 2 | 10 | 6.8 |
| KENTUCKY | 02/16/08 | * | 38 | 2-6 | .333 | 2-5 | .400 | 2-2 | 1.000 | 3 | 2 | 5 | 4.0 | 3 | 0 | 2 | 2 | 0 | 3 | 8 | 6.8 |
| ARKANSAS | 02/20/08 | * | 40 | 2-8 | .250 | 0-2 | .000 | 4-6 | .667 | 0 | 7 | 7 | 4.1 | 3 | 0 | 6 | 3 | 0 | 3 | 8 | 6.9 |
| OLE MISS | 02/23/08 | * | 28 | 2-5 | .400 | 1-2 | .500 | 1-1 | 1.000 | 0 | 6 | 6 | 4.2 | 4 | 0 | 4 | 2 | 2 | 0 | 6 | 6.8 |
| SOUTH CAROLINA | 02/27/08 | * | 40 | 5-8 | .625 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 3 | 0 | 2 | 2 | 1 | 1 | 11 | 7.0 |
| GEORGIA | 03/02/08 | * | 40 | 2-7 | .286 | 0-2 | .000 | 3-3 | 1.000 | 1 | 6 | 7 | 4.3 | 4 | 0 | 4 | 1 | 2 | 3 | 7 | 7.0 |
| ALABAMA | 03/05/08 | * | 29 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.2 | 4 | 0 | 8 | 2 | 0 | 2 | 1 | 6.8 |
| MISSISSIPPI STATE | 03/08/08 | * | 40 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 6.6 |
| vs South Carolina | 03/13/08 | * | 26 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6.4 |
| Totals | 27 | 1067 | 61-155 | .394 | 22-73 | .301 | 55-70 | .786 | 28 | 103 | 131 | 4.2 | 92 | 2 | 110 | 75 | 22 | 41 | 199 | 6.4 | |
| Games played: 31 | Rebounds/game: 4.2 | |
| Points/game: 6.4 | Assists/game: 3.5 | |
| FG Pct: 39.4 | Turnovers/game: 2.4 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 1.5 | |
| FT Pct: 78.6 | Steals/game: 1.3 | |
| Blocks/game: 0.7 |