#13 Martin, Terry |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHEASTERN LOUISIANA | 11/12/07 | * | 31 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 6.0 |
MCNEESE STATE | 11/14/07 | * | 30 | 5-10 | .500 | 1-3 | .333 | 0-2 | .000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 2 | 2 | 1 | 1 | 11 | 8.5 |
vs Oklahoma State | 11/19/07 | 24 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 1 | 5 | 6 | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7.3 | |
vs Chaminade | 11/20/07 | * | 33 | 5-12 | .417 | 3-8 | .375 | 0-1 | .000 | 3 | 4 | 7 | 5.5 | 3 | 0 | 1 | 1 | 3 | 1 | 13 | 8.8 |
vs Arizona State | 11/21/07 | * | 27 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 7.6 |
NICHOLLS STATE | 11/28/07 | * | 21 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 7.0 |
SOUTHERN UNIVERSITY | 11/30/07 | * | 25 | 4-11 | .364 | 2-5 | .400 | 1-2 | .500 | 2 | 5 | 7 | 4.7 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 7.6 |
VILLANOVA | 12/06/07 | * | 22 | 5-10 | .500 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 2 | 1 | 1 | 1 | 14 | 8.4 |
NORTHWESTERN STATE | 12/15/07 | * | 29 | 5-11 | .455 | 3-6 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 4 | 2 | 0 | 0 | 15 | 9.1 |
WICHITA STATE | 12/19/07 | * | 27 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 9.3 |
OREGON STATE | 12/22/07 | * | 40 | 5-18 | .278 | 3-11 | .273 | 2-2 | 1.000 | 1 | 1 | 2 | 3.9 | 2 | 0 | 6 | 0 | 1 | 0 | 15 | 9.8 |
WASHINGTON | 12/29/07 | * | 31 | 6-13 | .462 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 2 | 3 | 1 | 0 | 14 | 10.2 |
TULANE | 1/02/08 | * | 35 | 7-17 | .412 | 4-9 | .444 | 1-1 | 1.000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 2 | 2 | 0 | 1 | 19 | 10.8 |
TEXAS A&M | 01/05/08 | * | 21 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 10.5 |
MISSISSIPPI STATE | 01/09/08 | 26 | 2-11 | .182 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10.1 | |
OLE MISS | 01/12/08 | * | 24 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 9.6 |
AUBURN | 01/16/08 | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 | |
VANDERBILT | 1/19/08 | 20 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 8.9 | |
ARKANSAS | 01/26/08 | 19 | 1-9 | .111 | 0-6 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8.5 | |
AUBURN | 01/30/08 | 25 | 4-7 | .571 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 8.7 | |
ALABAMA | 02/02/08 | 26 | 3-7 | .429 | 2-5 | .400 | 4-4 | 1.000 | 2 | 2 | 4 | 2.9 | 4 | 0 | 4 | 1 | 0 | 0 | 12 | 8.8 | |
TENNESSEE | 02/09/08 | 27 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 8.5 | |
FLORIDA | 02/13/08 | 15 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 8.6 | |
KENTUCKY | 02/16/08 | 21 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 8.7 | |
ARKANSAS | 02/20/08 | * | 30 | 6-13 | .462 | 2-6 | .333 | 4-5 | .800 | 3 | 2 | 5 | 2.6 | 2 | 0 | 1 | 3 | 0 | 0 | 18 | 9.1 |
OLE MISS | 02/23/08 | 22 | 3-6 | .500 | 2-4 | .500 | 3-4 | .750 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 9.2 | |
SOUTH CAROLINA | 02/27/08 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.8 | |
GEORGIA | 03/02/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
ALABAMA | 03/05/08 | 25 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 8.4 | |
MISSISSIPPI STATE | 03/08/08 | 13 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8.2 | |
vs South Carolina | 03/13/08 | 23 | 4-7 | .571 | 2-4 | .500 | 1-2 | .500 | 2 | 2 | 4 | 2.5 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 8.3 | |
Totals | 15 | 752 | 97-261 | .372 | 43-141 | .305 | 21-29 | .724 | 19 | 58 | 77 | 2.5 | 50 | 1 | 50 | 45 | 9 | 7 | 258 | 8.3 | |
Games played: 31 | Rebounds/game: 2.5 | |
Points/game: 8.3 | Assists/game: 1.6 | |
FG Pct: 37.2 | Turnovers/game: 1.5 | |
3FG Pct: 30.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 72.4 | Steals/game: 0.2 | |
Blocks/game: 0.3 |