#05 Thornton, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LOUISIANA  11/12/07  34  8-14  .571  4-7  .571  7-9  .778  2.0  27  27.0 
MCNEESE STATE  11/14/07  37  8-16  .500  2-8  .250  6-7  .857  2.5  24  25.5 
vs Oklahoma State  11/19/07    31  6-14  .429  2-6  .333  6-6  1.000  2.7  20  23.7 
vs Chaminade  11/20/07  29  2-12  .167  0-4  .000  0-2  .000  2.5  18.8 
vs Arizona State  11/21/07  40  7-19  .368  4-12  .333  0-0  .000  12  4.4  18  18.6 
NICHOLLS STATE  11/28/07  35  9-15  .600  4-8  .500  2-3  .667  4.7  24  19.5 
SOUTHERN UNIVERSITY  11/30/07  32  9-15  .600  4-7  .571  0-0  .000  5.0  22  19.9 
VILLANOVA  12/06/07  38  6-15  .400  1-6  .167  2-2  1.000  10  13  6.0  15  19.3 
NORTHWESTERN STATE  12/15/07  24  7-15  .467  4-10  .400  4-5  .800  5.9  22  19.6 
WICHITA STATE  12/19/07  38  3-13  .231  0-6  .000  6-6  1.000  11  6.4  12  18.8 
OREGON STATE  12/22/07  30  6-17  .353  6-10  .600  2-2  1.000  6.4  20  18.9 
WASHINGTON  12/29/07  33  7-15  .467  0-4  .000  4-4  1.000  6.5  18  18.8 
TULANE  1/02/08   32  3-8  .375  0-5  .000  1-2  .500  6.1  17.9 
TEXAS A&M  01/05/08  37  5-16  .313  0-3  .000  2-2  1.000  6.1  12  17.5 
MISSISSIPPI STATE  01/09/08  33  2-14  .143  2-6  .333  6-6  1.000  6.2  12  17.1 
OLE MISS  01/12/08  38  9-20  .450  4-10  .400  3-6  .500  6.0  25  17.6 
AUBURN  01/16/08  38  8-20  .400  6-16  .375  5-6  .833  6.0  27  18.2 
VANDERBILT  1/19/08   38  10-21  .476  2-6  .333  5-6  .833  6.0  27  18.7 
ARKANSAS  01/26/08    33  7-20  .350  4-9  .444  2-2  1.000  5.9  20  18.7 
AUBURN  01/30/08    39  14-23  .609  8-15  .533  2-2  1.000  6.0  38  19.7 
ALABAMA  02/02/08  36  7-19  .368  4-11  .364  4-4  1.000  5.9  22  19.8 
TENNESSEE  02/09/08  28  5-11  .455  1-4  .250  1-2  .500  5.9  12  19.5 
FLORIDA  02/13/08  35  8-11  .727  4-7  .571  0-0  .000  5.8  20  19.5 
KENTUCKY  02/16/08  36  4-14  .286  1-4  .250  0-0  .000  5.8  19.0 
ARKANSAS  02/20/08    1-3  .333  0-0  .000  0-0  .000  5.6  18.4 
OLE MISS  02/23/08  26  6-15  .400  3-10  .300  2-2  1.000  5.5  17  18.3 
SOUTH CAROLINA  02/27/08  34  4-12  .333  2-8  .250  4-4  1.000  5.6  14  18.1 
GEORGIA  03/02/08  39  12-21  .571  5-7  .714  7-12  .583  10  5.7  36  18.8 
ALABAMA  03/05/08  38  10-17  .588  4-8  .500  3-4  .750  5.7  27  19.1 
MISSISSIPPI STATE  03/08/08  40  13-27  .481  6-12  .500  6-7  .857  5.6  38  19.7 
vs South Carolina  03/13/08  38  6-14  .429  3-10  .300  2-2  1.000  5.6  17  19.6 
Totals     27  1043  212-486  .436  90-239  .377  94-115  .817  63  111  174  5.6  62  44  68  10  43  608  19.6 
 
Games played: 31      Rebounds/game: 5.6 
Points/game: 19.6      Assists/game: 1.4 
FG Pct: 43.6      Turnovers/game: 2.2 
3FG Pct: 37.7      Assist/turnover ratio: 0.6 
FT Pct: 81.7      Steals/game: 1.4 
       Blocks/game: 0.3