#03 Randolph, Anthony |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHEASTERN LOUISIANA | 11/12/07 | * | 33 | 7-11 | .636 | 1-2 | .500 | 4-6 | .667 | 1 | 12 | 13 | 13.0 | 2 | 0 | 2 | 2 | 6 | 4 | 19 | 19.0 |
MCNEESE STATE | 11/14/07 | * | 29 | 5-9 | .556 | 0-1 | .000 | 2-4 | .500 | 2 | 5 | 7 | 10.0 | 3 | 0 | 3 | 2 | 1 | 2 | 12 | 15.5 |
vs Oklahoma State | 11/19/07 | 26 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 8.3 | 4 | 0 | 2 | 5 | 3 | 0 | 5 | 12.0 | |
vs Chaminade | 11/20/07 | * | 32 | 9-14 | .643 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 8.5 | 2 | 0 | 2 | 4 | 2 | 1 | 21 | 14.3 |
vs Arizona State | 11/21/07 | * | 34 | 8-14 | .571 | 0-2 | .000 | 5-6 | .833 | 3 | 4 | 7 | 8.2 | 2 | 0 | 1 | 0 | 2 | 1 | 21 | 15.6 |
NICHOLLS STATE | 11/28/07 | * | 21 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 8.0 | 2 | 0 | 1 | 2 | 3 | 3 | 6 | 14.0 |
SOUTHERN UNIVERSITY | 11/30/07 | * | 26 | 10-14 | .714 | 1-2 | .500 | 3-5 | .600 | 4 | 7 | 11 | 8.4 | 1 | 0 | 1 | 3 | 5 | 0 | 24 | 15.4 |
VILLANOVA | 12/06/07 | * | 27 | 5-10 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 5 | 6 | 8.1 | 5 | 1 | 1 | 4 | 4 | 1 | 12 | 15.0 |
NORTHWESTERN STATE | 12/15/07 | * | 28 | 3-9 | .333 | 0-1 | .000 | 7-10 | .700 | 1 | 7 | 8 | 8.1 | 1 | 0 | 4 | 1 | 4 | 1 | 13 | 14.8 |
WICHITA STATE | 12/19/07 | * | 28 | 3-13 | .231 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 7.6 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | 13.9 |
OREGON STATE | 12/22/07 | * | 35 | 3-10 | .300 | 0-0 | .000 | 8-12 | .667 | 2 | 7 | 9 | 7.7 | 3 | 0 | 0 | 3 | 1 | 2 | 14 | 13.9 |
WASHINGTON | 12/29/07 | * | 36 | 2-11 | .182 | 0-0 | .000 | 6-6 | 1.000 | 2 | 7 | 9 | 7.8 | 3 | 0 | 0 | 3 | 0 | 3 | 10 | 13.6 |
TULANE | 1/02/08 | * | 35 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 7.9 | 4 | 0 | 1 | 1 | 3 | 0 | 15 | 13.7 |
TEXAS A&M | 01/05/08 | * | 37 | 7-17 | .412 | 0-2 | .000 | 2-6 | .333 | 5 | 2 | 7 | 7.9 | 4 | 0 | 0 | 2 | 2 | 0 | 16 | 13.9 |
MISSISSIPPI STATE | 01/09/08 | * | 26 | 4-13 | .308 | 0-0 | .000 | 2-5 | .400 | 4 | 5 | 9 | 7.9 | 3 | 0 | 0 | 2 | 2 | 0 | 10 | 13.6 |
OLE MISS | 01/12/08 | * | 39 | 8-14 | .571 | 0-0 | .000 | 2-5 | .400 | 5 | 6 | 11 | 8.1 | 1 | 0 | 1 | 3 | 3 | 1 | 18 | 13.9 |
AUBURN | 01/16/08 | * | 32 | 6-9 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 7.9 | 2 | 0 | 4 | 5 | 0 | 1 | 12 | 13.8 |
VANDERBILT | 1/19/08 | * | 37 | 4-12 | .333 | 0-0 | .000 | 6-6 | 1.000 | 6 | 13 | 19 | 8.6 | 3 | 0 | 3 | 4 | 1 | 0 | 14 | 13.8 |
ARKANSAS | 01/26/08 | 40 | 5-16 | .313 | 0-1 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 8.5 | 4 | 0 | 0 | 5 | 4 | 1 | 14 | 13.8 | |
AUBURN | 01/30/08 | 31 | 9-15 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 8.4 | 4 | 0 | 2 | 3 | 2 | 0 | 21 | 14.2 | |
ALABAMA | 02/02/08 | * | 34 | 4-14 | .286 | 0-0 | .000 | 5-6 | .833 | 3 | 9 | 12 | 8.6 | 1 | 0 | 1 | 4 | 2 | 1 | 13 | 14.1 |
TENNESSEE | 02/09/08 | * | 30 | 3-8 | .375 | 0-1 | .000 | 0-1 | .000 | 2 | 6 | 8 | 8.5 | 3 | 0 | 1 | 3 | 1 | 0 | 6 | 13.7 |
FLORIDA | 02/13/08 | * | 38 | 10-16 | .625 | 0-0 | .000 | 2-6 | .333 | 1 | 4 | 5 | 8.4 | 2 | 0 | 1 | 4 | 2 | 1 | 22 | 14.1 |
KENTUCKY | 02/16/08 | * | 38 | 9-16 | .563 | 0-0 | .000 | 6-8 | .750 | 6 | 8 | 14 | 8.6 | 3 | 0 | 0 | 4 | 1 | 4 | 24 | 14.5 |
ARKANSAS | 02/20/08 | * | 36 | 6-14 | .429 | 0-1 | .000 | 4-7 | .571 | 3 | 4 | 7 | 8.6 | 4 | 0 | 0 | 4 | 4 | 0 | 16 | 14.6 |
OLE MISS | 02/23/08 | * | 31 | 6-14 | .429 | 0-0 | .000 | 3-3 | 1.000 | 4 | 7 | 11 | 8.7 | 2 | 0 | 3 | 2 | 4 | 1 | 15 | 14.6 |
SOUTH CAROLINA | 02/27/08 | * | 34 | 7-17 | .412 | 0-0 | .000 | 6-6 | 1.000 | 3 | 7 | 10 | 8.7 | 2 | 0 | 0 | 3 | 0 | 1 | 20 | 14.8 |
GEORGIA | 03/02/08 | * | 32 | 7-16 | .438 | 0-0 | .000 | 5-7 | .714 | 1 | 4 | 5 | 8.6 | 4 | 0 | 0 | 2 | 0 | 1 | 19 | 14.9 |
ALABAMA | 03/05/08 | * | 39 | 10-16 | .625 | 0-0 | .000 | 9-9 | 1.000 | 2 | 3 | 5 | 8.4 | 2 | 0 | 1 | 2 | 5 | 0 | 29 | 15.4 |
MISSISSIPPI STATE | 03/08/08 | * | 32 | 4-15 | .267 | 0-1 | .000 | 6-10 | .600 | 6 | 4 | 10 | 8.5 | 4 | 0 | 1 | 4 | 1 | 1 | 14 | 15.4 |
vs South Carolina | 03/13/08 | * | 40 | 9-15 | .600 | 0-1 | .000 | 4-6 | .667 | 3 | 5 | 8 | 8.5 | 3 | 0 | 1 | 6 | 0 | 0 | 22 | 15.6 |
Totals | 28 | 1016 | 183-394 | .464 | 2-19 | .105 | 115-166 | .693 | 86 | 177 | 263 | 8.5 | 85 | 1 | 38 | 92 | 70 | 35 | 483 | 15.6 | |
Games played: 31 | Rebounds/game: 8.5 | |
Points/game: 15.6 | Assists/game: 1.2 | |
FG Pct: 46.4 | Turnovers/game: 3.0 | |
3FG Pct: 10.5 | Assist/turnover ratio: 0.4 | |
FT Pct: 69.3 | Steals/game: 1.1 | |
Blocks/game: 2.3 |