Mississippi State vs LSU (01/09/08 at Maravich Center (Baton Rouge, La.))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Mississippi State vs LSU
01/09/08 7 p.m. at Maravich Center (Baton Rouge, La.)

Mississippi State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Varnado, Jarvis  f  6-10  0-0  1-4  5-12  17  2  13  0  1  7  0  25 
44  Gordon, Jamont  f  5-13  1-4  2-3  0-6  6  2  13  1  3  2  1  37 
11  Hansbrough, Ben  g  3-7  1-5  0-0  3-4  7  3  7  4  2  0  1  30 
22  Stewart, Barry  g  2-6  1-4  6-8  1-5  6  3  11  5  2  0  1  35 
25  Turner, Phil  g  2-6  0-2  0-0  0-3  3  3  4  1  2  0  2  34 
02  Johnson, Ravern  -  3-4  0-1  0-0  1-2  3  0  6  0  1  0  0  12 
03  Begley, Billy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
10  Iupe, Joseph  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
15  Benock, Riley  -  1-1  1-1  0-0  0-0  0  0  3  0  1  0  0  8 
21  Johnson, Brian  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  9 
24  Augustus, Kodi  -  1-2  0-1  0-0  0-0  0  0  2  0  0  0  0  1 
33  Bolen, Branson  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  1 
45  Bailey, Elgin  -  1-1  0-0  0-2  1-0  1  1  2  0  3  1  0  6 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  24-50  4-18  9-17  11-36  47  15  61  11  17  10  5  200 
48.0%  22.2%  52.9% 
Team summary: FG 3FG FT
1st Half:  9-22  3-12  4-6 
40.9%  25.0%  66.7% 
2nd Half:  15-28  1-6  5-11 
53.6%  16.7%  45.5% 

LSU 39

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Randolph, Anthony  f  4-13  0-0  2-5  4-5  9  3  10  0  2  2  0  26 
21  Johnson, Chris  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Thornton, Marcus  g  2-14  2-6  6-6  2-5  7  1  12  0  1  0  1  33 
14  Temple, Garrett  g  2-7  0-1  0-0  2-1  3  2  4  1  3  1  2  37 
30  Farrer, Alex  g  0-4  0-2  0-0  1-3  4  1  0  1  1  0  0  15 
02  Mason, Dameon  -  3-9  0-0  1-2  1-2  3  3  7  0  2  1  3  29 
11  Spencer, Bo  -  0-6  0-4  0-0  1-1  2  0  0  0  0  0  0  19 
13  Martin, Terry  -  2-11  0-4  0-0  0-1  1  2  4  2  0  0  0  26 
20  Green, Garrett  -  1-2  0-0  0-0  0-0  0  1  2  0  0  0  0  12 
32  Thornton, Quintin  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  6-1  7  -  -  -  -  -  -  - 
  Totals..............  -  14-66  2-17  9-13  17-19  36  14  39  4  9  4  6  200 
21.2%  11.8%  69.2% 
Team summary: FG 3FG FT
1st Half:  7-30  2-9  3-6 
23.3%  22.2%  50.0% 
2nd Half:  7-36  0-8  6-7 
19.4%  0.0%  85.7% 

Score by Periods  1st   2nd   Total   
Mississippi State   25  36  61  Record: (10-5, 1-0 SEC) 
LSU   19  20  39  Record: (7-8, 0-1 SEC) 

Officials: Mike Stuart, Rick Hartzell, Antinio Petty
Technical fouls: Mississippi State-None. LSU-None.
Attendance: 7843


 

Box Score -- 1st Half

 

Mississippi State vs LSU
01/09/08 7 p.m. at Maravich Center (Baton Rouge, La.)

Mississippi State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Varnado, Jarvis  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Gordon, Jamont  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Hansbrough, Ben  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Stewart, Barry  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Turner, Phil  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Johnson, Ravern  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Begley, Billy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Iupe, Joseph  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Benock, Riley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Johnson, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Augustus, Kodi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Bolen, Branson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Bailey, Elgin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

LSU 39

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Randolph, Anthony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Johnson, Chris  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Thornton, Marcus  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Temple, Garrett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Farrer, Alex  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Mason, Dameon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Spencer, Bo  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Martin, Terry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Green, Garrett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Thornton, Quintin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Mississippi State   25  25  Record: (10-5, 1-0 SEC) 
LSU   19  19  Record: (7-8, 0-1 SEC) 

Officials: Mike Stuart, Rick Hartzell, Antinio Petty
Technical fouls: Mississippi State-None. LSU-None.
Attendance: 7843


 

Box Score -- 2nd Half

 

Mississippi State vs LSU
01/09/08 7 p.m. at Maravich Center (Baton Rouge, La.)

Mississippi State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Varnado, Jarvis  f  6-10  0-0  1-4  5-12  17  2  13  0  1  7  0  25 
44  Gordon, Jamont  f  5-13  1-4  2-3  0-6  6  2  13  1  3  2  1  37 
11  Hansbrough, Ben  g  3-7  1-5  0-0  3-4  7  3  7  4  2  0  1  30 
22  Stewart, Barry  g  2-6  1-4  6-8  1-5  6  3  11  5  2  0  1  35 
25  Turner, Phil  g  2-6  0-2  0-0  0-3  3  3  4  1  2  0  2  34 
02  Johnson, Ravern  -  3-4  0-1  0-0  1-2  3  0  6  0  1  0  0  12 
03  Begley, Billy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
10  Iupe, Joseph  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
15  Benock, Riley  -  1-1  1-1  0-0  0-0  0  0  3  0  1  0  0  8 
21  Johnson, Brian  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  9 
24  Augustus, Kodi  -  1-2  0-1  0-0  0-0  0  0  2  0  0  0  0  1 
33  Bolen, Branson  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  1 
45  Bailey, Elgin  -  1-1  0-0  0-2  1-0  1  1  2  0  3  1  0  6 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  24-50  4-18  9-17  11-36  47  15  61  11  17  10  5  200 
48.0%  22.2%  52.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-50  4-18  9-17 
48.0%  22.2%  52.9% 

LSU 39

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Randolph, Anthony  f  4-13  0-0  2-5  4-5  9  3  10  0  2  2  0  26 
21  Johnson, Chris  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Thornton, Marcus  g  2-14  2-6  6-6  2-5  7  1  12  0  1  0  1  33 
14  Temple, Garrett  g  2-7  0-1  0-0  2-1  3  2  4  1  3  1  2  37 
30  Farrer, Alex  g  0-4  0-2  0-0  1-3  4  1  0  1  1  0  0  15 
02  Mason, Dameon  -  3-9  0-0  1-2  1-2  3  3  7  0  2  1  3  29 
11  Spencer, Bo  -  0-6  0-4  0-0  1-1  2  0  0  0  0  0  0  19 
13  Martin, Terry  -  2-11  0-4  0-0  0-1  1  2  4  2  0  0  0  26 
20  Green, Garrett  -  1-2  0-0  0-0  0-0  0  1  2  0  0  0  0  12 
32  Thornton, Quintin  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  6-1  7  -  -  -  -  -  -  - 
  Totals..............  -  14-66  2-17  9-13  17-19  36  14  39  4  9  4  6  200 
21.2%  11.8%  69.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  14-66  2-17  9-13 
21.2%  11.8%  69.2% 

Score by Periods  1st   2nd   Total   
Mississippi State   25  36  61  Record: (10-5, 1-0 SEC) 
LSU   19  20  39  Record: (7-8, 0-1 SEC) 

Officials: Mike Stuart, Rick Hartzell, Antinio Petty
Technical fouls: Mississippi State-None. LSU-None.
Attendance: 7843