#35 LAZARE, Darnell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NICHOLLS STATE  11/17/06  27  4-6  .667  0-0  .000  8-9  .889  10  10  10.0  16  16.0 
LOUISIANA-MONROE  11/19/06  25  8-10  .800  0-0  .000  0-0  .000  7.5  16  16.0 
WICHITA STATE  11/25/06  30  4-7  .571  0-0  .000  3-3  1.000  6.7  11  14.3 
MCNEESE STATE  11/29/06  23  5-8  .625  0-0  .000  1-2  .500  6.5  11  13.5 
vs Tulane  12/02/06  11  2-2  1.000  0-0  .000  3-4  .750  5.6  12.2 
TEXAS A&M  12/05/06    dnp 
vs Texas  12/10/06    dnp 
at Oregon State  12/17/06    22  1-4  .250  0-0  .000  1-3  .333  5.2  10.7 
at Washington  12/20/06    21  0-2  .000  0-0  .000  0-0  .000  5.3  9.1 
LOUISIANA TECH  12/23/06  21  2-5  .400  0-0  .000  0-0  .000  5.1  8.5 
WRIGHT STATE  12/27/06  21  3-3  1.000  0-0  .000  0-0  .000  5.0  8.2 
MISSISSIPPI VALLEY STATE  12/28/06  24  5-7  .714  0-0  .000  0-0  .000  5.2  10  8.4 
SAMFORD  12/29/06  26  1-4  .250  0-0  .000  0-0  .000  4.9  7.8 
CONNECTICUT  01/06/07  18  2-3  .667  0-0  .000  0-0  .000  4.6  7.5 
at Alabama  01/09/07  22  2-4  .500  0-0  .000  0-0  .000  4.5  7.2 
AUBURN  01/13/07  18  1-2  .500  0-0  .000  2-2  1.000  4.4  7.0 
OLE MISS  01/17/07  28  3-5  .600  0-0  .000  2-2  1.000  4.5  7.1 
at Arkansas  01/20/07  26  2-4  .500  0-0  .000  0-0  .000  4.4  6.9 
VANDERBILT  01/24/07  26  2-5  .400  0-0  .000  0-0  .000  4.3  6.7 
at Georgia  01/28/07  28  3-4  .750  0-0  .000  0-0  .000  4.2  6.7 
ALABAMA  01/31/07    3-4  .750  0-0  .000  0-0  .000  4.1  6.6 
at Mississippi State  02/03/07    0-2  .000  0-0  .000  2-2  1.000  4.0  6.4 
at Tennessee  02/06/07    15  1-3  .333  0-0  .000  0-0  .000  4.0  6.2 
ARKANSAS  02/10/07  25  3-7  .429  0-0  .000  1-4  .250  4.0  6.2 
at Ole Miss  02/14/07  31  10-14  .714  0-0  .000  2-5  .400  4.0  22  6.9 
MISSISSIPPI STATE  02/17/07  13  1-1  1.000  0-0  .000  1-2  .500  3.9  6.8 
at Kentucky  02/20/07  36  3-9  .333  0-0  .000  1-2  .500  4.0  6.8 
FLORIDA  02/24/07  37  3-4  .750  0-0  .000  1-4  .250  4.1  6.8 
at Auburn  02/28/07  35  3-8  .375  0-0  .000  2-7  .286  4.3  6.8 
SOUTH CAROLINA  03/03/07  30  4-8  .500  0-0  .000  4-7  .571  4.4  12  7.0 
vs Tennessee  03/08/07  31  4-5  .800  0-0  .000  4-4  1.000  4.4  12  7.2 
vs Ole Miss  03/09/07  33  5-12  .417  0-0  .000  3-4  .750  4.5  13  7.4 
Totals     25  720  90-162  .556  0-0  .000  41-66  .621  43  93  136  4.5  54  21  49  11  23  221  7.4 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 7.4      Assists/game: 0.7 
FG Pct: 55.6      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 62.1      Steals/game: 0.8 
       Blocks/game: 0.4