#14 TEMPLE, Garrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NICHOLLS STATE  11/17/06  31  6-11  .545  4-8  .500  0-0  .000  7.0  16  16.0 
LOUISIANA-MONROE  11/19/06  36  2-8  .250  1-5  .200  1-1  1.000  5.5  11.0 
WICHITA STATE  11/25/06  37  1-6  .167  1-5  .200  0-0  .000  3.7  8.3 
MCNEESE STATE  11/29/06  33  7-12  .583  3-6  .500  0-0  .000  3.8  17  10.5 
vs Tulane  12/02/06  40  6-13  .462  1-4  .250  5-6  .833  3.6  18  12.0 
TEXAS A&M  12/05/06  40  2-7  .286  2-5  .400  5-6  .833  3.3  11  11.8 
vs Texas  12/10/06  45  5-11  .455  4-10  .400  0-0  .000  3.4  14  12.1 
at Oregon State  12/17/06  40  5-12  .417  3-9  .333  4-5  .800  3.3  17  12.8 
at Washington  12/20/06  29  4-10  .400  1-6  .167  0-0  .000  3.2  12.3 
LOUISIANA TECH  12/23/06  28  2-6  .333  1-4  .250  1-2  .500  3.1  11.7 
WRIGHT STATE  12/27/06  24  1-5  .200  0-3  .000  0-0  .000  3.0  10.8 
MISSISSIPPI VALLEY STATE  12/28/06  25  3-9  .333  0-2  .000  1-1  1.000  2.9  10.5 
SAMFORD  12/29/06  33  2-4  .500  2-3  .667  0-0  .000  2.8  10.2 
CONNECTICUT  01/06/07  32  4-9  .444  1-4  .250  5-7  .714  3.1  14  10.4 
at Alabama  01/09/07  36  2-9  .222  0-5  .000  1-1  1.000  3.1  10.1 
AUBURN  01/13/07  39  3-8  .375  1-5  .200  0-0  .000  3.3  9.9 
OLE MISS  01/17/07  38  0-3  .000  0-2  .000  3-5  .600  3.4  9.5 
at Arkansas  01/20/07  35  4-8  .500  1-5  .200  0-0  .000  3.3  9.4 
VANDERBILT  01/24/07  33  3-9  .333  2-6  .333  4-4  1.000  3.4  12  9.6 
at Georgia  01/28/07  37  2-8  .250  1-5  .200  0-2  .000  3.3  9.4 
ALABAMA  01/31/07  30  1-4  .250  0-2  .000  0-0  .000  3.2  9.0 
at Mississippi State  02/03/07  34  6-8  .750  1-2  .500  3-4  .750  3.1  16  9.3 
at Tennessee  02/06/07  28  1-4  .250  0-2  .000  2-2  1.000  3.1  9.1 
ARKANSAS  02/10/07  28  2-4  .500  1-2  .500  0-0  .000  3.2  8.9 
at Ole Miss  02/14/07  35  2-3  .667  1-2  .500  2-2  1.000  3.4  8.8 
MISSISSIPPI STATE  02/17/07  27  0-1  .000  0-0  .000  0-0  .000  3.4  8.5 
at Kentucky  02/20/07  36  1-2  .500  0-0  .000  3-4  .750  3.3  8.4 
FLORIDA  02/24/07  36  4-6  .667  1-3  .333  8-9  .889  3.5  17  8.7 
at Auburn  02/28/07  38  4-7  .571  2-4  .500  3-3  1.000  3.6  13  8.8 
SOUTH CAROLINA  03/03/07  40  2-8  .250  0-4  .000  2-2  1.000  3.7  8.7 
vs Tennessee  03/08/07  42  3-8  .375  0-3  .000  2-2  1.000  3.8  8.7 
vs Ole Miss  03/09/07  34  1-7  .143  0-4  .000  2-2  1.000  3.7  8.6 
Totals     32  1099  91-230  .396  35-130  .269  57-70  .814  15  103  118  3.7  79  138  83  34  52  274  8.6 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 8.6      Assists/game: 4.3 
FG Pct: 39.6      Turnovers/game: 2.6 
3FG Pct: 26.9      Assist/turnover ratio: 1.7 
FT Pct: 81.4      Steals/game: 1.6 
       Blocks/game: 1.1