#13 MARTIN, Terry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NICHOLLS STATE  11/17/06    dnp 
LOUISIANA-MONROE  11/19/06    dnp 
WICHITA STATE  11/25/06    dnp 
MCNEESE STATE  11/29/06    dnp 
vs Tulane  12/02/06    dnp 
TEXAS A&M  12/05/06    dnp 
vs Texas  12/10/06    dnp 
at Oregon State  12/17/06    dnp 
at Washington  12/20/06    20  5-11  .455  3-7  .429  0-0  .000  1.0  13  13.0 
LOUISIANA TECH  12/23/06    25  7-9  .778  5-6  .833  0-0  .000  1.0  19  16.0 
WRIGHT STATE  12/27/06    21  5-8  .625  4-6  .667  0-0  .000  1.7  14  15.3 
MISSISSIPPI VALLEY STATE  12/28/06    20  4-10  .400  2-5  .400  0-1  .000  2.3  10  14.0 
SAMFORD  12/29/06    24  4-7  .571  1-3  .333  0-0  .000  2.4  13.0 
CONNECTICUT  01/06/07    20  0-5  .000  0-3  .000  0-0  .000  2.2  10.8 
at Alabama  01/09/07    20  1-9  .111  0-2  .000  0-0  .000  2.0  9.6 
AUBURN  01/13/07  34  8-16  .500  5-9  .556  2-6  .333  2.0  23  11.3 
OLE MISS  01/17/07  33  5-10  .500  4-7  .571  1-2  .500  2.1  15  11.7 
at Arkansas  01/20/07  32  3-13  .231  3-9  .333  1-2  .500  2.1  10  11.5 
VANDERBILT  01/24/07  15  0-3  .000  0-2  .000  0-0  .000  2.0  10.5 
at Georgia  01/28/07  34  6-13  .462  4-7  .571  0-0  .000  2.1  16  10.9 
ALABAMA  01/31/07  33  2-8  .250  1-4  .250  0-0  .000  2.2  10.5 
at Mississippi State  02/03/07  34  6-11  .545  2-5  .400  0-0  .000  2.4  14  10.7 
at Tennessee  02/06/07    29  4-8  .500  3-6  .500  4-4  1.000  2.5  15  11.0 
ARKANSAS  02/10/07  37  4-8  .500  3-7  .429  2-3  .667  2.4  13  11.1 
at Ole Miss  02/14/07  31  0-2  .000  0-1  .000  0-0  .000  2.4  10.5 
MISSISSIPPI STATE  02/17/07  36  4-11  .364  2-8  .250  0-0  .000  2.4  10  10.4 
at Kentucky  02/20/07  30  7-17  .412  2-7  .286  0-0  .000  2.5  16  10.7 
FLORIDA  02/24/07  36  6-14  .429  2-7  .286  4-6  .667  2.5  18  11.1 
at Auburn  02/28/07  34  3-7  .429  2-5  .400  0-0  .000  2.7  11.0 
SOUTH CAROLINA  03/03/07  32  1-7  .143  1-6  .167  0-1  .000  2.7  10.6 
vs Tennessee  03/08/07  39  6-8  .750  3-4  .750  0-0  .000  2.8  15  10.8 
vs Ole Miss  03/09/07  32  2-12  .167  0-8  .000  1-1  1.000  2.8  10.5 
Totals     16  701  93-227  .410  52-134  .388  15-26  .577  13  54  67  2.8  37  35  43  11  253  10.5 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 10.5      Assists/game: 1.5 
FG Pct: 41.0      Turnovers/game: 1.8 
3FG Pct: 38.8      Assist/turnover ratio: 0.8 
FT Pct: 57.7      Steals/game: 0.5 
       Blocks/game: 0.3