#04 VOOGD, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NICHOLLS STATE  11/17/06    15  1-1  1.000  0-0  .000  2-2  1.000  3.0  4.0 
LOUISIANA-MONROE  11/19/06    16  1-2  .500  0-1  .000  0-0  .000  3.0  3.0 
WICHITA STATE  11/25/06    13  0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
MCNEESE STATE  11/29/06    21  4-4  1.000  2-2  1.000  2-2  1.000  2.0  12  4.5 
vs Tulane  12/02/06    0-0  .000  0-0  .000  0-0  .000  1.6  3.6 
TEXAS A&M  12/05/06    0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
vs Texas  12/10/06    0-0  .000  0-0  .000  0-0  .000  1.1  2.6 
at Oregon State  12/17/06    11  1-1  1.000  1-1  1.000  0-0  .000  1.3  2.6 
at Washington  12/20/06    10  0-2  .000  0-1  .000  0-0  .000  1.3  2.3 
LOUISIANA TECH  12/23/06    17  0-1  .000  0-1  .000  0-0  .000  1.3  2.1 
WRIGHT STATE  12/27/06    22  0-0  .000  0-0  .000  0-0  .000  1.4  1.9 
MISSISSIPPI VALLEY STATE  12/28/06    10  0-1  .000  0-1  .000  0-0  .000  1.3  1.8 
SAMFORD  12/29/06    0-1  .000  0-0  .000  0-0  .000  1.2  1.6 
CONNECTICUT  01/06/07    dnp 
at Alabama  01/09/07    dnp 
AUBURN  01/13/07    0-1  .000  0-0  .000  0-0  .000  1.1  1.5 
OLE MISS  01/17/07    dnp 
at Arkansas  01/20/07    dnp 
VANDERBILT  01/24/07    27  1-2  .500  1-2  .500  0-0  .000  1.3  1.6 
at Georgia  01/28/07    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
ALABAMA  01/31/07    11  1-2  .500  0-0  .000  0-0  .000  1.2  1.5 
at Mississippi State  02/03/07    14  1-3  .333  0-1  .000  0-0  .000  1.1  1.6 
at Tennessee  02/06/07    13  2-3  .667  1-1  1.000  0-0  .000  1.2  1.7 
ARKANSAS  02/10/07    15  1-2  .500  0-1  .000  0-0  .000  1.2  1.8 
at Ole Miss  02/14/07    0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
MISSISSIPPI STATE  02/17/07    13  0-1  .000  0-0  .000  0-0  .000  1.0  1.6 
at Kentucky  02/20/07    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
FLORIDA  02/24/07    1-1  1.000  0-0  .000  0-0  .000  1.0  1.5 
at Auburn  02/28/07    10  0-4  .000  0-1  .000  0-0  .000  0.9  1.5 
SOUTH CAROLINA  03/03/07    dnp 
vs Tennessee  03/08/07    0-1  .000  0-0  .000  0-0  .000  0.9  1.4 
vs Ole Miss  03/09/07    0-1  .000  0-1  .000  0-0  .000  0.9  1.4 
Totals     289  14-34  .412  5-14  .357  4-4  1.000  19  24  0.9  28  45  24  14  37  1.4 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 1.4      Assists/game: 1.7 
FG Pct: 41.2      Turnovers/game: 0.9 
3FG Pct: 35.7      Assist/turnover ratio: 1.9 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.0