#02 MASON, Dameon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NICHOLLS STATE  11/17/06  22  2-5  .400  1-2  .500  0-0  .000  2.0  5.0 
LOUISIANA-MONROE  11/19/06  24  5-7  .714  0-1  .000  0-0  .000  3.5  10  7.5 
WICHITA STATE  11/25/06  33  3-8  .375  0-0  .000  1-2  .500  4.3  7.3 
MCNEESE STATE  11/29/06  24  3-7  .429  2-3  .667  1-2  .500  4.3  7.8 
vs Tulane  12/02/06  34  4-10  .400  1-2  .500  3-4  .750  4.4  12  8.6 
TEXAS A&M  12/05/06  35  2-6  .333  1-3  .333  2-2  1.000  4.0  8.3 
vs Texas  12/10/06  33  1-6  .167  0-2  .000  2-3  .667  4.0  7.7 
at Oregon State  12/17/06    0-0  .000  0-0  .000  1-2  .500  3.6  6.9 
at Washington  12/20/06    14  3-5  .600  0-1  .000  3-4  .750  3.6  7.1 
LOUISIANA TECH  12/23/06  11  1-3  .333  0-1  .000  0-0  .000  3.6  6.6 
WRIGHT STATE  12/27/06  24  5-7  .714  2-2  1.000  2-4  .500  3.5  14  7.3 
MISSISSIPPI VALLEY STATE  12/28/06  23  4-6  .667  1-2  .500  4-4  1.000  3.6  13  7.8 
SAMFORD  12/29/06  35  5-6  .833  0-0  .000  1-2  .500  3.5  11  8.0 
CONNECTICUT  01/06/07  23  1-8  .125  0-2  .000  3-4  .750  3.4  7.8 
at Alabama  01/09/07  17  1-7  .143  1-2  .500  0-0  .000  3.5  7.5 
AUBURN  01/13/07    16  1-3  .333  0-1  .000  0-0  .000  3.6  7.1 
OLE MISS  01/17/07    2-4  .500  0-0  .000  0-0  .000  3.4  6.9 
at Arkansas  01/20/07    0-1  .000  0-0  .000  0-0  .000  3.2  6.6 
VANDERBILT  01/24/07    25  2-8  .250  0-2  .000  2-2  1.000  3.3  6.5 
at Georgia  01/28/07    17  1-4  .250  0-1  .000  0-0  .000  3.2  6.3 
ALABAMA  01/31/07    14  2-4  .500  0-0  .000  0-0  .000  3.1  6.2 
at Mississippi State  02/03/07    1-1  1.000  0-0  .000  0-0  .000  3.0  6.0 
at Tennessee  02/06/07  14  1-1  1.000  0-0  .000  1-2  .500  3.0  5.9 
ARKANSAS  02/10/07    dnp 
at Ole Miss  02/14/07    11  1-2  .500  0-0  .000  0-0  .000  2.9  5.7 
MISSISSIPPI STATE  02/17/07    17  0-1  .000  0-0  .000  2-2  1.000  2.9  5.6 
at Kentucky  02/20/07    23  3-8  .375  0-0  .000  1-1  1.000  3.0  5.6 
FLORIDA  02/24/07    21  2-4  .500  0-0  .000  1-2  .500  3.1  5.6 
at Auburn  02/28/07    21  1-2  .500  0-0  .000  2-4  .500  3.2  5.5 
SOUTH CAROLINA  03/03/07    10  1-2  .500  0-0  .000  1-2  .500  3.1  5.4 
vs Tennessee  03/08/07    0-1  .000  0-0  .000  0-0  .000  3.0  5.3 
vs Ole Miss  03/09/07    19  3-6  .500  0-1  .000  2-2  1.000  3.0  5.4 
Totals     14  594  61-143  .427  9-28  .321  35-50  .700  33  60  93  3.0  48  25  40  16  166  5.4 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 5.4      Assists/game: 0.8 
FG Pct: 42.7      Turnovers/game: 1.3 
3FG Pct: 32.1      Assist/turnover ratio: 0.6 
FT Pct: 70.0      Steals/game: 0.5 
       Blocks/game: 0.2