#01 MITCHELL, Tasmin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NICHOLLS STATE  11/17/06  26  4-10  .400  3-5  .600  3-3  1.000  8.0  14  14.0 
LOUISIANA-MONROE  11/19/06  27  7-8  .875  5-6  .833  2-2  1.000  7.5  21  17.5 
WICHITA STATE  11/25/06  33  3-11  .273  0-1  .000  0-2  .000  6.7  13.7 
MCNEESE STATE  11/29/06  22  7-11  .636  2-3  .667  0-0  .000  6.8  16  14.3 
vs Tulane  12/02/06  33  3-13  .231  1-3  .333  4-5  .800  6.8  11  13.6 
TEXAS A&M  12/05/06  40  5-12  .417  1-3  .333  4-4  1.000  7.2  15  13.8 
vs Texas  12/10/06  44  9-18  .500  3-7  .429  2-2  1.000  10  7.6  23  15.1 
at Oregon State  12/17/06  37  4-14  .286  1-7  .143  2-2  1.000  7.4  11  14.6 
at Washington  12/20/06  34  8-17  .471  2-3  .667  2-2  1.000  6.8  20  15.2 
LOUISIANA TECH  12/23/06  32  4-11  .364  0-4  .000  1-1  1.000  12  7.3  14.6 
WRIGHT STATE  12/27/06  31  3-7  .429  0-0  .000  0-0  .000  7.2  13.8 
MISSISSIPPI VALLEY STATE  12/28/06  24  6-8  .750  2-3  .667  3-4  .750  7.0  17  14.1 
SAMFORD  12/29/06  36  5-8  .625  1-1  1.000  2-2  1.000  6.8  13  14.0 
CONNECTICUT  01/06/07  36  6-10  .600  1-3  .333  3-4  .750  10  7.0  16  14.1 
at Alabama  01/09/07  36  8-18  .444  1-4  .250  2-4  .500  6.7  19  14.5 
AUBURN  01/13/07  25  3-4  .750  1-2  .500  5-7  .714  6.8  12  14.3 
OLE MISS  01/17/07  36  6-14  .429  1-5  .200  6-7  .857  10  6.9  19  14.6 
at Arkansas  01/20/07  36  3-11  .273  0-3  .000  0-0  .000  6.8  14.1 
VANDERBILT  01/24/07  38  7-20  .350  2-8  .250  0-0  .000  6.8  16  14.2 
at Georgia  01/28/07  28  1-5  .200  0-1  .000  3-4  .750  6.6  13.8 
ALABAMA  01/31/07  33  6-9  .667  0-0  .000  2-2  1.000  6.4  14  13.8 
at Mississippi State  02/03/07  37  5-11  .455  0-1  .000  1-5  .200  6.3  11  13.6 
at Tennessee  02/06/07  39  7-13  .538  2-4  .500  7-9  .778  6.3  23  14.0 
ARKANSAS  02/10/07  38  7-11  .636  0-1  .000  2-2  1.000  6.0  16  14.1 
at Ole Miss  02/14/07  35  4-10  .400  1-2  .500  2-4  .500  10  6.2  11  14.0 
MISSISSIPPI STATE  02/17/07  40  6-14  .429  1-4  .250  4-4  1.000  6.2  17  14.1 
at Kentucky  02/20/07  38  7-15  .467  3-5  .600  2-4  .500  6.0  19  14.3 
FLORIDA  02/24/07  30  4-8  .500  1-2  .500  2-3  .667  6.0  11  14.2 
at Auburn  02/28/07  38  10-20  .500  2-4  .500  2-3  .667  6.0  24  14.5 
SOUTH CAROLINA  03/03/07  37  7-11  .636  0-1  .000  7-7  1.000  6.0  21  14.7 
vs Tennessee  03/08/07  40  2-9  .222  2-8  .250  0-2  .000  6.0  14.5 
vs Ole Miss  03/09/07  33  6-10  .600  2-5  .400  3-4  .750  5.9  17  14.5 
Totals     32  1092  173-371  .466  41-109  .376  78-104  .750  60  129  189  5.9  76  59  55  25  34  465  14.5 
 
Games played: 32      Rebounds/game: 5.9 
Points/game: 14.5      Assists/game: 1.8 
FG Pct: 46.6      Turnovers/game: 1.7 
3FG Pct: 37.6      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.8