LSU Men's Basketball 2006-07
LSU Individual Game-by-Game (as of Mar 22, 2007)
All games
#14 TEMPLE, Garrett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS STATE 11/17/06 * 31 6-11 .545 4-8 .500 0-0 .000 2 5 7 7.0 0 0 4 1 1 2 16 16.0
LOUISIANA-MONROE 11/19/06 * 36 2-8 .250 1-5 .200 1-1 1.000 0 4 4 5.5 3 0 6 3 1 3 6 11.0
WICHITA STATE 11/25/06 * 37 1-6 .167 1-5 .200 0-0 .000 0 0 0 3.7 2 0 1 1 1 0 3 8.3
MCNEESE STATE 11/29/06 * 33 7-12 .583 3-6 .500 0-0 .000 0 4 4 3.8 3 0 4 1 1 3 17 10.5
at Tulane 12-02-06 * 40 6-13 .462 1-4 .250 5-6 .833 0 3 3 3.6 1 0 6 0 1 2 18 12.0
TEXAS A&M 12/05/06 * 40 2-7 .286 2-5 .400 5-6 .833 0 2 2 3.3 2 0 2 0 0 2 11 11.8
vs Texas 12/10/06 * 45 5-11 .455 4-10 .400 0-0 .000 0 4 4 3.4 3 0 2 1 0 0 14 12.1
at Oregon State 12/17/06 * 40 5-12 .417 3-9 .333 4-5 .800 0 2 2 3.3 3 0 2 4 1 2 17 12.8
at Washington 12/20/06 * 29 4-10 .400 1-6 .167 0-0 .000 0 3 3 3.2 4 0 4 4 0 0 9 12.3
LOUISIANA TECH 12/23/06 * 28 2-6 .333 1-4 .250 1-2 .500 1 1 2 3.1 1 0 5 5 2 1 6 11.7
WRIGHT STATE 12/27/06 * 24 1-5 .200 0-3 .000 0-0 .000 0 2 2 3.0 4 0 3 4 2 0 2 10.8
MISSISSIPPI VALLEY STA 12/28/06 * 25 3-9 .333 0-2 .000 1-1 1.000 1 1 2 2.9 2 0 7 3 1 3 7 10.5
SAMFORD 12/29/06 * 33 2-4 .500 2-3 .667 0-0 .000 0 2 2 2.8 1 0 7 2 0 1 6 10.2
CONNECTICUT 01/06/07 * 32 4-9 .444 1-4 .250 5-7 .714 1 6 7 3.1 2 0 2 3 2 2 14 10.4
at University of Alaba 01/09/07 * 36 2-9 .222 0-5 .000 1-1 1.000 0 3 3 3.1 3 0 3 2 0 2 5 10.1
AUBURN 01/13/07 * 39 3-8 .375 1-5 .200 0-0 .000 0 6 6 3.3 3 0 7 3 4 2 7 9.9
OLE MISS 01/17/07 * 38 0-3 .000 0-2 .000 3-5 .600 0 4 4 3.4 1 0 7 2 0 1 3 9.5
at Arkansas 01-20-07 * 35 4-8 .500 1-5 .200 0-0 .000 1 2 3 3.3 2 0 3 3 1 3 9 9.4
VANDERBILT 01/24/07 * 33 3-9 .333 2-6 .333 4-4 1.000 2 2 4 3.4 1 0 2 1 2 1 12 9.6
at Georgia Bulldogs 01/28/07 * 37 2-8 .250 1-5 .200 0-2 .000 0 1 1 3.3 4 0 1 0 0 3 5 9.4
ALABAMA 01/31/07 * 30 1-4 .250 0-2 .000 0-0 .000 1 2 3 3.2 1 0 6 5 0 1 2 9.0
at Mississippi State 02-03-07 * 34 6-8 .750 1-2 .500 3-4 .750 0 1 1 3.1 3 0 5 2 1 2 16 9.3
at Tennessee 02/06/07 * 28 1-4 .250 0-2 .000 2-2 1.000 1 1 2 3.1 5 1 7 5 0 1 4 9.1
ARKANSAS 02/10/07 * 28 2-4 .500 1-2 .500 0-0 .000 0 6 6 3.2 4 0 4 1 0 1 5 8.9
at Ole Miss 02/14/07 * 35 2-3 .667 1-2 .500 2-2 1.000 2 6 8 3.4 2 0 6 2 1 0 7 8.8
MISSISSIPPI STATE 02/17/07 * 27 0-1 .000 0-0 .000 0-0 .000 0 4 4 3.4 2 0 4 7 0 2 0 8.5
at Kentucky 02/20/07 * 36 1-2 .500 0-0 .000 3-4 .750 0 1 1 3.3 4 0 7 1 3 4 5 8.4
FLORIDA 02/24/07 * 36 4-6 .667 1-3 .333 8-9 .889 1 7 8 3.5 4 0 5 5 1 2 17 8.7
at Auburn 02-28-07 * 38 4-7 .571 2-4 .500 3-3 1.000 0 6 6 3.6 1 0 4 2 1 0 13 8.8
SOUTH CAROLINA 03/03/07 * 40 2-8 .250 0-4 .000 2-2 1.000 1 5 6 3.7 2 0 4 3 2 2 6 8.7
vs Tennessee 03/08/07 * 42 3-8 .375 0-3 .000 2-2 1.000 0 7 7 3.8 2 0 4 4 5 1 8 8.7
vs Ole Miss 03/09/07 * 34 1-7 .143 0-4 .000 2-2 1.000 1 0 1 3.7 4 0 4 3 0 3 4 8.6
Totals......................... 32 1099 91-230 .396 35-130 .269 57-70 .814 15 103 118 3.7 79 1 138 83 34 52 274 8.6
Games played: 32
Points/game: 8.6
FG Pct: 39.6
3FG Pct: 26.9
FT Pct: 81.4
Rebounds/game: 3.7
Assists/game: 4.3
Turnovers/game: 2.6
Assist/turnover ratio: 1.7
Steals/game: 1.6
Blocks/game: 1.1