Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 739 - Marcus THORNTON (35 games) - 2008-09
  2. 669 - Glen DAVIS (36 games) - 2005-06
  3. 608 - Marcus Thornton (31 games) - 2007-08
  4. 604 - Darrel MITCHELL (36 games) - 2005-06
  5. 569 - Tasmin MITCHELL (35 games) - 2008-09
  6. 525 - Johnny O'BRYANT III (34 games) - 2013-14
  7. 521 - Tasmin MITCHELL (31 games) - 2009-10
  8. 520 - Brandon Bass (30 games) - 2004-05
  9. 512 - Glen DAVIS (29 games) - 2006-07
 10. 483 - Anthony Randolph (31 games) - 2007-08
Scoring average (minimum 10 games)
  1. 21.1 - Marcus THORNTON (35 games) - 2008-09
  2. 19.6 - Marcus Thornton (31 games) - 2007-08
  3. 18.6 - Glen DAVIS (36 games) - 2005-06
  4. 18.2 - Jarell MARTIN (13 games) - 2014-15
  5. 17.7 - Glen DAVIS (29 games) - 2006-07
  6. 17.3 - Brandon Bass (30 games) - 2004-05
  7. 16.8 - Tasmin MITCHELL (31 games) - 2009-10
  8. 16.8 - Darrel MITCHELL (36 games) - 2005-06
  9. 16.3 - Jordan MICKEY (12 games) - 2014-15
 10. 16.3 - Tasmin MITCHELL (35 games) - 2008-09

FIELD GOALS (SEASON)

Field goals made
  1. 256 - Marcus THORNTON (35 games) - 2008-09
  2. 250 - Glen DAVIS (36 games) - 2005-06
  3. 224 - Tasmin MITCHELL (35 games) - 2008-09
  4. 212 - Marcus Thornton (31 games) - 2007-08
  5. 203 - Johnny O'BRYANT III (34 games) - 2013-14
  6. 200 - Darrel MITCHELL (36 games) - 2005-06
  7. 196 - Tasmin MITCHELL (31 games) - 2009-10
  8. 183 - Anthony Randolph (31 games) - 2007-08
  9. 181 - Brandon Bass (30 games) - 2004-05
 10. 178 - Glen DAVIS (29 games) - 2006-07
Field goals attempted
  1. 542 - Marcus THORNTON (35 games) - 2008-09
  2. 505 - Glen DAVIS (36 games) - 2005-06
  3. 486 - Marcus Thornton (31 games) - 2007-08
  4. 459 - Darrel MITCHELL (36 games) - 2005-06
  5. 453 - Tasmin MITCHELL (31 games) - 2009-10
  6. 429 - Tasmin MITCHELL (35 games) - 2008-09
  7. 414 - Bo SPENCER (30 games) - 2009-10
  8. 409 - Johnny O'BRYANT III (34 games) - 2013-14
  9. 394 - Anthony Randolph (31 games) - 2007-08
 10. 371 - Tasmin MITCHELL (32 games) - 2006-07
Field goal percentage (minimum 50 made)
  1. .608 - Tyrus THOMAS (152-250) - 2005-06
  2. .567 - Brandon Bass (181-319) - 2004-05
  3. .556 - Darnell LAZARE (90-162) - 2006-07
  4. .551 - Andrew DEL PIERO (54-98) - 2012-13
  5. .536 - Storm WARREN (141-263) - 2009-10
  6. .533 - Jordan MICKEY (171-321) - 2013-14
  7. .529 - Jordan MICKEY (82-155) - 2014-15
  8. .525 - Chris Johnson (114-217) - 2007-08
  9. .522 - Tasmin MITCHELL (224-429) - 2008-09
 10. .513 - Glen Davis (138-269) - 2004-05

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 90 - Marcus Thornton (31 games) - 2007-08
  2. 82 - Darrel MITCHELL (36 games) - 2005-06
  3. 78 - Marcus THORNTON (35 games) - 2008-09
  4. 74 - Andre STRINGER (34 games) - 2013-14
  5. 67 - Darrel Mitchell (30 games) - 2004-05
     67 - Andre STRINGER (31 games) - 2012-13
  7. 64 - Antonio Hudson (30 games) - 2004-05
  8. 62 - Anthony HICKEY (34 games) - 2013-14
  9. 61 - Bo SPENCER (30 games) - 2009-10
 10. 60 - Bo SPENCER (33 games) - 2008-09
     60 - Anthony HICKEY (29 games) - 2012-13
3-point field goals attempted
  1. 239 - Marcus Thornton (31 games) - 2007-08
  2. 215 - Bo SPENCER (30 games) - 2009-10
  3. 208 - Darrel MITCHELL (36 games) - 2005-06
  4. 201 - Marcus THORNTON (35 games) - 2008-09
  5. 193 - Andre STRINGER (32 games) - 2010-11
  6. 184 - Andre STRINGER (34 games) - 2013-14
     184 - Darrel Mitchell (30 games) - 2004-05
  8. 183 - Anthony HICKEY (29 games) - 2012-13
  9. 180 - Anthony HICKEY (34 games) - 2013-14
 10. 164 - Andre STRINGER (31 games) - 2012-13
3-point FG percentage (minimum 25 made)
  1. .409 - Andre STRINGER (67-164) - 2012-13
  2. .403 - Bo SPENCER (60-149) - 2008-09
  3. .402 - Andre STRINGER (74-184) - 2013-14
  4. .395 - Antonio Hudson (64-162) - 2004-05
  5. .394 - Darrel MITCHELL (82-208) - 2005-06
  6. .388 - Terry MARTIN (52-134) - 2006-07
     .388 - Marcus THORNTON (78-201) - 2008-09
  8. .377 - Marcus Thornton (90-239) - 2007-08
  9. .376 - Tasmin MITCHELL (41-109) - 2006-07
 10. .372 - Ralston TURNER (51-137) - 2011-12

FREE THROWS (SEASON)

Free throws made
  1. 163 - Glen DAVIS (36 games) - 2005-06
  2. 149 - Marcus THORNTON (35 games) - 2008-09
  3. 146 - Brandon Bass (30 games) - 2004-05
  4. 139 - Glen DAVIS (29 games) - 2006-07
  5. 127 - Glen Davis (30 games) - 2004-05
  6. 122 - Darrel MITCHELL (36 games) - 2005-06
  7. 118 - Johnny O'BRYANT III (34 games) - 2013-14
  8. 115 - Anthony Randolph (31 games) - 2007-08
  9. 111 - Tasmin MITCHELL (35 games) - 2008-09
 10. 107 - Justin HAMILTON (33 games) - 2011-12
Free throws attempted
  1. 241 - Glen DAVIS (36 games) - 2005-06
  2. 200 - Marcus THORNTON (35 games) - 2008-09
  3. 195 - Glen DAVIS (29 games) - 2006-07
  4. 188 - Brandon Bass (30 games) - 2004-05
  5. 186 - Johnny O'BRYANT III (34 games) - 2013-14
  6. 182 - Glen Davis (30 games) - 2004-05
  7. 166 - Anthony Randolph (31 games) - 2007-08
  8. 161 - Darrel MITCHELL (36 games) - 2005-06
  9. 153 - Tasmin MITCHELL (35 games) - 2008-09
 10. 141 - Johnny O'BRYANT III (29 games) - 2012-13
Free throw percentage (minimum 50 made)
  1. .846 - Darrel Mitchell (77-91) - 2004-05
  2. .840 - Bo SPENCER (68-81) - 2008-09
  3. .839 - Bo SPENCER (99-118) - 2009-10
  4. .822 - Andre STRINGER (60-73) - 2011-12
  5. .817 - Marcus Thornton (94-115) - 2007-08
  6. .814 - Garrett TEMPLE (57-70) - 2006-07
  7. .810 - Andre STRINGER (81-100) - 2013-14
  8. .805 - Garrett TEMPLE (66-82) - 2008-09
  9. .786 - Garrett Temple (55-70) - 2007-08
 10. .781 - Justin HAMILTON (107-137) - 2011-12

REBOUNDING (SEASON)

Rebounds
  1. 350 - Glen DAVIS (145o-205d) - 2005-06
  2. 303 - Glen DAVIS (113o-190d) - 2006-07
  3. 295 - Tyrus THOMAS (90o-205d) - 2005-06
  4. 292 - Tasmin MITCHELL (94o-198d) - 2009-10
  5. 272 - Brandon Bass (82o-190d) - 2004-05
  6. 267 - Jordan MICKEY (77o-190d) - 2013-14
  7. 263 - Glen Davis (103o-160d) - 2004-05
     263 - Anthony Randolph (86o-177d) - 2007-08
  9. 262 - Johnny O'BRYANT III (102o-160d) - 2013-14
 10. 253 - Chris JOHNSON (81o-172d) - 2008-09
     253 - Johnny O'BRYANT III (89o-164d) - 2012-13
Rebounding average (minimum 10 games)
  1. 10.4 - Glen DAVIS (29 games) - 2006-07
  2. 10.3 - Jordan MICKEY (12 games) - 2014-15
  3. 9.7 - Glen DAVIS (36 games) - 2005-06
  4. 9.4 - Tasmin MITCHELL (31 games) - 2009-10
  5. 9.2 - Tyrus THOMAS (32 games) - 2005-06
  6. 9.1 - Brandon Bass (30 games) - 2004-05
  7. 8.9 - Jarell MARTIN (13 games) - 2014-15
  8. 8.8 - Glen Davis (30 games) - 2004-05
  9. 8.7 - Johnny O'BRYANT III (29 games) - 2012-13
 10. 8.5 - Anthony Randolph (31 games) - 2007-08
Defensive rebounds
  1. 205 - Tyrus THOMAS (90o-205d) - 2005-06
     205 - Glen DAVIS (145o-205d) - 2005-06
  3. 198 - Tasmin MITCHELL (94o-198d) - 2009-10
  4. 190 - Brandon Bass (82o-190d) - 2004-05
     190 - Jordan MICKEY (77o-190d) - 2013-14
     190 - Glen DAVIS (113o-190d) - 2006-07
  7. 177 - Anthony Randolph (86o-177d) - 2007-08
  8. 172 - Chris JOHNSON (81o-172d) - 2008-09
  9. 164 - Johnny O'BRYANT III (89o-164d) - 2012-13
 10. 160 - Johnny O'BRYANT III (102o-160d) - 2013-14
     160 - Glen Davis (103o-160d) - 2004-05
Defense rebound avg (minimum 10 games)
  1. 7.0 - Jordan MICKEY (12 games) - 2014-15
  2. 6.6 - Glen DAVIS (29 games) - 2006-07
  3. 6.4 - Tyrus THOMAS (32 games) - 2005-06
  4. 6.4 - Tasmin MITCHELL (31 games) - 2009-10
  5. 6.3 - Brandon Bass (30 games) - 2004-05
  6. 6.2 - Jarell MARTIN (13 games) - 2014-15
  7. 5.7 - Anthony Randolph (31 games) - 2007-08
  8. 5.7 - Glen DAVIS (36 games) - 2005-06
  9. 5.7 - Johnny O'BRYANT III (29 games) - 2012-13
 10. 5.6 - Jordan MICKEY (34 games) - 2013-14
Offensive rebounds
  1. 145 - Glen DAVIS (145o-205d) - 2005-06
  2. 113 - Glen DAVIS (113o-190d) - 2006-07
  3. 109 - Justin HAMILTON (109o-129d) - 2011-12
  4. 103 - Glen Davis (103o-160d) - 2004-05
  5. 102 - Johnny O'BRYANT III (102o-160d) - 2013-14
  6. 101 - Storm WARREN (101o-122d) - 2009-10
  7. 94 - Tasmin MITCHELL (94o-198d) - 2009-10
  8. 92 - Tasmin MITCHELL (92o-159d) - 2008-09
  9. 90 - Tyrus THOMAS (90o-205d) - 2005-06
 10. 89 - Johnny O'BRYANT III (89o-164d) - 2012-13
Offense rebound avg (minimum 10 games)
  1. 4.0 - Glen DAVIS (36 games) - 2005-06
  2. 3.9 - Glen DAVIS (29 games) - 2006-07
  3. 3.4 - Glen Davis (30 games) - 2004-05
  4. 3.3 - Justin HAMILTON (33 games) - 2011-12
  5. 3.3 - Storm WARREN (31 games) - 2009-10
  6. 3.3 - Jordan MICKEY (12 games) - 2014-15
  7. 3.1 - Johnny O'BRYANT III (28 games) - 2011-12
  8. 3.1 - Johnny O'BRYANT III (29 games) - 2012-13
  9. 3.0 - Tasmin MITCHELL (31 games) - 2009-10
 10. 3.0 - Johnny O'BRYANT III (34 games) - 2013-14

ASSISTS (SEASON)

Assists
  1. 160 - Darrel MITCHELL - 2005-06
  2. 138 - Garrett TEMPLE - 2006-07
  3. 137 - Tack Minor - 2004-05
  4. 134 - Garrett TEMPLE - 2008-09
  5. 126 - Anthony HICKEY - 2013-14
  6. 125 - Anthony HICKEY - 2011-12
  7. 110 - Garrett Temple - 2007-08
  8. 109 - Anthony HICKEY - 2012-13
  9. 107 - Charles CARMOUCHE - 2012-13
 10. 100 - Tasmin MITCHELL - 2005-06
Assists average (minimum 10 games)
  1. 4.9 - Josh GRAY (11 games) - 2014-15
  2. 4.6 - Tack Minor (30 games) - 2004-05
  3. 4.4 - Darrel MITCHELL (36 games) - 2005-06
  4. 4.3 - Garrett TEMPLE (32 games) - 2006-07
  5. 3.8 - Garrett TEMPLE (35 games) - 2008-09
  6. 3.8 - Anthony HICKEY (33 games) - 2011-12
  7. 3.8 - Anthony HICKEY (29 games) - 2012-13
  8. 3.7 - Anthony HICKEY (34 games) - 2013-14
  9. 3.6 - Charles CARMOUCHE (30 games) - 2012-13
 10. 3.5 - Garrett Temple (31 games) - 2007-08

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 106 - Jordan MICKEY - 2013-14
  2. 99 - Tyrus THOMAS - 2005-06
  3. 95 - Chris JOHNSON - 2008-09
  4. 70 - Anthony Randolph - 2007-08
  5. 66 - Chris Johnson - 2007-08
  6. 48 - Brandon Bass - 2004-05
  7. 44 - Jordan MICKEY - 2014-15
     44 - Storm WARREN - 2009-10
  9. 43 - Justin HAMILTON - 2011-12
 10. 41 - Glen Davis - 2004-05
     41 - Glen DAVIS - 2005-06
Blocked shots average (minimum 10 games)
  1. 3.7 - Jordan MICKEY (12 games) - 2014-15
  2. 3.1 - Jordan MICKEY (34 games) - 2013-14
  3. 3.1 - Tyrus THOMAS (32 games) - 2005-06
  4. 2.7 - Chris JOHNSON (35 games) - 2008-09
  5. 2.5 - Chris Johnson (26 games) - 2007-08
  6. 2.3 - Anthony Randolph (31 games) - 2007-08
  7. 1.6 - Brandon Bass (30 games) - 2004-05
  8. 1.4 - Storm WARREN (31 games) - 2009-10
  9. 1.4 - Glen Davis (30 games) - 2004-05
 10. 1.3 - Justin HAMILTON (33 games) - 2011-12

STEALS (SEASON)

Steals
  1. 85 - Anthony HICKEY - 2012-13
  2. 70 - Darrel MITCHELL - 2005-06
  3. 69 - Anthony HICKEY - 2011-12
  4. 62 - Anthony HICKEY - 2013-14
  5. 60 - Garrett TEMPLE - 2008-09
  6. 57 - Charles CARMOUCHE - 2012-13
  7. 56 - Marcus THORNTON - 2008-09
  8. 55 - Tasmin MITCHELL - 2008-09
  9. 54 - Darrel Mitchell - 2004-05
 10. 53 - Tasmin MITCHELL - 2005-06
Steals average (minimum 10 games)
  1. 2.9 - Anthony HICKEY (29 games) - 2012-13
  2. 2.1 - Anthony HICKEY (33 games) - 2011-12
  3. 1.9 - Darrel MITCHELL (36 games) - 2005-06
  4. 1.9 - Charles CARMOUCHE (30 games) - 2012-13
  5. 1.8 - Anthony HICKEY (34 games) - 2013-14
  6. 1.8 - Darrel Mitchell (30 games) - 2004-05
  7. 1.7 - Garrett TEMPLE (35 games) - 2008-09
  8. 1.6 - Garrett TEMPLE (32 games) - 2006-07
  9. 1.6 - Marcus THORNTON (35 games) - 2008-09
 10. 1.6 - Tasmin MITCHELL (35 games) - 2008-09

PARTICIPATION (SEASON)

Games played
  1. 36 - Darnell LAZARE - 2005-06
     36 - Ben VOOGD - 2005-06
     36 - Garrett TEMPLE - 2005-06
     36 - Darrel MITCHELL - 2005-06
     36 - Glen DAVIS - 2005-06
     36 - Tasmin MITCHELL - 2005-06
  7. 35 - Marcus THORNTON - 2008-09
     35 - Tasmin MITCHELL - 2008-09
     35 - Garrett TEMPLE - 2008-09
     35 - Chris JOHNSON - 2008-09
Games started
  1. 36 - Darrel MITCHELL - 2005-06
     36 - Tasmin MITCHELL - 2005-06
     36 - Glen DAVIS - 2005-06
  4. 35 - Chris JOHNSON - 2008-09
     35 - Garrett TEMPLE - 2005-06
     35 - Garrett TEMPLE - 2008-09
     35 - Marcus THORNTON - 2008-09
  8. 34 - Johnny O'BRYANT III - 2013-14
     34 - Tasmin MITCHELL - 2008-09
     34 - Jordan MICKEY - 2013-14
Minutes
  1. 1322 - Darrel MITCHELL - 2005-06
  2. 1240 - Tasmin MITCHELL - 2005-06
  3. 1207 - Garrett TEMPLE - 2005-06
  4. 1157 - Tasmin MITCHELL - 2009-10
  5. 1144 - Glen DAVIS - 2005-06
  6. 1137 - Tasmin MITCHELL - 2008-09
  7. 1116 - Jordan MICKEY - 2013-14
     1116 - Marcus THORNTON - 2008-09
  9. 1099 - Garrett TEMPLE - 2006-07
 10. 1092 - Tasmin MITCHELL - 2006-07
Minutes average
  1. 37.3 - Tasmin MITCHELL (31 games) - 2009-10
  2. 36.7 - Darrel MITCHELL (36 games) - 2005-06
  3. 36.2 - Antonio Hudson (30 games) - 2004-05
     36.2 - Bo SPENCER (30 games) - 2009-10
  5. 35.0 - Glen DAVIS (29 games) - 2006-07
  6. 35.0 - Darrel Mitchell (30 games) - 2004-05
  7. 34.4 - Tasmin MITCHELL (36 games) - 2005-06
  8. 34.4 - Garrett Temple (31 games) - 2007-08
  9. 34.3 - Garrett TEMPLE (32 games) - 2006-07
 10. 34.1 - Tasmin MITCHELL (32 games) - 2006-07

Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
2004-05  Bass, Brandon.......    520    17.3
2005-06  DAVIS, Glen.........    669    18.6
2006-07  DAVIS, Glen.........    512    17.7
2007-08  Thornton, Marcus....    608    19.6
2008-09  THORNTON, Marcus....    739    21.1
2009-10  MITCHELL, Tasmin....    521    16.8
2010-11  STRINGER, Andre.....    357    11.2
2011-12  HAMILTON, Justin....    426    12.9
2012-13  O'BRYANT III, Johnny    393    13.6
2013-14  O'BRYANT III, Johnny    525    15.4
2014-15  MARTIN, Jarell......    236    18.2

TOTAL REBOUNDS
Year     Player                  Reb     Avg
2004-05  Bass, Brandon.......    272     9.1
2005-06  DAVIS, Glen.........    350     9.7
2006-07  DAVIS, Glen.........    303    10.4
2007-08  Randolph, Anthony...    263     8.5
2008-09  JOHNSON, Chris......    253     7.2
2009-10  MITCHELL, Tasmin....    292     9.4
2010-11  WARREN, Storm.......    165     5.7
2011-12  HAMILTON, Justin....    238     7.2
2012-13  O'BRYANT III, Johnny    253     8.7
2013-14  MICKEY, Jordan......    267     7.9
2014-15  MICKEY, Jordan......    123    10.3

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
2004-05  Bass, Brandon.......   .567 181-319
2005-06  THOMAS, Tyrus.......   .608 152-250
2006-07  LAZARE, Darnell.....   .556  90-162
2007-08  Johnson, Chris......   .525 114-217
2008-09  MITCHELL, Tasmin....   .522 224-429
2009-10  WARREN, Storm.......   .536 141-263
2010-11  WARREN, Storm.......   .495 103-208
2011-12  HAMILTON, Justin....   .494 158-320
2012-13  DEL PIERO, Andrew...   .551   54-98
2013-14  MICKEY, Jordan......   .533 171-321
2014-15  MICKEY, Jordan......   .529  82-155

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
2004-05  Hudson, Antonio.....   .395  64-162
2005-06  MITCHELL, Darrel....   .394  82-208
2006-07  MARTIN, Terry.......   .388  52-134
2007-08  Thornton, Marcus....   .377  90-239
2008-09  SPENCER, Bo.........   .403  60-149
2009-10  MITCHELL, Tasmin....   .340   32-94
2010-11  DERENBECKER, Matt...   .336  36-107
2011-12  TURNER, Ralston.....   .372  51-137
2012-13  STRINGER, Andre.....   .409  67-164
2013-14  STRINGER, Andre.....   .402  74-184

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
2004-05  Mitchell, Darrel....   .846   77-91
2005-06  MITCHELL, Darrel....   .758 122-161
2006-07  TEMPLE, Garrett.....   .814   57-70
2007-08  Thornton, Marcus....   .817  94-115
2008-09  SPENCER, Bo.........   .840   68-81
2009-10  SPENCER, Bo.........   .839  99-118
2010-11  STRINGER, Andre.....   .772  98-127
2011-12  STRINGER, Andre.....   .822   60-73
2012-13  COLEMAN, Shavon.....   .703  78-111
2013-14  STRINGER, Andre.....   .810  81-100
2014-15  MARTIN, Jarell......   .759   60-79

ASSISTS
Year     Player                  Ast     Avg
2004-05  Minor, Tack.........    137     4.6
2005-06  MITCHELL, Darrel....    160     4.4
2006-07  TEMPLE, Garrett.....    138     4.3
2007-08  Temple, Garrett.....    110     3.5
2008-09  TEMPLE, Garrett.....    134     3.8
2009-10  BASS, Chris.........     97     3.1
2010-11  STRINGER, Andre.....     85     2.7
2011-12  HICKEY, Anthony.....    125     3.8
2012-13  HICKEY, Anthony.....    109     3.8
2013-14  HICKEY, Anthony.....    126     3.7
2014-15  GRAY, Josh..........     54     4.9

BLOCKED SHOTS
Year     Player                  Blk     Avg
2004-05  Bass, Brandon.......     48     1.6
2005-06  THOMAS, Tyrus.......     99     3.1
2006-07  TEMPLE, Garrett.....     34     1.1
2007-08  Randolph, Anthony...     70     2.3
2008-09  JOHNSON, Chris......     95     2.7
2009-10  WARREN, Storm.......     44     1.4
2010-11  WHITE, Malcolm......     36     1.1
2011-12  HAMILTON, Justin....     43     1.3
2012-13  DEL PIERO, Andrew...     34     1.1
2013-14  MICKEY, Jordan......    106     3.1
2014-15  MICKEY, Jordan......     44     3.7

STEALS
Year     Player                  Stl     Avg
2004-05  Mitchell, Darrel....     54     1.8
2005-06  MITCHELL, Darrel....     70     1.9
2006-07  TEMPLE, Garrett.....     52     1.6
2007-08  Thornton, Marcus....     43     1.4
2008-09  TEMPLE, Garrett.....     60     1.7
2009-10  MITCHELL, Tasmin....     41     1.3
2010-11  WARREN, Storm.......     38     1.3
2011-12  HICKEY, Anthony.....     69     2.1
2012-13  HICKEY, Anthony.....     85     2.9
2013-14  HICKEY, Anthony.....     62     1.8
2014-15  HORNSBY, Keith......     17     1.3
         MARTIN, Jarell......     17     1.3
         GRAY, Josh..........     17     1.5


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2633 (36 games) - 2005-06
  2. 2617 (35 games) - 2008-09
  3. 2540 (34 games) - 2013-14
  4. 2257 (30 games) - 2004-05
  5. 2194 (31 games) - 2012-13
  6. 2177 (32 games) - 2006-07
  7. 2157 (33 games) - 2011-12
  8. 2132 (31 games) - 2007-08
  9. 1991 (32 games) - 2010-11
 10. 1905 (31 games) - 2009-10
Scoring average
  1. 75.6 (13 games) - 2014-15
  2. 75.2 (30 games) - 2004-05
  3. 74.8 (35 games) - 2008-09
  4. 74.7 (34 games) - 2013-14
  5. 73.1 (36 games) - 2005-06
  6. 70.8 (31 games) - 2012-13
  7. 68.8 (31 games) - 2007-08
  8. 68.0 (32 games) - 2006-07
  9. 65.4 (33 games) - 2011-12
 10. 62.2 (32 games) - 2010-11

FIELD GOALS (SEASON)

Field goals made
  1. 972 (36 games) - 2005-06
  2. 937 (35 games) - 2008-09
  3. 918 (34 games) - 2013-14
  4. 800 (32 games) - 2006-07
  5. 791 (33 games) - 2011-12
  6. 788 (31 games) - 2012-13
  7. 776 (30 games) - 2004-05
  8. 772 (31 games) - 2007-08
  9. 692 (32 games) - 2010-11
 10. 690 (31 games) - 2009-10
Field goals attempted
  1. 2093 (35 games) - 2008-09
  2. 2092 (36 games) - 2005-06
  3. 2067 (34 games) - 2013-14
  4. 1947 (33 games) - 2011-12
  5. 1839 (31 games) - 2012-13
  6. 1800 (31 games) - 2007-08
  7. 1774 (32 games) - 2006-07
  8. 1731 (32 games) - 2010-11
  9. 1726 (31 games) - 2009-10
 10. 1690 (30 games) - 2004-05
Field goal percentage
  1. .470 (375-798) - 2014-15
  2. .465 (972-2092) - 2005-06
  3. .459 (776-1690) - 2004-05
  4. .451 (800-1774) - 2006-07
  5. .448 (937-2093) - 2008-09
  6. .444 (918-2067) - 2013-14
  7. .429 (772-1800) - 2007-08
  8. .428 (788-1839) - 2012-13
  9. .406 (791-1947) - 2011-12
 10. .400 (692-1731) - 2010-11

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 234 (31 games) - 2012-13
  2. 231 (34 games) - 2013-14
  3. 213 (35 games) - 2008-09
  4. 205 (30 games) - 2004-05
  5. 201 (31 games) - 2007-08
  6. 175 (32 games) - 2010-11
  7. 174 (32 games) - 2006-07
  8. 173 (33 games) - 2011-12
  9. 147 (36 games) - 2005-06
 10. 141 (31 games) - 2009-10
3-point field goals attempted
  1. 675 (34 games) - 2013-14
  2. 658 (31 games) - 2012-13
  3. 624 (31 games) - 2007-08
  4. 572 (35 games) - 2008-09
  5. 571 (30 games) - 2004-05
  6. 561 (32 games) - 2010-11
  7. 530 (33 games) - 2011-12
  8. 517 (32 games) - 2006-07
  9. 492 (31 games) - 2009-10
 10. 454 (36 games) - 2005-06
3-point FG percentage
  1. .372 (213-572) - 2008-09
  2. .359 (205-571) - 2004-05
  3. .356 (234-658) - 2012-13
  4. .342 (231-675) - 2013-14
  5. .337 (174-517) - 2006-07
  6. .332 (63-190) - 2014-15
  7. .326 (173-530) - 2011-12
  8. .324 (147-454) - 2005-06
  9. .322 (201-624) - 2007-08
 10. .312 (175-561) - 2010-11

FREE THROWS (SEASON)

Free throws made
  1. 542 (36 games) - 2005-06
  2. 530 (35 games) - 2008-09
  3. 500 (30 games) - 2004-05
  4. 473 (34 games) - 2013-14
  5. 432 (32 games) - 2010-11
  6. 403 (32 games) - 2006-07
  7. 402 (33 games) - 2011-12
  8. 387 (31 games) - 2007-08
  9. 384 (31 games) - 2012-13
     384 (31 games) - 2009-10
Free throws attempted
  1. 786 (36 games) - 2005-06
  2. 740 (35 games) - 2008-09
  3. 707 (34 games) - 2013-14
  4. 685 (30 games) - 2004-05
  5. 650 (32 games) - 2010-11
  6. 614 (31 games) - 2012-13
  7. 582 (33 games) - 2011-12
  8. 572 (32 games) - 2006-07
  9. 552 (31 games) - 2009-10
 10. 522 (31 games) - 2007-08
Free throw percentage
  1. .741 (387-522) - 2007-08
  2. .733 (170-232) - 2014-15
  3. .730 (500-685) - 2004-05
  4. .716 (530-740) - 2008-09
  5. .705 (403-572) - 2006-07
  6. .696 (384-552) - 2009-10
  7. .691 (402-582) - 2011-12
  8. .690 (542-786) - 2005-06
  9. .669 (473-707) - 2013-14
 10. .665 (432-650) - 2010-11

REBOUNDING (SEASON)

Rebounds
  1. 1447 (496o-951d) - 2005-06
  2. 1365 (475o-890d) - 2008-09
  3. 1334 (444o-890d) - 2013-14
  4. 1217 (434o-783d) - 2011-12
  5. 1206 (392o-814d) - 2006-07
  6. 1150 (402o-748d) - 2012-13
  7. 1112 (394o-718d) - 2009-10
  8. 1110 (368o-742d) - 2010-11
  9. 1108 (350o-758d) - 2007-08
 10. 1097 (349o-748d) - 2004-05
Rebounding average
  1. 40.9 (13 games) - 2014-15
  2. 40.2 (36 games) - 2005-06
  3. 39.2 (34 games) - 2013-14
  4. 39.0 (35 games) - 2008-09
  5. 37.7 (32 games) - 2006-07
  6. 37.1 (31 games) - 2012-13
  7. 36.9 (33 games) - 2011-12
  8. 36.6 (30 games) - 2004-05
  9. 35.9 (31 games) - 2009-10
 10. 35.7 (31 games) - 2007-08
Defensive rebounds
  1. 951 (496o-951d) - 2005-06
  2. 890 (475o-890d) - 2008-09
     890 (444o-890d) - 2013-14
  4. 814 (392o-814d) - 2006-07
  5. 783 (434o-783d) - 2011-12
  6. 758 (350o-758d) - 2007-08
  7. 748 (402o-748d) - 2012-13
     748 (349o-748d) - 2004-05
  9. 742 (368o-742d) - 2010-11
 10. 718 (394o-718d) - 2009-10
Defense rebound avg
  1. 28.4 (13 games) - 2014-15
  2. 26.4 (36 games) - 2005-06
  3. 26.2 (34 games) - 2013-14
  4. 25.4 (32 games) - 2006-07
  5. 25.4 (35 games) - 2008-09
  6. 24.9 (30 games) - 2004-05
  7. 24.5 (31 games) - 2007-08
  8. 24.1 (31 games) - 2012-13
  9. 23.7 (33 games) - 2011-12
 10. 23.2 (32 games) - 2010-11
Offensive rebounds
  1. 496 (496o-951d) - 2005-06
  2. 475 (475o-890d) - 2008-09
  3. 444 (444o-890d) - 2013-14
  4. 434 (434o-783d) - 2011-12
  5. 402 (402o-748d) - 2012-13
  6. 394 (394o-718d) - 2009-10
  7. 392 (392o-814d) - 2006-07
  8. 368 (368o-742d) - 2010-11
  9. 350 (350o-758d) - 2007-08
 10. 349 (349o-748d) - 2004-05
Offense rebound avg
  1. 13.8 (36 games) - 2005-06
  2. 13.6 (35 games) - 2008-09
  3. 13.2 (33 games) - 2011-12
  4. 13.1 (34 games) - 2013-14
  5. 13.0 (31 games) - 2012-13
  6. 12.7 (31 games) - 2009-10
  7. 12.5 (13 games) - 2014-15
  8. 12.3 (32 games) - 2006-07
  9. 11.6 (30 games) - 2004-05
 10. 11.5 (32 games) - 2010-11

ASSISTS (SEASON)

Assists
  1. 547 - 2005-06
  2. 529 - 2008-09
  3. 480 - 2013-14
  4. 445 - 2006-07
