Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Jan 06, 2015)
DAVIS, Glen
FARRER, Alex
JOHNSON, Chris
LAZARE, Darnell
MARTIN, Terry
MASON, Dameon
MINOR, Tack
MITCHELL, Tasmin
ROLLE, Magnum
TEMPLE, Garrett
TERREBONNE, Greg
VOOGD, Ben

DAVIS, Glen



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2004-05   30-29   876/29.2  138-269  .513    3-12   .250  127-182  .698 103-160  263  8.8  94-2   31  50  41  29  406/13.5 
2005-06   36-36  1144/31.8  250-505  .495    6-23   .261  163-241  .676 145-205  350  9.7  89-1   50  96  41  47  669/18.6 
2006-07   29-28  1016/35.0  178-368  .484   17-49   .347  139-195  .713 113-190  303 10.4  67-1   66  82  28  32  512/17.7 
TOTAL     95-93  3036/32.0  566-1142 .496   26-84   .310  429-618  .694 361-555  916  9.6 250-4  147 228 110 108 1587/16.7 



FARRER, Alex



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2006-07   14-0     87/6.2     5-23   .217    4-20   .200    4-6    .667   2-12    14  1.0   7-0    6   5   2   0   18/1.3  
2007-08   27-14   474/17.6   28-73   .384    7-31   .226   18-28   .643  12-35    47  1.7  40-0   35  28   4  15   81/3.0  
2008-09   32-0    233/7.3    17-53   .321    7-22   .318   13-18   .722   4-21    25  0.8  35-1   18  17   7   6   54/1.7  
2009-10    1-1      4/4.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  
TOTAL     74-15   798/10.8   50-149  .336   18-73   .247   35-52   .673  18-68    86  1.2  82-1   59  50  13  21  153/2.1  



JOHNSON, Chris



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2005-06   10-0     43/4.3     6-18   .333    0-6    .000    1-2    .500   0-7      7  0.7   2-0    3   6   3   2   13/1.3  
2006-07   18-2    122/6.8    24-43   .558    3-6    .500    7-11   .636   9-20    29  1.6  19-0    3   8  12   2   58/3.2  
2007-08   26-22   746/28.7  114-217  .525   15-49   .306   46-54   .852  52-113  165  6.3  59-2   20  60  66  16  289/11.1 
2008-09   35-35   883/25.2  107-236  .453    1-5    .200   56-75   .747  81-172  253  7.2  78-3   41  57  95  16  271/7.7  
TOTAL     89-59  1794/20.2  251-514  .488   19-66   .288  110-142  .775 142-312  454  5.1 158-5   67 131 176  36  631/7.1  



LAZARE, Darnell



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2004-05   25-0    173/6.9    20-34   .588    0-0    .000    9-13   .692  11-19    30  1.2  20-0    2   5   6   4   49/2.0  
2005-06   36-15   682/18.9   91-186  .489    1-1   1.000   57-84   .679  52-69   121  3.4  61-1   20  53  11  20  240/6.7  
2006-07   30-25   720/24.0   90-162  .556    0-0    .000   41-66   .621  43-93   136  4.5  54-0   21  49  11  23  221/7.4  
TOTAL     91-40  1575/17.3  201-382  .526    1-1   1.000  107-163  .656 106-181  287  3.2 135-1   43 107  28  47  510/5.6  



MARTIN, Terry



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2006-07   24-16   701/29.2   93-227  .410   52-134  .388   15-26   .577  13-54    67  2.8  37-1   35  43   6  11  253/10.5 
2007-08   31-15   752/24.3   97-261  .372   43-141  .305   21-29   .724  19-58    77  2.5  50-1   50  45   9   7  258/8.3  
2008-09   31-3    492/15.9   52-145  .359   24-68   .353   16-24   .667  14-57    71  2.3  32-1   32  30  10  10  144/4.6  
TOTAL     86-34  1945/22.6  242-633  .382  119-343  .347   52-79   .658  46-169  215  2.5 119-3  117 118  25  28  655/7.6  



MASON, Dameon



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2006-07   31-14   594/19.2   61-143  .427    9-28   .321   35-50   .700  33-60    93  3.0  48-1   25  40   6  16  166/5.4  
2007-08    7-0    120/17.1    9-28   .321    0-0    .000    4-11   .364   5-16    21  3.0  13-0    5   5   4   5   22/3.1  
TOTAL     38-14   714/18.8   70-171  .409    9-28   .321   39-61   .639  38-76   114  3.0  61-1   30  45  10  21  188/4.9  



MINOR, Tack



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2004-05   30-30   857/28.6  114-304  .375   38-127  .299   58-86   .674  29-89   118  3.9  60-0  137 108   3  41  324/10.8 
2005-06    3-0     40/13.3    3-11   .273    0-1    .000    2-3    .667   2-3      5  1.7   3-0    4   6   0   4    8/2.7  
2006-07   16-2    239/14.9   21-57   .368    8-26   .308    8-13   .615   7-19    26  1.6  18-0   35  28   0  17   58/3.6  
TOTAL     49-32  1136/23.2  138-372  .371   46-154  .299   68-102  .667  38-111  149  3.0  81-0  176 142   3  62  390/8.0  



MITCHELL, Tasmin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2005-06   36-36  1240/34.4  162-365  .444   28-95   .295   60-81   .741  73-128  201  5.6  85-0  100  83  18  53  412/11.4 
2006-07   32-32  1092/34.1  173-371  .466   41-109  .376   78-104  .750  60-129  189  5.9  76-1   59  55  25  34  465/14.5 
2007-08    3-2     66/22.0    7-21   .333    0-5    .000    8-10   .800   5-12    17  5.7   8-0    6   9   1   7   22/7.3  
2008-09   35-34  1137/32.5  224-429  .522   10-19   .526  111-153  .725  92-159  251  7.2  89-0   68  70  23  55  569/16.3 
2009-10   31-31  1157/37.3  196-453  .433   32-94   .340   97-133  .729  94-198  292  9.4  70-1   58  69  16  41  521/16.8 
TOTAL    137-135 4692/34.2  762-1639 .465  111-322  .345  354-481  .736 324-626  950  6.9 328-2  291 286  83 190 1989/14.5 



ROLLE, Magnum



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2005-06   33-0    288/8.7    30-65   .462    0-0    .000   11-24   .458  27-55    82  2.5  32-0    6  18  21  10   71/2.2  
2006-07   29-9    485/16.7   50-116  .431    0-1    .000   15-27   .556  51-67   118  4.1  57-0   11  29  31  16  115/4.0  
TOTAL     62-9    773/12.5   80-181  .442    0-1    .000   26-51   .510  78-122  200  3.2  89-0   17  47  52  26  186/3.0  



TEMPLE, Garrett



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2005-06   36-35  1207/33.5   65-194  .335   27-109  .248   25-37   .676  18-76    94  2.6  87-2   99  70  31  38  182/5.1  
2006-07   32-32  1099/34.3   91-230  .396   35-130  .269   57-70   .814  15-103  118  3.7  79-1  138  83  34  52  274/8.6  
2007-08   31-27  1067/34.4   61-155  .394   22-73   .301   55-70   .786  28-103  131  4.2  92-2  110  75  22  41  199/6.4  
2008-09   35-35  1060/30.3   76-210  .362   29-94   .309   66-82   .805  46-113  159  4.5  98-1  134  67  24  60  247/7.1  
TOTAL    134-129 4433/33.1  293-789  .371  113-406  .278  203-259  .784 107-395  502  3.7 356-6  481 295 111 191  902/6.7  



TERREBONNE, Greg



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2006-07    5-0      7/1.4     0-0    .000    0-0    .000    0-0    .000   1-2      3  0.6   0-0    1   1   0   1    0/0.0  
2007-08    4-0      8/2.0     1-3    .333    0-0    .000    2-2   1.000   0-0      0  0.0   0-0    2   1   0   0    4/1.0  
TOTAL      9-0     15/1.7     1-3    .333    0-0    .000    2-2   1.000   1-2      3  0.3   0-0    3   2   0   1    4/0.4  



VOOGD, Ben



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2005-06   36-1    442/12.3   13-35   .371    2-8    .250   11-16   .688   2-26    28  0.8  43-1   63  58   1  21   39/1.1  
2006-07   27-0    289/10.7   14-34   .412    5-14   .357    4-4   1.000   5-19    24  0.9  28-0   45  24   0  14   37/1.4  
TOTAL     63-1    731/11.6   27-69   .391    7-22   .318   15-20   .750   7-45    52  0.8  71-1  108  82   1  35   76/1.2  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1989 - Tasmin MITCHELL (137 games) - 2005-10
  2. 1587 - Glen Davis (95 games) - 2004-07
  3. 1365 - Andre STRINGER (125 games) - 2010-14
  4. 1347 - Marcus Thornton (66 games) - 2007-09
  5. 1157 - Johnny O'BRYANT III (91 games) - 2011-14
  6. 998 - Darrel Mitchell (66 games) - 2004-06
  7. 922 - Storm WARREN (123 games) - 2008-12
  8. 914 - Bo Spencer (93 games) - 2007-10
  9. 905 - Anthony HICKEY (96 games) - 2011-14
 10. 902 - Garrett Temple (134 games) - 2004-09
Scoring average (minimum 1 games)
  1. 20.4 - Marcus Thornton (66 games) - 2007-09
  2. 17.3 - Brandon Bass (30 games) - 2004-05
  3. 16.7 - Glen Davis (95 games) - 2004-07
  4. 15.6 - Anthony Randolph (31 games) - 2007-08
  5. 15.1 - Darrel Mitchell (66 games) - 2004-06
  6. 14.5 - Tasmin MITCHELL (137 games) - 2005-10
  7. 13.7 - Jordan MICKEY (46 games) - 2013-15
  8. 13.1 - Antonio Hudson (30 games) - 2004-05
  9. 12.9 - Justin HAMILTON (33 games) - 2011-12
 10. 12.7 - Johnny O'BRYANT III (91 games) - 2011-14

FIELD GOALS (CAREER)

Field goals made
  1. 762 - Tasmin MITCHELL (137 games) - 2005-10
  2. 566 - Glen Davis (95 games) - 2004-07
  3. 468 - Marcus Thornton (66 games) - 2007-09
  4. 447 - Johnny O'BRYANT III (91 games) - 2011-14
  5. 421 - Andre STRINGER (125 games) - 2010-14
  6. 377 - Storm WARREN (123 games) - 2008-12
  7. 335 - Anthony HICKEY (96 games) - 2011-14
  8. 325 - Darrel Mitchell (66 games) - 2004-06
  9. 295 - Bo Spencer (93 games) - 2007-10
 10. 293 - Garrett Temple (134 games) - 2004-09
Field goals attempted
  1. 1639 - Tasmin MITCHELL (137 games) - 2005-10
  2. 1142 - Glen Davis (95 games) - 2004-07
  3. 1122 - Andre STRINGER (125 games) - 2010-14
  4. 1028 - Marcus Thornton (66 games) - 2007-09
  5. 956 - Johnny O'BRYANT III (91 games) - 2011-14
  6. 883 - Anthony HICKEY (96 games) - 2011-14
  7. 817 - Bo Spencer (93 games) - 2007-10
  8. 789 - Garrett Temple (134 games) - 2004-09
  9. 771 - Darrel Mitchell (66 games) - 2004-06
 10. 769 - Storm WARREN (123 games) - 2008-12
Field goal percentage (minimum 5 made)
  1. .609 - Darcy MALONE (14-23) - 2013-15
  2. .608 - Tyrus Thomas (152-250) - 2004-06
  3. .594 - John ODO (19-32) - 2013-15
  4. .567 - Brandon Bass (181-319) - 2004-05
  5. .556 - Brian BRIDGEWATER (20-36) - 2013-15
  6. .533 - Quintin Thornton (40-75) - 2007-09
  7. .532 - Jordan MICKEY (253-476) - 2013-15
  8. .529 - Delwan GRAHAM (18-34) - 2008-09
  9. .529 - Andrew DEL PIERO (55-104) - 2010-13
 10. .526 - Darnell Lazare (201-382) - 2004-07

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 242 - Andre STRINGER (125 games) - 2010-14
  2. 168 - Marcus Thornton (66 games) - 2007-09
  3. 166 - Anthony HICKEY (96 games) - 2011-14
  4. 149 - Darrel Mitchell (66 games) - 2004-06
  5. 141 - Bo Spencer (93 games) - 2007-10
  6. 119 - Terry MARTIN (86 games) - 2006-09
  7. 113 - Garrett Temple (134 games) - 2004-09
  8. 111 - Tasmin MITCHELL (137 games) - 2005-10
  9. 99 - Ralston TURNER (60 games) - 2010-12
 10. 64 - Antonio Hudson (30 games) - 2004-05
3-point field goals attempted
  1. 680 - Andre STRINGER (125 games) - 2010-14
  2. 503 - Anthony HICKEY (96 games) - 2011-14
  3. 440 - Marcus Thornton (66 games) - 2007-09
  4. 426 - Bo Spencer (93 games) - 2007-10
  5. 406 - Garrett Temple (134 games) - 2004-09
  6. 392 - Darrel Mitchell (66 games) - 2004-06
  7. 343 - Terry MARTIN (86 games) - 2006-09
  8. 322 - Tasmin MITCHELL (137 games) - 2005-10
  9. 286 - Ralston TURNER (60 games) - 2010-12
 10. 166 - Shavon COLEMAN (65 games) - 2012-14
3-point FG percentage (minimum 5 made)
  1. .462 - Corban COLLINS (12-26) - 2012-13
     .462 - Brandon Bass (12-26) - 2004-05
  3. .429 - Ross Neltner (9-21) - 2004-05
  4. .412 - Chris BEATTIE (7-17) - 2009-10
  5. .395 - ZACH KINSLEY (17-43) - 2008-10
  6. .395 - Antonio Hudson (64-162) - 2004-05
  7. .382 - Marcus Thornton (168-440) - 2007-09
  8. .380 - Darrel Mitchell (149-392) - 2004-06
  9. .375 - Keith HORNSBY (21-56) - 2014-15
 10. .371 - Charles CARMOUCHE (49-132) - 2012-13

FREE THROWS (CAREER)

Free throws made
  1. 429 - Glen Davis (95 games) - 2004-07
  2. 354 - Tasmin MITCHELL (137 games) - 2005-10
  3. 281 - Andre STRINGER (125 games) - 2010-14
  4. 257 - Johnny O'BRYANT III (91 games) - 2011-14
  5. 243 - Marcus Thornton (66 games) - 2007-09
  6. 203 - Garrett Temple (134 games) - 2004-09
  7. 199 - Darrel Mitchell (66 games) - 2004-06
  8. 183 - Bo Spencer (93 games) - 2007-10
  9. 168 - Storm WARREN (123 games) - 2008-12
 10. 146 - Brandon Bass (30 games) - 2004-05
Free throws attempted
  1. 618 - Glen Davis (95 games) - 2004-07
  2. 481 - Tasmin MITCHELL (137 games) - 2005-10
  3. 415 - Johnny O'BRYANT III (91 games) - 2011-14
  4. 357 - Andre STRINGER (125 games) - 2010-14
  5. 315 - Marcus Thornton (66 games) - 2007-09
  6. 264 - Storm WARREN (123 games) - 2008-12
  7. 259 - Garrett Temple (134 games) - 2004-09
  8. 252 - Darrel Mitchell (66 games) - 2004-06
  9. 221 - Bo Spencer (93 games) - 2007-10
 10. 188 - Brandon Bass (30 games) - 2004-05
Free throw percentage (minimum 5 made)
  1. .828 - Bo Spencer (183-221) - 2007-10
  2. .792 - ZACH KINSLEY (19-24) - 2008-10
  3. .790 - Darrel Mitchell (199-252) - 2004-06
  4. .787 - Andre STRINGER (281-357) - 2010-14
  5. .784 - Garrett Temple (203-259) - 2004-09
  6. .781 - Justin HAMILTON (107-137) - 2011-12
  7. .777 - Brandon Bass (146-188) - 2004-05
  8. .775 - Chris JOHNSON (110-142) - 2005-09
  9. .774 - Keith HORNSBY (24-31) - 2014-15
 10. .771 - Marcus Thornton (243-315) - 2007-09

REBOUNDING (CAREER)

Rebounds
  1. 950 - Tasmin MITCHELL (324o-626d) - 2005-10
  2. 916 - Glen Davis (361o-555d) - 2004-07
  3. 702 - Johnny O'BRYANT III (277o-425d) - 2011-14
  4. 608 - Storm WARREN (249o-359d) - 2008-12
  5. 502 - Garrett Temple (107o-395d) - 2004-09
  6. 454 - Chris JOHNSON (142o-312d) - 2005-09
  7. 390 - Jordan MICKEY (116o-274d) - 2013-15
  8. 366 - Marcus Thornton (134o-232d) - 2007-09
  9. 331 - Shavon COLEMAN (112o-219d) - 2012-14
 10. 315 - Anthony HICKEY (67o-248d) - 2011-14
Rebounding average (minimum 1 games)
  1. 9.6 - Glen Davis (95 games) - 2004-07
  2. 9.2 - Tyrus Thomas (32 games) - 2004-06
  3. 9.1 - Brandon Bass (30 games) - 2004-05
  4. 8.5 - Anthony Randolph (31 games) - 2007-08
  5. 8.5 - Jordan MICKEY (46 games) - 2013-15
  6. 7.7 - Johnny O'BRYANT III (91 games) - 2011-14
  7. 7.2 - Justin HAMILTON (33 games) - 2011-12
  8. 6.9 - Tasmin MITCHELL (137 games) - 2005-10
  9. 5.8 - Jarell MARTIN (45 games) - 2013-15
 10. 5.5 - Marcus Thornton (66 games) - 2007-09
Defensive rebounds
  1. 626 - Tasmin MITCHELL (324o-626d) - 2005-10
  2. 555 - Glen Davis (361o-555d) - 2004-07
  3. 425 - Johnny O'BRYANT III (277o-425d) - 2011-14
  4. 395 - Garrett Temple (107o-395d) - 2004-09
  5. 359 - Storm WARREN (249o-359d) - 2008-12
  6. 312 - Chris JOHNSON (142o-312d) - 2005-09
  7. 274 - Jordan MICKEY (116o-274d) - 2013-15
  8. 248 - Anthony HICKEY (67o-248d) - 2011-14
  9. 232 - Marcus Thornton (134o-232d) - 2007-09
 10. 219 - Shavon COLEMAN (112o-219d) - 2012-14
Defense rebound avg (minimum 1 games)
  1. 6.4 - Tyrus Thomas (32 games) - 2004-06
  2. 6.3 - Brandon Bass (30 games) - 2004-05
  3. 6.0 - Jordan MICKEY (46 games) - 2013-15
  4. 5.8 - Glen Davis (95 games) - 2004-07
  5. 5.7 - Anthony Randolph (31 games) - 2007-08
  6. 4.7 - Johnny O'BRYANT III (91 games) - 2011-14
  7. 4.6 - Tasmin MITCHELL (137 games) - 2005-10
  8. 3.9 - Justin HAMILTON (33 games) - 2011-12
  9. 3.8 - Jarell MARTIN (45 games) - 2013-15
 10. 3.6 - Keith HORNSBY (13 games) - 2014-15
Offensive rebounds
  1. 361 - Glen Davis (361o-555d) - 2004-07
  2. 324 - Tasmin MITCHELL (324o-626d) - 2005-10
  3. 277 - Johnny O'BRYANT III (277o-425d) - 2011-14
  4. 249 - Storm WARREN (249o-359d) - 2008-12
  5. 142 - Chris JOHNSON (142o-312d) - 2005-09
  6. 134 - Marcus Thornton (134o-232d) - 2007-09
  7. 116 - Jordan MICKEY (116o-274d) - 2013-15
  8. 113 - Garrett Green (113o-163d) - 2007-11
  9. 112 - Shavon COLEMAN (112o-219d) - 2012-14
 10. 109 - Justin HAMILTON (109o-129d) - 2011-12
Offense rebound avg (minimum 1 games)
  1. 3.8 - Glen Davis (95 games) - 2004-07
  2. 3.3 - Justin HAMILTON (33 games) - 2011-12
  3. 3.0 - Johnny O'BRYANT III (91 games) - 2011-14
  4. 2.8 - Tyrus Thomas (32 games) - 2004-06
  5. 2.8 - Anthony Randolph (31 games) - 2007-08
  6. 2.7 - Brandon Bass (30 games) - 2004-05
  7. 2.5 - Jordan MICKEY (46 games) - 2013-15
  8. 2.4 - Tasmin MITCHELL (137 games) - 2005-10
  9. 2.0 - Marcus Thornton (66 games) - 2007-09
 10. 2.0 - Storm WARREN (123 games) - 2008-12

ASSISTS (CAREER)

Assists
  1. 481 - Garrett Temple - 2004-09
  2. 360 - Anthony HICKEY - 2011-14
  3. 314 - Andre STRINGER - 2010-14
  4. 291 - Tasmin MITCHELL - 2005-10
  5. 267 - Chris BASS - 2008-12
  6. 248 - Darrel Mitchell - 2004-06
  7. 208 - Bo Spencer - 2007-10
  8. 176 - Tack Minor - 2004-07
  9. 147 - Glen Davis - 2004-07
 10. 119 - Marcus Thornton - 2007-09
Assists average (minimum 1 games)
  1. 4.9 - Josh GRAY (11 games) - 2014-15
  2. 3.8 - Darrel Mitchell (66 games) - 2004-06
  3. 3.8 - Anthony HICKEY (96 games) - 2011-14
  4. 3.6 - Tack Minor (49 games) - 2004-07
  5. 3.6 - Garrett Temple (134 games) - 2004-09
  6. 3.6 - Charles CARMOUCHE (30 games) - 2012-13
  7. 2.5 - Andre STRINGER (125 games) - 2010-14
  8. 2.3 - Xavier Whipple (30 games) - 2004-05
  9. 2.2 - Bo Spencer (93 games) - 2007-10
 10. 2.2 - Keith HORNSBY (13 games) - 2014-15

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 176 - Chris JOHNSON - 2005-09
  2. 150 - Jordan MICKEY - 2013-15
  3. 121 - Storm WARREN - 2008-12
  4. 111 - Garrett Temple - 2004-09
  5. 110 - Glen Davis - 2004-07
  6. 99 - Tyrus Thomas - 2004-06
  7. 83 - Tasmin MITCHELL - 2005-10
  8. 72 - Johnny O'BRYANT III - 2011-14
  9. 70 - Anthony Randolph - 2007-08
 10. 52 - Magnum ROLLE - 2005-07
Blocked shots average (minimum 1 games)
  1. 3.3 - Jordan MICKEY (46 games) - 2013-15
  2. 3.1 - Tyrus Thomas (32 games) - 2004-06
  3. 2.3 - Anthony Randolph (31 games) - 2007-08
  4. 2.0 - Chris JOHNSON (89 games) - 2005-09
  5. 1.6 - Brandon Bass (30 games) - 2004-05
  6. 1.3 - Justin HAMILTON (33 games) - 2011-12
  7. 1.2 - Glen Davis (95 games) - 2004-07
  8. 1.0 - Andrew DEL PIERO (35 games) - 2010-13
  9. 1.0 - Storm WARREN (123 games) - 2008-12
 10. 0.8 - Magnum ROLLE (62 games) - 2005-07

STEALS (CAREER)

Steals
  1. 216 - Anthony HICKEY - 2011-14
  2. 191 - Garrett Temple - 2004-09
  3. 190 - Tasmin MITCHELL - 2005-10
  4. 130 - Andre STRINGER - 2010-14
  5. 124 - Darrel Mitchell - 2004-06
  6. 113 - Storm WARREN - 2008-12
  7. 108 - Glen Davis - 2004-07
  8. 99 - Marcus Thornton - 2007-09
  9. 93 - Shavon COLEMAN - 2012-14
 10. 75 - Bo Spencer - 2007-10
Steals average (minimum 1 games)
  1. 2.3 - Anthony HICKEY (96 games) - 2011-14
  2. 1.9 - Charles CARMOUCHE (30 games) - 2012-13
  3. 1.9 - Darrel Mitchell (66 games) - 2004-06
  4. 1.5 - Josh GRAY (11 games) - 2014-15
  5. 1.5 - Marcus Thornton (66 games) - 2007-09
  6. 1.4 - Shavon COLEMAN (65 games) - 2012-14
  7. 1.4 - Garrett Temple (134 games) - 2004-09
  8. 1.4 - Tasmin MITCHELL (137 games) - 2005-10
  9. 1.3 - Keith HORNSBY (13 games) - 2014-15
 10. 1.3 - Tack Minor (49 games) - 2004-07

PARTICIPATION (CAREER)

Games played
  1. 137 - Tasmin MITCHELL - 2005-10
  2. 134 - Garrett Temple - 2004-09
  3. 125 - Andre STRINGER - 2010-14
  4. 123 - Storm WARREN - 2008-12
     123 - Chris BASS - 2008-12
  6. 100 - Eddie LUDWIG - 2009-13
  7. 96 - Anthony HICKEY - 2011-14
  8. 95 - Glen Davis - 2004-07
  9. 93 - Bo Spencer - 2007-10
 10. 91 - Darnell Lazare - 2004-07
     91 - Johnny O'BRYANT III - 2011-14
Games started
  1. 135 - Tasmin MITCHELL - 2005-10
  2. 129 - Garrett Temple - 2004-09
  3. 93 - Andre STRINGER - 2010-14
     93 - Glen Davis - 2004-07
  5. 85 - Anthony HICKEY - 2011-14
  6. 79 - Johnny O'BRYANT III - 2011-14
  7. 69 - Storm WARREN - 2008-12
  8. 66 - Darrel Mitchell - 2004-06
  9. 62 - Marcus Thornton - 2007-09
 10. 61 - Bo Spencer - 2007-10
Minutes
  1. 4692 - Tasmin MITCHELL - 2005-10
  2. 4433 - Garrett Temple - 2004-09
  3. 3709 - Andre STRINGER - 2010-14
  4. 3052 - Anthony HICKEY - 2011-14
  5. 3036 - Glen Davis - 2004-07
  6. 2591 - Bo Spencer - 2007-10
  7. 2465 - Johnny O'BRYANT III - 2011-14
  8. 2372 - Darrel Mitchell - 2004-06
  9. 2320 - Storm WARREN - 2008-12
 10. 2159 - Marcus Thornton - 2007-09
Minutes average
  1. 36.2 - Antonio Hudson (30 games) - 2004-05
  2. 35.9 - Darrel Mitchell (66 games) - 2004-06
  3. 34.2 - Tasmin MITCHELL (137 games) - 2005-10
  4. 33.6 - Brandon Bass (30 games) - 2004-05
  5. 33.2 - Keith HORNSBY (13 games) - 2014-15
  6. 33.1 - Garrett Temple (134 games) - 2004-09
  7. 33.0 - Jordan MICKEY (46 games) - 2013-15
  8. 32.8 - Anthony Randolph (31 games) - 2007-08
  9. 32.7 - Marcus Thornton (66 games) - 2007-09
 10. 32.0 - Glen Davis (95 games) - 2004-07

Individual Career Leaders


- Individual Career Leaders (Jan 06, 2015)

Scoring

                                                     Total         3-Point                    Rebounds   
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
MITCHELL, Tasmin     2005-10 137-135 4692/34.2  762-1639 .465  111-322  .345  354-481  .736 324-626  950  6.9 328-2  291 286  83 190 1989/14.5 
Davis, Glen          2004-07  95-93  3036/32.0  566-1142 .496   26-84   .310  429-618  .694 361-555  916  9.6 250-4  147 228 110 108 1587/16.7 
STRINGER, Andre      2010-14 125-93  3709/29.7  421-1122 .375  242-680  .356  281-357  .787  60-217  277  2.2 247-1  314 229  10 130 1365/10.9 
Thornton, Marcus     2007-09  66-62  2159/32.7  468-1028 .455  168-440  .382  243-315  .771 134-232  366  5.5 134-1  119 132  23  99 1347/20.4 
O'BRYANT III, Johnny 2011-14  91-79  2465/27.1  447-956  .468    6-26   .231  257-415  .619 277-425  702  7.7 255-13 115 267  72  47 1157/12.7 
Mitchell, Darrel     2004-06  66-66  2372/35.9  325-771  .422  149-392  .380  199-252  .790  44-169  213  3.2 164-1  248 164  16 124  998/15.1 
WARREN, Storm        2008-12 123-69  2320/18.9  377-769  .490    0-3    .000  168-264  .636 249-359  608  4.9 294-12  49 126 121 113  922/7.5  
Spencer, Bo          2007-10  93-61  2591/27.9  295-817  .361  141-426  .331  183-221  .828  47-159  206  2.2 137-1  208 190   9  75  914/9.8  
HICKEY, Anthony      2011-14  96-85  3052/31.8  335-883  .379  166-503  .330   69-132  .523  67-248  315  3.3 237-4  360 159  15 216  905/9.4  
Temple, Garrett      2004-09 134-129 4433/33.1  293-789  .371  113-406  .278  203-259  .784 107-395  502  3.7 356-6  481 295 111 191  902/6.7