#35 LAZARE, Darnell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/18/05  15  0-2  .000  0-0  .000  4-6  .667  5.0  4.0 
NICHOLLS STATE  11/21/05  20  7-12  .583  0-0  .000  2-3  .667  4.5  16  10.0 
at West Virginia  11/26/05  29  2-4  .500  0-0  .000  1-1  1.000  5.0  8.3 
HOUSTON  11/29/05  12  0-1  .000  0-0  .000  0-2  .000  4.5  6.3 
MCNEESE STATE  12/10/05  23  7-11  .636  0-0  .000  5-7  .714  4.4  19  8.8 
NEW ORLEANS  12/13/05  27  8-14  .571  0-0  .000  4-5  .800  4.8  20  10.7 
LOUISIANA-LAFAYETTE  12/17/05  26  5-12  .417  0-0  .000  2-4  .500  4.9  12  10.9 
NORTHERN IOWA  12/19/05  15  1-4  .250  0-0  .000  0-0  .000  4.6  9.8 
vs Arkansas-Monticello  12/22/05  11  1-2  .500  0-0  .000  1-1  1.000  4.7  9.0 
vs Cincinnati  12/23/05    10  1-3  .333  0-0  .000  2-2  1.000  4.7  8.5 
at Ohio State  12/31/05    16  3-5  .600  0-0  .000  1-2  .500  4.8  8.4 
TULANE  01/03/06    18  3-3  1.000  0-0  .000  6-8  .750  4.8  12  8.7 
at Connecticut  01/07/06    13  2-5  .400  0-0  .000  0-0  .000  4.5  8.3 
at Arkansas  01/11/06    21  2-3  .667  0-0  .000  2-2  1.000  4.3  8.1 
TENNESSEE  01/14/06    24  2-3  .667  0-0  .000  6-7  .857  4.3  10  8.3 
at Missississippi State  01/18/06    15  1-4  .250  0-0  .000  4-6  .667  4.2  8.1 
ALABAMA  01/21/06    17  0-2  .000  0-0  .000  0-0  .000  3.9  7.6 
GEORGIA  01/25/06    19  4-7  .571  0-0  .000  0-0  .000  3.9  7.7 
at Ole Miss  01/28/06    21  1-4  .250  0-0  .000  0-0  .000  3.9  7.4 
AUBURN  02/01/06    14  3-4  .750  1-1  1.000  0-0  .000  3.9  7.4 
at Alabama  02/04/06    13  2-3  .667  0-0  .000  0-0  .000  3.7  7.2 
ARKANSAS  02/08/06    12  1-4  .250  0-0  .000  0-0  .000  3.5  7.0 
at Florida  02/11/06    24  5-8  .625  0-0  .000  0-0  .000  3.5  10  7.1 
MISSISSISSIPPI STATE  02/15/06    14  2-5  .400  0-0  .000  5-6  .833  3.5  7.2 
at Auburn  02/18/06    11  1-3  .333  0-0  .000  0-0  .000  3.4  7.0 
at Vanderbilt  02/22/06    11  2-4  .500  0-0  .000  1-4  .250  3.4  6.9 
KENTUCKY  02/25/06    24  1-4  .250  0-0  .000  2-2  1.000  3.4  6.8 
at South Carolina  02/28/06  35  1-6  .167  0-0  .000  0-0  .000  3.4  6.6 
OLE MISS  03/04/06  25  2-6  .333  0-0  .000  0-0  .000  3.4  6.5 
vs Vanderbilt  03/10/06  30  6-9  .667  0-0  .000  4-6  .667  3.4  16  6.8 
vs Florida  03/11/06  32  4-6  .667  0-0  .000  2-4  .500  3.4  10  6.9 
vs Iona  03/16/06  18  5-7  .714  0-0  .000  0-0  .000  3.5  10  7.0 
vs Texas A&M  03/18/06  17  1-4  .250  0-0  .000  2-2  1.000  3.4  6.9 
vs Duke  03/23/06    18  5-8  .625  0-0  .000  0-0  .000  3.4  10  7.0 
vs Texas  03/25/06    14  0-3  .000  0-0  .000  0-0  .000  3.4  6.8 
vs UCLA  04/01/06    18  0-1  .000  0-0  .000  1-4  .250  3.4  6.7 
Totals     15  682  91-186  .489  1-1  1.000  57-84  .679  52  69  121  3.4  61  20  53  11  20  240  6.7 
 
Games played: 36      Rebounds/game: 3.4 
Points/game: 6.7      Assists/game: 0.6 
FG Pct: 48.9      Turnovers/game: 1.5 
3FG Pct: 100.0      Assist/turnover ratio: 0.4 
FT Pct: 67.9      Steals/game: 0.6 
       Blocks/game: 0.3