#14 TEMPLE, Garrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN  11/18/05  28  2-7  .286  1-4  .250  1-2  .500  2.0  6.0 
NICHOLLS STATE  11/21/05  23  5-8  .625  0-2  .000  0-1  .000  1.5  10  8.0 
at West Virginia  11/26/05  40  0-3  .000  0-2  .000  0-0  .000  2.7  5.3 
HOUSTON  11/29/05  21  0-1  .000  0-1  .000  0-0  .000  2.5  4.0 
MCNEESE STATE  12/10/05  32  1-5  .200  1-2  .500  2-2  1.000  2.8  4.2 
NEW ORLEANS  12/13/05  27  3-8  .375  2-6  .333  1-1  1.000  3.2  5.0 
LOUISIANA-LAFAYETTE  12/17/05  32  2-9  .222  0-5  .000  0-0  .000  3.7  4.9 
NORTHERN IOWA  12/19/05  30  1-4  .250  0-3  .000  1-2  .500  3.5  4.6 
vs Arkansas-Monticello  12/22/05  18  1-3  .333  1-3  .333  0-0  .000  3.3  4.4 
vs Cincinnati  12/23/05    15  0-2  .000  0-2  .000  0-0  .000  3.1  4.0 
at Ohio State  12/31/05  30  1-3  .333  0-1  .000  0-0  .000  2.8  3.8 
TULANE  01/03/06  34  3-9  .333  1-4  .250  0-0  .000  2.6  4.1 
at Connecticut  01/07/06  39  1-3  .333  0-2  .000  0-0  .000  2.8  3.9 
at Arkansas  01/11/06  40  3-8  .375  0-4  .000  1-2  .500  2.8  4.1 
TENNESSEE  01/14/06  38  3-5  .600  0-1  .000  3-3  1.000  3.1  4.5 
at Missississippi State  01/18/06  38  4-7  .571  2-4  .500  0-0  .000  3.1  10  4.8 
ALABAMA  01/21/06  35  4-9  .444  0-3  .000  0-0  .000  3.0  5.0 
GEORGIA  01/25/06  36  2-4  .500  1-2  .500  1-2  .500  2.9  5.1 
at Ole Miss  01/28/06  37  1-6  .167  0-1  .000  0-0  .000  2.9  4.9 
AUBURN  02/01/06  37  2-4  .500  2-3  .667  2-3  .667  2.9  5.1 
at Alabama  02/04/06  37  3-8  .375  2-4  .500  0-0  .000  2.9  5.2 
ARKANSAS  02/08/06  33  3-6  .500  2-5  .400  0-0  .000  2.8  5.3 
at Florida  02/11/06  38  1-2  .500  1-2  .500  0-1  .000  2.8  5.2 
MISSISSISSIPPI STATE  02/15/06  34  1-5  .200  1-2  .500  3-3  1.000  2.8  5.3 
at Auburn  02/18/06  34  0-4  .000  0-2  .000  1-2  .500  2.7  5.1 
at Vanderbilt  02/22/06  34  1-4  .250  1-4  .250  0-0  .000  2.7  5.0 
KENTUCKY  02/25/06  40  2-6  .333  1-5  .200  0-0  .000  2.7  5.0 
at South Carolina  02/28/06  37  2-6  .333  1-3  .333  0-0  .000  2.8  5.0 
OLE MISS  03/04/06  29  1-5  .200  1-3  .333  0-0  .000  2.7  4.9 
vs Vanderbilt  03/10/06  26  4-6  .667  4-6  .667  2-2  1.000  2.7  14  5.2 
vs Florida  03/11/06  36  1-6  .167  0-4  .000  0-0  .000  2.6  5.1 
vs Iona  03/16/06  37  2-3  .667  1-1  1.000  2-4  .500  2.7  5.2 
vs Texas A&M  03/18/06  40  2-5  .400  0-2  .000  4-5  .800  2.7  5.3 
vs Duke  03/23/06  40  1-6  .167  1-3  .333  0-0  .000  2.7  5.2 
vs Texas  03/25/06  44  2-9  .222  0-6  .000  0-0  .000  2.7  5.2 
vs UCLA  04/01/06  38  0-5  .000  0-2  .000  1-2  .500  2.6  5.1 
Totals     35  1207  65-194  .335  27-109  .248  25-37  .676  18  76  94  2.6  87  99  70  31  38  182  5.1 
 
Games played: 36      Rebounds/game: 2.6 
Points/game: 5.1      Assists/game: 2.8 
FG Pct: 33.5      Turnovers/game: 1.9 
3FG Pct: 24.8      Assist/turnover ratio: 1.4 
FT Pct: 67.6      Steals/game: 1.1 
       Blocks/game: 0.9